Historical Data for RBI Reference Rate for the period 14-Apr-2024 to 23-Apr-2024 Download
Date USDINR EURINR GBPINR JPYINR
23-Apr-2024 83.3765 88.7387 102.8772 53.8700
22-Apr-2024 83.4113 88.9698 103.2977 53.9000
19-Apr-2024 83.5214 88.8874 103.7959 54.0900
18-Apr-2024 83.5170 89.2736 104.2476 54.1800
16-Apr-2024 83.4982 88.5593 103.6719 54.0400
15-Apr-2024 83.4422 88.9071 104.0697 54.2500

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.