Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 644.45 0.00 0.00 644.45 0 0.00 47,205.25
ASIANPAINT - 2,867.75 0.00 0.00 2,867.75 0 0.00 1,29,855.49
AXISBANK - 1,063.25 0.00 0.00 1,063.25 0 0.00 2,52,924.46
BAJAJ-AUTO - 8,697.10 0.00 0.00 8,697.10 0 0.00 1,04,931.07
BHARTIARTL - 1,336.40 0.00 0.00 1,336.40 0 0.00 3,46,682.23
BHEL - 264.05 0.00 0.00 264.05 0 0.00 33,862.11
CIPLA - 1,398.20 0.00 0.00 1,398.20 0 0.00 71,418.02
COALINDIA - 443.85 0.00 0.00 443.85 0 0.00 92,437.46
DRREDDY - 5,950.80 0.00 0.00 5,950.80 0 0.00 75,260.55
GAIL - 207.40 0.00 0.00 207.40 0 0.00 57,717.83
HCLTECH - 1,479.25 0.00 0.00 1,479.25 0 0.00 1,59,237.54
HDFCBANK - 1,511.70 0.00 0.00 1,511.70 0 0.00 6,53,740.84
HEROMOTOCO - 4,393.35 0.00 0.00 4,393.35 0 0.00 57,244.89
HINDALCO - 636.10 0.00 0.00 636.10 0 0.00 93,001.60
HINDUNILVR - 2,260.25 0.00 0.00 2,260.25 0 0.00 2,01,932.02
ICICIBANK - 1,096.75 0.00 0.00 1,096.75 0 0.00 7,56,241.70
INFY - 1,430.75 0.00 0.00 1,430.75 0 0.00 5,42,005.60
ITC - 428.90 0.00 0.00 428.90 0 0.00 3,71,881.12
KOTAKBANK - 1,842.80 0.00 0.00 1,842.80 0 0.00 2,63,546.28
LT - 3,634.85 0.00 0.00 3,634.85 0 0.00 4,42,001.67
LUPIN - 1,580.00 0.00 0.00 1,580.00 0 0.00 37,990.87
M&M - 2,058.45 0.00 0.00 2,058.45 0 0.00 1,97,070.42
MARUTI - 12,944.05 0.00 0.00 12,944.05 0 0.00 1,70,965.81
MCDOWELL-N - 1,182.90 0.00 0.00 1,182.90 0 0.00 35,124.16
NTPC - 351.65 0.00 0.00 351.65 0 0.00 1,70,425.76
ONGC - 279.35 0.00 0.00 279.35 0 0.00 1,02,951.20
POWERGRID - 290.40 0.00 0.00 290.40 0 0.00 1,31,425.38
RELIANCE - 2,900.35 0.00 0.00 2,900.35 0 0.00 9,40,096.11
SBIN - 773.10 0.00 0.00 773.10 0 0.00 2,95,890.24
SUNPHARMA - 1,485.75 0.00 0.00 1,485.75 0 0.00 1,61,521.94
TATAMOTORS - 991.65 0.00 0.00 991.65 0 0.00 1,76,456.46
TATASTEEL - 165.55 0.00 0.00 165.55 0 0.00 1,33,500.90
TCS - 3,831.05 0.00 0.00 3,831.05 0 0.00 4,01,816.88
TECHM - 1,185.70 0.00 0.00 1,185.70 0 0.00 75,952.17
ULTRACEMCO - 9,658.85 0.00 0.00 9,658.85 0 0.00 1,11,187.84
VEDL - 383.45 0.00 0.00 383.45 0 0.00 70,545.55
WIPRO - 459.90 0.00 0.00 459.90 0 0.00 67,243.69
ZEEL - 140.10 0.00 0.00 140.10 0 0.00 12,814.73
  • All prices in ₹
  • As on 25 Apr, 2024 09:00:17 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.