Historical Data for RBI Reference Rate for the period 18-Mar-2024 to 27-Mar-2024 Download
Date USDINR EURINR GBPINR JPYINR
27-Mar-2024 83.3255 90.2243 105.1329 54.9200
26-Mar-2024 83.3559 90.4334 105.4535 55.0800
22-Mar-2024 83.3546 90.2625 105.2485 55.0500
21-Mar-2024 83.1308 90.9118 106.3614 55.0600
20-Mar-2024 83.1022 90.3077 105.6988 54.8300
19-Mar-2024 82.9401 90.1321 105.4135 55.1700
18-Mar-2024 82.9078 90.2755 105.5847 55.5900

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.