Share Holding Pattern

General Information About Company

Scrip code 511658
NSE Symbol NA
MSEI Symbol NETTLINX
ISIN INE027D01019
Name of the company NETTLINX LIMITED
Whether company is SME No
Class of Security Equity
Type of report Quarterly
Quarter Ended / Half year ended/Date of Report 31 Mar 2025
SEBI Regulation under which Shareholding pattern is filed 01
Whether the listed entity is PSU? No

Declaration

Sr. No. Particular Yes/No Promoter and Promoter Group Public shareholder Non Promoter- Non Public
1 No No No No No
2 No No No No No
3 No No No No No
4 No No No No No
5 No No No No No
6 No Yes Yes No No
7 No No No No No
8 No Yes No No No

Significant Beneficial Owners

Sr. No. Details of the SBO Details of the registered owner Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect* Date of creation / acquisition of significant beneficial interest
Name PAN Passport No. in case of a foreign national Nationality Other Nationality Name PAN Passport No. in case of a foreign national Nationality Other Nationality Whether by virtue of:
Shares Voting rights Dividend rights Control Significant Influence
1 MANOHAR LOKA REDDY ABWPL3926F - India - NORTHEAST BROKING SERVICES LIMITED AABCN0344C - India - 6290.000 0.000 0.000 N Y 20-Jul-2012
2 SARANYA LOKA REDDY AFVPS7112R - India - NORTHEAST BROKING SERVICES LIMITED AABCN0344C - India - 6290.000 0.000 0.000 N Y 26-Sep-2022
3 MANOHAR LOKA REDDY ABWPL3926F - India - MANOHAR LOKA REDDY HUF AAKHM1510K - India - 1290.000 0.000 0.000 N Y 06-Apr-2014
4 ROHITH LOKA REDDY AENPL9308M - India - NORTHEAST BROKING SERVICES LIMITED AABCN0344C - India - 6290.000 0.000 0.000 N Y 26-Sep-2022

Summary Statement holding of specified securities

Category (I) Category of shareholder (II) Nos. Of shareholders (III) No. of fully paid up equity shares held (IV) No. Of Partly paid-up equity shares held (V) No. Of shares underlying Depository Receipts (VI) Total nos. shares held (VII) = (IV)+(V)+(VI) Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) Number of Voting Rights held in each class of securities (IX) No. Of Shares Underlying Outstanding convertible securities (X) No. of Shares Underlying Outstanding Warrants (XI) No. Of Shares Underlying Outstanding convertible securities and Warrants (XI)(a) Shareholding as a % assuming full conversion (XI)= (VII)+(X) Number of Locked in shares (XII) Number of Shares pledged or encumbered (XIII) Number of equity shares held in dematerialized form (XIV) Sub-categorization of shares
No of Voting Rights Total as a % of (A+B+C) No. (a) As a % of total Shares held (b) No. (a) As a % of total Shares held (b) Shareholding (No. of shares) under
Class eg: X Class eg: Y Total Sub-category (i) Sub-category (ii) Sub-category (iii)
A Promoter & Promoter Group 8 11585578.000 0.000 0.000 11585578.000 47.920 11585578.000 0.000 11585578.000 47.920 0.000 0.000 0.000 47.920 0.000 0.000 76000.000 0.656 11585578.000 0.000 0.000 0.000
B Public 6592 12591046.000 0.000 0.000 12591046.000 52.077 12591046.000 0.000 12591046.000 52.077 0.000 0.000 0.000 52.077 0.000 0.000 0.000 0.000 11885415.000 0.000 0.000 0.000
C Non Promoter - Non Public 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
C1 Shares underlying DRs 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
C2 Shares held by Employee Trust 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

Details of Shareholding Pattern

Sr Category (I) Nos. Of shareholders (III) No. of fully paid up equity shares held (IV) No. Of Partly paid-up equity shares held (V) No. Of shares underlying Depository Receipts (VI) Total nos. shares held (VII) = (IV)+(V)+(VI) Shareholding as a % of total no. of shares (VIII) Number of Voting Rights held in each class of securities (IX) Outstanding convertible securities (X) Outstanding Warrants (XI) Outstanding (XI)(a) Shareholding % assuming full conversion (XI) Locked in shares (XII) Shares pledged or otherwise encumbered (XIII) Equity shares in dematerialized form (XIV) Sub-categorization of shares
No of Voting Rights Total Voting % No. (a) As % of Shares held (b) No. (a) As % of Shares held (b) Shareholding (No. of shares) under
Class eg: X Class eg: Y Total Sub-category (i) Sub-category (ii) Sub-category (iii)
1 A1a 8 11585578.000 0.000 0.000 11585578.000 47.920 11585578.000 0.000 11585578.000 47.920 0.000 0.000 0.000 47.920 0.000 0.000 76000.000 0.656 11585578.000 0.000 0.000 0.000
2 B1k 16 1631584.000 0.000 0.000 1631584.000 6.748 1631584.000 0.000 1631584.000 6.748 0.000 0.000 0.000 6.748 0.000 0.000 0.000 0.000 1621184.000 0.000 0.000 0.000
3 B4g 6321 3957075.000 0.000 0.000 3957075.000 16.367 3957075.000 0.000 3957075.000 16.367 0.000 0.000 0.000 16.367 0.000 0.000 0.000 0.000 3327866.000 0.000 0.000 0.000
4 B4h 73 5936982.000 0.000 0.000 5936982.000 24.556 5936982.000 0.000 5936982.000 24.556 0.000 0.000 0.000 24.556 0.000 0.000 0.000 0.000 5872960.000 0.000 0.000 0.000
5 B4i 52 300591.000 0.000 0.000 300591.000 1.243 300591.000 0.000 300591.000 1.243 0.000 0.000 0.000 1.243 0.000 0.000 0.000 0.000 298591.000 0.000 0.000 0.000
6 B4l 43 480980.000 0.000 0.000 480980.000 1.989 480980.000 0.000 480980.000 1.989 0.000 0.000 0.000 1.989 0.000 0.000 0.000 0.000 480980.000 0.000 0.000 0.000
7 B4m 87 283834.000 0.000 0.000 283834.000 1.174 283834.000 0.000 283834.000 1.174 0.000 0.000 0.000 1.174 0.000 0.000 0.000 0.000 283834.000 0.000 0.000 0.000

PAN Promoter and more than 1% Shareholding Pattern

Sr. No. Category & Sub-Category Name of the Shareholders (I) PAN (II) No. of fully paid up equity shares held (IV) No. Of Partly paid-up equity shares held (V) No. Of shares underlying Depository Receipts (VI) Total nos. shares held (VII) Shareholding as a % of total no. of shares (VIII) Number of Voting Rights held (IX) Outstanding convertible securities (X) Outstanding Warrants (XI) Convertible Securities + Warrants (XI)(a) Shareholding % (Diluted) (XI) Locked in shares (XII) Pledged/Encumbered (XIII) Equity shares in demat (XIV) Sub-categorization of shares Reason for not providing PAN Category Bank Name
Voting Rights Total % Voting rights No. (a) % of Shares (b) No. (a) % of Shares (b) Shareholding under
Class X Class Y Total Sub-category (i) Sub-category (ii) Sub-category (iii)
1 A1a SHILPA LOKA REDDY AEEPL5634H 196400000 0 0 196400000 812 196400000 0 196400000 812 0 0 0 812 0 0 0 0 196400000 0 0 0 - - -
2 A1a P KALPANA REDDY ACUPP3807C 476200000 0 0 476200000 1969 476200000 0 476200000 1969 0 0 0 1969 0 0 76000000 15959 476200000 0 0 0 - - -
3 A1a JAYA REDDY ACUPL1673N 50000000 0 0 50000000 206 50000000 0 50000000 206 0 0 0 206 0 0 0 0 50000000 0 0 0 - - -
4 A1a MANOHAR LOKA REDDY ABWPL3926F 7837420000 0 0 7837420000 32417 7837420000 0 7837420000 32417 0 0 0 32417 0 0 0 0 7837420000 0 0 0 - - -
5 A1a ROHITH LOKA REDDY AENPL9308M 1320000000 0 0 1320000000 5459 1320000000 0 1320000000 5459 0 0 0 5459 0 0 0 0 1320000000 0 0 0 - - -
6 A1a NITHYA LOKA REDDY AEEPL5633A 117638000 0 0 117638000 486 117638000 0 117638000 486 0 0 0 486 0 0 0 0 117638000 0 0 0 - - -
7 A1a MANOHAR LOKA REDDY AAKHM1510K 299548000 0 0 299548000 1239 299548000 0 299548000 1239 0 0 0 1239 0 0 0 0 299548000 0 0 0 - - -
8 A1a SARANYA LOKA REDDY AFVPS7112R 1288372000 0 0 1288372000 5329 1288372000 0 1288372000 5329 0 0 0 5329 0 0 0 0 1288372000 0 0 0 - - -
9 B1kvii NORTHEAST BROKING SERVICES LIMITED @ AABCN0344C 1558248000 0 0 1558248000 6445 1558248000 0 1558248000 6445 0 0 0 6445 0 0 0 0 1558248000 0 0 0 - - -
10 B4h KUNINTE MANIMALA AGKPK5138R 664812000 0 0 664812000 2749 664812000 0 664812000 2749 0 0 0 2749 0 0 0 0 664812000 0 0 0 - - -
11 B4h P PRAMEELA REDDY AQQPP1701M 398470000 0 0 398470000 1648 398470000 0 398470000 1648 0 0 0 1648 0 0 0 0 398470000 0 0 0 - - -
12 B4h DR SARAT SURAPANENI BCTPS2971J 535046000 0 0 535046000 2213 535046000 0 535046000 2213 0 0 0 2213 0 0 0 0 535046000 0 0 0 - - -

Details of Annexures

Particular Approved limits (%) Limits utilized (%)

Details Record: Details of the shareholders acting as persons in Concert for Public

Serial No. Number of shareholders or ShareholderName Name of the PAC Number of Shares Percentage of shareholding by PAC

Details of Shares which remain unclaimed for Public

Serial No. Number of shareholders Outstanding shares held in demat or unclaimed suspense account Voting rights which are frozen Disclosure of notes on shares which remain unclaimed for public shareholders

Details of Disclosure

Serial No. Particulars Notes
1 Disclosure of notes on shareholding pattern -
2 Disclosure of notes in case of promoter holding in dematerialised form is less than 100 percentage -
3 Disclosure of notes in case of public share holding is less than 25 percentage -
4 Disclosure of notes on shareholding pattern for company remarks explanatory -

Details of the share which remain unclaimed for Promoter & Promoter Group

Serial No. Number of Shareholder Outstanding shares held in demat or unclaimed suspense account Voting rights which are frozen Disclosure of notes on shares which remain unclaimed for promoter and promoter group
Note
1. The SHP data pertains only to listed companies whose 100% equity shares are in dematerialised form.
2. The SHP data disseminated pertains only for the quarter ended 31-Dec-2024.
3. The SHP data disseminated is obtained directly from the depositories without confirmation from the listed companies and the same is only for testing purposes.