Get Quote | Equity | Markets | Metropolitan Stock Exchange of India LTD. (MSE)

INDU ENG & TEX LT (EQ)

  • As on 25 Apr, 2024 06:34:01 IST
  • All prices in
  • refresh

Category

Trading Status

Listing Status

Surveillance

Reason of Suspension

Listed Active Listed - -
  • Symbol:
  • INDUENG
  • Face Value:
  • 10.00
  • ISIN:
  • INE022S01018
  • Industry:
  • INDUSTRIAL METAL N MINING
  • -

    |

  • Pr. Close : 10.00
  • Open : -
  • High : -
  • Low : -
  • Close : 10.00

Weekly

Monthly

52 Week

H

-

H

-

H

-

L

-

L

-

L

-
Market Depth

Buy Qty

Buy Price

Sell Price

Sell Qty

- - - -
- - - -
- - - -
- - - -
- - - -
- Total Quantity -
Stock Price Movements
Average Traded Price -
Total Traded Value (Rs. in Lacs) -
Total Traded Qty. -
2 Week Avg. Qty. -
Free Float (Cr.) 5.03
Value at Risk (VaR in %)
No Details available.
Security-wise Delivery Position
No Details available.

Announcement Type

Subject

Exchange Received Time

Disseminated Time

Time Taken

Compliance Compliance certificate 40(9) Indu 31032024 16-04-2024 12:59:49 16-04-2024 12:59:49 00:00:00
Compliance Share Capital Reconciliation Indu 31032024 15-04-2024 17:25:15 15-04-2024 17:25:15 00:00:00
Compliance Shareholding Pattern Indu 31032024 15-04-2024 10:51:37 15-04-2024 10:51:37 00:00:00
SAST - System Driven Disclosure SDD certificate 10-04-2024 10:45:15 10-04-2024 10:45:15 00:00:00
Compliance certificate under regulation 7(3) 10-04-2024 10:40:07 10-04-2024 10:40:07 00:00:00
Statements of investor complaints Statement of Investor Complaint 10-04-2024 10:38:53 10-04-2024 10:38:53 00:00:00
Compliance Compliance certificate reg 74(5) Indu 31032024 09-04-2024 09:23:49 09-04-2024 09:23:49 00:00:00
Compliance Undertaking for non applicability of Corporate Governance Indu 31032024 04-04-2024 10:04:07 04-04-2024 10:04:07 00:00:00
Compliance Undertaking for website Indu 31032024 04-04-2024 10:03:28 04-04-2024 10:03:28 00:00:00
Unaudited Financial Results outcome of BM Indu 12022024 12-02-2024 17:05:48 12-02-2024 17:05:48 00:00:00
Compliance Intimation of Board Meeting 05-02-2024 08:46:58 05-02-2024 08:46:58 00:00:00
SAST - System Driven Disclosure SDD Certificate 12-01-2024 11:17:40 12-01-2024 11:17:40 00:00:00
Compliance capital reconciliation report 12-01-2024 09:17:54 12-01-2024 09:17:54 00:00:00
Compliance certificate under regulation74(5) 12-01-2024 09:17:19 12-01-2024 09:17:19 00:00:00
Compliance Statement of investor complaint 12-01-2024 09:16:18 12-01-2024 09:16:18 00:00:00
Compliance shareholding pattern 31122023 10-01-2024 13:14:39 10-01-2024 13:14:39 00:00:00
Compliance Undertaking for website Indu 31122023 10-01-2024 12:44:44 10-01-2024 12:44:44 00:00:00
Compliance Undertaking for non applicability of Corp Gov Indu 31122023 10-01-2024 12:44:22 10-01-2024 12:44:22 00:00:00
Unaudited Financial Results Outcome of BM Indu 09112023 09-11-2023 16:52:50 09-11-2023 16:52:50 00:00:00
Compliance Intimation of BM Indu 01112023 01-11-2023 12:11:13 01-11-2023 12:11:13 00:00:00
Compliance share capital reconciliation report Indu 30092023 30-10-2023 12:29:26 30-10-2023 12:29:26 00:00:00
Statements of investor complaints Statement of Investor Complaint 20-10-2023 13:14:08 20-10-2023 13:14:08 00:00:00
Compliance certificate under regulation 74(5) 20-10-2023 08:19:41 20-10-2023 08:19:41 00:00:00
Compliance Shareholding pattern as on 30092023 19-10-2023 09:13:29 19-10-2023 09:13:29 00:00:00
SAST - System Driven Disclosure SDD 19-10-2023 09:12:33 19-10-2023 09:12:33 00:00:00
Compliance Undertaking for non applicability of Cor Gov Indu 30092023 11-10-2023 09:32:19 11-10-2023 09:32:19 00:00:00
Compliance Undertaking for website Indu 30092023 11-10-2023 09:31:49 11-10-2023 09:31:49 00:00:00
Compliance scrutinizer report Indu 2023 04-10-2023 12:27:10 04-10-2023 12:27:10 00:00:00
Company Update Annual Report 2022-23 04-09-2023 15:49:51 04-09-2023 15:49:51 00:00:00
Unaudited Financial Results Outcome of BM Indu 14082023 14-08-2023 16:12:12 14-08-2023 16:12:12 00:00:00
Company Update Initimation of Board Meeting Indu 07082023 07-08-2023 09:21:08 07-08-2023 09:21:08 00:00:00
Appointment Initimation of appointment of VN Khaitan Indu 03082023 03-08-2023 16:05:33 03-08-2023 16:05:33 00:00:00
Compliance Share capital reconciliation Indu 30062023 28-07-2023 15:58:18 28-07-2023 15:58:18 00:00:00
Company Update Shareholding Pattern Indu 30062023 21-07-2023 10:43:03 21-07-2023 10:43:03 00:00:00
Resignation Intimation of resignation of Director 17072023 17-07-2023 17:10:15 17-07-2023 17:10:15 00:00:00
Company Update Annexure-A SDD Certificate Indu 30062023 17-07-2023 14:36:55 17-07-2023 14:36:55 00:00:00
Company Update Undertaking non applicability of Cor Gov Indu 30062023 17-07-2023 14:36:17 17-07-2023 14:36:17 00:00:00
Company Update Undertaking for website Indu 30062023 17-07-2023 14:35:56 17-07-2023 14:35:56 00:00:00
Company Update compliance certificate reg 74(5) Indu 30062023 17-07-2023 12:22:34 17-07-2023 12:22:34 00:00:00
Company Update Statement of Investor Complaints Indu 30062023 17-07-2023 12:22:07 17-07-2023 12:22:07 00:00:00
Audited Financial Results cash flow statement Indu 31032023 15-06-2023 11:08:31 15-06-2023 11:08:31 00:00:00
Compliance outcome of Board Meeting 30-05-2023 18:04:44 30-05-2023 18:04:44 00:00:00
Compliance Annual Secretarial Compliance Report 2022-23 29-05-2023 17:55:11 29-05-2023 17:55:11 00:00:00
Audited Financial Results Outcome of Board Meeting 29-05-2023 17:47:10 29-05-2023 17:47:10 00:00:00
Compliance shareholding pattern Indu 31032023 10-05-2023 12:20:12 10-05-2023 12:20:12 00:00:00
Company Update Certificate under regulation 40(9) 29-04-2023 15:37:31 29-04-2023 15:37:31 00:00:00
Company Update Capital Reconciliation report 29-04-2023 15:36:56 29-04-2023 15:36:56 00:00:00
Company Update SDD certficate 29-04-2023 13:27:28 29-04-2023 13:27:28 00:00:00
Company Update Certificate u/r 7(3) 24-04-2023 14:42:22 24-04-2023 14:42:22 00:00:00
Company Update Certificate u/r 74(5) 24-04-2023 14:41:43 24-04-2023 14:41:43 00:00:00
Company Update Investor Complaints 24-04-2023 14:41:00 24-04-2023 14:41:00 00:00:00
Company Update webiste undertaking 24-04-2023 11:46:30 24-04-2023 11:46:30 00:00:00
Company Update Coporate governance undertaking 24-04-2023 11:46:01 24-04-2023 11:46:01 00:00:00

Symbol

Period

Date Time

XBRL Link

No Financial Results Available

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

INDUENG 30-Jun-2018 13-Jul-2018 10:38:36 XBRL
INDUENG 30-Sep-2018 16-Oct-2018 11:40:30 XBRL
INDUENG 31-Dec-2018 10-Jan-2019 04:00:43 XBRL
INDUENG 31-Mar-2019 19-Apr-2019 10:49:51 XBRL
INDUENG 30-Jun-2019 20-Jul-2019 02:56:49 XBRL
INDUENG 30-Sep-2019 16-Oct-2019 04:21:31 XBRL
INDUENG 31-Dec-2019 10-Jan-2020 01:07:16 XBRL
INDUENG 31-Mar-2020 13-May-2020 04:13:00 XBRL
INDUENG 30-Jun-2020 21-Jul-2020 04:58:16 XBRL
INDUENG 30-Sep-2020 20-Oct-2020 01:30:03 XBRL
INDUENG 31-Dec-2020 19-Jan-2021 04:39:03 XBRL
INDUENG 31-Mar-2021 19-Apr-2021 01:15:52 XBRL
INDUENG 30-Jun-2021 20-Jul-2021 11:45:26 XBRL
INDUENG 30-Sep-2021 19-Oct-2021 01:41:20 XBRL
INDUENG 31-Dec-2021 18-Jan-2022 12:41:32 XBRL
INDUENG 31-Mar-2022 20-Apr-2022 12:17:15 XBRL
INDUENG 30-Jun-2022 20-Jul-2022 05:58:48 XBRL
INDUENG 30-Sep-2022 20-Oct-2022 01:19:53 XBRL
INDUENG 31-Dec-2022 23-Jan-2023 05:12:16 XBRL
INDUENG 31-Mar-2023 19-May-2023 06:34:29 XBRL
INDUENG 30-Jun-2023 21-Jul-2023 11:55:21 XBRL
INDUENG 30-Sep-2023 19-Oct-2023 09:55:46 XBRL
INDUENG 31-Dec-2023 10-Jan-2024 02:55:11 XBRL
INDUENG 31-Mar-2024 15-Apr-2024 10:49:18 XBRL

Ex-Date

Purpose

Book Closure / Record Date

21-Sep-2023 AGM 23-Sep-2023 - 29-Sep-2023
22-Sep-2022 Annual General Meeting 24-Sep-2022 - 30-Sep-2022
22-Sep-2020 Annual General Meeting 24-Sep-2020 - 30-Sep-2020
30-Aug-2019 Annual General Meeting 04-Sep-2019 - 11-Sep-2019
28-Dec-2017 Bonus 5 : 100 29-Dec-2017

Type of Meeting

Subject

Exchange Received Time

Disseminated Time

Time Taken

Outcome of AGM Proceedings of AGM 2023 29-09-2023 16:23:27 29-09-2023 16:23:27 00:00:00
Intimation of Board Meeting Intimation of BM 22-05-2023 10:36:19 22-05-2023 10:36:19 00:00:00


These data are available in XBRL submission by the Companies.