Get Quote | Equity | Markets | Metropolitan Stock Exchange of India LTD. (MSE)

FRICK INDIA LIMITED (BE)
( FRICKINDIA | INE499C01012 )

  • As on 13 Mar, 2026 10:00:00 IST
  • All prices in
  • refresh

Category

Trading Status

Listing Status

Surveillance

Reason of Suspension

Listed Active Listed - -
  • Symbol:
  • FRICKINDIA
  • Face Value:
  • 10.00
  • ISIN:
  • INE499C01012
  • Industry:
  • INDUSTRIAL ENGINEERING
  • -

    |

  • Pr. Close : 386.25
  • Open : -
  • High : -
  • Low : -
  • Close : 386.25

Weekly

Monthly

52 Week

H

-

H

-

H

-

L

-

L

-

L

-
Market Depth

Buy Qty

Buy Price

Sell Price

Sell Qty

- - - -
- - - -
- - - -
- - - -
- - - -
- Total Quantity -
Stock Price Movements
Average Traded Price -
Total Traded Value (Rs. in Lacs) -
Total Traded Qty. -
2 Week Avg. Qty. -
Free Float (Cr.) 8.36
Value at Risk (VaR in %)
Security VaR 7.50
Index VaR 10.00
VaR Margin 75.00
Extreme Loss Rate 5.00
Adhoc Margin 0.00
Applicable Margin Rate 100.00
No Details available.
Security-wise Delivery Position
No Details available.

Announcement Type

Subject

Exchange Received Time

Disseminated Time

Time Taken

Compliance Outcome of Board Meeting dated 13-02-2026 13-02-2026 17:21:31 13-02-2026 17:21:31 00:00:00
Compliance Prior Intimation of Postponed Board Meeting 05-02-2026 17:27:21 05-02-2026 17:27:21 00:00:00
Compliance Structured Digital Database 31-12-25 20-01-2026 17:26:43 20-01-2026 17:26:43 00:00:00
Compliance Reconciliation of share capital Q3 17-01-2026 09:03:30 17-01-2026 09:03:30 00:00:00
Compliance SEBI DP Regulation 74-5 10-01-2026 13:13:52 10-01-2026 13:13:52 00:00:00
Statements of investor complaints SEBI LODR 13-3 10-01-2026 13:11:00 10-01-2026 13:11:00 00:00:00
Closure of Trading Window Closure of Trading Window w.e.f. 01-01-2026 27-12-2025 11:53:22 27-12-2025 11:53:22 00:00:00
Compliance Board Meeting Notice 10-12-2025 10-12-2025 11:35:49 10-12-2025 11:35:49 00:00:00
Unaudited Financial Results Unaudited Financial Results as on 30-09-2025 13-11-2025 20:10:42 13-11-2025 20:10:42 00:00:00
Compliance Outcome of the Board meeting dated 13-11-2025 13-11-2025 20:09:12 13-11-2025 20:09:12 00:00:00
Compliance SEBI LODR 32 as on 30-09-2025 13-11-2025 17:55:31 13-11-2025 17:55:31 00:00:00
Compliance SEBI LODR 23-9 for 30-09-2025 13-11-2025 17:54:50 13-11-2025 17:54:50 00:00:00
Compliance PRIOR INTIMATION OF BOARD MEETING DATED 13-11-25 29-10-2025 12:48:53 29-10-2025 12:48:53 00:00:00
Compliance SEBI PIT REGULATION 3(5) AND 3(6) 29-10-2025 12:45:49 29-10-2025 12:45:49 00:00:00
Statements of investor complaints SEBI-LODR-13(3) 15-10-2025 10:32:46 15-10-2025 10:32:46 00:00:00
Compliance SEBI-DP Regulation 74 (5) 15-10-2025 10:31:14 15-10-2025 10:31:14 00:00:00
Closure of Trading Window Closure of Trading Window wef 01-10-2025 30-09-2025 11:29:22 30-09-2025 11:29:22 00:00:00
Compliance Remote evoting, evoting at AGM and Consol Report of 62nd AGM 26-09-2025 17:03:55 26-09-2025 17:03:55 00:00:00
Compliance Regulation 44 Report of 62nd AGM 26-09-2025 17:00:21 26-09-2025 17:00:21 00:00:00
Voting Results Voting Results and Consol Report of 62nd AGM 26-09-2025 16:59:07 26-09-2025 16:59:07 00:00:00
Voting Results Proceedings of the 62nd AGM dated 26-09-25 26-09-2025 16:49:58 26-09-2025 16:49:58 00:00:00
Compliance Regulation 30 of SEBI LODR 26-09-2025 16:47:03 26-09-2025 16:47:03 00:00:00
Newspaper Publication Regulation 47 62nd AGM Notice after Dispatch 05-09-2025 19:35:56 05-09-2025 19:35:56 00:00:00
Book Closure Intimation of Book Closure for 62nd AGM 05-09-2025 16:14:41 05-09-2025 16:14:41 00:00:00
Annual Report 62nd Annual Report Part-2 03-09-2025 12:02:43 03-09-2025 12:02:43 00:00:00
Annual Report 62nd Annual Report Part-1 03-09-2025 12:02:13 03-09-2025 12:02:13 00:00:00
Annual Report 62ND Annual General Meeting Notice 03-09-2025 11:45:20 03-09-2025 11:45:20 00:00:00
Dividend DEclaration of Dividend 26-08-2025 15:58:39 26-08-2025 15:58:39 00:00:00
Record Date Intimation of Record date 26-08-2025 15:57:29 26-08-2025 15:57:29 00:00:00
Compliance Prior Intimation of Board Meeting dated 13-08-25 04-08-2025 08:15:08 04-08-2025 08:15:08 00:00:00
Compliance Regulation 30 29-07-2025 17:42:29 29-07-2025 17:42:29 00:00:00
PIT Disclosure SEBI PIT DISCLOSURE 30-06-25 26-07-2025 15:42:18 26-07-2025 15:42:18 00:00:00
Compliance Reconciliation of share capital audit report Q1 14-07-2025 13:14:38 14-07-2025 13:14:38 00:00:00
Compliance Regulation 74-5 of SEBI DP Regulation 12-07-2025 11:26:54 12-07-2025 11:26:54 00:00:00
Statements of investor complaints Statment of Investor Complaints 30-06-25 12-07-2025 10:56:45 12-07-2025 10:56:45 00:00:00
Closure of Trading Window Closure of Trading Window for 30-06-2025 01-07-2025 09:04:10 01-07-2025 09:04:10 00:00:00
Newspaper Publication Regulation 47 (1) Results for the Quarter and Year ended on 31-03-2025 30-05-2025 09:17:53 30-05-2025 09:17:53 00:00:00
Compliance Annual Secreterial Compliance REport Regulation 24A of SEBI LODR 30-05-2025 09:05:56 30-05-2025 09:05:56 00:00:00
Dividend Dividend 27-05-2025 20:28:36 27-05-2025 20:28:36 00:00:00
Compliance Regulation 23 9 for 31-03-2025 27-05-2025 20:27:39 27-05-2025 20:27:39 00:00:00
Compliance SEBI PIT Regulation 3 for 31-03-2025 21-04-2025 14:25:17 21-04-2025 14:25:17 00:00:00
SAST - System Driven Disclosure SAST JASLEEN KAUR 14-04-2025 17:21:24 14-04-2025 17:21:24 00:00:00
SAST - System Driven Disclosure SAST JASMOHAN SINGH 14-04-2025 16:59:01 14-04-2025 16:59:01 00:00:00
Compliance Recon Regulation 76 SEBI DP REgulation 12-04-2025 10:43:59 12-04-2025 10:43:59 00:00:00
SAST - System Driven Disclosure SAST DISCLOSURE GURMOHAN SINGH 12-04-2025 10:42:52 12-04-2025 10:42:52 00:00:00
SAST - System Driven Disclosure SAST GURLEEN 10-04-2025 17:14:50 10-04-2025 17:14:50 00:00:00
SAST - System Driven Disclosure SAST INDERVEER SINGH 10-04-2025 16:55:20 10-04-2025 16:55:20 00:00:00
Compliance Regulation 74-5 SEBI DP REGULATION 09-04-2025 17:37:02 09-04-2025 17:37:02 00:00:00
Compliance Regulation 13 -3 of SEBI LODR 09-04-2025 17:36:06 09-04-2025 17:36:06 00:00:00
Closure of Trading Window Clouser of Trading Window for 31-03-2025 31-03-2025 14:28:31 31-03-2025 14:28:31 00:00:00
PIT Disclosure REgulation 3 (3) of SEBI PIT 16-01-2025 16:01:08 16-01-2025 16:01:08 00:00:00
Compliance Reconciliation of Share Capital Audit Report Regulation 55 of SEBI DP REGULATION 16-01-2025 15:16:24 16-01-2025 15:16:24 00:00:00
Compliance Regulation 74 -5 SEBI DP Regulation for 31-12-2024 14-01-2025 12:39:38 14-01-2025 12:39:38 00:00:00
Statements of investor complaints Statment of Investors Complaints as 0n 31-12-2024 14-01-2025 11:58:25 14-01-2025 11:58:25 00:00:00
Compliance Regulation 30 dtaed 13-01-2025 of SEBI LODR 13-01-2025 16:31:49 13-01-2025 16:31:49 00:00:00
Compliance CHANGE IN THE NAME OF RTA 01-01-2025 16:43:16 01-01-2025 16:43:16 00:00:00
Closure of Trading Window CLOSURE OF TRADING WINDOW AS ON 31-12-2024 01-01-2025 16:21:16 01-01-2025 16:21:16 00:00:00
Unaudited Financial Results Outcome of Baord Meeting dated 12-11-2024 11-12-2024 17:22:40 11-12-2024 17:22:40 00:00:00
Compliance Results and Outcome 12-11-2024 19:11:07 12-11-2024 19:11:07 00:00:00
Compliance Regulation 23 30-09-24 12-11-2024 19:07:29 12-11-2024 19:07:29 00:00:00
Compliance Regulation 32 30-09-24 12-11-2024 19:06:49 12-11-2024 19:06:49 00:00:00
Compliance Amended BM Intimation dated 12-11-2024 06-11-2024 16:04:39 06-11-2024 16:04:39 00:00:00
Compliance Notice of BM 12-11-24 30-10-2024 12:05:56 30-10-2024 12:05:56 00:00:00
Compliance SDD 17-10-2024 17:02:17 17-10-2024 17:02:17 00:00:00
Compliance Reconciliation of Share Capital Audit Report for 30-09-2024 15-10-2024 16:50:03 15-10-2024 16:50:03 00:00:00
Compliance Regulation 74 5 of SEBI DP 09-10-2024 16:43:46 09-10-2024 16:43:46 00:00:00
Statements of investor complaints Regulation 13 3 09-10-2024 16:42:48 09-10-2024 16:42:48 00:00:00
Compliance Regulation 30 of SEBI LODR Dated 04-10-2024 04-10-2024 15:47:57 04-10-2024 15:47:57 00:00:00
Compliance Outcome of Board Meeting dated 04-10-2024 04-10-2024 14:21:19 04-10-2024 14:21:19 00:00:00
Closure of Trading Window Closure of Trading Window 01-10-2024 09:17:21 01-10-2024 09:17:21 00:00:00
Compliance SCRUTIZINER REPORT OF 21-09-2024 21-09-2024 19:56:00 21-09-2024 19:56:00 00:00:00
Voting Results REGULATION 44 21-09-2024 19:50:06 21-09-2024 19:50:06 00:00:00
Compliance Regulation 30 of SEBI LODR 21-09-2024 21-09-2024 16:09:45 21-09-2024 16:09:45 00:00:00
Compliance Regulation 30 Complaince 19-09-2024 17:04:28 19-09-2024 17:04:28 00:00:00
Compliance OUTCOME OF BOARD MEETING DATED 18-09-24 18-09-2024 16:58:47 18-09-2024 16:58:47 00:00:00
Voting Results Voting Results of General Meeting through Postal Ballot 18-09-2024 16:57:39 18-09-2024 16:57:39 00:00:00
Record Date INTIMATION OF RECORD DATE 18-09-2024 16:54:14 18-09-2024 16:54:14 00:00:00
Newspaper Publication 61 AGM Notice Dispatch Publication 31-08-2024 14:38:31 31-08-2024 14:38:31 00:00:00
Annual Report 61 ANNUAL REPORT PART 2 30-08-2024 21:05:02 30-08-2024 21:05:02 00:00:00
Annual Report 61 ANNUAL REPORT PART 1 30-08-2024 21:04:13 30-08-2024 21:04:13 00:00:00
Notice of Postal Ballot Notice of Postal Ballot for Bonus Issue of shares 17-08-2024 15:16:57 17-08-2024 15:16:57 00:00:00
Compliance Clarification of Letter given under Regulation 42 on 14-08-2024 16-08-2024 17:03:23 16-08-2024 17:03:23 00:00:00
Compliance Regulation 32 14-08-2024 19:05:54 14-08-2024 19:05:54 00:00:00
Record Date Regulation 42 Intimation Record Date 14-08-2024 19:05:02 14-08-2024 19:05:02 00:00:00
Unaudited Financial Results Unaudited Financial Results and Outcome of Board Meeting 14-08-2024 18:55:52 14-08-2024 18:55:52 00:00:00
Unaudited Financial Results Prior Intimation of Board Meeting Dated 14-08-2024 07-08-2024 16:57:50 07-08-2024 16:57:50 00:00:00
Compliance Reconciliation of Share Capital Audit Regulation 76 SEBI DP for 30-06-24 22-07-2024 17:22:15 22-07-2024 17:22:15 00:00:00
Compliance SEBI PIT SDD Regulation 3-5 and 3-6 19-07-2024 17:03:54 19-07-2024 17:03:54 00:00:00
Compliance Outcome of meeting dated 16-07-24 16-07-2024 18:41:30 16-07-2024 18:41:30 00:00:00
Compliance SEBI DP REGULATION 2018 -74- 5 10-07-2024 13:23:43 10-07-2024 13:23:43 00:00:00
Statements of investor complaints Statement of investor complaints SEBI LOD Regulation 13 3 10-07-2024 13:22:39 10-07-2024 13:22:39 00:00:00
Compliance BM NOTICE DATED 16-07-2024 08-07-2024 17:06:06 08-07-2024 17:06:06 00:00:00
Compliance Intimation of Board Meeting dtaed 16-07-2024 08-07-2024 16:50:53 08-07-2024 16:50:53 00:00:00
Closure of Trading Window CLOSURE OF TRADING WINDOW 01-07-2024 01-07-2024 19:07:33 01-07-2024 19:07:33 00:00:00
Compliance Compliance Regulation 24A SEBI LODR 29-05-2024 16:36:25 29-05-2024 16:36:25 00:00:00
Compliance REgulation 23-9 for the six months ended on 31-03-24 24-05-2024 19:28:56 24-05-2024 19:28:56 00:00:00
Audited Financial Results Audited Financial Results for quarter and year ended on 31-03-24 24-05-2024 19:24:30 24-05-2024 19:24:30 00:00:00
Audited Financial Results Intimation of Board Meeting for Audited Financial Results 24-005-24 15-05-2024 14:15:41 15-05-2024 14:15:41 00:00:00
Compliance SEBI LODR 40-9 FOR 31-03-24 23-04-2024 08:54:17 23-04-2024 08:54:17 00:00:00
Compliance REGULATION 3(5) AND 3(6) SEBI PIT 19-04-2024 17:18:39 19-04-2024 17:18:39 00:00:00
Compliance Reconcilation of Share Capital Audit_Q4 LISTING 17-04-2024 13:26:25 17-04-2024 13:26:25 00:00:00
Compliance SEBI LODR 7-3 FOR 31-03-2024 09-04-2024 16:04:49 09-04-2024 16:04:49 00:00:00
Compliance SEBI DP REGULATION 74-5 FOR 31-03-24 08-04-2024 09:35:16 08-04-2024 09:35:16 00:00:00
Statements of investor complaints SEBI LODR 13-3 FOR 31-03-24 08-04-2024 09:32:37 08-04-2024 09:32:37 00:00:00
SAST - System Driven Disclosure SAST REGULATION 31 JASLEEN KAUR QUEENNIE SINGH 07-04-2024 13:15:38 07-04-2024 13:15:38 00:00:00
SAST - System Driven Disclosure SAST REGULATION 30 JASLEEN KAUR QUEENNIE SINGH 07-04-2024 13:09:34 07-04-2024 13:09:34 00:00:00
SAST - System Driven Disclosure SAST REGULATION 30 INDRAVEER SINGH 07-04-2024 13:03:30 07-04-2024 13:03:30 00:00:00
SAST - System Driven Disclosure SAST REGULATION 31 INDRAVEER SINGH 07-04-2024 13:02:06 07-04-2024 13:02:06 00:00:00
SAST - System Driven Disclosure SAST REGULATION 30 GURLEEN KAUR 07-04-2024 13:00:14 07-04-2024 13:00:14 00:00:00
SAST - System Driven Disclosure SAST REGULATION 31 GURLEEN KAUR 07-04-2024 12:59:02 07-04-2024 12:59:02 00:00:00
SAST - System Driven Disclosure SAST REGULATION 30 JASMOHAN SINGH 07-04-2024 12:57:39 07-04-2024 12:57:39 00:00:00
SAST - System Driven Disclosure SAST REGULATION 31 JASMOHAN SINGH 07-04-2024 12:56:24 07-04-2024 12:56:24 00:00:00
SAST - System Driven Disclosure SAST DISCLOSURE REGULATION 30 GURMOHAN SINGH 06-04-2024 16:20:19 06-04-2024 16:20:19 00:00:00
SAST - System Driven Disclosure SAST DISCLOSURE REGULATION 31 GURMOHAN SINGH 06-04-2024 16:19:10 06-04-2024 16:19:10 00:00:00
Closure of Trading Window Trading Window Closure w.e.f. 01-04-2024 30-03-2024 15:16:31 30-03-2024 15:16:31 00:00:00
Compliance Outcome of Board Meeting Dated 09-03-2024 11-03-2024 13:34:05 11-03-2024 13:34:05 00:00:00
Compliance OUTcome of Board Meeting dated-09-03-24 09-03-2024 20:30:09 09-03-2024 20:30:09 00:00:00
Compliance BM NOTICE CONSEQUENT TO CHANGE OF VENUE OF BOARD MEETING WITH IN THE SAME CITY 07-03-2024 16:27:09 07-03-2024 16:27:09 00:00:00
Compliance Prior INtimation of BM Dated 09-03-24 02-03-2024 16:30:37 02-03-2024 16:30:37 00:00:00
Compliance Prior INtimation of Board Meeting Dated 09-03-2024 02-03-2024 14:53:42 02-03-2024 14:53:42 00:00:00
Unaudited Financial Results Outcome of Board Meeting dated 14-02-24 14-02-2024 17:23:09 14-02-2024 17:23:09 00:00:00
Compliance Intimation of Board Meeting dated 14-02-24 02-02-2024 18:05:15 02-02-2024 18:05:15 00:00:00
Compliance 3(5) 3(6) SEBI-PIT Regulations, 2015 19-01-2024 15:46:59 19-01-2024 15:46:59 00:00:00
Compliance Reconciliation of Share Capital audit 31-12-23 17-01-2024 15:03:00 17-01-2024 15:03:00 00:00:00
Compliance SEBI LODR 74-5 REGULATION 13-01-2024 09:09:36 13-01-2024 09:09:36 00:00:00
Statements of investor complaints SEBI LODR REGULATION 13-3 13-01-2024 09:08:23 13-01-2024 09:08:23 00:00:00
Closure of Trading Window Closure of Trading Window w.e.f. 01-01-2024 01-01-2024 11:00:45 01-01-2024 11:00:45 00:00:00
Compliance Outcome of Board Meeting 09-11-2023 18:36:16 09-11-2023 18:36:16 00:00:00
Unaudited Financial Results Unaudited Financial Results 09-11-2023 09-11-2023 18:34:54 09-11-2023 18:34:54 00:00:00
Compliance Regulation 23-9 RPT 09-11-2023 18:27:25 09-11-2023 18:27:25 00:00:00
Compliance Intimation of Board Meeting 27-10-2023 16:26:00 27-10-2023 16:26:00 00:00:00
Compliance Structured Degital Database Compliance 14-10-2023 11:15:35 14-10-2023 11:15:35 00:00:00
Compliance Reconciliation of Share Capital Audit-30-09-2023 14-10-2023 11:03:15 14-10-2023 11:03:15 00:00:00
Compliance Regulation 74-5 SEBI DP 11-10-2023 11:02:33 11-10-2023 11:02:33 00:00:00
Statements of investor complaints Statements of Investor Complaints Regulation 13(3) 11-10-2023 10:47:27 11-10-2023 10:47:27 00:00:00
Closure of Trading Window Closure of Trading Window on 01-10-2023 06-10-2023 08:20:37 06-10-2023 08:20:37 00:00:00
Results of Postal Ballot Scrutinizer Report 26-09-2023 20:06:27 26-09-2023 20:06:27 00:00:00
Results of Postal Ballot Regulation 44 26-09-2023 20:00:26 26-09-2023 20:00:26 00:00:00
Newspaper Publication 60th Annual Report Dispatch Notice Publication 05-09-2023 18:20:28 05-09-2023 18:20:28 00:00:00
Compliance 60th Annual Report Part-4 04-09-2023 17:27:30 04-09-2023 17:27:30 00:00:00
Compliance 60th Annual Report Part-3 04-09-2023 17:26:59 04-09-2023 17:26:59 00:00:00
Compliance 60th Annual Report Part-2 04-09-2023 17:26:21 04-09-2023 17:26:21 00:00:00
Compliance 60th Annual Report Part-1 04-09-2023 17:25:42 04-09-2023 17:25:42 00:00:00
Notice of Postal Ballot Notice of Postal Ballot at 60th AGM 04-09-2023 08:24:54 04-09-2023 08:24:54 00:00:00
Dividend DEclaration of Divedend in AGM if approved by Shareholders 30-08-2023 09:53:08 30-08-2023 09:53:08 00:00:00
Record Date Record Date for Declaration of Dividend in AGM 30-08-2023 09:51:28 30-08-2023 09:51:28 00:00:00
Book Closure Book Closure Date for AGM and Declaration of Dividend 30-08-2023 09:49:50 30-08-2023 09:49:50 00:00:00
Newspaper Publication Results Publication 16-08-2023 18:13:49 16-08-2023 18:13:49 00:00:00
Unaudited Financial Results Outcome and Unaudited Financial Results 14-08-2023 19:43:48 14-08-2023 19:43:48 00:00:00
Compliance BOARD MEETNIG NOTICE 01-08-2023 15:57:36 01-08-2023 15:57:36 00:00:00
Compliance Structured Digital Database 20-07-2023 08:38:34 20-07-2023 08:38:34 00:00:00
Compliance Recon 30-06-2023 15-07-2023 10:06:49 15-07-2023 10:06:49 00:00:00
Compliance Recon 30-06-2023 15-07-2023 10:04:31 15-07-2023 10:04:31 00:00:00
Compliance Regulation 74(5) of SEBI DP Regulations 2018 11-07-2023 10:28:19 11-07-2023 10:28:19 00:00:00
Statements of investor complaints Investor Grivance Report 11-07-2023 10:26:57 11-07-2023 10:26:57 00:00:00
Compliance Outcome 05-07-2023 17:47:33 05-07-2023 17:47:33 00:00:00
Closure of Trading Window Closure of Trading Window from 01-07-23 03-07-2023 13:09:17 03-07-2023 13:09:17 00:00:00
Compliance BM Notice dated 24-06-2023 24-06-2023 13:05:43 24-06-2023 13:05:43 00:00:00
Compliance SEBI 24A Annual Compliance Certificate_ 2022-23 29-05-2023 17:33:41 29-05-2023 17:33:41 00:00:00
Newspaper Publication Newspaper Publicationof Audited Financial Results for 31-03-2023 25-05-2023 15:29:40 25-05-2023 15:29:40 00:00:00
Compliance Regulation 23(9) RPT Certificate 24-05-2023 21:15:27 24-05-2023 21:15:27 00:00:00
Audited Financial Results AUDITED FINANCIAL RESULTS 31-03-23 24-05-2023 18:09:07 24-05-2023 18:09:07 00:00:00
Compliance Board Meeting Intimation 05-05-2023 12:37:35 05-05-2023 12:37:35 00:00:00
Compliance SEBI-LODR-40(9) 25-04-2023 10:14:23 25-04-2023 10:14:23 00:00:00
PIT Disclosure SEBI PIT REGULATION 3-5 AND 3-6 19-04-2023 09:08:13 19-04-2023 09:08:13 00:00:00
Compliance SEBI LODR REGULATION 7-2 AND 7-3 18-04-2023 10:46:23 18-04-2023 10:46:23 00:00:00
Compliance Reconciliation of Share Capital Audit 31-03-2023 11-04-2023 10:27:49 11-04-2023 10:27:49 00:00:00
Statements of investor complaints SEBI LODR 13-3 08-04-2023 15:47:22 08-04-2023 15:47:22 00:00:00
Compliance SEBI DP REGULATION 74(5) 08-04-2023 15:33:18 08-04-2023 15:33:18 00:00:00
SAST - System Driven Disclosure SAST Gurmohan Singh 05-04-2023 14:33:30 05-04-2023 14:33:30 00:00:00
SAST - System Driven Disclosure SAST Jasleen Kaur 05-04-2023 14:32:45 05-04-2023 14:32:45 00:00:00
SAST - System Driven Disclosure SAST Gurleen Kaur 05-04-2023 14:32:05 05-04-2023 14:32:05 00:00:00
SAST - System Driven Disclosure SAST Annual Disclosure 05-04-2023 14:31:25 05-04-2023 14:31:25 00:00:00
Closure of Trading Window Closure of Trading Window 31-03-2023 09:29:20 31-03-2023 09:29:20 00:00:00

Symbol

Period

Date Time

XBRL Link

Testing 01-01-2018 To 31-03-2018 09-May-2018 04:47:24 XBRL
Testing 01-04-2017 To 31-03-2018 09-May-2018 04:47:24 XBRL
Testing 01-01-2018 To 31-03-2018 09-May-2018 04:47:46 XBRL
Testing 01-04-2017 To 31-03-2018 09-May-2018 04:47:46 XBRL
UTKARSH 01-01-2018 To 31-03-2018 09-May-2018 05:57:32 XBRL
UTKARSH 04-01-2017 To 31-03-2018 09-May-2018 05:57:32 XBRL
MARATHON 01-10-2017 To 31-12-2017 10-May-2018 06:01:52 XBRL
MARATHON 01-04-2017 To 31-12-2017 10-May-2018 06:01:52 XBRL
UTKARSH 01-01-2018 To 31-03-2018 11-May-2018 05:27:52 XBRL
UTKARSH 01-04-2017 To 31-03-2018 11-May-2018 05:27:53 XBRL
SHREEGANES 01-01-2018 To 31-03-2018 28-May-2018 07:58:24 XBRL
SHREEGANES 01-04-2017 To 31-03-2018 28-May-2018 07:58:24 XBRL
GBFL 01-01-2018 To 31-03-2018 30-May-2018 12:23:49 XBRL
GBFL 04-01-2017 To 31-03-2018 30-May-2018 12:23:49 XBRL
MEGRISOFT 01-01-2018 To 31-03-2018 30-May-2018 12:39:58 XBRL
MEGRISOFT 04-01-2017 To 31-03-2018 30-May-2018 12:39:58 XBRL
PRISMMEDI 01-01-2018 To 31-03-2018 30-May-2018 06:37:22 XBRL
PRISMMEDI 01-04-2017 To 31-03-2018 30-May-2018 06:37:22 XBRL
SUPFIN 01-01-2018 To 31-03-2018 30-May-2018 07:54:39 XBRL
SUPFIN 01-04-2017 To 31-03-2018 30-May-2018 07:54:40 XBRL
KEL 01-01-2018 To 31-03-2018 30-May-2018 08:25:58 XBRL
KEL 04-01-2017 To 31-03-2018 30-May-2018 08:25:58 XBRL
JUSTDIAL 04-01-2018 To 30-06-2018 20-Jul-2018 08:45:43 XBRL
SMRUTHI 01-04-2018 To 30-06-2018 26-Jul-2018 10:57:43 XBRL
KIOCL 01-04-2018 To 30-06-2018 01-Aug-2018 03:58:37 XBRL
SHREEGANES 01-04-2018 To 30-06-2018 04-Aug-2018 07:14:58 XBRL
JTLIND 01-04-2018 To 30-06-2018 09-Aug-2018 10:50:51 XBRL
SAMSRITA 01-04-2018 To 30-06-2018 10-Aug-2018 06:09:20 XBRL
SMCSL 01-04-2018 To 30-06-2018 10-Aug-2018 07:21:47 XBRL
SRESTHA 01-04-2018 To 30-06-2018 11-Aug-2018 01:30:32 XBRL
KEL 01-04-2018 To 30-06-2018 11-Aug-2018 08:09:24 XBRL
SUPFIN 01-04-2018 To 30-06-2018 13-Aug-2018 12:58:21 XBRL
BCL 04-01-2018 To 30-06-2018 13-Aug-2018 04:18:10 XBRL
SKYLINE 04-01-2018 To 30-06-2018 13-Aug-2018 04:25:30 XBRL
AIRLTD 01-04-2018 To 30-06-2018 13-Aug-2018 05:18:46 XBRL
MEGRISOFT 04-01-2018 To 30-06-2018 13-Aug-2018 06:42:31 XBRL
AAYUSH 01-04-2018 To 30-06-2018 14-Aug-2018 12:03:28 XBRL
PRISMMEDI 01-04-2018 To 30-06-2018 14-Aug-2018 12:54:16 XBRL
HILIKS 01-04-2018 To 30-06-2018 14-Aug-2018 01:49:42 XBRL
SVARNIM 01-04-2018 To 30-06-2018 14-Aug-2018 03:15:21 XBRL
KHOOBSURAT 01-04-2018 To 30-06-2018 14-Aug-2018 04:49:01 XBRL
TRIVENIENT 01-04-2018 To 30-06-2018 14-Aug-2018 04:52:33 XBRL
MOLIND 01-04-2018 To 30-06-2018 14-Aug-2018 05:11:03 XBRL
GLOBE 01-04-2018 To 30-06-2018 14-Aug-2018 05:12:52 XBRL
STEADFAST 01-04-2018 To 30-06-2018 14-Aug-2018 05:18:24 XBRL
GIKENSEIKI 01-04-2018 To 30-06-2018 14-Aug-2018 05:26:45 XBRL
PILLAR 01-04-2018 To 30-06-2018 14-Aug-2018 06:03:37 XBRL
SHREETULSI 01-04-2018 To 30-06-2018 14-Aug-2018 06:32:57 XBRL
GBFL 04-01-2018 To 30-06-2018 14-Aug-2018 06:33:10 XBRL
ABANS 01-04-2018 To 30-06-2018 14-Aug-2018 06:54:53 XBRL
VEERHEALTH 01-04-2018 To 30-06-2018 14-Aug-2018 07:10:36 XBRL
ISL 01-04-2018 To 30-06-2018 15-Aug-2018 12:12:18 XBRL
TOYAMSL 04-01-2018 To 30-06-2018 15-Aug-2018 12:24:44 XBRL
MNSEL 01-04-2018 To 30-06-2018 16-Aug-2018 03:50:41 XBRL
NAWRATAN 01-04-2018 To 30-06-2018 17-Aug-2018 10:31:52 XBRL
TIRUPATIIN 04-01-2018 To 30-06-2018 27-Aug-2018 09:41:52 XBRL
TRIVENIENT 01-04-2018 To 30-06-2018 21-Sep-2018 11:12:52 XBRL
SMMIL 01-07-2018 To 30-09-2018 18-Oct-2018 04:21:26 XBRL
SMMIL 01-04-2018 To 30-09-2018 18-Oct-2018 04:21:27 XBRL
SMRUTHI 01-07-2018 To 30-09-2018 20-Oct-2018 03:59:42 XBRL
SMRUTHI 01-04-2018 To 30-09-2018 20-Oct-2018 03:59:42 XBRL
PQIF 01-07-2018 To 30-09-2018 23-Oct-2018 05:46:02 XBRL
PQIF 01-04-2018 To 30-09-2018 23-Oct-2018 05:46:03 XBRL
SUPRAIND 01-07-2018 To 30-09-2018 30-Oct-2018 04:16:20 XBRL
