Company: COAL INDIA LIMITED (COALINDIA) Stock History Period: 28-Jul-2026 to 11-Aug-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
11-Aug-2026 EQ 410.30 413.40 409.35 410.55 54,655 224.76
10-Aug-2026 EQ 413.65 414.40 410.55 411.05 42,389 174.94
07-Aug-2026 EQ 413.55 414.10 412.75 413.40 9,206 38.06
06-Aug-2026 EQ 413.75 415.50 412.25 412.70 36,696 151.85
05-Aug-2026 EQ 415.45 415.45 411.75 412.85 29,806 123.15
04-Aug-2026 EQ 414.90 417.30 414.45 414.60 18,734 77.88
03-Aug-2026 EQ 413.65 415.40 412.80 414.15 21,891 90.68
31-Jul-2026 EQ 412.75 414.90 410.35 414.20 34,777 143.71
30-Jul-2026 EQ 412.05 418.10 411.10 417.15 85,381 354.36
29-Jul-2026 EQ 409.75 412.55 406.75 409.70 47,114 193.14
28-Jul-2026 EQ 421.35 421.35 407.20 410.15 75,394 313.61
High Price for Selected Period |
Low Price for Selected Period