Share Holding Pattern
DIDL on 30-Sep-2015

SR.No Name of the shareholder Total Shares held Shares pledged or otherwise encumbered Details of warrants Details of convertible securities Total shares (including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital
Number As a % of grand total (A) + (B) + (C) Number As a percentage (VI) = (V) / (III)* 100 As a % of grand total (A) + (B) + (C) of sub-clause (I)(a) Number of warrants held As a % total number of warrants of the same class Number of convertible securities held As a % total number of convertible securities of the same class
1 Pradeep Kumar Dalmia (HUF) 39500 0.20 0 0.00 0.00 0 0.00 0 0.00 0.20
2 Vikash Chowdhary 22550 0.11 0 0.00 0.00 0 0.00 0 0.00 0.11
3 Sarika Chowdhary 22300 0.11 0 0.00 0.00 0 0.00 0 0.00 0.11
4 Manju Devi Dhelia 17675 0.09 0 0.00 0.00 0 0.00 0 0.00 0.09
5 Sweta Chowdhary 12300 0.06 0 0.00 0.00 0 0.00 0 0.00 0.06
6 Vineet Chowdhary 12300 0.06 0 0.00 0.00 0 0.00 0 0.00 0.06
7 Rajesh Kumar Agarwal 12300 0.06 0 0.00 0.00 0 0.00 0 0.00 0.06
8 Saroj Agarwal 12250 0.06 0 0.00 0.00 0 0.00 0 0.00 0.06
9 Neha Kumari 12250 0.06 0 0.00 0.00 0 0.00 0 0.00 0.06
10 Rajesh Kumar Agarwal (HUF) 12200 0.06 0 0.00 0.00 0 0.00 0 0.00 0.06
11 Ram Krishna 10350 0.05 0 0.00 0.00 0 0.00 0 0.00 0.05
  TOTAL 185975 0.92 0 0.00 0.00 0 0.00 0 0.00 0.92

Remarks:- (*) The term "encumbrance" has the same meaning as assigned to it in regulation 28(3) of the SAST Regulations, 2011