Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 587.15 0.00 0.00 587.15 0 0.00 43,008.08
ASIANPAINT - 2,439.20 0.00 0.00 2,439.20 0 0.00 1,10,450.18
AXISBANK - 1,173.80 0.00 0.00 1,173.80 0 0.00 2,79,221.95
BAJAJ-AUTO - 8,067.00 0.00 0.00 8,067.00 0 0.00 97,328.87
BHARTIARTL - 1,921.90 0.00 0.00 1,921.90 0 0.00 4,98,569.73
BHEL - 258.70 0.00 0.00 258.70 0 0.00 33,176.02
CIPLA - 1,485.00 0.00 0.00 1,485.00 0 0.00 75,851.63
COALINDIA - 380.95 0.00 0.00 380.95 0 0.00 79,337.73
DRREDDY - 1,254.70 0.00 0.00 1,254.70 0 0.00 76,797.56
GAIL - 181.90 0.00 0.00 181.90 0 0.00 50,621.37
HCLTECH - 1,638.30 0.00 0.00 1,638.30 0 0.00 1,76,358.87
HDFCBANK - 1,983.70 0.00 0.00 1,983.70 0 0.00 8,57,859.17
HEROMOTOCO - 4,218.70 0.00 0.00 4,218.70 0 0.00 54,969.22
HINDALCO - 670.95 0.00 0.00 670.95 0 0.00 98,096.87
HINDUNILVR - 2,519.60 0.00 0.00 2,519.60 0 0.00 2,25,102.50
ICICIBANK - 1,421.90 0.00 0.00 1,421.90 0 0.00 9,80,442.28
INFY - 1,594.90 0.00 0.00 1,594.90 0 0.00 6,04,189.92
ITC - 416.80 0.00 0.00 416.80 0 0.00 3,61,389.72
KOTAKBANK - 2,220.60 0.00 0.00 2,220.60 0 0.00 3,17,576.98
LT - 3,540.60 0.00 0.00 3,540.60 0 0.00 4,30,540.77
LUPIN - 1,894.70 0.00 0.00 1,894.70 0 0.00 45,557.79
M&M - 3,073.20 0.00 0.00 3,073.20 0 0.00 2,94,219.84
MARUTI - 12,574.00 0.00 0.00 12,574.00 0 0.00 1,66,078.17
NTPC - 342.70 0.00 0.00 342.70 0 0.00 1,66,088.18
ONGC - 241.75 0.00 0.00 241.75 0 0.00 89,094.16
POWERGRID - 298.55 0.00 0.00 298.55 0 0.00 1,35,113.80
RELIANCE - 1,495.20 0.00 0.00 1,495.20 0 0.00 11,58,378.50
SBIN - 808.65 0.00 0.00 808.65 0 0.00 3,09,496.37
SUNPHARMA - 1,672.00 0.00 0.00 1,672.00 0 0.00 1,81,769.94
TATAMOTORS - 681.80 0.00 0.00 681.80 0 0.00 1,21,321.04
TATASTEEL - 159.85 0.00 0.00 159.85 0 0.00 1,28,904.37
TCS - 3,266.00 0.00 0.00 3,266.00 0 0.00 3,42,552.03
TECHM - 1,602.50 0.00 0.00 1,602.50 0 0.00 1,02,651.06
ULTRACEMCO - 12,495.00 0.00 0.00 12,495.00 0 0.00 1,43,836.17
UNITDSPR - 1,357.60 0.00 0.00 1,357.60 0 0.00 40,311.58
VEDL - 442.75 0.00 0.00 442.75 0 0.00 81,455.32
WIPRO - 258.30 0.00 0.00 258.30 0 0.00 73,530.00
ZEEL - 137.35 0.00 0.00 137.35 0 0.00 12,563.19
  • All prices in ₹
  • As on 14 Jul, 2025 09:00:09 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.