Historical Data for RBI Reference Rate for the period 02-Apr-2026 to 11-Apr-2026 Download
Date USDINR EURINR GBPINR JPYINR
10-Apr-2026 92.6492 108.2760 124.3124 58.1600
09-Apr-2026 92.7129 108.0921 124.1364 58.3600
08-Apr-2026 92.5586 108.1985 124.3019 58.4900
07-Apr-2026 92.9625 107.2632 123.0780 58.1800
06-Apr-2026 93.0591 107.2568 122.9919 58.3200
02-Apr-2026 93.2088 107.4828 123.1854 58.4900

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.