Historical Data for RBI Reference Rate for the period 29-Nov-2025 to 08-Dec-2025 Download
Date USDINR EURINR GBPINR JPYINR
08-Dec-2025 90.1745 105.1705 120.2146 58.0800
05-Dec-2025 89.9238 104.8248 120.0009 58.1500
04-Dec-2025 90.1865 105.1142 120.2589 58.0400
03-Dec-2025 90.2697 105.1022 119.5026 58.0200
02-Dec-2025 89.8887 118.7699 104.3500 57.7300
01-Dec-2025 89.7436 104.0469 118.6285 57.6500

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.