Historical Data for RBI Reference Rate for the period 12-Jan-2026 to 21-Jan-2026 Download
Date USDINR EURINR GBPINR JPYINR
21-Jan-2026 91.5500 107.3106 123.0347 57.8900
20-Jan-2026 91.0356 106.1918 122.3257 57.4800
19-Jan-2026 90.9705 105.7769 121.8841 57.6400
16-Jan-2026 90.6497 105.2244 121.3147 57.2400
14-Jan-2026 90.2016 105.0482 121.1997 56.6200
13-Jan-2026 90.2677 105.2299 121.5689 56.8100
12-Jan-2026 90.1899 105.2270 121.1695 57.0800

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.