Historical Data for RBI Reference Rate for the period 11-Feb-2026 to 20-Feb-2026 Download
Date USDINR EURINR GBPINR JPYINR
20-Feb-2026 90.9518 106.9060 122.2938 58.6000
18-Feb-2026 90.6669 107.3901 122.9262 59.0900
17-Feb-2026 90.7744 107.5205 123.5706 59.3800
16-Feb-2026 90.7125 107.6497 123.7572 59.2400
13-Feb-2026 90.7415 107.6218 123.4459 59.2000
12-Feb-2026 90.5947 107.4459 123.3580 59.1000
11-Feb-2026 90.5675 107.9643 123.8384 59.2100

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.