Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 563.55 0.00 0.00 563.55 0 0.00 41,279.41
ASIANPAINT - 2,845.80 0.00 0.00 2,845.80 0 0.00 1,28,861.56
AXISBANK - 1,293.80 0.00 0.00 1,293.80 0 0.00 3,07,767.38
BAJAJ-AUTO - 9,661.00 0.00 0.00 9,661.00 0 0.00 1,16,560.58
BHARTIARTL - 2,105.30 0.00 0.00 2,105.30 0 0.00 5,46,146.44
BHEL - 296.95 0.00 0.00 296.95 0 0.00 38,081.25
CIPLA - 1,530.80 0.00 0.00 1,530.80 0 0.00 78,191.03
COALINDIA - 427.05 0.00 0.00 427.05 0 0.00 88,938.65
DRREDDY - 1,256.20 0.00 0.00 1,256.20 0 0.00 76,889.38
GAIL - 169.40 0.00 0.00 169.40 0 0.00 47,142.72
HCLTECH - 1,616.30 0.00 0.00 1,616.30 0 0.00 1,73,990.63
HDFCBANK - 962.20 0.00 0.00 962.20 0 0.00 14,75,613.30
HEROMOTOCO - 6,000.00 0.00 0.00 6,000.00 0 0.00 78,179.38
HINDALCO - 942.25 0.00 0.00 942.25 0 0.00 1,37,762.54
HINDUNILVR - 2,424.70 0.00 0.00 2,424.70 0 0.00 2,16,624.08
ICICIBANK - 1,411.20 0.00 0.00 1,411.20 0 0.00 9,73,064.31
INFY - 1,612.20 0.00 0.00 1,612.20 0 0.00 6,10,743.61
ITC - 342.45 0.00 0.00 342.45 0 0.00 2,96,923.97
KOTAKBANK - 2,146.40 0.00 0.00 2,146.40 0 0.00 3,06,965.34
LT - 4,140.60 0.00 0.00 4,140.60 0 0.00 5,03,501.41
LUPIN - 2,149.70 0.00 0.00 2,149.70 0 0.00 51,689.23
M&M - 3,785.60 0.00 0.00 3,785.60 0 0.00 3,62,423.08
MARUTI - 17,292.00 0.00 0.00 17,292.00 0 0.00 2,28,393.81
NTPC - 350.80 0.00 0.00 350.80 0 0.00 1,70,013.81
ONGC - 241.90 0.00 0.00 241.90 0 0.00 89,149.44
POWERGRID - 268.55 0.00 0.00 268.55 0 0.00 1,21,536.80
RELIANCE - 1,507.60 0.00 0.00 1,507.60 0 0.00 11,67,985.17
SBIN - 1,018.90 0.00 0.00 1,018.90 0 0.00 3,89,965.81
SUNPHARMA - 1,760.20 0.00 0.00 1,760.20 0 0.00 1,91,358.52
TATASTEEL - 186.20 0.00 0.00 186.20 0 0.00 1,50,153.23
TCS - 3,255.80 0.00 0.00 3,255.80 0 0.00 3,41,482.21
TECHM - 1,601.80 0.00 0.00 1,601.80 0 0.00 1,02,606.22
TMPV - 368.90 0.00 0.00 368.90 0 0.00 65,642.91
ULTRACEMCO - 12,204.00 0.00 0.00 12,204.00 0 0.00 1,40,486.33
UNITDSPR - 1,376.60 0.00 0.00 1,376.60 0 0.00 40,875.75
VEDL - 621.75 0.00 0.00 621.75 0 0.00 1,14,387.00
WIPRO - 265.60 0.00 0.00 265.60 0 0.00 75,608.08
ZEEL - 91.65 0.00 0.00 91.65 0 0.00 8,383.08
  • All prices in ₹
  • As on 07 Jan, 2026 09:00:10 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.