Historical Data for RBI Reference Rate for the period 19-Sep-2025 to 28-Sep-2025 Download
तारीख USDINR EURINR GBPINR JPYINR
26-Sep-2025 88.7234 103.6183 118.4960 59.2400
25-Sep-2025 88.6696 104.1685 119.3162 59.5800
24-Sep-2025 88.7606 104.6541 119.8014 59.9500
23-Sep-2025 88.7435 104.6605 119.8558 60.0500
22-Sep-2025 88.1447 103.4901 118.8020 59.5000
19-Sep-2025 88.3055 103.9320 119.2519 59.7800

Note: RBI reference rate is not available on Muhurat Trading days