Symbol LTP % Change Traded Quantity Traded Value Open High Low Prev.Close Latest Ex-Date CA
- - - -

(Rs. in Lacs.)

- - - - -
SEDEMAC 1,665.00 8.45 19,998 331.71 1,535.30 1,706.30 1,575.50 1,535.30
TRENT 3,822.20 7.65 54,085 2,029.02 3,550.50 3,822.20 3,651.90 3,550.50
ADANIGREEN 919.95 7.62 31,929 283.91 854.85 919.95 857.45 854.85
RBLBANK 318.00 5.70 1,84,558 572.66 300.85 319.40 302.55 300.85
LTF 253.65 5.41 75,989 187.36 240.64 253.65 242.45 240.64
SRTL 45.48 4.96 1,51,570 67.01 43.33 47.27 42.25 43.33
LGEINDIA 1,378.10 4.56 18,530 250.34 1,318.00 1,378.30 1,315.40 1,318.00
PNGSREVA 363.10 4.50 1,41,791 502.24 347.45 365.80 343.50 347.45
CLEANMAX 844.10 4.10 46,277 388.50 810.85 861.20 814.65 810.85
LENSKART 505.05 4.02 56,477 280.44 485.55 505.70 487.65 485.55
MCX 2,531.20 3.82 5,142 127.35 2,438.00 2,539.90 2,424.10 2,438.00
ADANIENT 1,896.30 3.59 99,682 1,824.09 1,830.60 1,896.30 1,803.90 1,830.60
KAYNES 3,662.50 3.58 48,899 1,738.21 3,536.00 3,673.00 3,471.10 3,536.00
PWL 93.23 3.44 3,46,818 317.36 90.13 93.72 88.41 90.13
SBILIFE 1,833.00 3.38 3,700 65.99 1,773.00 1,833.90 1,761.80 1,773.00
SAIL 159.94 3.33 1,55,957 242.58 154.78 160.38 151.57 154.78
TITAN 4,226.40 3.14 1,749 72.79 4,097.70 4,226.40 4,114.00 4,097.70
SHRIRAMFIN 916.70 2.94 7,540 67.85 890.55 917.40 888.05 890.55
AXISBANK 1,232.60 2.92 7,054 85.35 1,197.60 1,235.80 1,198.90 1,197.60
BSE 2,931.60 2.85 23,672 690.15 2,850.50 2,932.00 2,823.50 2,850.50
BANKBARODA 256.05 2.80 79,649 203.23 249.07 260.36 252.02 249.07
DMART 4,492.10 2.79 9,636 425.19 4,370.10 4,496.10 4,358.00 4,370.10
MEESHO 150.10 2.73 1,63,983 245.30 146.11 151.06 145.86 146.11
ATHERENERG 783.85 2.63 1,22,528 960.76 763.80 792.80 754.05 763.80
ULTRACEMCO 10,880.00 2.52 411 43.93 10,613.00 10,880.00 10,571.00 10,613.00
LT 3,697.60 2.51 1,628 58.91 3,607.00 3,700.50 3,582.00 3,607.00
ICICIAMC 2,905.40 2.48 10,466 299.93 2,835.20 2,908.70 2,800.60 2,835.20
ADANIPOWER 163.81 2.43 1,27,802 208.70 159.92 164.90 161.18 159.92
CANBK 129.94 2.42 7,21,554 922.21 126.87 129.97 125.24 126.87
HDFCBANK 768.05 2.41 36,465 273.54 749.95 768.05 745.55 749.95
NSDL 873.15 2.37 9,639 83.46 852.95 873.15 851.65 852.95
BAJAJ-AUTO 8,957.50 2.31 1,141 101.23 8,755.50 8,962.50 8,764.00 8,755.50
GMDCLTD 593.80 2.27 74,417 438.49 580.60 596.65 574.30 580.60
BAJFINANCE 845.60 2.24 13,134 108.42 827.05 845.60 814.85 827.05
TVSMOTOR 3,470.20 2.22 40,218 1,393.21 3,394.90 3,496.10 3,414.00 3,394.90 30-Mar-2026
AMBUJACEM 427.25 2.20 36,443 152.31 418.05 427.25 412.90 418.05
MUTHOOTFIN 3,246.10 2.08 2,009 64.31 3,179.90 3,246.10 3,171.70 3,179.90
HDFCLIFE 577.95 2.06 10,915 61.65 566.30 577.95 561.05 566.30
COALINDIA 458.30 1.87 36,242 165.03 449.90 460.70 448.20 449.90 18-Feb-2026
POLICYBZR 1,451.00 1.87 3,651 52.34 1,424.30 1,453.60 1,411.00 1,424.30
ANGELONE 245.30 1.85 82,223 198.40 240.85 245.30 237.20 240.85 27-Mar-2026
FORTIS 803.40 1.81 13,706 108.05 789.15 805.30 778.30 789.15
NETWEB 3,213.40 1.79 12,032 382.67 3,156.80 3,220.90 3,119.40 3,156.80
NATIONALUM 408.85 1.79 34,160 139.61 401.65 415.35 403.05 401.65 06-Feb-2026
SHADOWFAX 118.10 1.78 1,43,175 167.87 116.03 118.45 114.53 116.03
MAZDOCK 2,301.60 1.76 6,742 153.18 2,261.90 2,308.70 2,218.80 2,261.90
HAL 3,746.80 1.76 2,840 105.64 3,682.10 3,746.90 3,662.80 3,682.10 18-Feb-2026
CHOLAFIN 1,379.50 1.63 9,912 135.10 1,357.40 1,384.10 1,345.70 1,357.40
FEDERALBNK 269.85 1.62 5,40,560 1,434.52 265.55 271.45 261.95 265.55
HEROMOTOCO 5,091.50 1.61 818 41.26 5,011.00 5,092.50 4,992.00 5,011.00
SUZLON 41.32 1.60 4,36,475 177.34 40.67 41.46 39.98 40.67
TMCV 394.65 1.58 83,247 323.77 388.50 396.60 382.90 388.50
BAJAJFINSV 1,666.80 1.57 4,778 78.32 1,641.00 1,666.80 1,623.90 1,641.00
PERSISTENT 5,309.20 1.55 1,115 58.79 5,228.40 5,330.50 5,214.60 5,228.40
NESTLEIND 1,210.30 1.52 4,307 51.14 1,192.20 1,210.40 1,179.70 1,192.20 06-Feb-2026
PNB 106.05 1.51 75,943 79.17 104.47 106.05 102.42 104.47
JIOFIN 232.90 1.50 17,485 40.02 229.46 233.09 226.77 229.46
GROWW 167.29 1.49 2,72,694 453.65 164.83 168.31 162.38 164.83
HINDALCO 930.15 1.46 2,624 24.36 916.80 933.35 919.45 916.80
CDSL 1,201.70 1.44 6,336 74.83 1,184.60 1,201.70 1,161.80 1,184.60
HINDZINC 522.40 1.36 44,509 231.37 515.40 526.60 515.00 515.40
SAGILITY 42.36 1.34 9,53,375 402.96 41.80 42.75 41.30 41.80
HINDCOPPER 501.65 1.27 84,329 420.14 495.35 506.85 485.00 495.35
BRITANNIA 5,508.50 1.26 1,066 58.06 5,440.00 5,508.50 5,410.50 5,440.00
MOTHERSON 108.00 1.23 1,42,319 153.09 106.69 108.62 105.53 106.69 27-Mar-2026
AUBANK 876.70 1.23 15,771 136.63 866.05 882.50 857.90 866.05
LICI 744.05 1.17 6,122 44.99 735.45 744.05 728.85 735.45
AYE 91.59 1.14 7,42,284 671.59 90.56 92.83 88.56 90.56
NTPC 363.15 1.13 14,503 52.14 359.10 363.15 356.65 359.10 06-Feb-2026
HBLENGINE 673.90 1.10 59,359 392.73 666.55 676.55 647.10 666.55
INNOVISION 341.30 1.10 70,458 239.30 337.60 345.25 332.55 337.60
WIPRO 197.19 1.08 93,586 185.07 195.08 201.04 196.21 195.08
TMPV 306.75 1.07 24,041 72.69 303.50 306.75 300.15 303.50
TATACONSUM 1,051.60 1.06 2,881 29.88 1,040.60 1,056.00 1,023.80 1,040.60
BEL 425.40 1.05 12,559 53.20 421.00 427.40 420.60 421.00 06-Mar-2026
HDFCAMC 2,371.70 1.04 6,290 147.26 2,347.30 2,371.70 2,316.80 2,347.30
POWERGRID 292.95 1.02 24,611 71.45 290.00 293.80 287.40 290.00 09-Feb-2026
YESBANK 18.07 1.01 33,20,894 595.67 17.89 18.09 17.77 17.89
DIXON 10,027.00 0.97 8,782 862.97 9,930.50 10,027.00 9,762.50 9,930.50
BHARATCOAL 32.52 0.90 4,46,560 142.45 32.23 32.52 31.34 32.23
TECHM 1,455.20 0.88 1,600 23.29 1,442.50 1,461.10 1,447.20 1,442.50
SBIN 1,022.90 0.85 6,120 61.97 1,014.25 1,028.65 1,006.15 1,014.25
INDIGO 4,221.90 0.83 3,991 165.85 4,187.20 4,246.40 4,092.00 4,187.20
PAYTM 1,013.40 0.83 15,403 151.97 1,005.05 1,013.40 980.05 1,005.05
DLF 525.40 0.82 11,381 59.20 521.15 525.50 514.55 521.15
TATAINVEST 587.70 0.80 30,924 179.44 583.05 588.80 572.10 583.05
INFY 1,310.00 0.80 7,874 103.25 1,299.60 1,316.80 1,305.30 1,299.60
IRFC 92.49 0.73 1,04,326 94.77 91.82 92.51 89.40 91.82 13-Mar-2026
CUMMINSIND 4,682.80 0.70 4,136 193.49 4,650.20 4,743.20 4,623.00 4,650.20
ADANIPORTS 1,381.50 0.63 61,480 835.84 1,372.90 1,382.20 1,349.90 1,372.90
RECLTD 326.55 0.62 32,465 104.86 324.55 326.55 320.40 324.55 20-Mar-2026
ETERNAL 232.69 0.62 20,950 48.35 231.26 234.41 228.27 231.26
IDEA 8.65 0.58 58,50,017 496.20 8.60 8.65 8.38 8.60
GRASIM 2,582.40 0.53 2,558 65.42 2,568.80 2,582.40 2,538.00 2,568.80
TATASTEEL 195.26 0.51 52,002 100.92 194.26 195.29 190.98 194.26
ASHOKLEY 149.07 0.47 8,26,788 1,221.26 148.38 149.52 145.40 148.38
ASIANPAINT 2,178.30 0.45 5,379 116.13 2,168.60 2,183.80 2,149.70 2,168.60
PIDILITIND 1,279.20 0.34 11,265 143.11 1,274.90 1,280.60 1,262.10 1,274.90
VEDL 690.10 0.34 19,411 135.25 687.75 707.05 689.10 687.75 27-Mar-2026
CIPLA 1,197.00 0.34 9,313 110.12 1,193.00 1,197.00 1,172.90 1,193.00
  • सभी कीमतें ₹
  • As on 06 Apr, 2026 14:05:31 IST