Symbol LTP % Change Traded Quantity Traded Value Open High Low Prev.Close Latest Ex-Date CA
- - - -

(Rs. in Lacs.)

- - - - -
ANGELONE 328.85 8.14 45,572 146.03 304.10 329.30 304.10 327.90
IDEA 13.45 5.00 1,91,80,432 2,560.56 12.81 13.68 12.87 13.51
COFORGE 1,411.40 4.91 5,128 72.61 1,345.40 1,444.50 1,392.70 1,411.80
LTM 4,253.80 4.67 1,366 57.76 4,064.20 4,265.50 4,183.60 4,254.00 25-May-2026
INFY 1,195.30 4.52 3,533 41.98 1,143.60 1,197.60 1,173.40 1,196.40
SEDEMAC 2,041.70 3.50 234 4.80 1,972.60 2,073.70 2,031.40 2,040.50
LENSKART 492.50 3.40 70,453 345.11 476.30 494.50 481.20 492.55
HCLTECH 1,180.30 3.06 3,122 36.85 1,145.30 1,197.50 1,167.00 1,180.20 24-Apr-2026
VEDL 337.00 3.01 30,639 101.58 327.15 338.50 325.60 337.15 30-Apr-2026
ENRIN 3,149.80 2.99 2,548 79.58 3,058.50 3,170.50 3,084.80 3,161.40 30-Jan-2026
SAIL 198.22 2.94 1,68,870 331.91 192.55 200.09 191.60 198.92
SWIGGY 261.10 2.92 1,47,140 381.38 253.70 262.70 253.85 260.80
PWL 113.39 2.70 1,94,126 217.91 110.41 114.65 107.88 113.34
POLICYBZR 1,790.90 2.67 2,548 45.81 1,744.40 1,827.80 1,759.10 1,797.00
SAGILITY 42.52 2.63 10,09,633 419.82 41.43 42.72 40.88 42.16
GRSE 2,646.80 2.49 4,993 131.57 2,582.60 2,680.50 2,601.60 2,661.40 03-Feb-2026
ETERNAL 247.30 2.46 15,188 37.12 241.36 249.22 239.28 247.62
TECHM 1,467.80 2.43 4,978 73.71 1,433.00 1,505.20 1,459.60 1,468.50
IOC 134.91 2.31 43,788 59.01 131.87 135.84 133.68 134.93 12-Mar-2026
TMPV 360.65 2.18 11,474 41.32 352.95 364.85 353.15 361.05
DIXON 11,011.00 2.17 329 36.16 10,777.00 11,102.00 10,796.00 11,033.00
MOTHERSON 131.50 2.09 57,154 74.73 128.81 132.52 129.29 131.56 27-Mar-2026
SHADOWFAX 189.39 2.08 9,774 18.52 185.54 191.47 188.96 189.21
PNB 101.27 2.04 24,159 24.42 99.25 101.36 100.14 101.30
PERSISTENT 5,066.60 2.03 1,653 84.71 4,965.70 5,184.50 5,055.30 5,066.20
TCS 2,329.70 2.02 4,027 94.75 2,283.60 2,376.70 2,321.00 2,325.60
BPCL 286.50 2.01 96,690 277.88 280.85 289.65 283.40 286.70 02-Feb-2026
MCX 3,414.90 2.01 844 28.48 3,347.60 3,431.10 3,338.40 3,415.30
CDSL 1,208.70 1.99 1,331 15.94 1,185.10 1,215.70 1,187.30 1,210.60
BSE 4,188.60 1.73 1,145 48.32 4,117.30 4,289.80 4,133.20 4,191.80
TORNTPHARM 4,455.60 1.57 679 30.27 4,386.60 4,488.00 4,396.20 4,457.50 16-Feb-2026
WIPRO 195.26 1.56 13,064 25.55 192.26 197.72 193.50 195.26
GROWW 186.57 1.46 81,633 152.33 183.89 188.56 184.10 186.36
LICI 803.05 1.45 2,951 23.70 791.55 807.85 796.00 803.70
GMDCLTD 641.80 1.41 17,314 110.99 632.85 647.15 633.30 644.30
MEESHO 192.96 1.26 64,028 123.32 190.55 195.43 188.58 192.88
PAYTM 1,119.00 1.18 4,186 46.78 1,105.90 1,127.60 1,106.10 1,121.40
DIVISLAB 6,906.50 1.09 382 26.39 6,832.00 6,932.50 6,876.50 6,910.50
BHEL 399.40 1.08 21,485 85.57 395.15 403.95 391.65 400.90
TRENT 4,069.20 1.03 783 31.83 4,027.80 4,104.60 4,029.70 4,069.30
JIOFIN 234.82 0.95 1,739 4.06 232.60 234.82 232.51 234.82
POWERINDIA 33,125.00 0.94 295 98.30 32,815.00 33,590.00 32,820.00 33,310.00
HDFCAMC 2,648.20 0.93 711 18.84 2,623.70 2,688.20 2,607.70 2,654.30
FEDERALBNK 286.45 0.88 93,081 266.38 283.95 287.75 283.80 286.65
CANBK 126.21 0.87 7,234 9.11 125.12 126.37 125.29 126.21
SBILIFE 1,879.20 0.84 2,735 51.23 1,863.60 1,885.60 1,862.40 1,880.00
M&M 3,097.70 0.80 543 16.84 3,073.00 3,152.50 3,076.30 3,097.70
ADANIENT 2,711.00 0.77 3,405 93.35 2,690.20 2,770.70 2,705.90 2,726.40
SBIN 947.80 0.70 1,147 10.87 941.20 955.00 942.90 948.50 18-May-2026
HDFCLIFE 609.95 0.69 4,576 27.99 605.75 616.85 607.30 610.20
HBLENGINE 751.30 0.67 16,110 121.30 746.30 763.45 742.90 750.50
DLF 576.90 0.64 11,478 66.35 573.25 584.25 573.10 577.15
HEROMOTOCO 4,996.50 0.64 903 45.09 4,964.50 5,029.50 4,942.50 5,002.50
YESBANK 21.95 0.55 1,19,520 26.23 21.83 22.04 21.77 21.97
VBL 514.50 0.53 4,813 24.82 511.80 517.50 510.70 514.50
BAJFINANCE 927.00 0.52 2,777 25.65 922.25 929.00 920.55 923.70
MAXHEALTH 1,063.80 0.42 3,441 36.84 1,059.30 1,079.45 1,055.55 1,068.25
INDUSINDBK 894.90 0.40 3,225 28.93 891.30 902.20 890.35 894.85
BRITANNIA 5,404.00 0.40 484 26.28 5,382.50 5,467.00 5,389.50 5,416.00
ADANIGREEN 1,372.40 0.39 10,277 144.32 1,367.10 1,441.70 1,372.00 1,376.20
INDIGO 4,285.70 0.38 24 1.03 4,269.60 4,285.80 4,285.70 4,285.70
NTPC 388.45 0.34 8,378 32.60 387.15 391.35 387.10 388.40 06-Feb-2026
HAL 4,334.70 0.32 366 15.87 4,320.70 4,365.00 4,298.60 4,334.70 18-Feb-2026
POWERGRID 297.65 0.30 35,697 106.17 296.75 299.95 295.00 298.00 09-Feb-2026
PIDILITIND 1,452.90 0.28 760 11.12 1,448.80 1,470.30 1,452.90 1,454.00
LT 3,906.80 0.27 78 3.07 3,896.30 3,940.50 3,906.80 3,906.80
TATAINVEST 664.30 0.26 15,073 100.06 662.60 667.60 658.95 663.65
MUTHOOTFIN 3,292.10 0.23 694 22.84 3,284.60 3,317.90 3,262.00 3,292.80
AMBUJACEM 430.55 0.22 11,034 47.69 429.60 434.05 429.45 431.30
IDFCFIRSTB 67.76 0.21 65,247 44.42 67.62 68.52 67.75 67.80
ADANIPOWER 219.14 0.16 21,833 48.11 218.80 222.21 219.14 219.38
BANKBARODA 260.65 0.15 47,885 124.93 260.25 262.10 260.00 260.60
DRREDDY 1,334.30 0.14 5,757 76.70 1,332.50 1,342.90 1,319.30 1,336.20
AXISBANK 1,237.20 0.13 5,132 63.56 1,235.60 1,245.00 1,233.80 1,238.70
ASHOKLEY 151.21 0.09 21,758 32.90 151.07 153.03 149.77 151.41
BAJAJ-AUTO 10,195.00 0.09 76 7.76 10,186.00 10,239.00 10,188.00 10,194.00 29-May-2026
APOLLOHOSP 8,028.50 0.06 203 16.34 8,024.00 8,064.50 8,016.00 8,027.50 16-Feb-2026
ATHERENERG 910.70 0.03 9,121 83.18 910.40 922.15 902.20 910.95
  • सभी कीमतें ₹
  • As on 19 May, 2026 15:40:01 IST