Symbol LTP % Change Traded Quantity Traded Value Open High Low Prev.Close Latest Ex-Date CA
- - - -

(Rs. in Lacs.)

- - - - -
OMNI 421.33 6.53 700 2.89 395.52 422.52 397.40 421.33
RBLBANK 321.00 2.67 1,34,111 426.73 312.65 324.20 307.80 320.95
GVT&D 4,599.10 2.31 12,835 593.88 4,495.10 4,693.40 4,531.60 4,597.20
RSL 133.21 2.10 1,536 2.05 130.47 133.87 132.93 133.21
CHOLAFIN 1,570.30 1.83 6,943 107.29 1,542.10 1,573.60 1,531.30 1,570.70
LGEINDIA 1,576.20 1.70 8,498 130.96 1,549.80 1,582.90 1,526.70 1,578.20
PWL 109.25 1.67 1,91,596 208.19 107.46 110.39 106.11 109.22
POWERINDIA 32,260.00 1.61 406 129.29 31,750.00 32,280.00 31,140.00 32,250.00
MEESHO 180.41 1.57 2,82,884 504.83 177.63 181.53 173.49 180.73
CUMMINSIND 5,241.60 1.37 1,375 71.08 5,171.00 5,241.60 5,108.10 5,235.00
VBL 491.05 1.27 74,781 363.29 484.90 492.40 481.45 490.35 08-Apr-2026
ADANIGREEN 1,229.50 1.23 29,893 351.56 1,214.60 1,244.40 1,152.60 1,231.80
BRITANNIA 5,739.50 1.22 2,904 165.84 5,670.50 5,749.50 5,677.50 5,723.50
POLICYBZR 1,694.90 1.22 6,888 115.89 1,674.40 1,697.10 1,668.70 1,694.60
HINDALCO 1,049.95 1.16 4,853 50.58 1,037.95 1,052.95 1,028.65 1,049.95
COALINDIA 455.45 1.13 47,728 217.81 450.35 461.40 453.05 456.10 18-Feb-2026
AUBANK 1,066.60 1.02 8,875 93.85 1,055.85 1,076.80 1,047.70 1,066.00
TRENT 4,289.00 1.01 860 36.48 4,246.10 4,314.00 4,207.30 4,290.70
SAIL 177.73 0.83 1,61,725 286.79 176.26 178.98 176.23 178.30
NESTLEIND 1,416.50 0.67 1,394 19.81 1,407.10 1,429.50 1,414.20 1,416.50 06-Feb-2026
SBIN 1,100.80 0.55 2,978 32.65 1,094.75 1,102.15 1,090.85 1,100.85
FORTIS 931.05 0.54 9,374 86.98 926.05 933.00 921.65 930.05
SEDEMAC 1,671.50 0.44 81 1.37 1,664.10 1,690.80 1,659.70 1,671.50
BAJAJ-AUTO 9,584.50 0.38 645 61.93 9,548.50 9,651.50 9,546.50 9,579.00
HDFCAMC 2,727.10 0.33 6,435 174.78 2,718.00 2,763.50 2,694.80 2,731.90
SHRIRAMFIN 1,015.20 0.32 8,138 82.27 1,011.95 1,029.60 985.40 1,012.40
EICHERMOT 7,116.50 0.30 860 61.15 7,095.00 7,157.00 7,052.50 7,115.50
PNB 113.14 0.29 49,170 55.20 112.81 113.22 111.76 113.03
SUZLON 53.88 0.26 3,54,969 189.92 53.74 54.16 53.00 53.87
BAJFINANCE 919.45 0.25 2,026 18.58 917.20 923.15 913.40 919.45
TVSMOTOR 3,488.70 0.04 2,024 70.73 3,487.40 3,535.80 3,468.10 3,488.70 30-Mar-2026
GRASIM 2,738.80 0.02 4,727 130.05 2,738.20 2,761.10 2,738.80 2,739.10
  • सभी कीमतें ₹
  • As on 24 Apr, 2026 15:40:01 IST