Symbol LTP % Change Traded Quantity Traded Value Open High Low Prev.Close Latest Ex-Date CA
- - - -

(Rs. in Lacs.)

- - - - -
SHADOWFAX 189.50 15.30 45,938 84.71 164.35 191.86 175.06 164.35
BHARATCOAL 38.04 6.76 19,12,126 717.82 35.63 40.20 35.49 35.63
TMPV 356.40 5.21 2,09,975 753.84 338.75 366.10 352.80 338.75
MOTHERSON 129.99 3.07 1,21,470 156.17 126.12 131.32 125.78 126.12 27-Mar-2026
DRREDDY 1,337.30 2.60 9,731 128.33 1,303.40 1,338.00 1,307.20 1,303.40
TECHM 1,371.70 2.12 11,939 164.01 1,343.20 1,387.20 1,354.90 1,343.20
INFY 1,115.70 1.74 18,074 202.70 1,096.60 1,130.60 1,103.90 1,096.60
COALINDIA 461.00 1.60 43,112 199.34 453.75 467.95 455.65 453.75 18-Feb-2026
INDUSTOWER 428.85 1.54 29,788 126.95 422.35 433.35 421.50 422.35
PERSISTENT 4,688.90 1.39 2,397 113.03 4,624.80 4,789.20 4,662.40 4,624.80
POWERGRID 305.90 1.36 52,010 158.89 301.80 307.60 303.70 301.80 09-Feb-2026
LTM 3,969.50 1.32 3,564 142.48 3,917.90 4,037.10 3,951.80 3,917.90
BHARTIARTL 1,906.00 1.23 2,880 54.69 1,882.90 1,921.80 1,888.00 1,882.90
ADANIPORTS 1,792.70 1.19 11,282 201.83 1,771.70 1,818.40 1,767.10 1,771.70
KOTAKBANK 387.60 1.15 69,307 268.44 383.20 392.90 380.80 383.20
HINDUNILVR 2,274.50 1.11 1,594 36.10 2,249.50 2,288.10 2,247.20 2,249.50
MARUTI 13,216.00 1.09 573 75.60 13,074.00 13,310.00 13,136.00 13,074.00
MCX 3,374.50 1.08 3,045 102.89 3,338.50 3,418.50 3,353.80 3,338.50
TATAINVEST 677.95 1.00 30,696 206.28 671.25 680.05 665.55 671.25
ANGELONE 306.55 0.91 89,081 272.91 303.80 311.30 303.35 303.80
WIPRO 190.10 0.86 29,384 56.08 188.48 191.76 189.32 188.48
HCLTECH 1,133.20 0.84 10,430 119.35 1,123.80 1,151.70 1,128.20 1,123.80 24-Apr-2026
POWERINDIA 32,555.00 0.82 1,314 417.99 32,290.00 32,670.00 31,205.00 32,290.00
TCS 2,265.00 0.82 1,916 43.87 2,246.60 2,304.10 2,260.60 2,246.60
SUZLON 53.87 0.77 7,00,371 373.93 53.46 54.49 52.99 53.46
ITC 309.60 0.75 27,200 83.88 307.30 311.60 306.65 307.30
BRITANNIA 5,408.00 0.67 829 44.68 5,372.00 5,414.50 5,368.00 5,372.00
LGEINDIA 1,576.80 0.65 14,230 225.00 1,566.60 1,607.70 1,553.80 1,566.60
FEDERALBNK 281.95 0.62 1,82,388 511.98 280.20 284.55 278.45 280.20
TATACONSUM 1,235.20 0.60 6,640 82.07 1,227.80 1,253.10 1,227.10 1,227.80
INDIGO 4,308.80 0.57 907 39.01 4,284.30 4,344.20 4,282.10 4,284.30
PWL 113.23 0.55 3,51,448 402.93 112.61 118.84 111.65 112.61
SUNPHARMA 1,871.90 0.52 1,773 33.21 1,862.30 1,883.60 1,865.50 1,862.30 05-Feb-2026
CUMMINSIND 5,394.00 0.51 2,721 146.13 5,366.50 5,426.50 5,327.00 5,366.50
TITAN 4,155.00 0.51 1,280 53.33 4,134.00 4,181.60 4,145.40 4,134.00
POLICYBZR 1,689.60 0.46 13,435 225.33 1,681.90 1,704.40 1,660.90 1,681.90
DMART 4,356.10 0.38 439 19.13 4,339.70 4,371.00 4,341.10 4,339.70
HDFCAMC 2,700.50 0.31 1,491 40.44 2,692.10 2,737.20 2,700.20 2,692.10
SHRIRAMFIN 937.20 0.27 6,684 62.63 934.65 943.55 930.10 934.65
COFORGE 1,277.70 0.26 16,983 220.44 1,274.40 1,312.80 1,275.90 1,274.40
GVT&D 4,344.90 0.24 5,419 235.83 4,334.70 4,418.10 4,280.00 4,334.70
HDFCBANK 771.10 0.13 20,886 161.69 770.10 781.30 766.40 770.10
ADANIENT 2,714.30 0.06 12,723 345.66 2,712.80 2,795.40 2,663.70 2,712.80
  • सभी कीमतें ₹
  • As on 15 May, 2026 15:40:01 IST