Symbol LTP % Change Open High Low Prev.Close Traded Quantity Traded Value
(Rs. in Lacs)
No. Of Trades* Latest Ex-Date CA
POWERINDIA 22,424.00 -1.21 22,698.00 22,621.00 22,285.00 22,407.00 47 10.57 47
PERSISTENT 5,472.00 0.26 5,458.00 5,501.50 5,269.50 5,474.50 114 6.16 114 27-Jan-2026
DIXON 11,410.00 -1.84 11,624.00 11,515.00 11,253.00 11,406.00 52 5.92 52
ENRIN 2,749.20 0.64 2,731.80 2,797.60 2,706.70 2,749.20 213 5.87 213 30-Jan-2026
LTIM 5,114.00 -2.10 5,223.50 5,146.50 4,992.50 5,112.50 57 2.88 57
NETWEB 3,081.10 -3.85 3,204.40 3,142.30 3,081.10 3,082.80 79 2.46 79
MCX 2,337.40 -4.12 2,437.90 2,394.30 2,331.00 2,337.70 100 2.37 100
ANGELONE 2,688.10 -2.21 2,748.90 2,725.30 2,671.00 2,688.60 78 2.11 78
KAYNES 3,946.80 -3.32 4,082.30 4,018.70 3,898.40 3,946.70 49 1.95 49
COFORGE 1,358.60 -4.56 1,423.50 1,380.70 1,349.00 1,357.60 138 1.88 138 30-Jan-2026
ULTRACEMCO 12,966.00 -0.76 13,065.00 12,984.00 12,958.00 12,964.00 14 1.82 14
APOLLOHOSP 7,513.50 -0.83 7,576.50 7,592.50 7,506.00 7,509.50 23 1.73 23
ICICIAMC 3,009.40 -3.19 3,108.50 3,057.00 3,000.60 3,009.40 57 1.72 57
LGEINDIA 1,509.00 2.66 1,469.90 1,528.50 1,477.20 1,508.20 114 1.71 114
DIVISLAB 6,177.00 0.10 6,171.00 6,185.00 6,113.50 6,175.00 27 1.66 27
BAJAJ-AUTO 9,729.00 -1.01 9,828.00 9,843.50 9,729.00 9,729.00 16 1.57 16
HAL 4,209.70 1.54 4,145.90 4,255.40 4,162.50 4,209.60 37 1.56 37
PAYTM 1,125.20 -2.20 1,150.50 1,138.20 1,102.60 1,124.90 126 1.41 126
INFY 1,368.00 -1.55 1,389.50 1,370.30 1,281.90 1,367.60 105 1.40 105
EICHERMOT 8,079.00 1.71 7,943.50 8,097.00 7,950.00 8,079.00 16 1.28 16
HYUNDAI 2,179.30 0.11 2,176.90 2,183.40 2,148.40 2,179.30 58 1.26 58
HEROMOTOCO 5,627.50 -1.38 5,706.00 5,699.00 5,606.00 5,627.50 20 1.13 20
GRSE 2,427.60 -2.50 2,489.90 2,474.20 2,427.60 2,428.10 44 1.08 44 03-Feb-2026
TORNTPHARM 4,066.40 -0.12 4,071.10 4,122.40 4,061.00 4,063.70 25 1.02 25
POLICYBZR 1,523.50 -2.08 1,555.80 1,552.40 1,523.50 1,524.30 66 1.02 66
ADANIPORTS 1,511.10 -1.94 1,541.00 1,533.00 1,510.30 1,515.30 66 1.00 66
CUMMINSIND 4,448.60 0.62 4,421.20 4,477.80 4,423.60 4,448.60 22 0.98 22
BRITANNIA 5,978.00 -1.77 6,086.00 6,060.50 5,978.00 5,978.00 16 0.97 16
TENNIND 560.55 -2.80 576.70 575.90 559.40 559.90 149 0.85 149
HCLTECH 1,458.40 -1.44 1,479.70 1,474.20 1,396.60 1,458.10 58 0.83 58
TECHM 1,535.20 -0.72 1,546.40 1,543.70 1,484.10 1,534.60 54 0.82 54
LENSKART 496.05 -1.47 503.45 527.60 493.65 495.80 142 0.73 142
BSE 3,035.30 -3.93 3,159.50 3,109.40 3,035.30 3,035.30 22 0.68 22
GMDCLTD 567.40 -4.32 593.00 581.20 567.10 567.75 116 0.67 116
TMCV 484.85 -2.39 496.70 493.35 483.00 484.30 131 0.64 131
HDFCAMC 2,814.00 -0.72 2,834.40 2,830.90 2,810.40 2,814.00 22 0.62 22
TCS 2,693.60 -2.03 2,749.50 2,712.00 2,628.70 2,693.10 23 0.61 23
MUTHOOTFIN 3,604.90 -10.83 4,042.90 3,706.80 3,585.60 3,604.90 16 0.59 16
HBLENGINE 760.50 -2.13 777.05 771.00 760.25 760.60 76 0.58 76
CDSL 1,334.80 -2.94 1,375.30 1,354.10 1,325.00 1,333.90 41 0.55 41
ADANIGREEN 948.75 -4.93 997.95 983.40 945.55 948.75 53 0.51 53
PIDILITIND 1,477.00 -1.43 1,498.50 1,486.70 1,477.00 1,477.60 34 0.50 34
LT 4,164.60 -0.46 4,183.80 4,197.30 4,164.60 4,167.70 12 0.50 12
TATACAP 352.65 -1.02 356.30 355.25 351.90 353.40 141 0.50 141
TATAINVEST 630.95 -3.10 651.15 637.95 625.95 630.10 77 0.49 77
ETERNAL 284.85 -4.59 298.55 299.15 284.05 284.70 168 0.48 168
ATHERENERG 709.80 -2.71 729.55 710.10 693.85 709.15 67 0.47 67
GRASIM 2,880.80 -1.42 2,922.40 2,926.00 2,879.70 2,880.30 16 0.46 16
HINDALCO 905.35 -5.77 960.75 927.25 904.85 905.10 50 0.46 50
MARUTI 15,199.00 -0.74 15,313.00 15,202.00 15,199.00 15,200.00 3 0.46 3
TATACONSUM 1,130.30 -1.36 1,145.90 1,149.00 1,127.60 1,129.60 40 0.45 40
RBLBANK 312.60 -1.40 317.05 316.55 310.05 312.50 142 0.45 142
WAAREEENER 3,114.60 -1.54 3,163.30 3,127.10 3,114.60 3,114.60 14 0.44 14
M&M 3,527.40 -2.18 3,606.10 3,563.80 3,527.40 3,527.40 12 0.43 12
FORTIS 917.20 -0.90 925.55 926.65 917.20 917.45 44 0.41 44
INDUSINDBK 923.70 -0.08 924.40 927.50 905.55 925.80 43 0.40 43
INDIGO 4,925.80 -1.14 4,982.80 4,946.00 4,921.60 4,925.80 8 0.39 8
TVSMOTOR 3,885.10 0.74 3,856.70 3,888.00 3,850.80 3,885.10 10 0.39 10
MAZDOCK 2,371.90 -2.01 2,420.60 2,389.30 2,368.90 2,371.90 16 0.38 16
PWL 106.91 6.17 100.70 108.76 96.78 107.20 342 0.37 342
CHOLAFIN 1,713.60 -1.02 1,731.30 1,724.90 1,707.20 1,713.60 21 0.36 21
BAJFINANCE 1,030.30 3.59 994.60 1,030.70 993.80 1,028.05 35 0.36 35
ADANIENT 2,152.90 -2.36 2,204.90 2,192.80 2,147.20 2,152.90 16 0.35 16
MAXHEALTH 1,050.60 -1.02 1,061.45 1,067.55 1,049.80 1,050.65 32 0.34 32
GROWW 172.11 -3.77 178.85 181.89 171.33 171.64 189 0.33 186
AUBANK 992.30 -0.50 997.30 1,001.55 991.45 991.90 33 0.33 33
JSWSTEEL 1,230.10 -1.25 1,245.70 1,241.10 1,230.00 1,230.50 25 0.31 25
SWIGGY 336.60 -0.25 337.45 338.55 331.70 336.90 90 0.30 90
TRENT 4,267.30 -0.56 4,291.30 4,290.20 4,264.60 4,267.30 7 0.30 7
NATIONALUM 348.80 -5.73 370.00 358.90 348.70 348.85 84 0.30 84 06-Feb-2026
DLF 632.45 -3.12 652.85 636.50 626.00 632.45 47 0.30 47
TITAN 4,207.90 -0.95 4,248.30 4,256.50 4,199.30 4,207.90 7 0.30 7
HINDCOPPER 589.65 -5.60 624.65 608.70 587.30 588.85 48 0.29 48
VEDL 679.15 -3.20 701.60 680.05 669.90 679.15 39 0.26 39
FEDERALBNK 287.50 0.19 286.95 290.30 286.45 287.60 87 0.25 87
LICI 861.30 -2.17 880.40 874.60 861.30 861.35 27 0.24 27
DMART 3,907.30 -1.41 3,963.00 3,924.00 3,903.30 3,907.30 6 0.23 6
TMPV 378.80 -1.08 382.95 386.85 378.05 378.75 61 0.23 61
SBILIFE 2,032.50 0.85 2,015.40 2,037.20 2,018.20 2,032.90 11 0.22 11
ASIANPAINT 2,384.70 -0.01 2,384.90 2,409.50 2,384.70 2,384.70 9 0.22 9
HINDUNILVR 2,322.10 -3.49 2,406.10 2,333.90 2,322.10 2,322.10 9 0.21 9
RVNL 309.10 -1.12 312.60 309.45 306.10 309.30 68 0.21 68
INDUSTOWER 466.60 -1.27 472.60 471.80 466.40 466.60 42 0.20 42
BANKBARODA 287.30 -0.93 290.00 287.45 284.85 287.35 67 0.19 67
ADANIPOWER 139.34 -6.74 149.41 146.36 139.25 139.49 134 0.19 134
LTF 284.35 -2.50 291.65 290.05 284.05 284.20 66 0.19 66
BAJAJFINSV 2,025.60 -0.56 2,037.10 2,032.60 2,024.80 2,025.30 9 0.18 9
KOTAKBANK 420.85 -1.64 427.85 425.70 420.15 420.50 40 0.17 40
HINDZINC 592.65 -5.21 625.25 603.60 591.60 592.65 28 0.17 28
JIOFIN 263.60 -1.33 267.15 266.75 263.05 263.50 62 0.16 62
COALINDIA 408.90 -2.07 417.55 415.10 408.40 408.85 39 0.16 39
AXISBANK 1,330.40 -0.66 1,339.20 1,344.20 1,326.20 1,330.40 12 0.16 12
POWERGRID 287.20 -1.88 292.70 292.75 287.10 287.15 51 0.15 51 09-Feb-2026
CIPLA 1,329.70 0.13 1,328.00 1,329.70 1,321.00 1,329.70 11 0.15 11
BPCL 374.40 -0.45 376.10 378.15 373.75 374.25 38 0.14 38 02-Feb-2026
MEESHO 152.76 -1.92 155.75 154.99 150.70 152.61 90 0.14 90
SBIN 1,198.20 0.90 1,187.50 1,198.20 1,190.20 1,198.20 11 0.13 11
NESTLEIND 1,279.00 -1.69 1,301.00 1,304.30 1,279.00 1,279.00 10 0.13 10 06-Feb-2026
BEL 433.75 -1.68 441.15 442.75 433.30 433.55 29 0.13 29
DRREDDY 1,269.10 -0.06 1,269.80 1,276.10 1,266.30 1,267.40 10 0.13 10
  • सभी कीमतें ₹
  • As on 13 Feb, 2026 15:40:01 IST