Symbol LTP % Change Traded Quantity Traded Value Open High Low Prev.Close Latest Ex-Date CA
- - - -

(Rs. in Lacs.)

- - - - -
PAYTM 1,170.80 4.25 181 2.07 1,123.10 1,173.60 1,114.60 1,170.50
BANKBARODA 303.25 3.73 295 0.88 292.35 304.60 291.65 303.30
PNB 124.44 3.35 35 0.04 120.41 125.21 120.91 124.44
WIPRO 218.27 2.80 51 0.11 212.32 218.33 212.38 218.27
ADANIENT 2,240.00 2.52 87 1.91 2,185.00 2,249.00 2,171.20 2,240.00
INFY 1,389.90 2.45 75 1.05 1,356.60 1,429.70 1,375.50 1,390.20
ADANIGREEN 1,015.05 2.44 161 1.60 990.85 1,015.05 980.80 1,015.05
RBLBANK 321.10 2.41 355 1.13 313.55 323.85 313.15 322.30
ITC 325.40 2.36 144 0.47 317.90 327.90 320.00 325.35 04-Feb-2026
ATHERENERG 726.10 2.33 292 2.11 709.55 731.30 715.90 726.10
CANBK 148.92 2.16 30 0.04 145.77 149.52 145.59 148.95
BEL 447.10 2.12 36 0.16 437.80 447.40 442.60 447.10
LGEINDIA 1,551.20 1.91 247 3.78 1,522.10 1,558.00 1,497.90 1,552.10
TMCV 490.25 1.82 268 1.30 481.50 490.55 480.05 489.95
TVSMOTOR 3,874.60 1.74 32 1.23 3,808.40 3,874.60 3,820.80 3,874.60
TCS 2,752.30 1.74 17 0.47 2,705.10 2,755.20 2,727.60 2,752.30
CUMMINSIND 4,602.50 1.67 75 3.42 4,526.90 4,608.70 4,498.60 4,598.20
TMPV 382.75 1.65 57 0.22 376.55 383.35 376.20 383.05
ASIANPAINT 2,437.70 1.64 28 0.68 2,398.30 2,442.40 2,431.40 2,437.70
ADANIPORTS 1,562.70 1.60 55 0.86 1,538.10 1,571.50 1,537.20 1,562.70
TITAN 4,234.00 1.55 4 0.17 4,169.20 4,241.30 4,175.80 4,234.00
RECLTD 358.60 1.43 39 0.14 353.55 358.60 354.25 358.50 06-Feb-2026
TATAINVEST 638.65 1.34 262 1.66 630.20 640.25 628.00 638.60
MAZDOCK 2,371.30 1.34 26 0.62 2,340.00 2,374.80 2,356.70 2,371.30
TATACONSUM 1,148.00 1.31 18 0.21 1,133.10 1,148.00 1,134.10 1,148.00
BAJAJ-AUTO 9,820.00 1.29 11 1.08 9,695.00 9,861.00 9,694.00 9,820.00
HYUNDAI 2,190.50 1.23 88 1.91 2,163.90 2,194.50 2,154.40 2,189.10
ADANIPOWER 144.53 1.19 67 0.10 142.83 144.81 143.28 144.53
YESBANK 21.04 1.11 2 0.00 20.81 21.04 21.04 21.04
DRREDDY 1,282.70 1.10 20 0.25 1,268.70 1,283.50 1,261.20 1,283.10
LT 4,247.20 1.09 2 0.08 4,201.50 4,247.20 4,224.30 4,247.20
HCLTECH 1,480.00 1.07 32 0.48 1,464.40 1,508.20 1,480.00 1,480.00
NETWEB 3,106.70 1.04 178 5.50 3,074.80 3,107.50 3,064.90 3,102.10
HBLENGINE 745.50 1.02 164 1.23 738.00 754.45 745.40 746.05
SBIN 1,215.60 0.98 36 0.44 1,203.80 1,222.20 1,210.20 1,213.50
HAL 4,249.00 0.97 31 1.32 4,208.10 4,291.60 4,239.40 4,249.00
LTF 296.65 0.95 295 0.87 293.85 298.20 290.95 296.90
INDUSINDBK 940.85 0.95 61 0.58 932.00 951.40 934.10 940.85
HEROMOTOCO 5,542.00 0.93 28 1.55 5,491.00 5,562.00 5,475.50 5,542.00
ASHOKLEY 207.72 0.91 13 0.03 205.85 207.72 204.16 207.72
SUNPHARMA 1,717.20 0.89 11 0.19 1,702.10 1,717.20 1,709.30 1,717.20 05-Feb-2026
MARUTI 15,187.00 0.88 4 0.61 15,055.00 15,187.00 15,150.00 15,187.00
TECHM 1,523.50 0.86 49 0.75 1,510.50 1,543.20 1,519.50 1,523.70
HDFCLIFE 709.45 0.85 15 0.11 703.50 709.45 702.20 709.45
LTIM 5,163.00 0.84 57 2.95 5,120.00 5,225.50 5,135.00 5,163.00
POWERINDIA 22,954.00 0.82 45 10.26 22,768.00 22,984.00 22,656.00 22,965.00
CHOLAFIN 1,731.30 0.81 20 0.34 1,717.40 1,731.30 1,696.10 1,731.30
HDFCAMC 2,862.30 0.74 12 0.34 2,841.30 2,863.40 2,841.60 2,862.30
INDIGO 4,975.70 0.68 32 1.59 4,942.00 4,998.40 4,967.80 4,975.70
DMART 3,905.50 0.65 15 0.59 3,880.30 3,933.70 3,883.30 3,905.50
PERSISTENT 5,613.50 0.56 137 7.77 5,582.00 5,727.50 5,585.00 5,628.00 27-Jan-2026
IDFCFIRSTB 83.31 0.56 48 0.04 82.85 83.43 82.09 83.36
DIVISLAB 6,191.00 0.55 24 1.48 6,157.00 6,227.00 6,116.50 6,185.50
EICHERMOT 8,039.00 0.54 10 0.80 7,995.50 8,039.00 7,941.50 8,039.00
LICI 873.20 0.49 29 0.25 868.90 877.90 868.90 873.20
PIDILITIND 1,494.20 0.45 34 0.51 1,487.50 1,494.60 1,481.40 1,494.20
IOC 175.95 0.41 15 0.03 175.23 175.95 172.27 175.89
MOTHERSON 132.56 0.39 44 0.06 132.05 133.07 131.52 132.63
SAGILITY 46.25 0.33 342 0.16 46.10 46.74 45.79 46.25
BHEL 263.25 0.32 74 0.20 262.40 264.80 261.45 263.25
AXISBANK 1,356.60 0.26 13 0.18 1,353.10 1,359.70 1,354.60 1,356.60
POWERGRID 300.95 0.23 146 0.44 300.25 300.95 297.20 300.85 09-Feb-2026
GRSE 2,434.90 0.21 150 3.68 2,429.80 2,483.70 2,432.30 2,436.00 03-Feb-2026
VBL 457.95 0.21 39 0.18 457.00 458.45 455.05 458.05
HINDUNILVR 2,315.80 0.21 2 0.05 2,310.90 2,315.80 2,311.00 2,315.80
BPCL 375.10 0.17 285 1.06 374.45 375.10 366.75 374.75 02-Feb-2026
TENNIND 549.75 0.16 590 3.26 548.85 558.50 546.85 549.75
BRITANNIA 6,138.00 0.16 11 0.67 6,128.50 6,143.50 6,103.50 6,141.50
ONGC 271.85 0.13 149 0.40 271.50 272.20 268.35 265.70
SITAL 74.15 0.09 64,750 47.99 74.08 74.15 74.10 74.12
IRFC 113.01 0.07 32 0.04 112.93 113.25 112.40 113.02
COFORGE 1,372.80 0.05 104 1.47 1,372.10 1,430.90 1,372.40 1,375.70 30-Jan-2026
TORNTPHARM 4,259.70 0.03 17 0.72 4,258.60 4,271.80 4,229.60 4,259.70 16-Feb-2026
  • All prices in ₹
  • As on 17 Feb, 2026 15:40:01 IST