Symbol LTP % Change Traded Quantity Traded Value Open High Low Prev.Close Latest Ex-Date CA
- - - -

(Rs. in Lacs.)

- - - - -
SAGILITY 39.75 6.48 2,130 0.85 37.33 40.71 38.94 39.89
COFORGE 1,162.20 4.83 36 0.41 1,108.70 1,162.20 1,111.60 1,162.20
RVNL 269.00 4.08 1,132 3.05 258.45 273.30 262.40 268.85
TMCV 432.35 3.93 775 3.32 416.00 436.05 420.95 431.90
SAIL 151.27 3.81 814 1.22 145.72 152.29 146.87 151.73
AUBANK 909.55 3.56 22 0.20 878.30 918.40 895.40 909.55
CDSL 1,223.40 3.47 24 0.29 1,182.40 1,226.70 1,207.90 1,223.40
NATIONALUM 366.75 3.41 222 0.81 354.65 369.30 358.65 367.10 06-Feb-2026
BSE 2,891.60 3.13 10 0.29 2,803.80 2,891.60 2,831.10 2,891.60
ATHERENERG 779.00 2.91 189 1.48 757.00 794.05 774.85 778.90
ADANIPOWER 154.17 2.81 211 0.33 149.95 158.02 153.05 154.17
APOLLOHOSP 7,608.50 2.80 11 0.83 7,401.00 7,608.50 7,512.00 7,608.50 16-Feb-2026
TATASTEEL 196.01 2.44 29 0.06 191.34 196.31 194.16 196.01
HDFCBANK 781.30 2.14 2 0.02 764.90 781.60 781.30 781.30
ASHOKLEY 171.20 2.11 21 0.04 167.66 171.98 170.95 171.20
ETERNAL 242.30 2.06 125 0.30 237.40 244.25 240.97 242.30
TMPV 317.60 2.01 53 0.17 311.35 321.45 316.70 317.85
MCX 2,468.80 1.97 23 0.57 2,421.00 2,488.50 2,463.40 2,470.10
MOTHERSON 113.12 1.97 328 0.37 110.93 115.56 112.77 113.15 27-Mar-2026
ITC 295.50 1.53 31 0.09 291.05 298.20 294.65 295.50
KOTAKBANK 372.15 1.44 165 0.61 366.85 372.15 367.45 372.15
BHEL 261.65 1.38 717 1.90 258.10 266.70 261.30 261.75
HYUNDAI 1,884.60 1.37 66 1.25 1,859.20 1,902.10 1,878.90 1,884.60
BPCL 284.60 1.17 793 2.26 281.30 287.80 281.90 284.50 02-Feb-2026
DALMIARF 175.00 1.16 75 0.13 173.00 175.00 175.00 175.00
BANKBARODA 272.85 0.83 887 2.43 270.60 275.50 271.05 272.75
GROWW 161.71 0.31 845 1.38 161.21 166.42 161.23 161.51
RELIANCE 1,416.00 0.28 4 0.06 1,412.00 1,417.00 1,416.00 1,416.00
SWIGGY 276.65 0.24 1,603 4.48 276.00 288.70 272.15 276.70
BHARTIARTL 1,806.30 0.23 2 0.04 1,802.10 1,818.80 1,806.30 1,806.30
WIPRO 189.06 0.06 13 0.02 188.95 190.17 188.60 189.06
  • All prices in ₹
  • As on 25 Mar, 2026 15:40:00 IST