Symbol LTP % Change Traded Quantity Traded Value Open High Low Prev.Close Latest Ex-Date CA
- - - -

(Rs. in Lacs.)

- - - - -
NATIONALUM 395.55 5.88 692 2.74 373.60 404.00 384.60 395.65 06-Feb-2026
MEESHO 158.75 5.59 117 0.18 150.35 158.75 154.33 158.27
BHEL 256.40 3.41 662 1.68 247.95 258.65 249.35 257.25
PWL 82.15 3.22 772 0.63 79.59 83.98 78.74 82.50
BEL 459.50 2.99 101 0.47 446.15 467.25 454.45 459.55 06-Mar-2026
RELIANCE 1,383.50 2.94 8 0.11 1,344.00 1,383.50 1,372.90 1,383.50
MOTHERSON 126.00 2.50 83 0.10 122.93 127.00 123.82 126.10
TMCV 480.35 2.12 236 1.13 470.40 485.15 473.40 480.95
TATASTEEL 200.31 1.92 39 0.08 196.53 202.37 198.78 200.31
INDUSTOWER 449.75 1.76 65 0.29 441.95 455.70 445.75 452.10
TMPV 355.70 1.14 34 0.12 351.70 355.70 348.40 355.70
TATACAP 321.70 0.64 136 0.44 319.65 329.20 319.50 321.65
BPCL 358.85 0.63 218 0.78 356.60 362.05 351.30 360.20 02-Feb-2026
BANKBARODA 300.95 0.55 279 0.84 299.30 303.45 298.55 301.95
SBIN 1,164.10 0.27 4 0.05 1,161.00 1,164.10 1,164.10 1,164.10
SAIL 155.86 0.15 136 0.21 155.62 159.84 155.57 156.35
WIPRO 195.45 0.06 14 0.03 195.33 196.01 193.94 195.78
SWIGGY 297.80 0.03 375 1.10 297.70 299.65 288.90 298.95
  • All prices in ₹
  • As on 05 Mar, 2026 15:40:01 IST