Symbol LTP % Change Traded Quantity Traded Value Open High Low Prev.Close Latest Ex-Date CA
- - - -

(Rs. in Lacs.)

- - - - -
PWL 106.91 6.17 342 0.37 100.70 108.76 96.78 107.20
BAJFINANCE 1,030.30 3.59 35 0.36 994.60 1,030.70 993.80 1,028.05
LGEINDIA 1,509.00 2.66 114 1.71 1,469.90 1,528.50 1,477.20 1,508.20
EICHERMOT 8,079.00 1.71 16 1.28 7,943.50 8,097.00 7,950.00 8,079.00
HAL 4,209.70 1.54 37 1.56 4,145.90 4,255.40 4,162.50 4,209.60
SBIN 1,198.20 0.90 11 0.13 1,187.50 1,198.20 1,190.20 1,198.20
SBILIFE 2,032.50 0.85 11 0.22 2,015.40 2,037.20 2,018.20 2,032.90
TVSMOTOR 3,885.10 0.74 10 0.39 3,856.70 3,888.00 3,850.80 3,885.10
ENRIN 2,749.20 0.64 213 5.87 2,731.80 2,797.60 2,706.70 2,749.20 30-Jan-2026
CUMMINSIND 4,448.60 0.62 22 0.98 4,421.20 4,477.80 4,423.60 4,448.60
PERSISTENT 5,472.00 0.26 114 6.16 5,458.00 5,501.50 5,269.50 5,474.50 27-Jan-2026
FEDERALBNK 287.50 0.19 87 0.25 286.95 290.30 286.45 287.60
CIPLA 1,329.70 0.13 11 0.15 1,328.00 1,329.70 1,321.00 1,329.70
HYUNDAI 2,179.30 0.11 58 1.26 2,176.90 2,183.40 2,148.40 2,179.30
DIVISLAB 6,177.00 0.10 27 1.66 6,171.00 6,185.00 6,113.50 6,175.00
  • All prices in ₹
  • As on 13 Feb, 2026 15:40:00 IST