Instrument Name Product Option Type Strike Price Buy Sell Spread LTP Volume OI Value * No. of
Trades
- - - -

QTY

Price

Price

QTY

- -

(in Lots)

(in Lots)

(Rs. in Crores)

FUTCUR USDINR 270623 - - 2,440 82.5775 82.5850 2,385 0.0075 82.5900 83,654 1,66,740 690.97 1,465
FUTCUR GBPINR 270623 - - 3 102.4900 102.5075 4 0.0175 102.5050 93 4,401 0.95 30
FUTCUR USDINR 270723 - - 192 82.6775 82.6850 874 0.0075 82.6950 32 1,343 0.26 6
FUTCUR EURINR 270623 - - 5 88.3550 88.3800 5 0.0250 88.3450 12 28 0.11 4
FUTCUR USDINR 290823 - - 242 82.7750 82.7850 10 0.0100 82.8175 3 226 0.02 3
FUTCUR JPYINR 270623 - - 2 59.4950 59.5075 10 0.0125 59.6075 1 186 0.01 1
FUTCUR EURUSD 270623 - - - - - - - - - 0 - -
FUTCUR GBPUSD 270623 - - - - - - - - - 0 - -
FUTCUR USDJPY 270723 - - - - - - - - - 0 - -
FUTCUR EURINR 281123 - - - - - - - - - 0 - -

Note: Notional Turnover in case of options

  • As on 07 Jun, 2023 13:21:30 IST