Historical Data for RBI Reference Rate for the period 13-Jul-2025 to 22-Jul-2025 Download
Date USDINR EURINR GBPINR JPYINR
22-Jul-2025 86.2581 100.8162 116.1977 58.3600
21-Jul-2025 86.2248 100.3249 115.8148 58.2600
18-Jul-2025 86.2007 100.1566 115.7302 57.9300
17-Jul-2025 85.9149 99.5588 114.9891 57.7700
16-Jul-2025 85.8051 99.7307 115.0521 57.7000
15-Jul-2025 85.8262 100.2662 115.3458 58.1100
14-Jul-2025 85.9910 100.2752 115.7009 58.3800

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.