Historical Data for RBI Reference Rate for the period 23-Dec-2025 to 01-Jan-2026 Download
Date USDINR EURINR GBPINR JPYINR
01-Jan-2026 89.9792 105.6915 121.2476 57.4200
31-Dec-2025 89.9198 105.5557 121.0237 57.4200
30-Dec-2025 89.9429 105.9269 121.5656 57.6400
29-Dec-2025 89.9756 105.8407 121.4053 57.5800
26-Dec-2025 89.8296 105.8522 121.2400 57.5000
24-Dec-2025 89.7703 105.9433 121.3694 57.6400
23-Dec-2025 89.8314 105.7393 121.1305 57.5400

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.