Historical Data for RBI Reference Rate for the period 03-Dec-2025 to 12-Dec-2025 Download
Date USDINR EURINR GBPINR JPYINR
12-Dec-2025 90.3883 106.0779 121.0583 58.0300
11-Dec-2025 90.3702 105.5970 120.7707 57.9100
10-Dec-2025 89.8822 104.5540 119.6380 57.3500
09-Dec-2025 89.9644 104.7563 119.9387 57.6600
08-Dec-2025 90.1745 105.1705 120.2146 58.0800
05-Dec-2025 89.9238 104.8248 120.0009 58.1500
04-Dec-2025 90.1865 105.1142 120.2589 58.0400
03-Dec-2025 90.2697 105.1022 119.5026 58.0200

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.