Historical Data for RBI Reference Rate for the period 17-Apr-2024 to 26-Apr-2024 Download
Date USDINR EURINR GBPINR JPYINR
26-Apr-2024 83.3395 89.4288 104.2560 53.4300
25-Apr-2024 83.3758 89.4072 104.1820 53.5700
24-Apr-2024 83.2987 89.1124 103.6880 53.7700
23-Apr-2024 83.3765 88.7387 102.8772 53.8700
22-Apr-2024 83.4113 88.9698 103.2977 53.9000
19-Apr-2024 83.5214 88.8874 103.7959 54.0900
18-Apr-2024 83.5170 89.2736 104.2476 54.1800

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.