Historical Data for RBI Reference Rate for the period 21-Oct-2026 to 30-Oct-2026 Download
Date USDINR EURINR GBPINR JPYINR
30-Oct-2026 95.2492 106.5451 127.6015 60.4500
29-Oct-2026 95.3688 106.2145 126.9581 60.4200
28-Oct-2026 95.2278 105.8641 126.4657 60.3100
27-Oct-2026 95.1623 106.2668 126.8688 60.3300
26-Oct-2026 95.1549 106.7241 127.2269 60.5700
23-Oct-2026 94.9432 106.4547 127.1286 60.4900
22-Oct-2026 94.6986 106.5012 126.9252 60.2500
21-Oct-2026 94.7145 106.2839 126.6835 59.8900

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.