Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 546.60 0.00 0.00 546.60 0 0.00 40,037.84
ASIANPAINT - 2,703.80 0.00 0.00 2,703.80 0 0.00 1,22,431.62
AXISBANK - 1,294.80 0.00 0.00 1,294.80 0 0.00 3,08,005.26
BAJAJ-AUTO - 9,370.00 0.00 0.00 9,370.00 0 0.00 1,13,049.65
BHARTIARTL - 2,002.20 0.00 0.00 2,002.20 0 0.00 5,19,400.76
BHEL - 251.55 0.00 0.00 251.55 0 0.00 32,259.10
CIPLA - 1,370.40 0.00 0.00 1,370.40 0 0.00 69,998.03
COALINDIA - 423.20 0.00 0.00 423.20 0 0.00 88,136.84
DRREDDY - 1,217.50 0.00 0.00 1,217.50 0 0.00 74,520.63
GAIL - 163.55 0.00 0.00 163.55 0 0.00 45,514.71
HCLTECH - 1,703.10 0.00 0.00 1,703.10 0 0.00 1,83,334.43
HDFCBANK - 918.70 0.00 0.00 918.70 0 0.00 14,08,902.45
HEROMOTOCO - 5,488.50 0.00 0.00 5,488.50 0 0.00 71,514.58
HINDALCO - 944.45 0.00 0.00 944.45 0 0.00 1,38,084.20
HINDUNILVR - 2,390.60 0.00 0.00 2,390.60 0 0.00 2,13,577.57
ICICIBANK - 1,345.50 0.00 0.00 1,345.50 0 0.00 9,27,762.21
INFY - 1,663.50 0.00 0.00 1,663.50 0 0.00 6,30,177.40
ITC - 324.85 0.00 0.00 324.85 0 0.00 2,81,663.75
KOTAKBANK - 426.00 0.00 0.00 426.00 0 0.00 3,13,951.59
LT - 3,793.80 0.00 0.00 3,793.80 0 0.00 4,61,330.16
LUPIN - 2,163.20 0.00 0.00 2,163.20 0 0.00 52,013.83
M&M - 3,573.70 0.00 0.00 3,573.70 0 0.00 3,42,136.35
MARUTI - 15,765.00 0.00 0.00 15,765.00 0 0.00 2,08,225.10
NTPC - 342.45 0.00 0.00 342.45 0 0.00 1,65,967.01
ONGC - 244.00 0.00 0.00 244.00 0 0.00 89,923.37
POWERGRID - 259.25 0.00 0.00 259.25 0 0.00 1,17,327.92
RELIANCE - 1,402.50 0.00 0.00 1,402.50 0 0.00 10,86,560.90
SBIN - 1,048.35 0.00 0.00 1,048.35 0 0.00 4,01,237.27
SUNPHARMA - 1,634.20 0.00 0.00 1,634.20 0 0.00 1,77,660.55
TATASTEEL - 189.10 0.00 0.00 189.10 0 0.00 1,52,491.81
TCS - 3,150.40 0.00 0.00 3,150.40 0 0.00 3,30,427.41
TECHM - 1,687.40 0.00 0.00 1,687.40 0 0.00 1,08,089.48
TMPV - 347.30 0.00 0.00 347.30 0 0.00 61,799.35
ULTRACEMCO - 12,364.00 0.00 0.00 12,364.00 0 0.00 1,42,328.17
UNITDSPR - 1,338.40 0.00 0.00 1,338.40 0 0.00 39,741.47
VEDL - 678.65 0.00 0.00 678.65 0 0.00 1,24,855.23
WIPRO - 240.65 0.00 0.00 240.65 0 0.00 68,505.59
ZEEL - 85.05 0.00 0.00 85.05 0 0.00 7,779.39
  • All prices in ₹
  • As on 23 Jan, 2026 09:00:12 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.