Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 567.10 0.00 0.00 567.10 0 0.00 41,539.44
ASIANPAINT - 2,570.20 0.00 0.00 2,570.20 0 0.00 1,16,382.03
AXISBANK - 1,061.50 0.00 0.00 1,061.50 0 0.00 2,52,508.18
BAJAJ-AUTO - 8,967.00 0.00 0.00 8,967.00 0 0.00 1,08,187.43
BHARTIARTL - 1,900.60 0.00 0.00 1,900.60 0 0.00 4,93,044.19
BHEL - 212.20 0.00 0.00 212.20 0 0.00 27,212.80
CIPLA - 1,587.20 0.00 0.00 1,587.20 0 0.00 81,071.86
COALINDIA - 377.90 0.00 0.00 377.90 0 0.00 78,702.53
DRREDDY - 1,279.90 0.00 0.00 1,279.90 0 0.00 78,340.00
GAIL - 175.95 0.00 0.00 175.95 0 0.00 48,965.53
HCLTECH - 1,468.40 0.00 0.00 1,468.40 0 0.00 1,58,069.56
HDFCBANK - 950.60 0.00 0.00 950.60 0 0.00 14,57,823.74
HEROMOTOCO - 5,244.00 0.00 0.00 5,244.00 0 0.00 68,328.78
HINDALCO - 719.60 0.00 0.00 719.60 0 0.00 1,05,209.79
HINDUNILVR - 2,649.50 0.00 0.00 2,649.50 0 0.00 2,36,707.84
ICICIBANK - 1,411.00 0.00 0.00 1,411.00 0 0.00 9,72,926.41
INFY - 1,499.40 0.00 0.00 1,499.40 0 0.00 5,68,012.02
ITC - 405.85 0.00 0.00 405.85 0 0.00 3,51,895.44
KOTAKBANK - 1,968.60 0.00 0.00 1,968.60 0 0.00 2,81,537.44
LT - 3,598.40 0.00 0.00 3,598.40 0 0.00 4,37,569.31
LUPIN - 1,898.00 0.00 0.00 1,898.00 0 0.00 45,637.14
M&M - 3,315.40 0.00 0.00 3,315.40 0 0.00 3,17,407.41
MARUTI - 14,887.00 0.00 0.00 14,887.00 0 0.00 1,96,628.42
NTPC - 330.70 0.00 0.00 330.70 0 0.00 1,60,272.42
ONGC - 238.70 0.00 0.00 238.70 0 0.00 87,970.12
POWERGRID - 279.85 0.00 0.00 279.85 0 0.00 1,26,650.80
RELIANCE - 1,353.90 0.00 0.00 1,353.90 0 0.00 10,48,908.95
SBIN - 806.05 0.00 0.00 806.05 0 0.00 3,08,501.26
SUNPHARMA - 1,563.30 0.00 0.00 1,563.30 0 0.00 1,69,952.72
TATAMOTORS - 690.15 0.00 0.00 690.15 0 0.00 1,22,806.86
TATASTEEL - 156.15 0.00 0.00 156.15 0 0.00 1,25,920.66
TCS - 3,112.60 0.00 0.00 3,112.60 0 0.00 3,26,462.78
TECHM - 1,505.50 0.00 0.00 1,505.50 0 0.00 96,437.54
ULTRACEMCO - 12,826.00 0.00 0.00 12,826.00 0 0.00 1,47,646.48
UNITDSPR - 1,321.20 0.00 0.00 1,321.20 0 0.00 39,230.74
VEDL - 431.00 0.00 0.00 431.00 0 0.00 79,293.60
WIPRO - 250.35 0.00 0.00 250.35 0 0.00 71,266.88
ZEEL - 113.95 0.00 0.00 113.95 0 0.00 10,422.83
  • All prices in ₹
  • As on 02 Sep, 2025 09:00:05 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.