Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 421.80 0.00 0.00 421.80 0 0.00 30,896.38
ASIANPAINT - 2,270.20 0.00 0.00 2,270.20 0 0.00 1,02,797.64
AXISBANK - 1,222.10 0.00 0.00 1,222.10 0 0.00 2,90,711.49
BAJAJ-AUTO - 9,048.50 0.00 0.00 9,048.50 0 0.00 1,09,170.73
BHARTIARTL - 1,806.30 0.00 0.00 1,806.30 0 0.00 4,68,581.35
BHEL - 261.75 0.00 0.00 261.75 0 0.00 33,567.16
CIPLA - 1,244.40 0.00 0.00 1,244.40 0 0.00 63,562.14
COALINDIA - 443.70 0.00 0.00 443.70 0 0.00 92,406.22
DRREDDY - 1,300.70 0.00 0.00 1,300.70 0 0.00 79,613.13
GAIL - 139.20 0.00 0.00 139.20 0 0.00 38,738.29
HCLTECH - 1,381.30 0.00 0.00 1,381.30 0 0.00 1,48,693.47
HDFCBANK - 781.30 0.00 0.00 781.30 0 0.00 11,98,188.19
HEROMOTOCO - 5,289.50 0.00 0.00 5,289.50 0 0.00 68,921.64
HINDALCO - 868.65 0.00 0.00 868.65 0 0.00 1,27,001.79
HINDUNILVR - 2,134.80 0.00 0.00 2,134.80 0 0.00 1,90,724.25
ICICIBANK - 1,259.70 0.00 0.00 1,259.70 0 0.00 8,68,600.56
INFY - 1,268.30 0.00 0.00 1,268.30 0 0.00 4,80,465.28
ITC - 295.50 0.00 0.00 295.50 0 0.00 2,56,215.60
KOTAKBANK - 372.15 0.00 0.00 372.15 0 0.00 2,74,265.45
LT - 3,649.30 0.00 0.00 3,649.30 0 0.00 4,43,758.81
LUPIN - 2,347.60 0.00 0.00 2,347.60 0 0.00 56,447.70
M&M - 3,128.10 0.00 0.00 3,128.10 0 0.00 2,99,475.82
MARUTI - 12,711.00 0.00 0.00 12,711.00 0 0.00 1,67,887.68
NTPC - 378.40 0.00 0.00 378.40 0 0.00 1,83,390.04
ONGC - 270.20 0.00 0.00 270.20 0 0.00 99,579.08
POWERGRID - 295.00 0.00 0.00 295.00 0 0.00 1,33,507.19
RELIANCE - 1,416.00 0.00 0.00 1,416.00 0 0.00 10,97,019.77
SBIN - 1,060.60 0.00 0.00 1,060.60 0 0.00 4,05,925.74
SUNPHARMA - 1,795.40 0.00 0.00 1,795.40 0 0.00 1,95,185.26
TATASTEEL - 196.01 0.00 0.00 196.01 0 0.00 1,58,064.10
TCS - 2,377.40 0.00 0.00 2,377.40 0 0.00 2,49,351.86
TECHM - 1,408.50 0.00 0.00 1,408.50 0 0.00 90,224.03
TMPV - 317.85 0.00 0.00 317.85 0 0.00 56,558.95
ULTRACEMCO - 11,204.00 0.00 0.00 11,204.00 0 0.00 1,28,974.83
UNITDSPR - 1,311.60 0.00 0.00 1,311.60 0 0.00 38,945.69
VEDL - 669.65 0.00 0.00 669.65 0 0.00 1,23,199.45
WIPRO - 189.06 0.00 0.00 189.06 0 0.00 53,819.52
ZEEL - 75.95 0.00 0.00 75.95 0 0.00 6,947.03
  • All prices in ₹
  • As on 27 Mar, 2026 09:00:08 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.