Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 476.15 0.00 0.00 476.15 0 0.00 34,877.46
ASIANPAINT - 2,285.20 0.00 0.00 2,285.20 0 0.00 1,03,476.86
AXISBANK - 1,351.30 0.00 0.00 1,351.30 0 0.00 3,21,445.41
BAJAJ-AUTO - 9,652.50 0.00 0.00 9,652.50 0 0.00 1,16,458.03
BHARTIARTL - 1,905.90 0.00 0.00 1,905.90 0 0.00 4,94,419.09
BHEL - 247.95 0.00 0.00 247.95 0 0.00 31,797.43
CIPLA - 1,313.20 0.00 0.00 1,313.20 0 0.00 67,076.34
COALINDIA - 435.15 0.00 0.00 435.15 0 0.00 90,625.58
DRREDDY - 1,291.20 0.00 0.00 1,291.20 0 0.00 79,031.65
GAIL - 154.60 0.00 0.00 154.60 0 0.00 43,023.99
HCLTECH - 1,364.00 0.00 0.00 1,364.00 0 0.00 1,46,831.17
HDFCBANK - 868.50 0.00 0.00 868.50 0 0.00 13,31,916.60
HEROMOTOCO - 5,500.00 0.00 0.00 5,500.00 0 0.00 71,664.43
HINDALCO - 921.80 0.00 0.00 921.80 0 0.00 1,34,772.63
HINDUNILVR - 2,300.00 0.00 0.00 2,300.00 0 0.00 2,05,483.31
ICICIBANK - 1,365.40 0.00 0.00 1,365.40 0 0.00 9,41,483.85
INFY - 1,297.70 0.00 0.00 1,297.70 0 0.00 4,91,602.77
ITC - 311.95 0.00 0.00 311.95 0 0.00 2,70,478.70
KOTAKBANK - 403.35 0.00 0.00 403.35 0 0.00 2,97,259.09
LT - 3,882.60 0.00 0.00 3,882.60 0 0.00 4,72,128.34
LUPIN - 2,304.90 0.00 0.00 2,304.90 0 0.00 55,420.99
M&M - 3,264.30 0.00 0.00 3,264.30 0 0.00 3,12,515.24
MARUTI - 14,158.00 0.00 0.00 14,158.00 0 0.00 1,86,999.74
NTPC - 365.80 0.00 0.00 365.80 0 0.00 1,77,283.50
ONGC - 276.95 0.00 0.00 276.95 0 0.00 1,02,066.71
POWERGRID - 291.95 0.00 0.00 291.95 0 0.00 1,32,126.86
RELIANCE - 1,344.00 0.00 0.00 1,344.00 0 0.00 10,41,239.11
SBIN - 1,161.00 0.00 0.00 1,161.00 0 0.00 4,44,352.05
SUNPHARMA - 1,750.50 0.00 0.00 1,750.50 0 0.00 1,90,304.00
TATASTEEL - 196.53 0.00 0.00 196.53 0 0.00 1,58,483.43
TCS - 2,587.80 0.00 0.00 2,587.80 0 0.00 2,71,419.52
TECHM - 1,351.20 0.00 0.00 1,351.20 0 0.00 86,553.58
TMPV - 351.70 0.00 0.00 351.70 0 0.00 62,582.30
ULTRACEMCO - 12,107.00 0.00 0.00 12,107.00 0 0.00 1,39,369.71
UNITDSPR - 1,316.80 0.00 0.00 1,316.80 0 0.00 39,100.09
VEDL - 701.00 0.00 0.00 701.00 0 0.00 1,28,967.09
WIPRO - 195.33 0.00 0.00 195.33 0 0.00 55,604.39
ZEEL - 81.90 0.00 0.00 81.90 0 0.00 7,491.27
  • All prices in ₹
  • As on 05 Mar, 2026 09:00:13 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.