Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 532.75 0.00 0.00 532.75 0 0.00 39,023.34
ASIANPAINT - 2,384.90 0.00 0.00 2,384.90 0 0.00 1,07,991.40
AXISBANK - 1,339.20 0.00 0.00 1,339.20 0 0.00 3,18,567.07
BAJAJ-AUTO - 9,828.00 0.00 0.00 9,828.00 0 0.00 1,18,575.45
BHARTIARTL - 2,014.50 0.00 0.00 2,014.50 0 0.00 5,22,591.56
BHEL - 260.00 0.00 0.00 260.00 0 0.00 33,342.74
CIPLA - 1,328.00 0.00 0.00 1,328.00 0 0.00 67,832.30
COALINDIA - 417.55 0.00 0.00 417.55 0 0.00 86,960.15
DRREDDY - 1,269.80 0.00 0.00 1,269.80 0 0.00 77,721.80
GAIL - 163.70 0.00 0.00 163.70 0 0.00 45,556.45
HCLTECH - 1,479.70 0.00 0.00 1,479.70 0 0.00 1,59,285.98
HDFCBANK - 924.55 0.00 0.00 924.55 0 0.00 14,17,873.91
HEROMOTOCO - 5,706.00 0.00 0.00 5,706.00 0 0.00 74,348.59
HINDALCO - 960.75 0.00 0.00 960.75 0 0.00 1,40,467.35
HINDUNILVR - 2,406.10 0.00 0.00 2,406.10 0 0.00 2,14,962.34
ICICIBANK - 1,430.00 0.00 0.00 1,430.00 0 0.00 9,86,027.47
INFY - 1,389.50 0.00 0.00 1,389.50 0 0.00 5,26,379.02
ITC - 317.50 0.00 0.00 317.50 0 0.00 2,75,290.87
KOTAKBANK - 427.85 0.00 0.00 427.85 0 0.00 3,15,314.99
LT - 4,183.80 0.00 0.00 4,183.80 0 0.00 5,08,754.58
LUPIN - 2,211.10 0.00 0.00 2,211.10 0 0.00 53,165.58
M&M - 3,606.10 0.00 0.00 3,606.10 0 0.00 3,45,238.24
MARUTI - 15,313.00 0.00 0.00 15,313.00 0 0.00 2,02,255.05
NTPC - 368.45 0.00 0.00 368.45 0 0.00 1,78,567.81
ONGC - 275.50 0.00 0.00 275.50 0 0.00 1,01,532.33
POWERGRID - 292.70 0.00 0.00 292.70 0 0.00 1,32,466.28
RELIANCE - 1,454.70 0.00 0.00 1,454.70 0 0.00 11,27,001.88
SBIN - 1,187.50 0.00 0.00 1,187.50 0 0.00 4,54,494.45
SUNPHARMA - 1,713.30 0.00 0.00 1,713.30 0 0.00 1,86,259.83
TATASTEEL - 208.20 0.00 0.00 208.20 0 0.00 1,67,894.21
TCS - 2,749.50 0.00 0.00 2,749.50 0 0.00 2,88,379.30
TECHM - 1,546.40 0.00 0.00 1,546.40 0 0.00 99,057.47
TMPV - 382.95 0.00 0.00 382.95 0 0.00 68,142.99
ULTRACEMCO - 13,065.00 0.00 0.00 13,065.00 0 0.00 1,50,397.73
UNITDSPR - 1,417.40 0.00 0.00 1,417.40 0 0.00 42,087.24
VEDL - 701.60 0.00 0.00 701.60 0 0.00 1,29,077.47
WIPRO - 219.65 0.00 0.00 219.65 0 0.00 62,527.54
ZEEL - 93.70 0.00 0.00 93.70 0 0.00 8,570.59
  • All prices in ₹
  • As on 13 Feb, 2026 09:00:14 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.