Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 582.45 0.00 0.00 582.45 0 0.00 42,663.81
ASIANPAINT - 2,481.70 0.00 0.00 2,481.70 0 0.00 1,12,374.64
AXISBANK - 1,135.90 0.00 0.00 1,135.90 0 0.00 2,70,206.35
BAJAJ-AUTO - 8,971.50 0.00 0.00 8,971.50 0 0.00 1,08,241.72
BHARTIARTL - 1,962.40 0.00 0.00 1,962.40 0 0.00 5,09,076.04
BHEL - 237.15 0.00 0.00 237.15 0 0.00 30,412.42
CIPLA - 1,575.80 0.00 0.00 1,575.80 0 0.00 80,489.56
COALINDIA - 394.50 0.00 0.00 394.50 0 0.00 82,159.69
DRREDDY - 1,321.70 0.00 0.00 1,321.70 0 0.00 80,898.49
GAIL - 181.65 0.00 0.00 181.65 0 0.00 50,551.80
HCLTECH - 1,467.40 0.00 0.00 1,467.40 0 0.00 1,57,961.92
HDFCBANK - 966.90 0.00 0.00 966.90 0 0.00 14,82,821.14
HEROMOTOCO - 5,408.00 0.00 0.00 5,408.00 0 0.00 70,465.68
HINDALCO - 743.30 0.00 0.00 743.30 0 0.00 1,08,674.87
HINDUNILVR - 2,559.60 0.00 0.00 2,559.60 0 0.00 2,28,676.12
ICICIBANK - 1,402.20 0.00 0.00 1,402.20 0 0.00 9,66,858.54
INFY - 1,540.20 0.00 0.00 1,540.20 0 0.00 5,83,468.12
ITC - 410.65 0.00 0.00 410.65 0 0.00 3,56,057.32
KOTAKBANK - 2,031.00 0.00 0.00 2,031.00 0 0.00 2,90,461.52
LT - 3,675.40 0.00 0.00 3,675.40 0 0.00 4,46,932.59
LUPIN - 2,055.60 0.00 0.00 2,055.60 0 0.00 49,426.60
M&M - 3,592.10 0.00 0.00 3,592.10 0 0.00 3,43,897.92
MARUTI - 15,864.00 0.00 0.00 15,864.00 0 0.00 2,09,532.70
NTPC - 338.65 0.00 0.00 338.65 0 0.00 1,64,125.36
ONGC - 236.70 0.00 0.00 236.70 0 0.00 87,233.04
POWERGRID - 286.20 0.00 0.00 286.20 0 0.00 1,29,524.60
RELIANCE - 1,407.40 0.00 0.00 1,407.40 0 0.00 10,90,357.08
SBIN - 862.35 0.00 0.00 862.35 0 0.00 3,30,049.08
SUNPHARMA - 1,656.00 0.00 0.00 1,656.00 0 0.00 1,80,030.52
TATAMOTORS - 707.45 0.00 0.00 707.45 0 0.00 1,25,885.26
TATASTEEL - 171.50 0.00 0.00 171.50 0 0.00 1,38,299.03
TCS - 3,169.20 0.00 0.00 3,169.20 0 0.00 3,32,399.23
TECHM - 1,553.80 0.00 0.00 1,553.80 0 0.00 99,531.49
ULTRACEMCO - 12,508.00 0.00 0.00 12,508.00 0 0.00 1,43,985.82
UNITDSPR - 1,328.20 0.00 0.00 1,328.20 0 0.00 39,438.60
VEDL - 455.60 0.00 0.00 455.60 0 0.00 83,819.41
WIPRO - 255.90 0.00 0.00 255.90 0 0.00 72,846.79
ZEEL - 116.45 0.00 0.00 116.45 0 0.00 10,651.50
  • All prices in ₹
  • As on 22 Sep, 2025 09:00:16 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.