Trade Date Volume Value Spread Volume # Open Interest
- -

(Contracts)

(Rs.in Crores)*

- -
  19-Sep-2024 0 0.00 0 1,33,000
1726704000
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
FUTCUR USDINR 0 0.00 1,33,000
OPTCUR USDINR 0 0.00 0
FUTCUR EURINR 0 0.00 0
OPTCUR EURINR 0 0.00 0
FUTCUR GBPINR 0 0.00 0
OPTCUR GBPINR 0 0.00 0
FUTCUR JPYINR 0 0.00 0
OPTCUR JPYINR 0 0.00 0
FUTCUR EURUSD 0 0.00 0
OPTCUR EURUSD 0 0.00 0
FUTCUR GBPUSD 0 0.00 0
OPTCUR GBPUSD 0 0.00 0
FUTCUR USDJPY 0 0.00 0
OPTCUR USDJPY 0 0.00 0
  17-Sep-2024 0 0.00 0 1,33,000
1726531200
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
FUTCUR USDINR 0 0.00 1,33,000
OPTCUR USDINR 0 0.00 0
FUTCUR EURINR 0 0.00 0
OPTCUR EURINR 0 0.00 0
FUTCUR GBPINR 0 0.00 0
OPTCUR GBPINR 0 0.00 0
FUTCUR JPYINR 0 0.00 0
OPTCUR JPYINR 0 0.00 0
FUTCUR EURUSD 0 0.00 0
OPTCUR EURUSD 0 0.00 0
FUTCUR GBPUSD 0 0.00 0
OPTCUR GBPUSD 0 0.00 0
FUTCUR USDJPY 0 0.00 0
OPTCUR USDJPY 0 0.00 0
  16-Sep-2024 0 0.00 0 1,33,000
1726444800
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
FUTCUR USDINR 0 0.00 1,33,000
OPTCUR USDINR 0 0.00 0
FUTCUR EURINR 0 0.00 0
OPTCUR EURINR 0 0.00 0
FUTCUR GBPINR 0 0.00 0
OPTCUR GBPINR 0 0.00 0
FUTCUR JPYINR 0 0.00 0
OPTCUR JPYINR 0 0.00 0
FUTCUR EURUSD 0 0.00 0
OPTCUR EURUSD 0 0.00 0
FUTCUR GBPUSD 0 0.00 0
OPTCUR GBPUSD 0 0.00 0
FUTCUR USDJPY 0 0.00 0
OPTCUR USDJPY 0 0.00 0
  13-Sep-2024 1,25,000 1,049.28 0 1,33,000
1726185600
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
FUTCUR USDINR 1,25,000 1,049.28 1,33,000
OPTCUR USDINR 0 0.00 0
FUTCUR EURINR 0 0.00 0
OPTCUR EURINR 0 0.00 0
FUTCUR GBPINR 0 0.00 0
OPTCUR GBPINR 0 0.00 0
FUTCUR JPYINR 0 0.00 0
OPTCUR JPYINR 0 0.00 0
FUTCUR EURUSD 0 0.00 0
OPTCUR EURUSD 0 0.00 0
FUTCUR GBPUSD 0 0.00 0
OPTCUR GBPUSD 0 0.00 0
FUTCUR USDJPY 0 0.00 0
OPTCUR USDJPY 0 0.00 0
  12-Sep-2024 0 0.00 0 88,000
1726099200
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
FUTCUR USDINR 0 0.00 88,000
OPTCUR USDINR 0 0.00 0
FUTCUR EURINR 0 0.00 0
OPTCUR EURINR 0 0.00 0
FUTCUR GBPINR 0 0.00 0
OPTCUR GBPINR 0 0.00 0
FUTCUR JPYINR 0 0.00 0
OPTCUR JPYINR 0 0.00 0
FUTCUR EURUSD 0 0.00 0
OPTCUR EURUSD 0 0.00 0
FUTCUR GBPUSD 0 0.00 0
OPTCUR GBPUSD 0 0.00 0
FUTCUR USDJPY 0 0.00 0
OPTCUR USDJPY 0 0.00 0

#As per Spread Contracts

Note: *Notional Turnover in case of options