Trade Date Volume Value Spread Volume # Open Interest
- -

(Contracts)

(Rs.in Crores)*

- -
  06-Dec-2024 0 0.00 0 1,31,000
1733443200
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
FUTCUR USDINR 0 0.00 1,31,000
OPTCUR USDINR 0 0.00 0
FUTCUR EURINR 0 0.00 0
OPTCUR EURINR 0 0.00 0
FUTCUR GBPINR 0 0.00 0
OPTCUR GBPINR 0 0.00 0
FUTCUR JPYINR 0 0.00 0
OPTCUR JPYINR 0 0.00 0
FUTCUR EURUSD 0 0.00 0
OPTCUR EURUSD 0 0.00 0
FUTCUR GBPUSD 0 0.00 0
OPTCUR GBPUSD 0 0.00 0
FUTCUR USDJPY 0 0.00 0
OPTCUR USDJPY 0 0.00 0
  05-Dec-2024 40,000 339.35 0 1,31,000
1733356800
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
FUTCUR USDINR 40,000 339.35 1,31,000
OPTCUR USDINR 0 0.00 0
FUTCUR EURINR 0 0.00 0
OPTCUR EURINR 0 0.00 0
FUTCUR GBPINR 0 0.00 0
OPTCUR GBPINR 0 0.00 0
FUTCUR JPYINR 0 0.00 0
OPTCUR JPYINR 0 0.00 0
FUTCUR EURUSD 0 0.00 0
OPTCUR EURUSD 0 0.00 0
FUTCUR GBPUSD 0 0.00 0
OPTCUR GBPUSD 0 0.00 0
FUTCUR USDJPY 0 0.00 0
OPTCUR USDJPY 0 0.00 0
  04-Dec-2024 0 0.00 0 1,71,000
1733270400
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
FUTCUR USDINR 0 0.00 1,71,000
OPTCUR USDINR 0 0.00 0
FUTCUR EURINR 0 0.00 0
OPTCUR EURINR 0 0.00 0
FUTCUR GBPINR 0 0.00 0
OPTCUR GBPINR 0 0.00 0
FUTCUR JPYINR 0 0.00 0
OPTCUR JPYINR 0 0.00 0
FUTCUR EURUSD 0 0.00 0
OPTCUR EURUSD 0 0.00 0
FUTCUR GBPUSD 0 0.00 0
OPTCUR GBPUSD 0 0.00 0
FUTCUR USDJPY 0 0.00 0
OPTCUR USDJPY 0 0.00 0
  03-Dec-2024 0 0.00 0 1,71,000
1733184000
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
FUTCUR USDINR 0 0.00 1,71,000
OPTCUR USDINR 0 0.00 0
FUTCUR EURINR 0 0.00 0
OPTCUR EURINR 0 0.00 0
FUTCUR GBPINR 0 0.00 0
OPTCUR GBPINR 0 0.00 0
FUTCUR JPYINR 0 0.00 0
OPTCUR JPYINR 0 0.00 0
FUTCUR EURUSD 0 0.00 0
OPTCUR EURUSD 0 0.00 0
FUTCUR GBPUSD 0 0.00 0
OPTCUR GBPUSD 0 0.00 0
FUTCUR USDJPY 0 0.00 0
OPTCUR USDJPY 0 0.00 0
  02-Dec-2024 0 0.00 0 1,71,000
1733097600
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
FUTCUR USDINR 0 0.00 1,71,000
OPTCUR USDINR 0 0.00 0
FUTCUR EURINR 0 0.00 0
OPTCUR EURINR 0 0.00 0
FUTCUR GBPINR 0 0.00 0
OPTCUR GBPINR 0 0.00 0
FUTCUR JPYINR 0 0.00 0
OPTCUR JPYINR 0 0.00 0
FUTCUR EURUSD 0 0.00 0
OPTCUR EURUSD 0 0.00 0
FUTCUR GBPUSD 0 0.00 0
OPTCUR GBPUSD 0 0.00 0
FUTCUR USDJPY 0 0.00 0
OPTCUR USDJPY 0 0.00 0

#As per Spread Contracts

Note: *Notional Turnover in case of options