Symbol LTP % Change Open High Low Prev.Close Traded Quantity Traded Value
(Rs. in Lacs)
No. Of Trades* Latest Ex-Date CA
SITAL 73.90 -0.27 74.10 73.90 73.90 74.10 25,500 18.84 11
LENSKART 503.70 1.20 497.75 505.15 490.00 497.75 603 3.00 602
SWIGGY 281.70 -0.98 284.50 285.00 274.15 284.50 782 2.19 687
TMCV 443.95 -0.15 444.60 444.80 428.70 444.60 471 2.06 471
RVNL 280.70 1.17 277.45 284.05 271.90 277.45 632 1.76 632
BANKBARODA 289.50 0.16 289.05 291.20 285.15 289.05 552 1.58 552
BHEL 268.30 4.97 255.60 270.20 254.05 255.60 463 1.22 463
PWL 84.69 2.23 82.84 88.28 83.18 82.84 1,389 1.19 888
BPCL 326.55 0.49 324.95 330.05 321.45 324.95 349 1.14 349 02-Feb-2026
NATIONALUM 407.15 2.47 397.35 409.20 390.45 397.35 245 0.97 245 06-Feb-2026
RELIANCE 1,408.20 1.16 1,392.00 1,409.20 1,392.70 1,392.00 55 0.77 55
INDUSTOWER 442.05 0.84 438.35 443.55 432.10 438.35 146 0.64 146
MEESHO 142.06 1.84 139.50 142.73 139.10 139.50 382 0.54 382
TATACAP 316.30 -1.09 319.80 316.80 313.75 319.80 126 0.40 126
TMPV 325.60 -2.85 335.15 328.70 325.20 335.15 84 0.27 84
ETERNAL 221.74 -0.91 223.77 223.78 214.04 223.77 116 0.25 97
MOTHERSON 119.82 -1.31 121.41 120.64 117.09 121.41 186 0.22 186
ICICIBANK 1,272.30 -1.72 1,294.60 1,272.80 1,272.30 1,294.60 15 0.19 15
SAIL 153.67 -0.05 153.74 153.69 150.30 153.74 116 0.18 116
SAGILITY 39.48 -0.80 39.80 40.27 39.26 39.80 372 0.15 372
GROWW 155.69 0.72 154.57 155.94 152.32 154.57 91 0.14 91
BEL 453.50 -0.08 453.85 453.50 449.50 453.85 30 0.14 30 06-Mar-2026
WIPRO 202.45 0.25 201.95 202.86 200.90 201.95 60 0.12 60
AXISBANK 1,237.70 -4.04 1,289.80 1,244.60 1,236.80 1,289.80 7 0.09 7
RBLBANK 301.05 1.13 297.70 302.15 301.05 297.70 20 0.06 20
TATASTEEL 192.88 -0.93 194.70 192.88 191.23 194.70 13 0.02 13
MCX 2,472.40 -2.34 2,531.60 2,472.40 2,472.40 2,531.60 1 0.02 1
HYUNDAI 1,988.30 -1.56 2,019.90 1,988.30 1,988.30 2,019.90 1 0.02 1
  • All prices in ₹
  • As on 12 Mar, 2026 14:48:53 IST