Symbol LTP % Change Open High Low Prev.Close Traded Quantity Traded Value
(Rs. in Lacs)
No. Of Trades* Latest Ex-Date CA
PERSISTENT 5,258.00 -4.82 5,524.00 5,593.00 5,247.50 5,524.00 362 19.63 362 27-Jan-2026
NETWEB 3,521.80 4.45 3,371.90 3,654.70 3,479.40 3,371.90 291 10.27 291
DIXON 11,397.00 -0.98 11,510.00 11,450.00 11,360.00 11,510.00 87 9.93 87
ICICIAMC 3,023.40 -1.68 3,075.10 3,082.60 3,006.60 3,075.10 325 9.87 325
ENRIN 2,758.00 -1.51 2,800.40 2,786.10 2,722.10 2,800.40 350 9.64 350 30-Jan-2026
POWERINDIA 23,096.00 -1.64 23,480.00 23,287.00 23,004.00 23,480.00 40 9.24 40
GVT&D 3,552.30 -4.53 3,720.90 3,671.00 3,550.80 3,720.90 246 8.86 246
TATAINVEST 699.65 8.63 644.05 725.90 649.80 644.05 1,128 7.67 1,128
LGEINDIA 1,547.60 -0.90 1,561.70 1,575.20 1,545.70 1,561.70 490 7.63 490
BAJAJ-AUTO 9,713.50 -2.11 9,922.50 10,050.00 9,707.50 9,922.50 61 6.04 61
ULTRACEMCO 12,650.00 -3.09 13,054.00 13,031.00 12,650.00 13,054.00 46 5.88 46
POLICYBZR 1,467.20 -2.29 1,501.60 1,506.40 1,462.80 1,501.60 390 5.82 390
GRSE 2,451.40 -1.96 2,500.50 2,516.70 2,435.00 2,500.50 202 5.02 202 03-Feb-2026
PAYTM 1,141.40 -4.75 1,198.30 1,196.80 1,139.00 1,198.30 390 4.55 390
MCX 2,356.50 0.60 2,342.40 2,425.10 2,354.90 2,342.40 188 4.53 188
HEROMOTOCO 5,533.50 -1.10 5,595.00 5,640.50 5,533.50 5,595.00 80 4.49 80
HBLENGINE 722.20 -1.23 731.20 758.45 721.05 731.20 590 4.39 590
APOLLOHOSP 7,598.50 -0.60 7,644.50 7,631.50 7,583.00 7,644.50 56 4.26 56 16-Feb-2026
LTIM 4,944.50 -1.89 5,039.50 5,100.00 4,943.50 5,039.50 82 4.11 82
WAAREEENER 2,865.30 -3.27 2,962.10 2,977.90 2,860.80 2,962.10 139 4.07 139
EICHERMOT 7,888.50 -1.50 8,008.50 8,125.00 7,888.50 8,008.50 49 3.93 49
KAYNES 3,856.90 -4.87 4,054.40 4,061.90 3,853.80 4,054.40 97 3.86 97
INDIGO 4,823.60 -2.83 4,964.30 4,922.50 4,796.10 4,964.30 73 3.57 73
GMDCLTD 555.10 -3.66 576.20 577.90 555.10 576.20 593 3.37 593
ATHERENERG 723.90 -0.75 729.35 748.30 722.70 729.35 428 3.16 428
BPCL 365.75 -4.02 381.05 376.85 365.30 381.05 777 2.89 777 02-Feb-2026
HYUNDAI 2,172.90 -2.29 2,223.80 2,222.30 2,172.90 2,223.80 109 2.41 109
LENSKART 484.60 -0.34 486.25 492.25 482.80 486.25 468 2.28 468
DIVISLAB 6,302.00 0.29 6,284.00 6,343.00 6,301.50 6,284.00 36 2.27 36
CUMMINSIND 4,632.60 -1.96 4,725.00 4,756.90 4,632.60 4,725.00 48 2.26 48
DMART 3,829.10 -2.37 3,921.90 3,932.10 3,827.00 3,921.90 58 2.24 58
RBLBANK 334.45 2.66 325.80 340.15 329.70 325.80 631 2.11 631
ANGELONE 2,504.90 -3.36 2,591.90 2,590.70 2,504.50 2,591.90 80 2.03 80
HDFCAMC 2,747.40 -2.33 2,813.00 2,823.90 2,736.60 2,813.00 70 1.95 70
TATACAP 348.15 -2.07 355.50 356.70 347.15 355.50 528 1.85 528
SWIGGY 325.95 -2.42 334.05 336.80 325.45 334.05 537 1.77 537
HAL 4,109.10 -3.46 4,256.40 4,265.70 4,108.80 4,256.40 41 1.71 41 18-Feb-2026
COFORGE 1,357.50 -1.11 1,372.80 1,402.70 1,357.50 1,372.80 120 1.66 120 30-Jan-2026
HINDCOPPER 563.10 -1.13 569.55 584.05 560.70 569.55 290 1.66 290
TENNIND 548.35 -0.86 553.10 555.65 544.70 553.10 291 1.60 291
BSE 2,728.40 -3.18 2,817.90 2,833.20 2,728.40 2,817.90 55 1.53 55
MARUTI 15,136.00 -0.03 15,140.00 15,262.00 15,136.00 15,140.00 10 1.52 10
BRITANNIA 6,105.00 -1.03 6,168.50 6,191.00 6,105.00 6,168.50 24 1.48 24
PIDILITIND 1,466.00 -1.45 1,487.60 1,487.80 1,462.30 1,487.60 93 1.37 93
TATACONSUM 1,160.70 -0.76 1,169.60 1,167.10 1,156.50 1,169.60 108 1.25 108
M&M 3,454.80 -0.98 3,489.00 3,529.30 3,441.00 3,489.00 36 1.25 36
TRENT 4,069.00 -2.84 4,187.80 4,164.90 4,058.00 4,187.80 30 1.22 30
NATIONALUM 339.10 -1.42 344.00 349.05 339.10 344.00 353 1.21 353 06-Feb-2026
ETERNAL 270.65 -2.52 277.65 279.50 270.65 277.65 421 1.16 421
TORNTPHARM 4,238.80 0.72 4,208.30 4,268.80 4,224.80 4,208.30 26 1.10 26 16-Feb-2026
HCLTECH 1,454.30 -0.82 1,466.30 1,498.20 1,454.30 1,466.30 71 1.05 71
MAXHEALTH 1,080.85 -0.50 1,086.30 1,087.05 1,077.55 1,086.30 95 1.03 95
PWL 99.56 -2.60 102.22 104.84 99.48 102.22 990 1.00 990
MAZDOCK 2,332.20 -2.46 2,390.90 2,412.60 2,330.90 2,390.90 39 0.93 39
MUTHOOTFIN 3,391.50 -1.67 3,449.10 3,479.50 3,391.50 3,449.10 27 0.93 27
INFY 1,364.90 -0.71 1,374.70 1,399.80 1,364.30 1,374.70 63 0.87 63
GROWW 169.49 -1.06 171.31 174.74 168.49 171.31 501 0.86 501
SHRIRAMFIN 1,050.50 -2.40 1,076.30 1,074.10 1,050.10 1,076.30 79 0.84 79
LT 4,286.10 -0.32 4,300.00 4,329.30 4,281.10 4,300.00 19 0.82 19
GRASIM 2,869.60 -2.12 2,931.90 2,957.00 2,869.60 2,931.90 28 0.82 28
ASIANPAINT 2,400.40 -1.59 2,439.10 2,426.40 2,399.90 2,439.10 33 0.80 33
TVSMOTOR 3,835.90 -1.21 3,883.00 3,891.60 3,835.90 3,883.00 19 0.73 19
TMCV 477.15 -2.33 488.55 487.60 477.00 488.55 150 0.72 150
DRREDDY 1,278.40 -0.10 1,279.70 1,293.60 1,278.20 1,279.70 56 0.72 56
NTPC 362.80 -1.48 368.25 370.80 362.80 368.25 187 0.68 187 06-Feb-2026
ADANIENT 2,153.40 -2.61 2,211.20 2,206.30 2,153.40 2,211.20 31 0.68 31
ADANIGREEN 971.15 -2.90 1,000.20 1,003.30 970.75 1,000.20 68 0.67 68
ONGC 270.15 2.23 264.25 271.15 267.90 264.25 243 0.65 243 18-Feb-2026
FEDERALBNK 287.75 -1.08 290.90 291.20 287.75 290.90 222 0.64 222
INDUSTOWER 474.90 -0.62 477.85 479.05 470.35 477.85 135 0.64 135
BHARTIARTL 1,982.70 -1.94 2,021.90 2,011.20 1,978.90 2,021.90 32 0.64 32
CDSL 1,315.90 -2.39 1,348.10 1,364.50 1,315.90 1,348.10 45 0.61 45
RVNL 305.30 -1.48 309.90 314.25 305.30 309.90 181 0.56 181
BAJFINANCE 1,013.85 -0.95 1,023.55 1,022.20 1,011.25 1,023.55 55 0.56 55
CHOLAFIN 1,677.30 -2.28 1,716.40 1,716.40 1,677.30 1,716.40 32 0.55 32
TCS 2,676.70 -0.38 2,686.90 2,744.90 2,676.70 2,686.90 20 0.54 20
DLF 618.65 -3.54 641.35 643.80 618.15 641.35 85 0.54 85
LTF 297.95 -0.78 300.30 299.85 297.00 300.30 179 0.53 179
HDFCLIFE 733.65 0.60 729.25 733.80 724.80 729.25 72 0.53 72
ADANIPORTS 1,508.40 -2.75 1,551.10 1,546.90 1,508.40 1,551.10 34 0.52 34
SBIN 1,202.20 -1.37 1,218.90 1,223.20 1,200.00 1,218.90 42 0.51 41
LICI 862.10 -1.93 879.05 880.35 861.15 879.05 57 0.50 57
TMPV 374.90 -2.15 383.15 386.60 374.90 383.15 125 0.48 125
INDUSINDBK 925.65 -2.39 948.30 940.40 924.05 948.30 50 0.47 50
FORTIS 905.70 -0.97 914.60 921.85 905.05 914.60 50 0.46 50
TECHM 1,483.20 -1.53 1,506.20 1,519.70 1,481.20 1,506.20 30 0.45 30
BHEL 256.20 -2.53 262.85 258.90 255.40 262.85 166 0.43 166
ICICIBANK 1,386.50 -1.11 1,402.10 1,404.30 1,386.50 1,402.10 30 0.42 30
RECLTD 351.65 -3.57 364.65 362.80 351.45 364.65 111 0.40 111 06-Feb-2026
AUBANK 1,018.55 -0.24 1,020.95 1,038.75 1,017.10 1,020.95 38 0.39 38
ITC 325.20 -2.21 332.55 332.60 325.15 332.55 109 0.36 109 04-Feb-2026
JSWSTEEL 1,227.20 -1.89 1,250.80 1,249.50 1,226.90 1,250.80 28 0.35 28
AMBUJACEM 512.05 -2.12 523.15 526.00 512.05 523.15 66 0.34 66
VBL 451.95 -2.50 463.55 463.10 451.75 463.55 75 0.34 75
CIPLA 1,325.80 -1.52 1,346.30 1,351.10 1,325.80 1,346.30 25 0.34 25
ADANIPOWER 140.04 -3.09 144.50 145.78 140.04 144.50 225 0.32 225
HINDZINC 582.85 -0.26 584.35 592.35 582.30 584.35 54 0.32 54
HINDALCO 907.10 1.17 896.65 920.10 900.75 896.65 34 0.31 34
MEESHO 159.72 2.31 156.11 160.21 158.43 156.11 175 0.28 175
HDFCBANK 913.85 -0.71 920.40 919.80 913.85 920.40 30 0.28 30
  • All prices in ₹
  • As on 19 Feb, 2026 15:40:01 IST