Historical Data for RBI Reference Rate for the period 02-Aug-2025 to 11-Aug-2025 Download
Date USDINR EURINR GBPINR JPYINR
11-Aug-2025 87.5776 102.1715 117.9612 59.3500
08-Aug-2025 87.6196 102.0488 117.6649 59.4800
07-Aug-2025 87.6945 102.3763 117.2668 59.5900
06-Aug-2025 87.7000 101.6022 116.6948 59.4700
05-Aug-2025 87.7917 101.4246 116.6202 59.6800
04-Aug-2025 87.5018 101.2734 116.2415 59.2900

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.