Historical Data for RBI Reference Rate for the period 18-Sep-2026 to 27-Sep-2026 Download
Date USDINR EURINR GBPINR JPYINR
25-Sep-2026 95.8918 109.1642 126.8322 60.6500
24-Sep-2026 95.9099 109.1912 127.0295 60.6200
23-Sep-2026 95.7310 109.3870 127.4853 60.7100
22-Sep-2026 95.8179 109.8252 128.1223 60.7900
21-Sep-2026 95.7991 109.9033 128.1224 60.9900
18-Sep-2026 95.7910 109.9885 128.0882 60.9900

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.