Historical Data for RBI Reference Rate for the period 29-Oct-2026 to 07-Nov-2026 Download
Date USDINR EURINR GBPINR JPYINR
06-Nov-2026 95.2492 106.5451 127.6015 60.4500
05-Nov-2026 94.3996 106.3314 127.3746 59.7900
04-Nov-2026 94.8416 106.5283 127.6514 59.9900
03-Nov-2026 94.8606 106.1398 127.2106 60.0900
02-Nov-2026 94.8755 106.1163 127.1490 60.1000
30-Oct-2026 95.2492 106.5451 127.6015 60.4500
29-Oct-2026 95.3688 106.2145 126.9581 60.4200

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.