Historical Data for RBI Reference Rate for the period 09-Mar-2024 to 18-Mar-2024 Download
Date USDINR EURINR GBPINR JPYINR
18-Mar-2024 82.9078 90.2755 105.5847 55.5900
15-Mar-2024 82.8919 90.1676 105.5877 55.9000
14-Mar-2024 82.8709 90.6624 106.0228 56.0300
13-Mar-2024 82.9027 90.5933 106.0618 56.1900
12-Mar-2024 82.7450 90.5054 106.0581 56.1400
11-Mar-2024 82.6770 90.4442 106.2383 56.2500

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.