Historical Data for RBI Reference Rate for the period 28-Aug-2026 to 06-Sep-2026 Download
Date USDINR EURINR GBPINR JPYINR
04-Sep-2026 94.4914 109.8822 127.9703 60.5200
03-Sep-2026 94.4688 109.6137 127.4246 60.0700
02-Sep-2026 94.9701 109.9453 128.2498 59.5100
01-Sep-2026 94.8697 110.0694 128.4311 59.3100
31-Aug-2026 95.4509 110.6079 129.2873 59.7200
28-Aug-2026 95.5614 111.2956 129.8867 59.9200

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.