Historical Data for RBI Reference Rate for the period 13-Nov-2025 to 22-Nov-2025 Download
Date USDINR EURINR GBPINR JPYINR
21-Nov-2025 88.6402 102.3209 116.0791 56.4200
20-Nov-2025 88.6915 102.1874 115.8376 56.2900
19-Nov-2025 88.4558 102.5091 116.3152 56.9200
18-Nov-2025 88.6344 102.7828 116.5844 57.1500
17-Nov-2025 88.6300 102.7925 116.4450 57.2600
14-Nov-2025 88.7420 103.3188 116.7194 57.4400
13-Nov-2025 88.7160 102.7633 116.3924 57.2600

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.