Historical Data for RBI Reference Rate for the period 03-Oct-2025 to 12-Oct-2025 Download
Date USDINR EURINR GBPINR JPYINR
10-Oct-2025 88.6920 102.6208 118.0136 58.0200
09-Oct-2025 88.7875 103.2534 118.8871 58.0600
08-Oct-2025 88.7903 103.0820 118.8760 58.2400
07-Oct-2025 88.7319 103.7063 119.3752 58.9000
06-Oct-2025 88.7859 103.9860 119.3259 59.0900
03-Oct-2025 88.7775 104.0804 119.3211 60.1600

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.