Historical Data for RBI Reference Rate for the period 13-Sep-2025 to 22-Sep-2025 Download
Date USDINR EURINR GBPINR JPYINR
22-Sep-2025 88.1447 103.4901 118.8020 59.5000
19-Sep-2025 88.3055 103.9320 119.2519 59.7800
18-Sep-2025 88.1209 103.9263 119.8344 59.7700
17-Sep-2025 87.7520 104.0277 119.7060 59.9000
16-Sep-2025 88.0461 103.7629 119.9787 59.9400
15-Sep-2025 88.2690 103.4601 119.6822 59.8200

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.