Historical Data for RBI Reference Rate for the period 11-May-2025 to 20-May-2025 Download
Date USDINR EURINR GBPINR JPYINR
20-May-2025 85.4582 96.1980 114.2656 59.1500
19-May-2025 85.4910 95.6832 113.7720 58.8900
16-May-2025 85.5665 95.9554 114.0299 58.9000
15-May-2025 85.5871 95.9939 113.8092 58.7600
14-May-2025 85.2982 95.4117 113.4199 57.9800
13-May-2025 84.8888 94.2962 112.0283 57.4000

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.