Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 571.75 0.00 0.00 571.75 0 0.00 41,880.05
ASIANPAINT - 2,538.70 0.00 0.00 2,538.70 0 0.00 1,14,955.67
AXISBANK - 1,248.80 0.00 0.00 1,248.80 0 0.00 2,97,062.85
BAJAJ-AUTO - 9,034.00 0.00 0.00 9,034.00 0 0.00 1,08,995.79
BHARTIARTL - 2,100.60 0.00 0.00 2,100.60 0 0.00 5,44,927.19
BHEL - 245.40 0.00 0.00 245.40 0 0.00 31,470.41
CIPLA - 1,581.10 0.00 0.00 1,581.10 0 0.00 80,760.28
COALINDIA - 382.00 0.00 0.00 382.00 0 0.00 79,556.41
DRREDDY - 1,250.90 0.00 0.00 1,250.90 0 0.00 76,564.97
GAIL - 184.65 0.00 0.00 184.65 0 0.00 51,386.68
HCLTECH - 1,557.30 0.00 0.00 1,557.30 0 0.00 1,67,639.42
HDFCBANK - 1,007.85 0.00 0.00 1,007.85 0 0.00 15,45,621.35
HEROMOTOCO - 5,551.50 0.00 0.00 5,551.50 0 0.00 72,335.47
HINDALCO - 856.25 0.00 0.00 856.25 0 0.00 1,25,188.83
HINDUNILVR - 2,488.10 0.00 0.00 2,488.10 0 0.00 2,22,288.27
ICICIBANK - 1,370.40 0.00 0.00 1,370.40 0 0.00 9,44,931.50
INFY - 1,510.40 0.00 0.00 1,510.40 0 0.00 5,72,179.10
ITC - 421.60 0.00 0.00 421.60 0 0.00 3,65,551.60
KOTAKBANK - 2,150.50 0.00 0.00 2,150.50 0 0.00 3,07,551.70
LT - 3,958.10 0.00 0.00 3,958.10 0 0.00 4,81,309.22
LUPIN - 1,955.90 0.00 0.00 1,955.90 0 0.00 47,029.33
M&M - 3,534.70 0.00 0.00 3,534.70 0 0.00 3,38,402.60
MARUTI - 16,138.00 0.00 0.00 16,138.00 0 0.00 2,13,151.70
NTPC - 347.50 0.00 0.00 347.50 0 0.00 1,68,414.48
ONGC - 255.65 0.00 0.00 255.65 0 0.00 94,216.84
POWERGRID - 295.35 0.00 0.00 295.35 0 0.00 1,33,665.58
RELIANCE - 1,504.20 0.00 0.00 1,504.20 0 0.00 11,65,351.09
SBIN - 939.75 0.00 0.00 939.75 0 0.00 3,59,672.55
SUNPHARMA - 1,715.90 0.00 0.00 1,715.90 0 0.00 1,86,542.49
TATASTEEL - 185.20 0.00 0.00 185.20 0 0.00 1,49,346.82
TCS - 3,057.60 0.00 0.00 3,057.60 0 0.00 3,20,694.15
TECHM - 1,452.20 0.00 0.00 1,452.20 0 0.00 93,023.32
TMPV - 411.35 0.00 0.00 411.35 0 0.00 73,196.56
ULTRACEMCO - 11,999.00 0.00 0.00 11,999.00 0 0.00 1,38,126.47
UNITDSPR - 1,387.40 0.00 0.00 1,387.40 0 0.00 41,196.44
VEDL - 516.20 0.00 0.00 516.20 0 0.00 94,968.35
WIPRO - 242.30 0.00 0.00 242.30 0 0.00 68,975.29
ZEEL - 103.85 0.00 0.00 103.85 0 0.00 9,499.00
  • All prices in ₹
  • As on 30 Oct, 2025 09:00:06 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.