Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 509.05 0.00 0.00 509.05 0 0.00 37,287.35
ASIANPAINT - 3,226.25 0.00 0.00 3,226.25 0 0.00 1,46,088.84
AXISBANK - 1,132.45 0.00 0.00 1,132.45 0 0.00 2,69,385.67
BAJAJ-AUTO - 6,140.10 0.00 0.00 6,140.10 0 0.00 74,080.70
BHARTIARTL - 1,031.10 0.00 0.00 1,031.10 0 0.00 2,67,482.83
BHEL - 176.70 0.00 0.00 176.70 0 0.00 22,660.24
CIPLA - 1,224.45 0.00 0.00 1,224.45 0 0.00 62,543.12
COALINDIA - 355.55 0.00 0.00 355.55 0 0.00 74,047.85
DRREDDY - 5,776.45 0.00 0.00 5,776.45 0 0.00 73,055.52
GAIL - 140.35 0.00 0.00 140.35 0 0.00 39,058.33
HCLTECH - 1,317.55 0.00 0.00 1,317.55 0 0.00 1,41,830.94
HDFCBANK - 1,623.70 0.00 0.00 1,623.70 0 0.00 7,02,175.70
HEROMOTOCO - 3,806.75 0.00 0.00 3,806.75 0 0.00 49,601.56
HINDALCO - 520.65 0.00 0.00 520.65 0 0.00 76,122.12
HINDUNILVR - 2,563.25 0.00 0.00 2,563.25 0 0.00 2,29,002.22
ICICIBANK - 1,013.45 0.00 0.00 1,013.45 0 0.00 6,98,803.87
INFY - 1,453.95 0.00 0.00 1,453.95 0 0.00 5,50,794.36
ITC - 451.75 0.00 0.00 451.75 0 0.00 3,91,693.39
KOTAKBANK - 1,828.45 0.00 0.00 1,828.45 0 0.00 2,61,494.02
LT - 3,315.45 0.00 0.00 3,315.45 0 0.00 4,03,162.29
LUPIN - 1,258.20 0.00 0.00 1,258.20 0 0.00 30,253.24
M&M - 1,686.05 0.00 0.00 1,686.05 0 0.00 1,61,417.86
MARUTI - 10,721.90 0.00 0.00 10,721.90 0 0.00 1,41,615.52
MCDOWELL-N - 1,068.90 0.00 0.00 1,068.90 0 0.00 31,739.13
NTPC - 285.45 0.00 0.00 285.45 0 0.00 1,38,342.19
ONGC - 202.05 0.00 0.00 202.05 0 0.00 74,463.18
POWERGRID - 222.30 0.00 0.00 222.30 0 0.00 1,00,605.58
RELIANCE - 2,437.75 0.00 0.00 2,437.75 0 0.00 7,90,152.67
SBIN - 608.25 0.00 0.00 608.25 0 0.00 2,32,796.84
SUNPHARMA - 1,239.55 0.00 0.00 1,239.55 0 0.00 1,34,756.54
TATAMOTORS - 708.95 0.00 0.00 708.95 0 0.00 1,26,152.18
TATASTEEL - 131.60 0.00 0.00 131.60 0 0.00 1,06,123.34
TCS - 3,531.60 0.00 0.00 3,531.60 0 0.00 3,70,409.29
TECHM - 1,220.60 0.00 0.00 1,220.60 0 0.00 78,187.76
ULTRACEMCO - 9,329.75 0.00 0.00 9,329.75 0 0.00 1,07,399.40
VEDL - 242.40 0.00 0.00 242.40 0 0.00 44,595.75
WIPRO - 404.35 0.00 0.00 404.35 0 0.00 59,121.52
ZEEL - 251.70 0.00 0.00 251.70 0 0.00 23,022.61
  • All prices in ₹
  • As on 06 Dec, 2023 09:00:18 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.