Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 571.10 0.00 0.00 571.10 0 0.00 41,832.44
ASIANPAINT - 2,452.20 0.00 0.00 2,452.20 0 0.00 1,11,038.84
AXISBANK - 1,166.40 0.00 0.00 1,166.40 0 0.00 2,77,461.65
BAJAJ-AUTO - 8,891.95 0.00 0.00 8,891.95 0 0.00 1,07,281.95
BHARTIARTL - 1,615.35 0.00 0.00 1,615.35 0 0.00 4,19,046.05
BHEL - 251.80 0.00 0.00 251.80 0 0.00 32,291.16
CIPLA - 1,498.25 0.00 0.00 1,498.25 0 0.00 76,528.42
COALINDIA - 418.40 0.00 0.00 418.40 0 0.00 87,137.17
DRREDDY - 1,239.85 0.00 0.00 1,239.85 0 0.00 75,888.63
GAIL - 208.85 0.00 0.00 208.85 0 0.00 58,121.35
HCLTECH - 1,924.00 0.00 0.00 1,924.00 0 0.00 2,07,113.76
HDFCBANK - 1,865.75 0.00 0.00 1,865.75 0 0.00 8,06,851.21
HEROMOTOCO - 4,644.35 0.00 0.00 4,644.35 0 0.00 60,515.40
HINDALCO - 670.85 0.00 0.00 670.85 0 0.00 98,082.25
HINDUNILVR - 2,494.60 0.00 0.00 2,494.60 0 0.00 2,22,868.99
ICICIBANK - 1,336.50 0.00 0.00 1,336.50 0 0.00 9,21,556.44
INFY - 1,934.85 0.00 0.00 1,934.85 0 0.00 7,32,971.89
ITC - 467.50 0.00 0.00 467.50 0 0.00 4,05,349.56
KOTAKBANK - 1,775.15 0.00 0.00 1,775.15 0 0.00 2,53,871.38
LT - 3,831.55 0.00 0.00 3,831.55 0 0.00 4,65,920.60
LUPIN - 2,125.05 0.00 0.00 2,125.05 0 0.00 51,096.52
M&M - 3,071.60 0.00 0.00 3,071.60 0 0.00 2,94,066.66
MARUTI - 11,182.25 0.00 0.00 11,182.25 0 0.00 1,47,695.85
NTPC - 369.15 0.00 0.00 369.15 0 0.00 1,78,907.06
ONGC - 261.30 0.00 0.00 261.30 0 0.00 96,299.08
POWERGRID - 328.35 0.00 0.00 328.35 0 0.00 1,48,600.29
RELIANCE - 1,322.05 0.00 0.00 1,322.05 0 0.00 10,24,233.75
SBIN - 865.45 0.00 0.00 865.45 0 0.00 3,31,235.55
SUNPHARMA - 1,813.45 0.00 0.00 1,813.45 0 0.00 1,97,147.55
TATAMOTORS - 792.55 0.00 0.00 792.55 0 0.00 1,41,028.15
TATASTEEL - 147.05 0.00 0.00 147.05 0 0.00 1,18,582.34
TCS - 4,464.05 0.00 0.00 4,464.05 0 0.00 4,68,208.63
TECHM - 1,786.95 0.00 0.00 1,786.95 0 0.00 1,14,466.34
ULTRACEMCO - 11,932.80 0.00 0.00 11,932.80 0 0.00 1,37,364.41
UNITDSPR - 1,530.10 0.00 0.00 1,530.10 0 0.00 45,433.67
VEDL - 472.50 0.00 0.00 472.50 0 0.00 86,928.60
WIPRO - 299.30 0.00 0.00 299.30 0 0.00 85,201.43
ZEEL - 142.85 0.00 0.00 142.85 0 0.00 13,066.27
  • All prices in ₹
  • As on 06 Dec, 2024 09:00:06 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.