Status: -
Advances Declines Unchanged
0 0 39
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 459.15 0.00 0.00 459.15 0 0.00 33,632.23
ASIANPAINT - 3,212.75 0.00 0.00 3,212.75 0 0.00 1,45,477.54
AXISBANK - 968.20 0.00 0.00 968.20 0 0.00 2,30,314.10
BAJAJ-AUTO - 4,726.25 0.00 0.00 4,726.25 0 0.00 57,022.51
BHARTIARTL - 829.45 0.00 0.00 829.45 0 0.00 2,15,171.79
BHEL - 83.85 0.00 0.00 83.85 0 0.00 10,753.03
CIPLA - 972.05 0.00 0.00 972.05 0 0.00 49,650.90
COALINDIA - 227.80 0.00 0.00 227.80 0 0.00 47,442.28
DRREDDY - 4,636.65 0.00 0.00 4,636.65 0 0.00 58,640.32
GAIL - 104.70 0.00 0.00 104.70 0 0.00 29,137.21
HCLTECH - 1,128.60 0.00 0.00 1,128.60 0 0.00 1,21,490.95
HDFC - 2,635.35 0.00 0.00 2,635.35 0 0.00 4,57,107.94
HDFCBANK - 1,599.40 0.00 0.00 1,599.40 0 0.00 6,91,667.07
HEROMOTOCO - 2,904.80 0.00 0.00 2,904.80 0 0.00 37,849.24
HINDALCO - 415.55 0.00 0.00 415.55 0 0.00 60,755.88
HINDUNILVR - 2,691.15 0.00 0.00 2,691.15 0 0.00 2,40,428.87
ICICIBANK - 942.10 0.00 0.00 942.10 0 0.00 6,49,605.93
INFY - 1,279.00 0.00 0.00 1,279.00 0 0.00 4,84,518.72
ITC - 442.80 0.00 0.00 442.80 0 0.00 3,83,933.23
KOTAKBANK - 1,959.05 0.00 0.00 1,959.05 0 0.00 2,80,171.66
LT - 2,277.95 0.00 0.00 2,277.95 0 0.00 2,77,001.17
LUPIN - 821.65 0.00 0.00 821.65 0 0.00 19,756.46
M&M - 1,411.20 0.00 0.00 1,411.20 0 0.00 1,35,104.46
MARUTI - 9,736.20 0.00 0.00 9,736.20 0 0.00 1,28,596.33
MCDOWELL-N - 867.00 0.00 0.00 867.00 0 0.00 25,744.06
NTPC - 175.40 0.00 0.00 175.40 0 0.00 85,006.90
ONGC - 153.65 0.00 0.00 153.65 0 0.00 56,625.93
POWERGRID - 235.30 0.00 0.00 235.30 0 0.00 79,867.64
RELIANCE - 2,479.35 0.00 0.00 2,479.35 0 0.00 8,03,636.56
SBIN - 585.35 0.00 0.00 585.35 0 0.00 2,24,032.27
SUNPHARMA - 1,013.80 0.00 0.00 1,013.80 0 0.00 1,10,214.33
TATAMOTORS - 555.75 0.00 0.00 555.75 0 0.00 98,891.42
TATASTEEL - 109.00 0.00 0.00 109.00 0 0.00 87,898.51
TCS - 3,232.30 0.00 0.00 3,232.30 0 0.00 3,39,017.43
TECHM - 1,086.25 0.00 0.00 1,086.25 0 0.00 69,581.72
ULTRACEMCO - 8,109.55 0.00 0.00 8,109.55 0 0.00 93,353.07
VEDL - 277.40 0.00 0.00 277.40 0 0.00 51,034.91
WIPRO - 399.95 0.00 0.00 399.95 0 0.00 58,478.18
ZEEL - 197.80 0.00 0.00 197.80 0 0.00 18,092.46
  • All prices in ₹
  • As on 07 Jun, 2023 09:00:16 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.