Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 566.30 0.00 0.00 566.30 0 0.00 41,480.84
ASIANPAINT - 2,328.50 0.00 0.00 2,328.50 0 0.00 1,05,437.54
AXISBANK - 1,180.60 0.00 0.00 1,180.60 0 0.00 2,80,839.52
BAJAJ-AUTO - 8,792.00 0.00 0.00 8,792.00 0 0.00 1,06,076.04
BHARTIARTL - 1,943.50 0.00 0.00 1,943.50 0 0.00 5,04,173.09
BHEL - 239.05 0.00 0.00 239.05 0 0.00 30,656.08
CIPLA - 1,494.60 0.00 0.00 1,494.60 0 0.00 76,341.99
COALINDIA - 382.10 0.00 0.00 382.10 0 0.00 79,577.23
DRREDDY - 1,234.50 0.00 0.00 1,234.50 0 0.00 75,561.16
GAIL - 177.50 0.00 0.00 177.50 0 0.00 49,396.89
HCLTECH - 1,453.20 0.00 0.00 1,453.20 0 0.00 1,56,433.32
HDFCBANK - 978.70 0.00 0.00 978.70 0 0.00 15,00,917.42
HEROMOTOCO - 5,512.50 0.00 0.00 5,512.50 0 0.00 71,827.30
HINDALCO - 768.20 0.00 0.00 768.20 0 0.00 1,12,315.40
HINDUNILVR - 2,500.10 0.00 0.00 2,500.10 0 0.00 2,23,360.36
ICICIBANK - 1,370.30 0.00 0.00 1,370.30 0 0.00 9,44,862.55
INFY - 1,495.00 0.00 0.00 1,495.00 0 0.00 5,66,345.18
ITC - 399.75 0.00 0.00 399.75 0 0.00 3,46,606.38
KOTAKBANK - 2,117.80 0.00 0.00 2,117.80 0 0.00 3,02,875.14
LT - 3,729.80 0.00 0.00 3,729.80 0 0.00 4,53,547.69
LUPIN - 1,905.60 0.00 0.00 1,905.60 0 0.00 45,819.88
M&M - 3,426.50 0.00 0.00 3,426.50 0 0.00 3,28,043.82
MARUTI - 16,012.00 0.00 0.00 16,012.00 0 0.00 2,11,487.49
NTPC - 333.80 0.00 0.00 333.80 0 0.00 1,61,774.83
ONGC - 241.80 0.00 0.00 241.80 0 0.00 89,112.59
POWERGRID - 285.30 0.00 0.00 285.30 0 0.00 1,29,117.29
RELIANCE - 1,367.40 0.00 0.00 1,367.40 0 0.00 10,59,367.82
SBIN - 858.25 0.00 0.00 858.25 0 0.00 3,28,479.88
SUNPHARMA - 1,631.60 0.00 0.00 1,631.60 0 0.00 1,77,377.89
TATAMOTORS - 681.55 0.00 0.00 681.55 0 0.00 1,21,276.56
TATASTEEL - 171.95 0.00 0.00 171.95 0 0.00 1,38,661.91
TCS - 3,027.20 0.00 0.00 3,027.20 0 0.00 3,17,505.66
TECHM - 1,458.20 0.00 0.00 1,458.20 0 0.00 93,407.66
ULTRACEMCO - 11,991.00 0.00 0.00 11,991.00 0 0.00 1,38,034.38
UNITDSPR - 1,333.10 0.00 0.00 1,333.10 0 0.00 39,584.09
VEDL - 472.70 0.00 0.00 472.70 0 0.00 86,965.40
WIPRO - 244.25 0.00 0.00 244.25 0 0.00 69,530.40
ZEEL - 109.15 0.00 0.00 109.15 0 0.00 9,983.78
  • All prices in ₹
  • As on 09 Oct, 2025 09:00:07 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.