Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 533.05 0.00 0.00 533.05 0 0.00 39,045.32
ASIANPAINT - 2,413.90 0.00 0.00 2,413.90 0 0.00 1,09,304.56
AXISBANK - 1,330.60 0.00 0.00 1,330.60 0 0.00 3,16,521.32
BAJAJ-AUTO - 9,647.00 0.00 0.00 9,647.00 0 0.00 1,16,391.67
BHARTIARTL - 1,992.40 0.00 0.00 1,992.40 0 0.00 5,16,858.49
BHEL - 269.40 0.00 0.00 269.40 0 0.00 34,548.20
CIPLA - 1,333.30 0.00 0.00 1,333.30 0 0.00 68,103.02
COALINDIA - 429.15 0.00 0.00 429.15 0 0.00 89,376.00
DRREDDY - 1,244.90 0.00 0.00 1,244.90 0 0.00 76,197.73
GAIL - 160.20 0.00 0.00 160.20 0 0.00 44,582.43
HCLTECH - 1,610.00 0.00 0.00 1,610.00 0 0.00 1,73,312.45
HDFCBANK - 949.70 0.00 0.00 949.70 0 0.00 14,56,443.52
HEROMOTOCO - 5,766.00 0.00 0.00 5,766.00 0 0.00 75,130.38
HINDALCO - 935.45 0.00 0.00 935.45 0 0.00 1,36,768.34
HINDUNILVR - 2,354.40 0.00 0.00 2,354.40 0 0.00 2,10,343.44
ICICIBANK - 1,395.20 0.00 0.00 1,395.20 0 0.00 9,62,031.84
INFY - 1,524.40 0.00 0.00 1,524.40 0 0.00 5,77,482.67
ITC - 310.25 0.00 0.00 310.25 0 0.00 2,69,004.71
KOTAKBANK - 408.75 0.00 0.00 408.75 0 0.00 3,01,238.76
LT - 4,063.30 0.00 0.00 4,063.30 0 0.00 4,94,101.65
LUPIN - 2,218.50 0.00 0.00 2,218.50 0 0.00 53,343.51
M&M - 3,572.00 0.00 0.00 3,572.00 0 0.00 3,41,973.60
MARUTI - 15,059.00 0.00 0.00 15,059.00 0 0.00 1,98,900.21
NTPC - 366.55 0.00 0.00 366.55 0 0.00 1,77,646.98
ONGC - 269.00 0.00 0.00 269.00 0 0.00 99,136.83
POWERGRID - 289.35 0.00 0.00 289.35 0 0.00 1,30,950.18
RELIANCE - 1,443.40 0.00 0.00 1,443.40 0 0.00 11,18,247.41
SBIN - 1,074.80 0.00 0.00 1,074.80 0 0.00 4,11,360.53
SUNPHARMA - 1,702.60 0.00 0.00 1,702.60 0 0.00 1,85,096.59
TATASTEEL - 197.75 0.00 0.00 197.75 0 0.00 1,59,467.25
TCS - 2,991.50 0.00 0.00 2,991.50 0 0.00 3,13,761.30
TECHM - 1,646.20 0.00 0.00 1,646.20 0 0.00 1,05,450.34
TMPV - 374.15 0.00 0.00 374.15 0 0.00 66,577.10
ULTRACEMCO - 12,773.00 0.00 0.00 12,773.00 0 0.00 1,47,036.37
UNITDSPR - 1,359.40 0.00 0.00 1,359.40 0 0.00 40,365.03
VEDL - 655.20 0.00 0.00 655.20 0 0.00 1,20,540.99
WIPRO - 233.40 0.00 0.00 233.40 0 0.00 66,441.74
ZEEL - 85.95 0.00 0.00 85.95 0 0.00 7,861.71
  • All prices in ₹
  • As on 06 Feb, 2026 09:00:12 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.