Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 429.60 0.00 0.00 429.60 0 0.00 31,467.72
ASIANPAINT - 2,610.00 0.00 0.00 2,610.00 0 0.00 1,18,184.23
AXISBANK - 1,235.60 0.00 0.00 1,235.60 0 0.00 2,93,922.85
BAJAJ-AUTO - 10,186.00 0.00 0.00 10,186.00 0 0.00 1,22,894.74
BHARTIARTL - 1,937.70 0.00 0.00 1,937.70 0 0.00 5,02,668.49
BHEL - 395.15 0.00 0.00 395.15 0 0.00 50,674.55
CIPLA - 1,426.30 0.00 0.00 1,426.30 0 0.00 72,853.32
COALINDIA - 461.20 0.00 0.00 461.20 0 0.00 96,050.82
DRREDDY - 1,332.50 0.00 0.00 1,332.50 0 0.00 81,559.54
GAIL - 160.20 0.00 0.00 160.20 0 0.00 44,582.43
HCLTECH - 1,145.30 0.00 0.00 1,145.30 0 0.00 1,23,288.66
HDFCBANK - 767.85 0.00 0.00 767.85 0 0.00 11,77,561.50
HEROMOTOCO - 4,964.50 0.00 0.00 4,964.50 0 0.00 64,686.92
HINDALCO - 1,053.10 0.00 0.00 1,053.10 0 0.00 1,53,969.47
HINDUNILVR - 2,252.90 0.00 0.00 2,252.90 0 0.00 2,01,275.37
ICICIBANK - 1,251.90 0.00 0.00 1,251.90 0 0.00 8,63,222.23
INFY - 1,143.60 0.00 0.00 1,143.60 0 0.00 4,33,225.65
ITC - 310.45 0.00 0.00 310.45 0 0.00 2,69,178.12
KOTAKBANK - 391.45 0.00 0.00 391.45 0 0.00 2,88,489.08
LT - 3,896.30 0.00 0.00 3,896.30 0 0.00 4,73,794.27
LUPIN - 2,252.40 0.00 0.00 2,252.40 0 0.00 54,158.63
M&M - 3,073.00 0.00 0.00 3,073.00 0 0.00 2,94,200.69
MARUTI - 12,968.00 0.00 0.00 12,968.00 0 0.00 1,71,282.15
NTPC - 387.15 0.00 0.00 387.15 0 0.00 1,87,630.69
ONGC - 297.20 0.00 0.00 297.20 0 0.00 1,09,529.61
POWERGRID - 296.75 0.00 0.00 296.75 0 0.00 1,34,299.18
RELIANCE - 1,335.50 0.00 0.00 1,335.50 0 0.00 10,34,653.89
SBIN - 941.20 0.00 0.00 941.20 0 0.00 3,60,227.52
SUNPHARMA - 1,901.10 0.00 0.00 1,901.10 0 0.00 2,06,676.34
TATASTEEL - 209.92 0.00 0.00 209.92 0 0.00 1,69,281.24
TCS - 2,283.60 0.00 0.00 2,283.60 0 0.00 2,39,513.72
TECHM - 1,433.00 0.00 0.00 1,433.00 0 0.00 91,793.42
TMPV - 352.95 0.00 0.00 352.95 0 0.00 62,804.73
ULTRACEMCO - 11,565.00 0.00 0.00 11,565.00 0 0.00 1,33,130.48
UNITDSPR - 1,315.70 0.00 0.00 1,315.70 0 0.00 39,067.43
VEDL - 327.15 0.00 0.00 327.15 0 0.00 60,187.71
WIPRO - 192.26 0.00 0.00 192.26 0 0.00 54,730.46
ZEEL - 84.55 0.00 0.00 84.55 0 0.00 7,733.66
  • All prices in ₹
  • As on 19 May, 2026 09:00:07 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.