Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 512.15 0.00 0.00 512.15 0 0.00 37,514.42
ASIANPAINT - 2,394.90 0.00 0.00 2,394.90 0 0.00 1,08,444.22
AXISBANK - 1,395.50 0.00 0.00 1,395.50 0 0.00 3,31,959.64
BAJAJ-AUTO - 10,110.00 0.00 0.00 10,110.00 0 0.00 1,21,977.80
BHARTIARTL - 1,929.60 0.00 0.00 1,929.60 0 0.00 5,00,567.23
BHEL - 264.90 0.00 0.00 264.90 0 0.00 33,971.12
CIPLA - 1,358.10 0.00 0.00 1,358.10 0 0.00 69,369.77
COALINDIA - 433.50 0.00 0.00 433.50 0 0.00 90,281.94
DRREDDY - 1,319.30 0.00 0.00 1,319.30 0 0.00 80,751.59
GAIL - 169.95 0.00 0.00 169.95 0 0.00 47,295.78
HCLTECH - 1,373.50 0.00 0.00 1,373.50 0 0.00 1,47,853.82
HDFCBANK - 898.60 0.00 0.00 898.60 0 0.00 13,78,077.44
HEROMOTOCO - 5,787.00 0.00 0.00 5,787.00 0 0.00 75,404.01
HINDALCO - 941.30 0.00 0.00 941.30 0 0.00 1,37,623.65
HINDUNILVR - 2,363.00 0.00 0.00 2,363.00 0 0.00 2,11,111.77
ICICIBANK - 1,404.90 0.00 0.00 1,404.90 0 0.00 9,68,720.27
INFY - 1,302.00 0.00 0.00 1,302.00 0 0.00 4,93,231.72
ITC - 318.30 0.00 0.00 318.30 0 0.00 2,75,984.52
KOTAKBANK - 424.55 0.00 0.00 424.55 0 0.00 3,12,882.97
LT - 4,286.50 0.00 0.00 4,286.50 0 0.00 5,21,243.01
LUPIN - 2,323.20 0.00 0.00 2,323.20 0 0.00 55,861.01
M&M - 3,484.60 0.00 0.00 3,484.60 0 0.00 3,33,606.16
MARUTI - 15,213.00 0.00 0.00 15,213.00 0 0.00 2,00,934.25
NTPC - 381.90 0.00 0.00 381.90 0 0.00 1,85,086.30
ONGC - 280.10 0.00 0.00 280.10 0 0.00 1,03,227.61
POWERGRID - 303.25 0.00 0.00 303.25 0 0.00 1,37,240.86
RELIANCE - 1,403.80 0.00 0.00 1,403.80 0 0.00 10,87,568.05
SBIN - 1,209.80 0.00 0.00 1,209.80 0 0.00 4,63,029.38
SUNPHARMA - 1,785.70 0.00 0.00 1,785.70 0 0.00 1,94,130.73
TATASTEEL - 214.20 0.00 0.00 214.20 0 0.00 1,72,732.66
TCS - 2,647.70 0.00 0.00 2,647.70 0 0.00 2,77,702.08
TECHM - 1,361.80 0.00 0.00 1,361.80 0 0.00 87,232.58
TMPV - 392.05 0.00 0.00 392.05 0 0.00 69,762.27
ULTRACEMCO - 12,937.00 0.00 0.00 12,937.00 0 0.00 1,48,924.25
UNITDSPR - 1,388.80 0.00 0.00 1,388.80 0 0.00 41,238.01
VEDL - 737.45 0.00 0.00 737.45 0 0.00 1,35,673.01
WIPRO - 201.97 0.00 0.00 201.97 0 0.00 57,494.59
ZEEL - 87.40 0.00 0.00 87.40 0 0.00 7,994.34
  • All prices in ₹
  • As on 27 Feb, 2026 09:00:18 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.