Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 557.80 0.00 0.00 557.80 0 0.00 40,858.23
ASIANPAINT - 2,906.00 0.00 0.00 2,906.00 0 0.00 1,31,587.50
AXISBANK - 1,265.40 0.00 0.00 1,265.40 0 0.00 3,01,011.63
BAJAJ-AUTO - 8,921.00 0.00 0.00 8,921.00 0 0.00 1,07,632.44
BHARTIARTL - 2,149.20 0.00 0.00 2,149.20 0 0.00 5,57,534.76
BHEL - 289.10 0.00 0.00 289.10 0 0.00 37,074.56
CIPLA - 1,514.50 0.00 0.00 1,514.50 0 0.00 77,358.45
COALINDIA - 383.95 0.00 0.00 383.95 0 0.00 79,962.52
DRREDDY - 1,243.80 0.00 0.00 1,243.80 0 0.00 76,130.40
GAIL - 184.30 0.00 0.00 184.30 0 0.00 51,289.27
HCLTECH - 1,595.20 0.00 0.00 1,595.20 0 0.00 1,71,719.26
HDFCBANK - 992.45 0.00 0.00 992.45 0 0.00 15,22,004.18
HEROMOTOCO - 5,799.50 0.00 0.00 5,799.50 0 0.00 75,566.88
HINDALCO - 797.15 0.00 0.00 797.15 0 0.00 1,16,548.06
HINDUNILVR - 2,404.00 0.00 0.00 2,404.00 0 0.00 2,14,774.73
ICICIBANK - 1,373.40 0.00 0.00 1,373.40 0 0.00 9,47,000.09
INFY - 1,486.40 0.00 0.00 1,486.40 0 0.00 5,63,087.27
ITC - 405.85 0.00 0.00 405.85 0 0.00 3,51,895.44
KOTAKBANK - 2,093.10 0.00 0.00 2,093.10 0 0.00 2,99,342.69
LT - 3,999.60 0.00 0.00 3,999.60 0 0.00 4,86,355.66
LUPIN - 2,047.40 0.00 0.00 2,047.40 0 0.00 49,229.44
M&M - 3,694.80 0.00 0.00 3,694.80 0 0.00 3,53,730.14
MARUTI - 15,930.00 0.00 0.00 15,930.00 0 0.00 2,10,404.43
NTPC - 328.45 0.00 0.00 328.45 0 0.00 1,59,181.97
ONGC - 246.95 0.00 0.00 246.95 0 0.00 91,010.56
POWERGRID - 274.20 0.00 0.00 274.20 0 0.00 1,24,093.80
RELIANCE - 1,519.40 0.00 0.00 1,519.40 0 0.00 11,77,127.01
SBIN - 972.45 0.00 0.00 972.45 0 0.00 3,72,187.90
SUNPHARMA - 1,758.80 0.00 0.00 1,758.80 0 0.00 1,91,206.32
TATASTEEL - 172.45 0.00 0.00 172.45 0 0.00 1,39,065.12
TCS - 3,087.10 0.00 0.00 3,087.10 0 0.00 3,23,788.23
TECHM - 1,422.00 0.00 0.00 1,422.00 0 0.00 91,088.80
TMPV - 371.30 0.00 0.00 371.30 0 0.00 66,069.97
ULTRACEMCO - 11,707.00 0.00 0.00 11,707.00 0 0.00 1,34,765.11
UNITDSPR - 1,434.70 0.00 0.00 1,434.70 0 0.00 42,600.93
VEDL - 510.70 0.00 0.00 510.70 0 0.00 93,956.48
WIPRO - 240.90 0.00 0.00 240.90 0 0.00 68,576.76
ZEEL - 99.65 0.00 0.00 99.65 0 0.00 9,114.83
  • All prices in ₹
  • As on 19 Nov, 2025 09:00:05 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.