Status: -
Advances Declines Unchanged
0 0 39
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

ADANIPORTS - 1,642.00 0.00 0.00 1,642.00 0 0.00 1,27,971.77
ASIANPAINT - 2,578.20 0.00 0.00 2,578.20 0 0.00 1,16,744.28
AXISBANK - 1,263.40 0.00 0.00 1,263.40 0 0.00 3,00,535.87
BAJAJ-AUTO - 11,989.00 0.00 0.00 11,989.00 0 0.00 1,44,648.05
BAJFINANCE - 1,065.10 0.00 0.00 1,065.10 0 0.00 4,81,080.67
BEL - 413.00 0.00 0.00 413.00 0 0.00 1,47,517.69
BHARTIARTL - 1,868.50 0.00 0.00 1,868.50 0 0.00 4,84,716.97
BSE - 3,285.30 0.00 0.00 3,285.30 0 0.00 29,513.32
EICHERMOT - 7,959.00 0.00 0.00 7,959.00 0 0.00 1,10,217.37
ETERNAL - 317.65 0.00 0.00 317.65 0 0.00 2,64,752.06
HAL - 4,810.30 0.00 0.00 4,810.30 0 0.00 91,238.20
HCLTECH - 1,316.30 0.00 0.00 1,316.30 0 0.00 1,41,696.38
HDFCBANK - 710.00 0.00 0.00 710.00 0 0.00 10,88,843.74
HINDALCO - 1,021.20 0.00 0.00 1,021.20 0 0.00 1,49,305.50
HINDUNILVR - 2,004.70 0.00 0.00 2,004.70 0 0.00 1,79,101.04
ICICIBANK - 1,443.40 0.00 0.00 1,443.40 0 0.00 9,95,267.17
INDIGO - 5,106.00 0.00 0.00 5,106.00 0 0.00 49,397.31
INFY - 1,126.20 0.00 0.00 1,126.20 0 0.00 4,26,634.07
ITC - 263.45 0.00 0.00 263.45 0 0.00 2,28,426.40
JIOFIN - 237.45 0.00 0.00 237.45 0 0.00 81,588.67
KOTAKBANK - 423.40 0.00 0.00 423.40 0 0.00 3,12,035.45
LT - 4,020.50 0.00 0.00 4,020.50 0 0.00 4,88,897.12
M&M - 3,348.20 0.00 0.00 3,348.20 0 0.00 3,20,547.59
MARUTI - 13,418.00 0.00 0.00 13,418.00 0 0.00 1,77,225.78
MAXHEALTH - 1,010.80 0.00 0.00 1,010.80 0 0.00 48,379.91
NTPC - 326.95 0.00 0.00 326.95 0 0.00 1,58,455.00
POWERGRID - 264.90 0.00 0.00 264.90 0 0.00 1,19,884.93
RELIANCE - 1,294.90 0.00 0.00 1,294.90 0 0.00 10,03,199.79
SBIN - 1,044.40 0.00 0.00 1,044.40 0 0.00 3,99,725.48
SHRIRAMFIN - 1,078.50 0.00 0.00 1,078.50 0 0.00 1,51,255.72
SUNPHARMA - 1,927.20 0.00 0.00 1,927.20 0 0.00 2,09,513.77
TATASTEEL - 181.65 0.00 0.00 181.65 0 0.00 1,46,484.07
TCS - 2,331.00 0.00 0.00 2,331.00 0 0.00 2,44,485.23
TECHM - 1,627.30 0.00 0.00 1,627.30 0 0.00 1,04,239.66
TITAN - 5,131.00 0.20 0.00 5,130.80 0 0.00 2,14,510.66
TMPV - 318.30 0.00 0.00 318.30 0 0.00 56,639.03
TRENT - 2,887.50 0.00 0.00 2,887.50 0 0.00 96,992.53
TVSMOTOR - 4,312.40 0.00 0.00 4,312.40 0 0.00 87,284.84
ULTRACEMCO - 11,487.00 0.00 0.00 11,487.00 0 0.00 1,32,232.58
VEDL - 279.70 0.00 0.00 279.70 0 0.00 51,458.05
  • All prices in ₹
  • As on 01 Sep, 2026 09:00:23 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.