Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 446.65 0.00 0.00 446.65 0 0.00 32,716.62
ASIANPAINT - 2,285.00 0.00 0.00 2,285.00 0 0.00 1,03,467.80
AXISBANK - 1,333.20 0.00 0.00 1,333.20 0 0.00 3,17,139.80
BAJAJ-AUTO - 9,363.50 0.00 0.00 9,363.50 0 0.00 1,12,971.23
BHARTIARTL - 1,862.00 0.00 0.00 1,862.00 0 0.00 4,83,030.77
BHEL - 265.55 0.00 0.00 265.55 0 0.00 34,054.48
CIPLA - 1,215.90 0.00 0.00 1,215.90 0 0.00 62,106.40
COALINDIA - 449.35 0.00 0.00 449.35 0 0.00 93,582.91
DRREDDY - 1,192.10 0.00 0.00 1,192.10 0 0.00 72,965.95
GAIL - 153.30 0.00 0.00 153.30 0 0.00 42,662.21
HCLTECH - 1,457.90 0.00 0.00 1,457.90 0 0.00 1,56,939.26
HDFCBANK - 816.55 0.00 0.00 816.55 0 0.00 12,52,246.98
HEROMOTOCO - 5,287.00 0.00 0.00 5,287.00 0 0.00 68,889.06
HINDALCO - 951.55 0.00 0.00 951.55 0 0.00 1,39,122.26
HINDUNILVR - 2,146.30 0.00 0.00 2,146.30 0 0.00 1,91,751.66
ICICIBANK - 1,309.20 0.00 0.00 1,309.20 0 0.00 9,02,732.28
INFY - 1,345.10 0.00 0.00 1,345.10 0 0.00 5,09,559.13
ITC - 302.35 0.00 0.00 302.35 0 0.00 2,62,154.95
KOTAKBANK - 380.40 0.00 0.00 380.40 0 0.00 2,80,345.50
LT - 4,003.60 0.00 0.00 4,003.60 0 0.00 4,86,842.07
LUPIN - 2,294.10 0.00 0.00 2,294.10 0 0.00 55,161.30
M&M - 3,215.30 0.00 0.00 3,215.30 0 0.00 3,07,824.11
MARUTI - 13,589.00 0.00 0.00 13,589.00 0 0.00 1,79,484.35
NTPC - 374.10 0.00 0.00 374.10 0 0.00 1,81,306.06
ONGC - 285.35 0.00 0.00 285.35 0 0.00 1,05,162.43
POWERGRID - 294.80 0.00 0.00 294.80 0 0.00 1,33,416.67
RELIANCE - 1,345.80 0.00 0.00 1,345.80 0 0.00 10,42,633.62
SBIN - 1,063.75 0.00 0.00 1,063.75 0 0.00 4,07,131.34
SUNPHARMA - 1,714.60 0.00 0.00 1,714.60 0 0.00 1,86,401.16
TATASTEEL - 204.37 0.00 0.00 204.37 0 0.00 1,64,805.67
TCS - 2,558.90 0.00 0.00 2,558.90 0 0.00 2,68,388.36
TECHM - 1,450.70 0.00 0.00 1,450.70 0 0.00 92,927.23
TMPV - 334.90 0.00 0.00 334.90 0 0.00 59,592.87
ULTRACEMCO - 11,608.00 0.00 0.00 11,608.00 0 0.00 1,33,625.47
UNITDSPR - 1,248.80 0.00 0.00 1,248.80 0 0.00 37,080.95
VEDL - 721.30 0.00 0.00 721.30 0 0.00 1,32,701.80
WIPRO - 203.36 0.00 0.00 203.36 0 0.00 57,890.28
ZEEL - 78.80 0.00 0.00 78.80 0 0.00 7,207.71
  • All prices in ₹
  • As on 09 Apr, 2026 09:00:07 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.