Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 552.10 0.00 0.00 552.10 0 0.00 40,440.71
ASIANPAINT - 2,775.40 0.00 0.00 2,775.40 0 0.00 1,25,673.76
AXISBANK - 1,232.00 0.00 0.00 1,232.00 0 0.00 2,93,066.48
BAJAJ-AUTO - 9,087.00 0.00 0.00 9,087.00 0 0.00 1,09,635.24
BHARTIARTL - 2,081.60 0.00 0.00 2,081.60 0 0.00 5,39,998.31
BHEL - 279.40 0.00 0.00 279.40 0 0.00 35,830.62
CIPLA - 1,494.00 0.00 0.00 1,494.00 0 0.00 76,311.34
COALINDIA - 400.65 0.00 0.00 400.65 0 0.00 83,440.51
DRREDDY - 1,268.60 0.00 0.00 1,268.60 0 0.00 77,648.35
GAIL - 170.40 0.00 0.00 170.40 0 0.00 47,421.01
HCLTECH - 1,630.80 0.00 0.00 1,630.80 0 0.00 1,75,551.51
HDFCBANK - 991.70 0.00 0.00 991.70 0 0.00 15,20,853.99
HEROMOTOCO - 5,566.00 0.00 0.00 5,566.00 0 0.00 72,524.40
HINDALCO - 865.00 0.00 0.00 865.00 0 0.00 1,26,468.14
HINDUNILVR - 2,293.30 0.00 0.00 2,293.30 0 0.00 2,04,884.73
ICICIBANK - 1,343.30 0.00 0.00 1,343.30 0 0.00 9,26,245.25
INFY - 1,644.70 0.00 0.00 1,644.70 0 0.00 6,23,055.46
ITC - 402.60 0.00 0.00 402.60 0 0.00 3,49,077.50
KOTAKBANK - 2,158.60 0.00 0.00 2,158.60 0 0.00 3,08,710.11
LT - 4,038.70 0.00 0.00 4,038.70 0 0.00 4,91,110.26
LUPIN - 2,082.10 0.00 0.00 2,082.10 0 0.00 50,063.79
M&M - 3,592.10 0.00 0.00 3,592.10 0 0.00 3,43,897.92
MARUTI - 16,542.00 0.00 0.00 16,542.00 0 0.00 2,18,487.76
NTPC - 325.50 0.00 0.00 325.50 0 0.00 1,57,752.27
ONGC - 234.80 0.00 0.00 234.80 0 0.00 86,532.82
POWERGRID - 260.60 0.00 0.00 260.60 0 0.00 1,17,938.89
RELIANCE - 1,545.60 0.00 0.00 1,545.60 0 0.00 11,97,424.97
SBIN - 965.05 0.00 0.00 965.05 0 0.00 3,69,355.68
SUNPHARMA - 1,717.20 0.00 0.00 1,717.20 0 0.00 1,86,683.82
TATASTEEL - 172.30 0.00 0.00 172.30 0 0.00 1,38,944.15
TCS - 3,251.50 0.00 0.00 3,251.50 0 0.00 3,41,031.21
TECHM - 1,612.40 0.00 0.00 1,612.40 0 0.00 1,03,285.22
TMPV - 358.60 0.00 0.00 358.60 0 0.00 63,810.10
ULTRACEMCO - 11,799.00 0.00 0.00 11,799.00 0 0.00 1,35,824.17
UNITDSPR - 1,429.70 0.00 0.00 1,429.70 0 0.00 42,452.46
VEDL - 593.10 0.00 0.00 593.10 0 0.00 1,09,116.09
WIPRO - 264.25 0.00 0.00 264.25 0 0.00 75,223.78
ZEEL - 90.75 0.00 0.00 90.75 0 0.00 8,300.76
  • All prices in ₹
  • As on 30 Dec, 2025 09:00:19 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.