Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 433.35 0.00 0.00 433.35 0 0.00 31,742.41
ASIANPAINT - 2,270.40 0.00 0.00 2,270.40 0 0.00 1,02,806.69
AXISBANK - 1,315.90 0.00 0.00 1,315.90 0 0.00 3,13,024.50
BAJAJ-AUTO - 9,490.50 0.00 0.00 9,490.50 0 0.00 1,14,503.49
BHARTIARTL - 1,852.90 0.00 0.00 1,852.90 0 0.00 4,80,670.09
BHEL - 276.78 0.00 0.00 276.78 0 0.00 35,494.63
CIPLA - 1,223.10 0.00 0.00 1,223.10 0 0.00 62,474.16
COALINDIA - 454.10 0.00 0.00 454.10 0 0.00 94,572.16
DRREDDY - 1,212.60 0.00 0.00 1,212.60 0 0.00 74,220.71
GAIL - 152.20 0.00 0.00 152.20 0 0.00 42,356.09
HCLTECH - 1,467.10 0.00 0.00 1,467.10 0 0.00 1,57,929.62
HDFCBANK - 796.00 0.00 0.00 796.00 0 0.00 12,20,731.85
HEROMOTOCO - 5,287.00 0.00 0.00 5,287.00 0 0.00 68,889.06
HINDALCO - 985.70 0.00 0.00 985.70 0 0.00 1,44,115.19
HINDUNILVR - 2,134.90 0.00 0.00 2,134.90 0 0.00 1,90,733.18
ICICIBANK - 1,279.30 0.00 0.00 1,279.30 0 0.00 8,82,115.34
INFY - 1,331.50 0.00 0.00 1,331.50 0 0.00 5,04,407.10
ITC - 303.60 0.00 0.00 303.60 0 0.00 2,63,238.77
KOTAKBANK - 371.55 0.00 0.00 371.55 0 0.00 2,73,823.27
LT - 3,899.90 0.00 0.00 3,899.90 0 0.00 4,74,232.04
LUPIN - 2,295.10 0.00 0.00 2,295.10 0 0.00 55,185.35
M&M - 3,159.00 0.00 0.00 3,159.00 0 0.00 3,02,434.10
MARUTI - 13,585.00 0.00 0.00 13,585.00 0 0.00 1,79,431.52
NTPC - 378.10 0.00 0.00 378.10 0 0.00 1,83,244.64
ONGC - 288.70 0.00 0.00 288.70 0 0.00 1,06,397.04
POWERGRID - 298.10 0.00 0.00 298.10 0 0.00 1,34,910.14
RELIANCE - 1,329.60 0.00 0.00 1,329.60 0 0.00 10,30,082.97
SBIN - 1,040.85 0.00 0.00 1,040.85 0 0.00 3,98,366.78
SUNPHARMA - 1,715.70 0.00 0.00 1,715.70 0 0.00 1,86,520.75
TATASTEEL - 205.53 0.00 0.00 205.53 0 0.00 1,65,741.10
TCS - 2,589.30 0.00 0.00 2,589.30 0 0.00 2,71,576.84
TECHM - 1,461.10 0.00 0.00 1,461.10 0 0.00 93,593.42
TMPV - 332.85 0.00 0.00 332.85 0 0.00 59,228.09
ULTRACEMCO - 11,449.00 0.00 0.00 11,449.00 0 0.00 1,31,795.15
UNITDSPR - 1,249.70 0.00 0.00 1,249.70 0 0.00 37,107.68
VEDL - 736.55 0.00 0.00 736.55 0 0.00 1,35,507.43
WIPRO - 202.77 0.00 0.00 202.77 0 0.00 57,722.33
ZEEL - 79.20 0.00 0.00 79.20 0 0.00 7,244.30
  • All prices in ₹
  • As on 10 Apr, 2026 09:00:27 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.