Symbol LTP % Change Open High Low Prev.Close Traded Quantity Traded Value
(Rs. in Lacs)
No. Of Trades* Latest Ex-Date CA
TMCV 418.40 6.15 394.15 420.55 405.45 416.00 1,114 4.59 1,079
SWIGGY 275.80 1.19 272.55 282.00 268.40 276.00 1,430 3.94 1,396
BHEL 257.95 2.04 252.80 259.75 252.30 258.10 1,262 3.23 1,256
BPCL 281.50 3.86 271.05 282.75 271.55 281.30 1,080 3.01 1,068 02-Feb-2026
RVNL 258.60 3.36 250.20 261.40 254.60 258.45 1,063 2.75 1,057
NATIONALUM 354.80 1.44 349.75 357.80 351.05 354.65 583 2.07 572 06-Feb-2026
HYUNDAI 1,859.30 -0.20 1,863.10 1,874.00 1,829.60 1,859.20 95 1.76 95
BANKBARODA 270.75 1.94 265.60 273.65 266.00 270.60 563 1.52 557
MEESHO 150.59 6.00 142.06 152.64 145.53 150.85 1,011 1.52 963
TATACAP 325.65 4.31 312.20 326.85 315.70 326.25 371 1.19 347
SAIL 145.62 1.76 143.10 147.41 143.34 145.72 808 1.18 738
MCX 2,422.70 4.26 2,323.80 2,422.70 2,295.70 2,421.00 45 1.06 45
MOTHERSON 110.64 3.94 106.45 111.60 106.79 110.93 958 1.05 925
LENSKART 503.50 0.59 500.55 514.10 500.20 502.40 205 1.04 196
ATHERENERG 756.20 0.81 750.15 771.05 752.05 757.00 136 1.03 136
INDUSTOWER 430.00 4.00 413.45 432.40 415.75 429.30 221 0.94 218
BRITANNIA 5,413.50 -1.29 5,484.50 5,517.00 5,410.50 5,413.50 16 0.87 16
GROWW 160.38 -1.12 162.19 165.58 159.87 161.21 514 0.84 481
BSE 2,803.80 3.12 2,719.00 2,805.90 2,747.10 2,803.80 21 0.59 21
COFORGE 1,108.70 0.86 1,099.30 1,123.40 1,091.30 1,108.70 46 0.51 46
PWL 87.59 0.92 86.79 90.34 87.47 88.09 505 0.45 421
ETERNAL 237.40 4.58 227.00 239.94 230.89 237.40 190 0.45 177
APOLLOHOSP 7,401.00 3.58 7,145.50 7,401.00 7,351.00 7,401.00 6 0.44 6 16-Feb-2026
CDSL 1,182.40 4.53 1,131.20 1,187.30 1,162.60 1,182.40 35 0.41 35
BEL 415.45 2.42 405.65 416.90 409.10 414.95 97 0.40 91 06-Mar-2026
TMPV 311.80 2.25 304.95 313.60 305.90 311.35 122 0.38 112
SAGILITY 37.27 2.59 36.33 37.63 36.27 37.33 851 0.32 737
DMART 3,798.10 3.90 3,655.60 3,802.20 3,798.10 3,798.10 7 0.27 7
AUBANK 878.30 0.62 872.90 886.40 861.85 878.30 27 0.24 27
ADANIPOWER 149.87 1.20 148.10 153.70 147.87 149.95 131 0.20 131
TATASTEEL 191.34 2.36 186.93 191.62 188.29 191.34 81 0.15 54
DALMIARF 173.00 0.14 172.75 173.00 173.00 173.00 50 0.09 1
ITC 291.00 0.26 290.25 291.75 288.90 291.05 24 0.07 24
ASHOKLEY 167.66 2.64 163.35 167.81 162.65 167.66 38 0.06 38
RELIANCE 1,412.00 0.26 1,408.30 1,413.70 1,410.70 1,412.00 4 0.06 4
WIPRO 188.95 0.81 187.43 190.13 188.21 188.95 29 0.05 20
INFY 1,292.80 3.22 1,252.50 1,293.60 1,256.40 1,292.80 4 0.05 4
ICICIBANK 1,231.20 0.52 1,224.80 1,242.00 1,231.20 1,231.20 4 0.05 4
SBIN 1,033.50 0.16 1,031.90 1,033.50 1,033.50 1,033.50 1 0.01 1
  • All prices in ₹
  • As on 24 Mar, 2026 15:40:01 IST