Symbol LTP % Change Open High Low Prev.Close Traded Quantity Traded Value
(Rs. in Lacs)
No. Of Trades* Latest Ex-Date CA
SWIGGY 296.80 2.56 289.40 300.05 291.45 289.40 2,152 6.36 2,152
BHEL 247.95 -5.40 262.10 254.45 247.35 262.10 1,172 2.93 1,172
TMCV 468.30 -5.94 497.85 481.40 468.15 497.85 564 2.68 564
RVNL 281.55 -5.95 299.35 290.25 281.05 299.35 747 2.13 747
NATIONALUM 372.30 2.53 363.10 377.00 358.60 363.10 565 2.07 565 06-Feb-2026
SAGILITY 41.45 7.44 38.58 42.17 37.52 38.58 5,114 2.04 5,114
BPCL 355.95 -5.00 374.70 362.50 355.95 374.70 524 1.88 524 02-Feb-2026
LENSKART 521.55 -1.01 526.85 529.60 513.20 526.85 355 1.85 355
MEESHO 150.49 -3.30 155.62 154.11 147.75 155.62 1,206 1.81 1,206
INDUSTOWER 442.15 -1.43 448.55 443.95 431.40 448.55 312 1.36 312
PWL 79.58 -1.52 80.81 80.68 77.75 80.81 1,227 0.97 1,227
GROWW 156.53 -3.08 161.51 159.69 156.10 161.51 501 0.79 501
TATACAP 319.75 -2.71 328.65 326.20 319.25 328.65 228 0.74 228
BANKBARODA 299.35 -5.04 315.25 306.25 296.90 315.25 232 0.70 232
SAIL 154.74 -6.63 165.72 158.56 152.48 165.72 332 0.52 332
TMPV 351.75 -5.09 370.60 359.75 350.45 370.60 141 0.50 141
TATASTEEL 196.40 -6.71 210.52 201.66 194.55 210.52 161 0.32 161
BEL 446.10 -1.75 454.05 455.50 444.95 454.05 70 0.31 70
MOTHERSON 122.79 -4.53 128.62 124.31 121.47 128.62 168 0.21 168
ETERNAL 240.72 -1.05 243.27 243.45 237.31 243.27 75 0.18 75
HINDUNILVR 2,300.00 0.33 2,292.50 2,300.00 2,299.60 2,292.50 4 0.09 4
HDFCBANK 868.50 -0.96 876.95 868.50 868.10 876.95 10 0.09 10
WIPRO 195.29 -1.58 198.42 197.01 194.93 198.42 44 0.09 44
RELIANCE 1,344.00 -0.41 1,349.50 1,344.00 1,343.50 1,349.50 4 0.05 4
INFY 1,297.70 0.68 1,288.90 1,299.20 1,297.70 1,288.90 4 0.05 4
SBIN 1,161.00 -1.83 1,182.70 1,161.00 1,161.00 1,182.70 4 0.05 4
  • All prices in ₹
  • As on 04 Mar, 2026 15:40:01 IST