Symbol LTP % Change Open High Low Prev.Close Traded Quantity Traded Value
(Rs. in Lacs)
No. Of Trades* Latest Ex-Date CA
SITAL 74.10 -0.03 74.12 74.10 74.05 74.12 64,850 48.04 37
POWERINDIA 22,698.00 1.07 22,457.00 23,123.00 22,623.00 22,457.00 36 8.21 36
NETWEB 3,204.40 0.82 3,178.40 3,207.20 3,058.20 3,178.40 137 4.34 137
DIVISLAB 6,171.00 -0.07 6,175.50 6,302.50 6,171.00 6,175.50 32 1.99 32
LGEINDIA 1,469.90 -4.68 1,542.10 1,490.00 1,454.00 1,542.10 113 1.66 113
ULTRACEMCO 13,065.00 0.38 13,016.00 13,065.00 12,981.00 13,016.00 12 1.56 12
ENRIN 2,731.80 2.55 2,664.00 2,732.20 2,708.20 2,664.00 57 1.55 57 30-Jan-2026
MCX 2,437.90 -1.43 2,473.20 2,440.80 2,359.60 2,473.20 53 1.27 53
ICICIAMC 3,108.10 1.56 3,060.50 3,109.40 3,050.10 3,060.50 41 1.27 41
HAL 4,145.90 -0.70 4,175.00 4,161.30 4,113.10 4,175.00 29 1.20 29
DIXON 11,624.00 0.21 11,600.00 11,683.00 11,600.00 11,600.00 10 1.17 10
PERSISTENT 5,458.00 -7.28 5,886.50 5,471.00 5,433.00 5,886.50 21 1.14 21 27-Jan-2026
LENSKART 503.45 9.15 461.25 512.90 503.35 461.25 218 1.11 218
LTIM 5,223.50 -7.74 5,662.00 5,229.50 5,208.50 5,662.00 19 0.99 19
GRSE 2,489.90 -1.01 2,515.40 2,500.40 2,474.20 2,515.40 39 0.97 39 03-Feb-2026
ATHERENERG 729.75 0.30 727.55 732.65 716.90 727.55 110 0.80 110
ANGELONE 2,748.90 -1.25 2,783.80 2,748.90 2,712.30 2,783.80 29 0.79 29
BAJAJ-AUTO 9,828.00 0.19 9,809.00 9,905.50 9,828.00 9,809.00 8 0.79 8
HINDUNILVR 2,406.10 -1.25 2,436.60 2,430.80 2,355.20 2,436.60 33 0.79 33
POLICYBZR 1,555.80 3.43 1,504.20 1,563.50 1,535.70 1,504.20 50 0.78 50
CHOLAFIN 1,732.30 0.35 1,726.20 1,739.80 1,703.50 1,726.20 43 0.74 43 05-Feb-2026
MUTHOOTFIN 4,042.40 4.16 3,880.90 4,043.50 3,973.20 3,880.90 18 0.72 18
KAYNES 4,082.30 3.15 3,957.60 4,114.80 4,082.30 3,957.60 17 0.70 17
HBLENGINE 777.05 -0.42 780.30 786.55 776.10 780.30 86 0.67 86
TORNTPHARM 4,071.10 0.00 4,071.00 4,087.60 4,045.90 4,071.00 15 0.61 15
TENNIND 576.70 -0.89 581.85 576.70 566.95 581.85 89 0.51 89
BHEL 260.00 -5.81 276.05 264.85 259.45 276.05 169 0.44 169
CUMMINSIND 4,421.20 0.07 4,418.30 4,427.20 4,413.90 4,418.30 10 0.44 10
SBIN 1,187.50 0.30 1,184.00 1,198.00 1,187.50 1,184.00 36 0.43 36
BRITANNIA 6,086.50 3.63 5,873.50 6,116.00 6,076.50 5,873.50 7 0.43 7
ONGC 275.50 1.70 270.90 278.85 273.70 270.90 146 0.40 146
HEROMOTOCO 5,706.00 -0.86 5,755.50 5,742.00 5,696.00 5,755.50 7 0.40 7
HYUNDAI 2,176.90 -0.03 2,177.50 2,180.30 2,157.70 2,177.50 18 0.39 18
TATACAP 356.40 0.41 354.95 358.45 351.35 354.95 108 0.38 108
TMCV 496.70 5.03 472.90 497.80 490.70 472.90 70 0.35 70
TITAN 4,248.30 -0.38 4,264.70 4,275.40 4,231.30 4,264.70 8 0.34 8
BANKBARODA 290.00 -0.21 290.60 291.45 288.05 290.60 106 0.31 106
GMDCLTD 593.00 -2.04 605.35 604.55 593.00 605.35 51 0.31 51
TRENT 4,291.30 2.55 4,184.40 4,291.30 4,246.50 4,184.40 7 0.30 7
ETERNAL 298.40 -1.87 304.10 299.60 294.60 304.10 97 0.29 97
GRASIM 2,922.40 -1.01 2,952.20 2,930.40 2,917.70 2,952.20 9 0.26 9
TATAINVEST 651.15 -2.18 665.65 652.15 648.30 665.65 38 0.25 38
HCLTECH 1,479.70 -6.30 1,579.20 1,501.40 1,479.70 1,579.20 15 0.22 15
FORTIS 925.55 3.80 891.70 941.15 923.50 891.70 21 0.20 21
MAZDOCK 2,420.60 -0.76 2,439.10 2,420.60 2,404.10 2,439.10 8 0.19 8
PAYTM 1,150.50 -0.86 1,160.50 1,150.50 1,144.60 1,160.50 16 0.18 16
FEDERALBNK 286.95 1.47 282.80 288.70 286.45 282.80 61 0.18 61
RBLBANK 317.10 3.34 306.85 317.90 311.30 306.85 52 0.16 52
MARUTI 15,313.00 -0.12 15,331.00 15,313.00 15,313.00 15,331.00 1 0.15 1
AUBANK 997.30 -0.41 1,001.40 998.55 983.00 1,001.40 14 0.14 14
VEDL 701.60 1.89 688.60 708.15 700.75 688.60 19 0.13 19
POWERGRID 292.75 -0.61 294.55 294.20 292.15 294.55 45 0.13 45 09-Feb-2026
BPCL 376.10 -2.67 386.40 379.65 373.75 386.40 34 0.13 34 02-Feb-2026
VBL 457.00 0.11 456.50 457.00 451.55 456.50 28 0.13 28
WAAREEENER 3,163.30 0.04 3,161.90 3,163.30 3,133.00 3,161.90 4 0.13 4
GROWW 178.85 6.27 168.29 180.49 176.49 168.29 69 0.12 69
ADANIPORTS 1,541.00 -0.85 1,554.20 1,541.60 1,537.60 1,554.20 8 0.12 8
AXISBANK 1,339.20 -0.51 1,346.10 1,350.90 1,339.20 1,346.10 9 0.12 9
BAJFINANCE 994.60 2.59 969.50 999.00 987.65 969.50 12 0.12 12
PIDILITIND 1,498.50 1.33 1,478.90 1,498.50 1,481.10 1,478.90 8 0.12 8
COALINDIA 417.55 -2.84 429.75 423.40 417.55 429.75 28 0.12 28
INDUSTOWER 472.60 2.93 459.15 473.50 470.90 459.15 24 0.11 24
INDUSINDBK 924.40 -0.29 927.05 934.05 924.35 927.05 12 0.11 12
INFY 1,389.50 -7.37 1,500.10 1,407.20 1,388.30 1,500.10 8 0.11 8
TCS 2,749.50 -7.83 2,983.00 2,749.70 2,749.50 2,983.00 4 0.11 4
M&M 3,606.10 -1.84 3,673.60 3,630.90 3,606.10 3,673.60 3 0.11 3
CIPLA 1,328.20 -1.04 1,342.20 1,338.40 1,327.80 1,342.20 8 0.11 8
SAIL 161.11 0.11 160.94 162.33 159.92 160.94 65 0.10 65
HDFCLIFE 700.80 -0.01 700.90 700.80 694.65 700.90 15 0.10 15
RELIANCE 1,454.70 -0.76 1,465.80 1,466.40 1,454.00 1,465.80 7 0.10 7
JSWSTEEL 1,245.70 -0.31 1,249.60 1,250.10 1,245.70 1,249.60 8 0.10 8
ADANIGREEN 997.95 1.94 978.95 997.95 981.85 978.95 10 0.10 10
HINDCOPPER 624.65 4.54 597.55 625.90 621.50 597.55 15 0.09 15
TECHM 1,546.40 -5.93 1,643.80 1,565.70 1,546.40 1,643.80 6 0.09 6
LTF 291.90 -0.76 294.15 291.90 288.90 294.15 32 0.09 32
RVNL 312.80 -2.01 319.20 312.95 309.90 319.20 28 0.09 28
COFORGE 1,423.50 -8.22 1,551.00 1,446.10 1,418.10 1,551.00 6 0.09 6 30-Jan-2026
HDFCAMC 2,834.40 0.62 2,816.90 2,836.00 2,829.50 2,816.90 3 0.08 3
MAXHEALTH 1,061.45 3.95 1,021.15 1,062.55 1,056.75 1,021.15 8 0.08 8
PWL 100.70 -6.87 108.13 103.11 100.67 108.13 80 0.08 80
EICHERMOT 7,943.50 8.93 7,292.50 7,943.50 7,943.50 7,292.50 1 0.08 1
NESTLEIND 1,301.00 -0.41 1,306.40 1,304.80 1,300.70 1,306.40 6 0.08 6 06-Feb-2026
SWIGGY 337.45 -5.32 356.40 337.45 329.05 356.40 23 0.08 23
APOLLOHOSP 7,576.50 5.04 7,213.00 7,576.50 7,576.50 7,213.00 1 0.08 1
ASIANPAINT 2,384.90 -0.26 2,391.00 2,384.90 2,380.30 2,391.00 3 0.07 3
NATIONALUM 370.00 0.58 367.85 373.40 369.65 367.85 19 0.07 19 06-Feb-2026
ADANIENT 2,204.90 -1.25 2,232.90 2,204.90 2,203.50 2,232.90 3 0.07 3
SHRIRAMFIN 1,075.00 2.86 1,045.10 1,084.20 1,075.00 1,045.10 6 0.06 6
DRREDDY 1,269.80 1.06 1,256.50 1,270.10 1,268.00 1,256.50 5 0.06 5
BSE 3,159.50 -0.43 3,173.00 3,159.50 3,158.30 3,173.00 2 0.06 2
LICI 880.40 -1.09 890.10 881.05 877.65 890.10 7 0.06 7
MEESHO 155.75 -0.87 157.12 157.42 155.13 157.12 39 0.06 39
DLF 652.85 -2.55 669.95 663.30 652.85 669.95 9 0.06 9
CDSL 1,375.30 -1.72 1,399.30 1,375.30 1,372.20 1,399.30 4 0.05 4
IOC 177.64 -0.06 177.75 180.90 176.95 177.75 29 0.05 29
JIOFIN 267.15 -1.31 270.70 269.60 267.10 270.70 19 0.05 19
HINDALCO 960.75 -0.91 969.60 961.40 958.45 969.60 5 0.05 5
ITC 317.50 -1.09 321.00 320.05 317.50 321.00 15 0.05 15 04-Feb-2026
TATACONSUM 1,145.90 -0.52 1,151.90 1,150.30 1,145.90 1,151.90 4 0.05 4
LT 4,183.80 0.36 4,169.00 4,183.80 4,183.80 4,169.00 1 0.04 1
  • All prices in ₹
  • As on 12 Feb, 2026 15:24:54 IST