Symbol LTP % Change Traded Quantity Traded Value Open High Low Prev.Close Latest Ex-Date CA
- - - -

(Rs. in Lacs.)

- - - - -
PWL 89.02 3.56 729 0.63 85.96 89.59 84.96 85.96
SAGILITY 40.87 2.46 543 0.22 39.89 40.90 39.16 39.89
ATHERENERG 795.35 2.11 300 2.35 778.90 801.80 760.65 778.90
WIPRO 191.27 1.17 18 0.03 189.06 191.65 189.72 189.06
NATIONALUM 370.05 0.80 1,525 5.60 367.10 374.05 363.90 367.10 06-Feb-2026
LENSKART 498.85 0.71 573 2.85 495.35 509.65 492.65 495.35
BHARTIARTL 1,814.80 0.47 2 0.04 1,806.30 1,827.30 1,814.80 1,806.30
TCS 2,388.40 0.46 2 0.05 2,377.40 2,399.10 2,388.40 2,377.40
GROWW 161.92 0.25 248 0.40 161.51 163.80 160.62 161.51
INFY 1,270.60 0.18 2 0.03 1,268.30 1,271.60 1,270.60 1,268.30
ADANIPOWER 154.19 0.01 856 1.32 154.17 155.04 151.63 154.17
  • All prices in ₹
  • As on 27 Mar, 2026 15:03:02 IST