Symbol LTP % Change Open High Low Prev.Close Traded Quantity Traded Value
(Rs. in Lacs)
No. Of Trades* Latest Ex-Date CA
SITAL 74.15 -0.13 74.25 74.15 74.10 74.13 73,100 54.19 25
SWIGGY 276.65 0.24 276.00 288.70 272.15 276.70 1,603 4.48 1,575
TMCV 432.35 3.93 416.00 436.05 420.95 431.90 775 3.32 690
RVNL 269.00 4.08 258.45 273.30 262.40 268.85 1,132 3.05 1,126
BANKBARODA 272.85 0.83 270.60 275.50 271.05 272.75 887 2.43 863
BPCL 284.60 1.17 281.30 287.80 281.90 284.50 793 2.26 783 02-Feb-2026
BHEL 261.65 1.38 258.10 266.70 261.30 261.75 717 1.90 711
INDUSTOWER 426.40 -0.68 429.30 434.55 422.20 427.85 388 1.66 376
LENSKART 495.65 -1.34 502.40 510.90 494.40 495.35 321 1.60 301
ATHERENERG 779.00 2.91 757.00 794.05 774.85 778.90 189 1.48 189
GROWW 161.71 0.31 161.21 166.42 161.23 161.51 845 1.38 791
HYUNDAI 1,884.60 1.37 1,859.20 1,902.10 1,878.90 1,884.60 66 1.25 66
SAIL 151.27 3.81 145.72 152.29 146.87 151.73 814 1.22 695
MEESHO 149.31 -1.02 150.85 153.30 148.71 149.77 637 0.96 615
SAGILITY 39.75 6.48 37.33 40.71 38.94 39.89 2,130 0.85 1,721
APOLLOHOSP 7,608.50 2.80 7,401.00 7,608.50 7,512.00 7,608.50 11 0.83 11 16-Feb-2026
NATIONALUM 366.75 3.41 354.65 369.30 358.65 367.10 222 0.81 218 06-Feb-2026
PWL 85.83 -2.57 88.09 89.15 85.56 85.96 870 0.76 765
TATACAP 325.20 -0.32 326.25 326.10 321.30 325.10 211 0.68 196
KOTAKBANK 372.15 1.44 366.85 372.15 367.45 372.15 165 0.61 165
MCX 2,468.80 1.97 2,421.00 2,488.50 2,463.40 2,470.10 23 0.57 23
COFORGE 1,162.20 4.83 1,108.70 1,162.20 1,111.60 1,162.20 36 0.41 36
MOTHERSON 113.12 1.97 110.93 115.56 112.77 113.15 328 0.37 312 27-Mar-2026
ADANIPOWER 154.17 2.81 149.95 158.02 153.05 154.17 211 0.33 211
ETERNAL 242.30 2.06 237.40 244.25 240.97 242.30 125 0.30 125
CDSL 1,223.40 3.47 1,182.40 1,226.70 1,207.90 1,223.40 24 0.29 24
BSE 2,891.60 3.13 2,803.80 2,891.60 2,831.10 2,891.60 10 0.29 10
AUBANK 909.55 3.56 878.30 918.40 895.40 909.55 22 0.20 22
TMPV 317.60 2.01 311.35 321.45 316.70 317.85 53 0.17 43
BEL 413.70 -0.30 414.95 420.80 413.70 413.70 33 0.14 33 06-Mar-2026
DALMIARF 175.00 1.16 173.00 175.00 175.00 175.00 75 0.13 1
ITC 295.50 1.53 291.05 298.20 294.65 295.50 31 0.09 31
RELIANCE 1,416.00 0.28 1,412.00 1,417.00 1,416.00 1,416.00 4 0.06 4
TATASTEEL 196.01 2.44 191.34 196.31 194.16 196.01 29 0.06 29
BHARTIARTL 1,806.30 0.23 1,802.10 1,818.80 1,806.30 1,806.30 2 0.04 2
ASHOKLEY 171.20 2.11 167.66 171.98 170.95 171.20 21 0.04 21
INFY 1,268.30 -1.90 1,292.80 1,269.60 1,268.30 1,268.30 2 0.03 2
WIPRO 189.06 0.06 188.95 190.17 188.60 189.06 13 0.02 13
HDFCBANK 781.30 2.14 764.90 781.60 781.30 781.30 2 0.02 2
  • All prices in ₹
  • As on 25 Mar, 2026 15:40:00 IST