Historical Data for RBI Reference Rate for the period 01-Jul-2025 to 10-Jul-2025 Download
Date USDINR EURINR GBPINR JPYINR
10-Jul-2025 85.5780 100.4709 116.5025 58.5200
09-Jul-2025 85.7979 100.5277 116.5765 58.3800
08-Jul-2025 85.7188 100.6064 116.8170 58.6500
07-Jul-2025 85.8150 100.8629 116.7622 59.1500
04-Jul-2025 85.3886 100.5974 116.7769 59.1800
03-Jul-2025 85.5121 100.8866 116.6590 59.4400
02-Jul-2025 85.6928 101.0410 117.7310 59.6100
01-Jul-2025 85.6179 100.8476 117.6476 59.5800

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.