Historical Data for RBI Reference Rate for the period 29-Sep-2026 to 08-Oct-2026 Download
Date USDINR EURINR GBPINR JPYINR
08-Oct-2026 96.7733 108.3774 127.7414 61.1900
07-Oct-2026 96.6230 108.4503 127.9772 61.0100
06-Oct-2026 96.4348 108.0729 127.3756 60.9600
01-Oct-2026 95.9927 108.6151 127.2214 60.6700
30-Sep-2026 61.1600 108.9368 127.1886 61.1600
29-Sep-2026 96.0321 109.1286 127.1654 61.0600

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.