Historical Data for RBI Reference Rate for the period 04-Jan-2026 to 13-Jan-2026 Download
Date USDINR EURINR GBPINR JPYINR
13-Jan-2026 90.2677 105.2299 121.5689 56.8100
12-Jan-2026 90.1899 105.2270 121.1695 57.0800
08-Jan-2026 89.8930 104.9950 120.9720 57.4200
07-Jan-2026 89.9432 105.1784 121.4887 57.5300
06-Jan-2026 90.1810 105.8070 122.2139 57.6500
05-Jan-2026 90.2729 105.5230 121.2780 57.4800

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.