Historical Data for RBI Reference Rate for the period 10-Mar-2026 to 19-Mar-2026 Download
Date USDINR EURINR GBPINR JPYINR
18-Mar-2026 92.4514 106.7616 123.6371 58.2900
17-Mar-2026 92.4570 106.0950 122.8267 57.9900
16-Mar-2026 92.3966 105.5896 122.3707 57.9900
13-Mar-2026 92.4405 106.3072 123.2035 57.9900
12-Mar-2026 92.3530 106.6197 123.4655 58.0700
11-Mar-2026 91.9257 106.9611 123.6425 58.2100
10-Mar-2026 92.0174 106.9960 123.6990 58.4000

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.