Historical Data for RBI Reference Rate for the period 10-Nov-2026 to 19-Nov-2026 Download
Date USDINR EURINR GBPINR JPYINR
19-Nov-2026 93.3461 102.3770 122.6577 58.5200
18-Nov-2026 93.3558 102.4994 123.1363 58.6000
17-Nov-2026 93.5703 102.9969 123.4613 58.7700
16-Nov-2026 94.1159 103.7301 124.3353 59.0400
13-Nov-2026 94.1997 104.1814 124.6140 58.9400
12-Nov-2026 93.7650 103.8419 124.2808 58.6600
11-Nov-2026 93.8075 104.6660 125.1383 59.0600

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.