Historical Data for RBI Reference Rate for the period 10-Oct-2025 to 19-Oct-2025 Download
Date USDINR EURINR GBPINR JPYINR
17-Oct-2025 87.9097 102.9827 118.2749 58.6600
16-Oct-2025 87.9039 102.4614 117.8762 58.1200
15-Oct-2025 88.2898 102.6616 117.9899 58.4500
14-Oct-2025 88.7907 102.7971 118.0798 58.5000
13-Oct-2025 88.7797 103.2135 118.6434 58.4800
10-Oct-2025 88.6920 102.6208 118.0136 58.0200

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.