Historical Data for RBI Reference Rate for the period 23-Sep-2025 to 02-Oct-2025 Download
Date USDINR EURINR GBPINR JPYINR
01-Oct-2025 88.6778 104.3649 119.4851 60.2300
30-Sep-2025 88.7923 104.2220 119.3540 59.9100
29-Sep-2025 88.7558 104.0455 119.2777 59.6400
26-Sep-2025 88.7234 103.6183 118.4960 59.2400
25-Sep-2025 88.6696 104.1685 119.3162 59.5800
24-Sep-2025 88.7606 104.6541 119.8014 59.9500
23-Sep-2025 88.7435 104.6605 119.8558 60.0500

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.