Equity Stock Watch – SX40


Advances Declines Unchanged Total
8 19 13 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 48,674.29 48,676.06 48,387.74 48,408.51 -189.26 -0.39 390 3.50 0.48
SXBANK 30,919.46 30,923.71 30,838.24 30,848.01 -0.30 0.00 390 3.50 -35.97
AMBUJACEM 538.85 534.70 534.70 534.70 -4.15 -0.77 1 0.01 -0.55
ASIANPAINT 2,391.00 2,384.90 2,380.30 2,384.90 -6.10 -0.26 3 0.07 -17.37
AXISBANK 1,346.10 1,350.90 1,340.20 1,341.20 -4.90 -0.36 7 0.09 6.28
BAJAJ-AUTO 9,809.00 9,905.50 9,887.50 9,895.00 86.00 0.88 5 0.49 3.57
BHEL 276.05 264.85 260.55 260.65 -15.40 -5.58 148 0.39 -1.85
CIPLA 1,342.20 1,338.40 1,333.60 1,335.00 -7.20 -0.54 5 0.07 -7.82
COALINDIA 429.75 423.40 418.00 418.50 -11.25 -2.62 26 0.11 -2.42
DRREDDY 1,256.50 1,270.10 1,268.00 1,269.80 13.30 1.06 5 0.06 6.59
HCLTECH 1,579.20 1,501.40 1,492.00 1,492.00 -87.20 -5.52 13 0.19 -10.39
HDFCBANK 932.40 926.30 924.55 924.55 -7.85 -0.84 3 0.03 -1.37
HEROMOTOCO 5,755.50 5,742.00 5,742.00 5,742.00 -13.50 -0.23 1 0.06 0.13
HINDALCO 969.60 961.40 958.45 960.40 -9.20 -0.95 4 0.04 2.57
HINDUNILVR 2,436.60 2,430.80 2,355.20 2,418.00 -18.60 -0.76 21 0.50 1.19
INFY 1,500.10 1,407.20 1,399.80 1,407.20 -92.90 -6.19 2 0.03 -11.99
ITC 321.00 320.05 317.50 320.05 -0.95 -0.30 9 0.03 -4.38
KOTAKBANK 430.45 428.45 426.75 428.45 -2.00 -0.46 4 0.02 -79.91
M&M 3,673.60 3,630.90 3,615.90 3,615.90 -57.70 -1.57 2 0.07 -1.25
NTPC 367.20 368.45 368.05 368.45 1.25 0.34 2 0.01 9.04
ONGC 270.90 278.85 275.30 275.75 4.85 1.79 54 0.15 13.11
POWERGRID 294.55 294.20 292.30 292.30 -2.25 -0.76 34 0.10 12.94
RELIANCE 1,465.80 1,466.40 1,454.00 1,454.00 -11.80 -0.81 6 0.09 0.08
SBIN 1,184.00 1,198.00 1,191.20 1,191.20 7.20 0.61 12 0.14 15.82
TECHM 1,643.80 1,565.70 1,563.30 1,565.70 -78.10 -4.75 2 0.03 -3.04
TMPV 379.60 383.90 383.90 383.90 4.30 1.13 1 0.00 9.76
ULTRACEMCO 13,016.00 13,034.00 12,981.00 13,034.00 18.00 0.14 5 0.65 8.22
VEDL 688.60 708.15 702.60 704.15 15.55 2.26 8 0.06 10.51
WIPRO 231.74 219.95 218.95 219.65 -12.09 -5.22 7 0.02 -16.86
  • All prices in ₹
  • As on 12 Feb, 2026 13:49:45 IST