Equity Stock Watch – SX40


Advances Declines Unchanged Total
23 12 5 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 43,087.06 43,197.77 42,968.62 43,129.65 42.59 0.10 7,57,712 6,292.28 -5.01
SXBANK 26,845.69 26,884.88 26,757.75 26,806.41 -39.28 -0.15 7,57,712 6,292.28 -40.96
ADANIPORTS 1,782.70 1,800.20 1,778.00 1,786.50 3.80 0.21 4,894 87.52 4.33
ASIANPAINT 2,396.50 2,449.30 2,405.00 2,448.30 51.80 2.16 6,744 163.46 -7.22
AXISBANK 1,191.20 1,224.10 1,192.80 1,221.20 30.00 2.52 35,030 423.00 -2.81
BAJAJ-AUTO 11,212.00 11,323.00 11,220.00 11,293.00 81.00 0.72 791 89.13 -3.57
BAJFINANCE 980.70 996.80 983.60 996.00 15.30 1.56 7,598 75.13 -8.18
BEL 394.30 394.30 388.65 392.50 -1.80 -0.46 18,799 73.61 -4.36
BHARTIARTL 1,800.70 1,801.70 1,786.50 1,787.60 -13.10 -0.73 8,646 155.27 -5.24
BSE 3,178.20 3,207.90 3,156.30 3,187.10 8.90 0.28 840 26.75 -4.08
EICHERMOT 7,354.50 7,377.00 7,310.00 7,348.50 -6.00 -0.08 1,040 76.36 -9.27
ETERNAL 336.40 338.75 331.70 334.80 -1.60 -0.48 32,050 107.26 1.69
HAL 4,784.40 4,819.50 4,762.10 4,798.90 14.50 0.30 2,340 112.00 -1.67
HCLTECH 1,243.30 1,266.00 1,235.10 1,260.00 16.70 1.34 28,430 356.34 -1.88
HDFCBANK 730.55 739.15 727.80 735.30 4.75 0.65 7,588 55.63 2.98
HINDALCO 979.50 982.50 971.60 977.90 -1.60 -0.16 4,862 47.55 -4.35
HINDUNILVR 1,930.10 1,937.90 1,915.60 1,936.70 6.60 0.34 3,556 68.52 -3.78
ICICIBANK 1,338.00 1,338.10 1,313.40 1,322.50 -15.50 -1.16 8,483 112.03 -8.65
INDIGO 4,884.50 4,953.00 4,893.00 4,939.00 54.50 1.12 2,051 100.85 -4.80
INFY 1,011.50 1,003.80 992.70 998.80 -12.70 -1.26 17,155 171.36 -9.99
ITC 267.35 268.65 266.45 268.65 1.30 0.49 17,995 48.15 -0.02
JIOFIN 227.28 227.70 225.97 226.72 -0.56 -0.25 31,786 72.11 -5.06
KOTAKBANK 405.90 407.85 399.45 402.05 -3.85 -0.95 53,516 216.36 -5.24
LT 3,875.20 3,883.40 3,846.10 3,873.90 -1.30 -0.03 2,063 79.63 -4.08
M&M 2,988.00 3,044.10 2,976.70 3,032.80 44.80 1.50 6,693 201.31 -9.24
MARUTI 11,993.00 12,088.00 11,980.00 12,068.00 75.00 0.63 987 118.73 -10.40
MAXHEALTH 1,046.10 1,047.90 1,008.30 1,013.70 -32.40 -3.10 39,003 399.44 0.74
NTPC 325.85 326.95 323.75 326.35 0.50 0.15 41,016 133.44 -0.97
POWERGRID 267.70 269.15 267.20 269.05 1.35 0.50 31,837 85.46 1.18
RELIANCE 1,220.90 1,226.20 1,215.70 1,223.80 2.90 0.24 5,691 69.44 -5.01
SBIN 979.40 984.40 979.30 981.60 2.20 0.22 6,756 66.28 -6.14
SHRIRAMFIN 991.20 1,000.80 986.30 991.00 -0.20 -0.02 7,002 69.66 -10.04
SUNPHARMA 1,849.80 1,855.90 1,842.80 1,850.60 0.80 0.04 9,791 181.03 -3.20
TATASTEEL 187.97 190.20 187.33 187.92 -0.05 -0.03 88,416 166.95 0.49
TCS 2,070.20 2,089.50 2,038.90 2,073.50 3.30 0.16 19,715 408.07 -8.04
TECHM 1,547.50 1,552.20 1,527.40 1,551.80 4.30 0.28 8,214 126.47 -2.32
TITAN 4,839.50 4,874.50 4,825.50 4,868.50 29.00 0.60 1,852 89.74 -5.41
TMPV 295.45 297.40 288.70 290.20 -5.25 -1.78 1,42,581 418.28 -8.37
TRENT 2,706.00 2,714.80 2,647.10 2,665.30 -40.70 -1.50 22,562 604.30 -7.44
TVSMOTOR 4,090.60 4,174.10 4,090.70 4,140.00 49.40 1.21 5,873 241.75 -5.84
ULTRACEMCO 11,113.00 11,177.00 11,035.00 11,148.00 35.00 0.31 1,214 134.73 -5.01
VEDL 264.85 267.25 264.85 265.25 0.40 0.15 22,252 59.18 -5.81
  • All prices in ₹
  • As on 27 Sep, 2026 20:20:46 IST