Equity Stock Watch – SX40


Advances Declines Unchanged Total
11 21 8 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 48,674.29 48,676.06 48,271.17 48,289.69 -308.08 -0.63 618 6.72 0.24
SXBANK 30,919.46 30,923.71 30,810.07 30,812.42 -35.89 -0.12 618 6.72 -36.04
AMBUJACEM 538.85 534.70 532.75 532.75 -6.10 -1.13 2 0.01 -0.91
ASIANPAINT 2,391.00 2,384.90 2,380.30 2,384.90 -6.10 -0.26 3 0.07 -17.37
AXISBANK 1,346.10 1,350.90 1,339.20 1,339.20 -6.90 -0.51 9 0.12 6.12
BAJAJ-AUTO 9,809.00 9,905.50 9,828.00 9,828.00 19.00 0.19 8 0.79 2.87
BHEL 276.05 264.85 259.45 260.00 -16.05 -5.81 169 0.44 -2.09
CIPLA 1,342.20 1,338.40 1,327.80 1,328.20 -14.00 -1.04 8 0.11 -8.29
COALINDIA 429.75 423.40 417.55 417.55 -12.20 -2.84 28 0.12 -2.65
DRREDDY 1,256.50 1,270.10 1,268.00 1,269.80 13.30 1.06 5 0.06 6.59
HCLTECH 1,579.20 1,501.40 1,479.70 1,479.70 -99.50 -6.30 15 0.22 -11.13
HDFCBANK 932.40 926.30 924.55 924.55 -7.85 -0.84 3 0.03 -1.37
HEROMOTOCO 5,755.50 5,742.00 5,696.00 5,706.00 -49.50 -0.86 7 0.40 -0.50
HINDALCO 969.60 961.40 958.45 960.75 -8.85 -0.91 5 0.05 2.61
HINDUNILVR 2,436.60 2,430.80 2,355.20 2,406.10 -30.50 -1.25 33 0.79 0.69
INFY 1,500.10 1,407.20 1,388.30 1,389.50 -110.60 -7.37 8 0.11 -13.10
ITC 321.00 320.05 317.50 317.50 -3.50 -1.09 15 0.05 -5.14
KOTAKBANK 430.45 428.45 426.75 427.85 -2.60 -0.60 5 0.02 -79.94
LT 4,169.00 4,183.80 4,183.80 4,183.80 14.80 0.36 1 0.04 7.62
M&M 3,673.60 3,630.90 3,606.10 3,606.10 -67.50 -1.84 3 0.11 -1.51
MARUTI 15,331.00 15,313.00 15,313.00 15,313.00 -18.00 -0.12 1 0.15 -6.78
NTPC 367.20 368.45 368.05 368.45 1.25 0.34 2 0.01 9.04
ONGC 270.90 278.85 273.70 275.50 4.60 1.70 146 0.40 13.00
POWERGRID 294.55 294.20 292.15 292.75 -1.80 -0.61 45 0.13 13.12
RELIANCE 1,465.80 1,466.40 1,454.00 1,454.70 -11.10 -0.76 7 0.10 0.13
SBIN 1,184.00 1,198.00 1,187.50 1,187.50 3.50 0.30 36 0.43 15.47
SUNPHARMA 1,705.60 1,713.30 1,713.30 1,713.30 7.70 0.45 1 0.02 -0.89
TATASTEEL 207.20 208.20 207.89 208.20 1.00 0.48 3 0.01 14.05
TCS 2,983.00 2,749.70 2,749.50 2,749.50 -233.50 -7.83 4 0.11 -15.87
TECHM 1,643.80 1,565.70 1,546.40 1,546.40 -97.40 -5.93 6 0.09 -4.24
TMPV 379.60 383.90 382.95 382.95 3.35 0.88 2 0.01 9.49
ULTRACEMCO 13,016.00 13,065.00 12,981.00 13,065.00 49.00 0.38 12 1.56 8.48
VEDL 688.60 708.15 700.75 701.60 13.00 1.89 19 0.13 10.11
WIPRO 231.74 219.95 218.95 219.65 -12.09 -5.22 7 0.02 -16.86
  • All prices in ₹
  • As on 12 Feb, 2026 15:24:42 IST