Equity Stock Watch – SX40


Advances Declines Unchanged Total
25 15 0 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 43,206.35 43,852.52 43,206.35 43,756.38 550.03 1.27 11,11,484 7,711.09 3.43
SXBANK 26,928.59 27,122.20 26,901.10 27,036.57 107.98 0.40 11,11,484 7,711.09 -36.09
ADANIPORTS 1,840.10 1,862.10 1,824.00 1,843.70 3.60 0.20 9,753 179.90 6.11
ASIANPAINT 2,332.40 2,366.50 2,324.90 2,327.40 -5.00 -0.21 6,555 153.75 -2.81
AXISBANK 1,211.10 1,220.70 1,201.90 1,205.40 -5.70 -0.47 5,496 66.48 -1.36
BAJAJ-AUTO 10,415.00 10,494.00 10,241.00 10,294.00 -121.00 -1.16 1,658 171.27 2.56
BAJFINANCE 940.90 957.65 942.55 957.35 16.45 1.75 5,509 52.41 1.45
BEL 367.60 379.35 372.50 375.95 8.35 2.27 69,670 261.88 -1.42
BHARTIARTL 1,963.40 1,997.80 1,979.10 1,980.50 17.10 0.87 4,872 96.87 13.53
BSE 3,499.00 3,534.30 3,479.90 3,484.40 -14.60 -0.42 735 25.72 14.65
EICHERMOT 7,211.50 7,287.00 7,141.00 7,172.50 -39.00 -0.54 2,160 155.67 3.25
ETERNAL 343.50 347.95 343.65 345.75 2.25 0.66 11,462 39.64 10.66
HAL 4,810.90 4,894.60 4,814.20 4,836.30 25.40 0.53 3,316 161.11 5.28
HCLTECH 1,438.10 1,457.00 1,425.00 1,425.00 -13.10 -0.91 15,097 217.41 14.68
HDFCBANK 690.75 700.45 688.80 697.15 6.40 0.93 13,337 92.51 -3.21
HINDALCO 884.75 908.65 893.25 908.10 23.35 2.64 14,343 129.36 -3.35
HINDUNILVR 1,855.60 1,903.30 1,873.70 1,886.20 30.60 1.65 5,703 107.54 2.70
ICICIBANK 1,394.00 1,400.00 1,376.30 1,382.10 -11.90 -0.85 2,647 36.69 4.99
INDIGO 4,841.50 4,954.00 4,871.30 4,883.20 41.70 0.86 5,930 291.14 -0.71
INFY 1,181.00 1,186.60 1,151.80 1,156.10 -24.90 -2.11 6,174 71.87 12.89
ITC 267.45 269.15 264.20 265.00 -2.45 -0.92 56,820 151.36 3.70
JIOFIN 204.84 213.85 208.66 212.63 7.79 3.80 1,04,200 220.10 0.44
KOTAKBANK 460.85 465.70 456.60 457.50 -3.35 -0.73 17,059 78.54 9.44
LT 3,845.60 3,952.70 3,878.30 3,923.30 77.70 2.02 3,038 119.11 6.43
M&M 2,846.50 2,897.90 2,854.10 2,875.60 29.10 1.02 3,899 112.32 0.77
MARUTI 11,381.00 11,760.00 11,588.00 11,598.00 217.00 1.91 1,611 188.09 2.19
MAXHEALTH 867.90 905.10 869.30 881.80 13.90 1.60 70,584 628.14 -5.90
NTPC 316.15 327.90 321.80 322.55 6.40 2.02 1,90,936 620.28 1.73
POWERGRID 263.45 270.05 264.85 265.25 1.80 0.68 39,798 106.32 4.16
RELIANCE 1,160.60 1,274.40 1,214.90 1,274.40 113.80 9.81 60,830 759.22 9.11
SBIN 960.95 987.65 970.65 985.25 24.30 2.53 7,880 77.05 3.09
SHRIRAMFIN 826.15 870.55 831.40 862.05 35.90 4.35 28,656 245.32 -8.38
SUNPHARMA 1,806.40 1,775.00 1,728.80 1,764.10 -42.30 -2.34 31,313 548.81 -2.20
TATASTEEL 167.84 176.74 172.43 176.56 8.72 5.20 1,72,335 300.59 -1.09
TCS 2,516.50 2,545.70 2,496.10 2,498.10 -18.40 -0.73 3,412 86.16 20.36
TECHM 1,794.10 1,796.10 1,772.70 1,780.60 -13.50 -0.75 7,221 128.93 15.83
TITAN 4,458.90 4,472.90 4,421.40 4,458.70 -0.20 0.00 4,649 206.79 -1.37
TMPV 265.30 273.90 269.25 271.00 5.70 2.15 38,988 105.86 -2.48
TRENT 3,032.30 3,046.30 2,992.80 3,040.20 7.90 0.26 6,587 198.93 18.21
TVSMOTOR 4,212.60 4,271.40 4,174.60 4,212.50 -0.10 0.00 5,480 231.51 5.56
ULTRACEMCO 11,084.00 11,328.00 11,128.00 11,320.00 236.00 2.13 1,024 115.01 5.02
VEDL 236.25 245.57 238.85 244.67 8.42 3.56 70,747 171.45 -2.60
  • All prices in ₹
  • As on 02 Nov, 2026 16:00:00 IST