Equity Stock Watch – SX40


Advances Declines Unchanged Total
18 11 11 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 44,100.15 44,381.89 44,069.31 44,236.24 136.09 0.31 2,49,452 1,234.12 -3.12
SXBANK 26,239.61 26,601.02 26,239.61 26,490.04 250.43 0.95 2,49,452 1,234.12 -41.98
AMBUJACEM 436.30 440.05 435.90 435.90 -0.40 -0.09 5,528 24.18 -3.31
ASIANPAINT 2,596.80 2,662.80 2,602.00 2,640.70 43.90 1.69 1,186 31.37 4.89
AXISBANK 1,253.80 1,288.40 1,257.70 1,286.20 32.40 2.58 3,162 40.45 -6.15
BAJAJ-AUTO 10,660.00 10,710.00 10,546.00 10,552.00 -108.00 -1.01 131 13.91 10.51
BHARTIARTL 1,884.50 1,885.90 1,872.90 1,872.90 -11.60 -0.62 649 12.17 1.75
BHEL 407.50 412.75 407.90 408.40 0.90 0.22 11,118 45.49 20.89
CIPLA 1,401.70 1,407.60 1,395.50 1,395.50 -6.20 -0.44 1,136 15.91 6.84
COALINDIA 459.50 459.25 456.30 456.80 -2.70 -0.59 9,178 41.99 1.43
DRREDDY 1,318.00 1,318.40 1,306.50 1,308.80 -9.20 -0.70 2,312 30.32 -2.07
HCLTECH 1,168.00 1,172.50 1,160.10 1,166.90 -1.10 -0.09 1,919 22.33 -8.64
HDFCBANK 759.60 773.30 766.65 768.25 8.65 1.14 1,242 9.55 -2.13
HEROMOTOCO 4,969.00 5,009.50 4,960.50 4,969.00 0.00 0.00 617 30.79 -1.03
HINDALCO 1,100.80 1,114.40 1,093.70 1,112.10 11.30 1.03 4,460 49.18 7.14
HINDUNILVR 2,181.20 2,217.10 2,179.90 2,200.70 19.50 0.89 122 2.68 -6.52
ICICIBANK 1,242.70 1,267.90 1,259.80 1,264.90 22.20 1.79 288 3.64 -6.21
INFY 1,178.20 1,188.10 1,174.40 1,174.90 -3.30 -0.28 1,307 15.46 -5.10
ITC 308.00 307.00 301.25 301.60 -6.40 -2.08 15,081 45.86 -1.26
KOTAKBANK 380.95 386.20 381.70 384.90 3.95 1.04 13,320 51.20 3.83
LT 3,932.40 3,951.00 3,928.40 3,928.40 -4.00 -0.10 181 7.13 -2.94
M&M 3,099.80 3,127.80 3,080.90 3,080.90 -18.90 -0.61 843 26.20 0.63
MARUTI 13,004.00 13,126.00 12,979.00 12,988.00 -16.00 -0.12 202 26.33 -1.27
NTPC 388.65 390.95 387.65 388.40 -0.25 -0.06 26,258 102.06 -3.44
ONGC 295.70 295.95 289.60 289.80 -5.90 -2.00 57,611 168.12 1.29
POWERGRID 299.70 299.10 293.70 294.10 -5.60 -1.87 42,442 125.60 -7.78
RELIANCE 1,350.40 1,363.00 1,353.10 1,354.90 4.50 0.33 3,681 49.91 0.76
SBIN 950.90 957.80 948.40 949.50 -1.40 -0.15 4,035 38.44 -13.27
SUNPHARMA 1,886.70 1,897.10 1,838.00 1,841.30 -45.40 -2.41 1,669 31.06 9.30
TATASTEEL 208.59 210.09 208.80 209.36 0.77 0.37 3,078 6.44 -0.73
TCS 2,325.30 2,337.20 2,316.00 2,316.00 -9.30 -0.40 731 17.02 -8.07
TECHM 1,420.20 1,425.40 1,407.90 1,425.40 5.20 0.37 462 6.55 0.32
TMPV 363.00 364.65 362.10 363.80 0.80 0.22 11,629 42.31 3.53
ULTRACEMCO 11,480.00 11,642.00 11,531.00 11,581.00 101.00 0.88 276 32.00 -4.82
VEDL 330.00 333.45 327.45 330.20 0.20 0.06 16,235 53.52 -55.16
WIPRO 199.56 205.10 199.98 203.10 3.54 1.77 7,363 14.95 0.18
  • All prices in ₹
  • As on 24 May, 2026 15:58:33 IST