Equity Stock Watch – SX40


Advances Declines Unchanged Total
12 18 10 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 45,038.51 45,038.51 44,170.48 44,612.36 -426.15 -0.95 2,91,847 1,880.91 3.39
SXBANK 27,807.63 27,807.63 27,157.75 27,685.06 -122.57 -0.44 2,91,847 1,880.91 -35.84
AMBUJACEM 445.90 443.55 428.80 440.95 -4.95 -1.11 14,551 64.01 2.79
ASIANPAINT 2,361.70 2,355.40 2,269.20 2,355.40 -6.30 -0.27 1,020 23.83 6.21
AXISBANK 1,349.90 1,365.00 1,323.60 1,350.70 0.80 0.06 2,687 36.28 10.93
BAJAJ-AUTO 9,809.00 9,844.50 9,713.50 9,801.00 -8.00 -0.08 674 65.99 8.02
BHARTIARTL 1,869.40 1,891.80 1,854.10 1,872.00 2.60 0.14 668 12.49 4.62
BHEL 283.77 292.25 278.94 286.72 2.95 1.04 17,639 50.87 13.17
CIPLA 1,230.20 1,217.30 1,204.10 1,211.90 -18.30 -1.49 2,678 32.48 -6.78
COALINDIA 434.00 437.95 431.80 434.70 0.70 0.16 8,214 35.68 -5.56
DRREDDY 1,232.20 1,238.50 1,205.00 1,233.80 1.60 0.13 3,517 43.02 -3.38
HCLTECH 1,451.00 1,434.50 1,418.80 1,430.20 -20.80 -1.43 2,211 31.54 7.65
HDFCBANK 809.90 797.25 788.35 792.95 -16.95 -2.09 2,468 19.53 -5.67
HEROMOTOCO 5,469.50 5,365.00 5,214.50 5,244.50 -225.00 -4.11 1,423 75.30 -0.64
HINDALCO 991.05 986.60 965.90 980.60 -10.45 -1.05 2,038 19.86 6.45
HINDUNILVR 2,150.70 2,139.60 2,119.20 2,128.60 -22.10 -1.03 1,598 34.04 -2.16
ICICIBANK 1,320.80 1,354.10 1,301.60 1,348.60 27.80 2.10 3,579 48.11 5.95
INFY 1,293.00 1,286.40 1,266.40 1,275.90 -17.10 -1.32 2,436 31.06 2.09
ITC 304.30 301.00 298.15 298.80 -5.50 -1.81 26,682 79.76 -1.56
KOTAKBANK 374.45 372.65 365.70 372.65 -1.80 -0.48 32,100 118.48 0.76
LT 3,960.30 3,967.30 3,854.80 3,951.40 -8.90 -0.22 596 23.40 13.89
M&M 3,255.80 3,246.00 3,186.30 3,215.70 -40.10 -1.23 480 15.46 5.92
MARUTI 13,728.00 13,318.00 12,991.00 13,084.00 -644.00 -4.69 1,012 132.94 2.56
NTPC 380.10 387.55 374.95 386.15 6.05 1.59 37,920 145.62 0.98
ONGC 286.60 289.80 281.15 287.60 1.00 0.35 49,130 140.30 10.42
POWERGRID 302.65 301.65 298.80 300.30 -2.35 -0.78 13,130 39.39 0.86
RELIANCE 1,350.30 1,327.10 1,312.10 1,314.10 -36.20 -2.68 22,140 291.81 -5.81
SBIN 1,066.20 1,065.00 1,033.70 1,060.75 -5.45 -0.51 1,837 19.23 1.17
SUNPHARMA 1,655.70 1,661.40 1,640.80 1,653.00 -2.70 -0.16 1,553 25.71 -7.30
TATASTEEL 206.48 206.34 201.70 205.98 -0.50 -0.24 7,950 16.26 10.48
TCS 2,523.80 2,497.20 2,470.10 2,470.10 -53.70 -2.13 556 13.79 2.53
TECHM 1,438.60 1,438.10 1,414.20 1,434.80 -3.80 -0.26 2,823 40.44 7.11
TMPV 342.35 346.35 334.40 346.35 4.00 1.17 13,928 47.88 10.41
ULTRACEMCO 11,587.00 11,512.00 11,299.00 11,509.00 -78.00 -0.67 526 60.11 3.69
VEDL 744.65 754.10 736.90 752.50 7.85 1.05 3,999 29.89 9.76
WIPRO 204.63 203.12 200.50 203.06 -1.57 -0.77 8,084 16.33 4.12
  • All prices in ₹
  • As on 14 Apr, 2026 02:21:59 IST