Equity Stock Watch – SX40


Advances Declines Unchanged Total
30 10 0 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SXBANK 27,142.55 27,236.68 27,116.61 27,207.70 65.15 0.24 10,95,250 7,563.53 -39.94
SX40 43,603.03 43,787.17 43,595.89 43,766.32 163.29 0.37 10,95,250 7,563.53 -3.39
ADANIPORTS 1,791.60 1,808.30 1,794.10 1,805.30 13.70 0.76 3,960 71.39 7.66
ASIANPAINT 2,449.10 2,470.60 2,455.10 2,458.50 9.40 0.38 4,701 115.67 -6.49
AXISBANK 1,243.30 1,251.40 1,242.10 1,247.50 4.20 0.34 12,961 161.63 0.93
BAJAJ-AUTO 11,365.00 11,401.00 11,299.00 11,368.00 3.00 0.03 1,458 165.71 -3.55
BAJFINANCE 1,009.30 1,040.90 1,022.00 1,034.70 25.40 2.52 36,884 381.27 -4.08
BEL 396.95 399.50 395.80 397.95 1.00 0.25 22,145 88.13 -2.67
BHARTIARTL 1,820.50 1,831.60 1,821.90 1,831.60 11.10 0.61 4,292 78.42 -5.53
BSE 3,227.90 3,276.50 3,215.70 3,275.00 47.10 1.46 307 9.97 -0.74
EICHERMOT 7,445.00 7,481.50 7,415.00 7,475.00 30.00 0.40 1,433 106.85 -6.87
ETERNAL 341.15 343.45 340.70 343.10 1.95 0.57 41,500 142.10 4.22
HAL 4,795.10 4,848.70 4,804.70 4,829.50 34.40 0.72 1,457 70.37 -0.96
HCLTECH 1,271.20 1,278.80 1,256.90 1,258.10 -13.10 -1.03 53,570 678.43 -4.45
HDFCBANK 741.95 742.65 735.85 740.85 -1.10 -0.15 16,496 122.15 1.83
HINDALCO 973.00 996.30 979.30 996.20 23.20 2.38 27,747 274.72 -5.34
HINDUNILVR 1,936.10 1,951.70 1,939.50 1,950.10 14.00 0.72 6,558 127.62 -3.66
ICICIBANK 1,343.30 1,343.00 1,335.30 1,341.10 -2.20 -0.16 10,008 134.11 -5.10
INDIGO 5,036.50 5,051.50 5,009.00 5,046.00 9.50 0.19 3,648 183.83 -1.15
INFY 1,026.60 1,024.80 1,015.60 1,018.80 -7.80 -0.76 16,201 165.45 -9.49
ITC 265.25 270.00 265.50 269.75 4.50 1.70 71,080 190.92 0.47
JIOFIN 230.03 232.37 231.16 232.08 2.05 0.89 40,569 94.13 -4.38
KOTAKBANK 413.25 416.95 411.75 412.45 -0.80 -0.19 54,620 226.45 2.98
LT 3,874.90 3,944.40 3,885.50 3,924.00 49.10 1.27 3,639 142.73 -4.02
M&M 3,049.80 3,049.60 3,025.60 3,030.90 -18.90 -0.62 5,229 158.89 -11.00
MARUTI 12,166.00 12,250.00 12,117.00 12,209.00 43.00 0.35 1,140 139.11 -10.02
MAXHEALTH 1,057.90 1,067.00 1,054.40 1,066.40 8.50 0.80 25,620 271.97 8.17
NTPC 327.40 329.30 325.95 327.20 -0.20 -0.06 72,052 236.04 -3.64
POWERGRID 266.75 270.85 266.40 270.00 3.25 1.22 35,501 95.46 -0.30
RELIANCE 1,245.00 1,252.60 1,243.40 1,246.60 1.60 0.13 6,490 81.04 -4.48
SBIN 984.70 996.20 989.50 994.60 9.90 1.01 5,016 49.82 -3.96
SHRIRAMFIN 1,007.10 1,017.80 1,006.50 1,009.60 2.50 0.25 22,129 223.70 -9.36
SUNPHARMA 1,845.60 1,866.50 1,845.70 1,865.40 19.80 1.07 6,466 119.97 -2.38
TATASTEEL 184.91 191.48 185.45 190.93 6.02 3.26 3,10,544 588.89 2.97
TCS 2,103.50 2,101.10 2,082.10 2,084.30 -19.20 -0.91 5,684 118.81 -8.70
TECHM 1,550.70 1,557.50 1,543.50 1,554.70 4.00 0.26 40,839 632.85 -1.42
TITAN 4,951.50 4,946.00 4,853.50 4,885.50 -66.00 -1.33 4,194 205.22 -3.63
TMPV 299.30 302.60 298.85 301.50 2.20 0.74 55,886 168.50 -3.70
TRENT 2,776.80 2,792.20 2,764.60 2,788.00 11.20 0.40 11,801 327.72 -3.87
TVSMOTOR 4,141.10 4,162.20 4,113.60 4,125.90 -15.20 -0.37 4,727 195.53 -5.33
ULTRACEMCO 11,088.00 11,197.00 11,059.00 11,155.00 67.00 0.60 853 95.02 -3.39
VEDL 261.80 270.20 265.10 269.35 7.55 2.88 45,845 122.91 -2.67
  • All prices in ₹
  • As on 23 Sep, 2026 14:27:05 IST