Equity Stock Watch – SX40


Advances Declines Unchanged Total
35 5 0 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SXBANK 26,721.68 27,048.35 26,680.18 27,023.81 302.13 1.13 11,55,963 9,880.28 -38.23
SX40 41,791.13 42,549.06 41,735.11 42,513.85 722.72 1.73 11,55,963 9,880.28 -2.82
ADANIPORTS 1,754.20 1,775.50 1,738.30 1,760.10 5.90 0.34 9,072 159.52 1.92
ASIANPAINT 2,324.50 2,366.30 2,320.80 2,366.30 41.80 1.80 4,225 99.01 -2.08
AXISBANK 1,252.10 1,273.90 1,243.20 1,270.90 18.80 1.50 11,205 140.90 3.76
BAJAJ-AUTO 10,036.00 10,353.00 9,982.00 10,332.00 296.00 2.95 3,060 312.89 -9.72
BAJFINANCE 957.60 985.30 950.05 985.10 27.50 2.87 17,312 167.70 -2.40
BEL 373.35 379.90 369.70 379.75 6.40 1.71 30,653 114.91 -1.54
BHARTIARTL 1,770.30 1,800.20 1,768.00 1,800.20 29.90 1.69 3,962 70.61 -1.31
BSE 3,334.00 3,400.10 3,293.00 3,369.50 35.50 1.06 2,170 72.70 1.93
EICHERMOT 7,094.00 7,167.50 7,035.50 7,166.50 72.50 1.02 2,581 183.56 -3.88
ETERNAL 322.55 328.05 318.45 320.45 -2.10 -0.65 12,116 39.17 1.52
HAL 4,749.80 4,857.60 4,723.50 4,853.70 103.90 2.19 2,440 116.70 3.47
HCLTECH 1,219.20 1,323.40 1,243.60 1,320.40 101.20 8.30 1,41,200 1,807.12 4.94
HDFCBANK 701.40 716.35 706.75 714.30 12.90 1.84 15,401 109.78 -0.43
HINDALCO 885.70 898.35 883.35 897.05 11.35 1.28 21,903 195.35 -6.80
HINDUNILVR 1,819.50 1,882.00 1,824.40 1,881.70 62.20 3.42 16,133 299.89 -3.67
ICICIBANK 1,340.20 1,362.90 1,330.70 1,362.50 22.30 1.66 3,146 42.42 0.64
INDIGO 4,791.60 4,814.50 4,754.30 4,797.70 6.10 0.13 2,016 96.48 0.22
INFY 1,013.80 1,064.85 1,029.50 1,061.55 47.75 4.71 36,010 376.16 -1.35
ITC 257.20 261.65 257.25 261.65 4.45 1.73 33,240 86.15 0.89
JIOFIN 212.67 217.37 213.04 217.37 4.70 2.21 60,172 129.11 -4.10
KOTAKBANK 441.70 443.00 437.65 439.45 -2.25 -0.51 44,987 198.31 6.48
LT 3,622.50 3,677.30 3,596.40 3,677.30 54.80 1.51 2,874 104.56 -4.30
M&M 2,803.90 2,857.00 2,790.80 2,856.40 52.50 1.87 3,380 95.61 -6.52
MARUTI 11,290.00 11,314.00 11,137.00 11,261.00 -29.00 -0.26 1,145 128.44 -8.27
MAXHEALTH 865.65 863.50 842.45 861.90 -3.75 -0.43 65,776 561.84 -16.79
NTPC 309.70 311.70 306.40 311.30 1.60 0.52 65,708 203.07 -5.00
POWERGRID 248.20 248.90 245.25 248.50 0.30 0.12 1,80,051 446.03 -5.98
RELIANCE 1,154.90 1,167.50 1,152.80 1,167.50 12.60 1.09 5,601 64.99 -5.86
SBIN 939.25 953.25 940.20 953.25 14.00 1.49 7,100 67.14 -1.94
SHRIRAMFIN 929.40 990.15 921.25 985.60 56.20 6.05 87,411 842.41 0.36
SUNPHARMA 1,758.80 1,769.00 1,751.70 1,768.10 9.30 0.53 5,171 91.05 -3.98
TATASTEEL 172.47 174.57 171.78 174.25 1.78 1.03 66,103 114.71 -4.97
TCS 2,124.00 2,265.10 2,174.70 2,259.50 135.50 6.38 22,423 499.25 -0.23
TECHM 1,466.20 1,541.30 1,485.90 1,539.00 72.80 4.97 44,244 671.15 -2.57
TITAN 4,383.10 4,469.20 4,369.40 4,463.00 79.90 1.82 3,178 140.30 -8.60
TMPV 283.15 286.00 281.65 285.90 2.75 0.97 55,251 156.46 -6.00
TRENT 2,910.50 2,988.30 2,907.20 2,988.30 77.80 2.67 7,129 209.99 8.78
TVSMOTOR 3,937.70 3,999.80 3,831.40 3,998.70 61.00 1.55 6,299 247.73 -0.90
ULTRACEMCO 10,537.00 10,737.00 10,472.00 10,728.00 191.00 1.81 2,689 284.59 -0.65
VEDL 261.75 260.35 253.85 256.10 -5.65 -2.16 51,426 132.50 0.75
  • All prices in ₹
  • As on 13 Oct, 2026 17:43:39 IST