Equity Stock Watch – SX40


Advances Declines Unchanged Total
21 13 6 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SXBANK 27,265.95 27,478.39 27,077.44 27,180.31 -85.64 -0.31 8,61,478 3,812.88 -34.76
SX40 44,847.92 45,343.55 44,811.82 45,017.41 169.49 0.38 8,61,478 3,812.88 8.05
AMBUJACEM 444.10 460.45 438.45 444.30 0.20 0.05 2,24,230 1,001.77 6.13
ASIANPAINT 2,448.40 2,501.90 2,447.70 2,447.70 -0.70 -0.03 1,204 29.74 10.00
AXISBANK 1,271.00 1,291.00 1,265.00 1,271.70 0.70 0.06 7,803 99.14 6.46
BAJAJ-AUTO 10,027.00 10,465.00 10,115.00 10,115.00 88.00 0.88 692 71.13 13.68
BHARTIARTL 1,885.50 1,889.10 1,826.40 1,826.40 -59.10 -3.13 1,587 29.23 2.65
BHEL 352.39 398.30 355.55 377.35 24.96 7.08 1,95,078 736.75 48.81
CIPLA 1,309.10 1,333.50 1,320.50 1,332.40 23.30 1.78 3,322 44.20 11.45
COALINDIA 481.65 486.20 476.05 477.65 -4.00 -0.83 6,649 31.95 6.83
DRREDDY 1,324.80 1,308.50 1,283.20 1,286.70 -38.10 -2.88 5,440 70.36 6.44
HCLTECH 1,207.20 1,201.30 1,194.80 1,200.20 -7.00 -0.58 1,200 14.38 -11.42
HDFCBANK 774.45 784.80 773.10 774.75 0.30 0.04 4,362 33.97 4.27
HEROMOTOCO 5,099.00 5,215.00 5,011.00 5,046.50 -52.50 -1.03 1,383 70.57 -1.03
HINDALCO 1,038.10 1,046.50 1,037.50 1,044.70 6.60 0.64 3,889 40.57 15.49
HINDUNILVR 2,257.90 2,358.90 2,295.80 2,305.80 47.90 2.12 1,800 41.84 12.02
ICICIBANK 1,264.00 1,279.80 1,270.50 1,272.10 8.10 0.64 1,110 14.13 4.62
INFY 1,183.70 1,190.40 1,169.30 1,169.30 -14.40 -1.22 2,793 32.78 -8.48
ITC 315.00 316.20 311.10 311.20 -3.80 -1.21 19,576 61.12 6.50
KOTAKBANK 384.25 375.40 363.40 370.80 -13.45 -3.50 67,206 249.26 3.10
LT 4,021.70 4,125.40 4,072.30 4,097.00 75.30 1.87 237 9.71 13.20
M&M 3,061.10 3,160.20 3,092.70 3,101.10 40.00 1.31 570 17.84 2.43
MARUTI 13,306.00 13,946.00 13,485.00 13,534.00 228.00 1.71 329 45.13 8.22
NTPC 399.45 404.55 397.50 399.40 -0.05 -0.01 19,301 77.30 10.30
ONGC 299.30 298.55 292.85 293.00 -6.30 -2.10 77,657 228.84 1.86
POWERGRID 318.30 323.05 317.75 318.50 0.20 0.06 9,578 30.75 9.47
RELIANCE 1,431.60 1,462.00 1,438.20 1,458.40 26.80 1.87 3,461 50.37 6.72
SBIN 1,069.85 1,086.30 1,070.60 1,070.60 0.75 0.07 1,282 13.84 4.99
SUNPHARMA 1,809.60 1,832.60 1,813.10 1,820.00 10.40 0.57 430 7.84 5.70
TATASTEEL 210.70 214.26 211.97 211.97 1.27 0.60 3,928 8.38 8.86
TCS 2,474.20 2,471.60 2,428.20 2,428.20 -46.00 -1.86 414 10.13 0.88
TECHM 1,475.50 1,485.10 1,457.00 1,471.90 -3.60 -0.24 918 13.58 4.11
TMPV 342.05 345.70 339.65 343.85 1.80 0.53 14,272 48.92 13.69
ULTRACEMCO 11,593.00 11,782.00 11,601.00 11,733.00 140.00 1.21 507 59.33 8.31
VEDL 271.35 294.60 275.30 292.55 21.20 7.81 1,78,942 517.39 -56.81
WIPRO 200.65 201.87 201.75 201.75 1.10 0.55 328 0.66 5.77
  • All prices in ₹
  • As on 04 May, 2026 14:46:43 IST