Equity Stock Watch – SX40


Advances Declines Unchanged Total
10 30 0 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 45,937.84 45,938.45 45,732.44 45,755.64 -182.20 -0.40 3,71,227 3,352.85 1.26
SXBANK 27,850.00 27,850.00 27,699.37 27,706.08 -143.92 -0.52 3,71,227 3,352.85 -38.68
ADANIPORTS 1,679.60 1,692.40 1,667.10 1,671.00 -8.60 -0.51 19,372 326.52 -7.71
ASIANPAINT 2,751.80 2,746.00 2,720.60 2,726.70 -25.10 -0.91 1,436 39.28 2.82
AXISBANK 1,246.80 1,238.70 1,228.70 1,231.60 -15.20 -1.22 1,324 16.34 -6.68
BAJAJ-AUTO 11,689.00 11,850.00 11,727.00 11,775.00 86.00 0.74 587 69.22 13.41
BAJFINANCE 1,102.00 1,097.40 1,086.70 1,093.90 -8.10 -0.74 6,383 69.62 7.05
BEL 403.45 404.45 401.55 403.40 -0.05 -0.01 11,069 44.60 -1.73
BHARTIARTL 1,937.20 1,933.50 1,922.70 1,925.00 -12.20 -0.63 958 18.46 1.26
BSE 3,598.60 3,618.70 3,538.30 3,592.20 -6.40 -0.18 1,253 44.77 -5.60
EICHERMOT 7,977.00 8,105.00 8,018.50 8,038.50 61.50 0.77 759 61.10 10.18
ETERNAL 309.85 310.45 306.50 310.00 0.15 0.05 33,386 102.98 8.70
HAL 4,924.00 4,960.80 4,855.40 4,871.10 -52.90 -1.07 2,303 113.06 7.84
HCLTECH 1,353.70 1,378.30 1,363.40 1,371.50 17.80 1.31 3,845 52.73 12.23
HDFCBANK 731.05 728.70 727.80 728.35 -2.70 -0.37 1,320 9.61 -10.88
HINDALCO 1,050.05 1,067.70 1,054.55 1,056.75 6.70 0.64 16,865 178.83 9.42
HINDUNILVR 2,081.40 2,080.10 2,068.50 2,071.50 -9.90 -0.48 1,654 34.31 -2.79
ICICIBANK 1,428.20 1,425.80 1,421.80 1,422.70 -5.50 -0.39 740 10.53 0.98
INDIGO 5,321.50 5,282.00 5,220.00 5,247.50 -74.00 -1.39 4,885 256.32 0.41
INFY 1,182.00 1,193.40 1,182.40 1,192.30 10.30 0.87 7,837 93.11 8.17
ITC 282.25 281.65 280.55 281.15 -1.10 -0.39 5,057 14.22 0.55
JIOFIN 254.00 253.60 252.05 252.25 -1.75 -0.69 11,331 28.64 4.61
KOTAKBANK 391.90 390.85 388.45 388.45 -3.45 -0.88 6,014 23.42 1.03
LT 4,068.50 4,073.60 4,037.90 4,039.70 -28.80 -0.71 445 18.02 2.83
M&M 3,513.20 3,510.50 3,491.50 3,500.60 -12.60 -0.36 1,216 42.59 10.86
MARUTI 14,096.00 14,161.00 14,066.00 14,161.00 65.00 0.46 208 29.36 3.45
MAXHEALTH 1,061.80 1,066.90 1,039.60 1,040.80 -21.00 -1.98 41,165 432.27 -6.16
NTPC 339.50 339.50 336.25 336.45 -3.05 -0.90 18,433 62.19 -4.39
POWERGRID 270.70 269.70 267.45 267.50 -3.20 -1.18 7,706 20.71 -6.39
RELIANCE 1,325.90 1,323.90 1,317.10 1,320.30 -5.60 -0.42 3,268 43.16 1.84
SBIN 1,070.30 1,070.20 1,061.30 1,063.90 -6.40 -0.60 3,993 42.55 2.60
SHRIRAMFIN 1,134.40 1,132.80 1,123.50 1,125.40 -9.00 -0.79 5,572 62.86 7.35
SUNPHARMA 1,951.90 1,949.60 1,937.60 1,939.70 -12.20 -0.63 2,098 40.79 0.95
TATASTEEL 190.25 190.42 187.07 187.28 -2.97 -1.56 16,269 30.67 0.14
TCS 2,430.70 2,453.80 2,428.90 2,438.70 8.00 0.33 1,391 33.94 11.78
TECHM 1,633.40 1,659.50 1,644.20 1,646.60 13.20 0.81 5,124 84.54 9.45
TITAN 5,080.20 5,163.80 5,111.00 5,139.70 59.50 1.17 2,408 123.81 11.68
TMPV 347.25 347.85 344.45 344.75 -2.50 -0.72 42,455 146.88 0.69
TRENT 3,022.80 3,023.90 2,992.60 3,008.70 -14.10 -0.47 3,003 90.24 3.73
TVSMOTOR 4,457.70 4,458.20 4,417.40 4,423.90 -33.80 -0.76 3,588 159.04 20.27
ULTRACEMCO 12,077.00 12,021.00 11,775.00 11,791.00 -286.00 -2.37 607 72.20 2.08
VEDL 283.60 286.10 279.15 279.15 -4.45 -1.57 73,900 209.37 3.52
  • All prices in ₹
  • As on 11 Aug, 2026 12:17:48 IST