Equity Stock Watch – SX40


Advances Declines Unchanged Total
22 17 1 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 47,929.58 48,512.49 47,763.07 48,470.21 540.63 1.13 18,74,874 12,957.73 13.82
SXBANK 30,882.06 31,763.50 30,788.70 31,742.74 860.68 2.79 18,74,874 12,957.73 -25.46
ADANIPORTS 1,916.80 1,929.60 1,905.00 1,918.20 1.40 0.07 20,694 397.89 9.94
ASIANPAINT 2,592.40 2,609.10 2,582.10 2,609.10 16.70 0.64 3,811 98.92 13.86
AXISBANK 1,375.30 1,444.00 1,376.00 1,444.00 68.70 5.00 16,788 237.65 19.39
BAJAJ-AUTO 10,800.00 10,926.00 10,734.00 10,761.00 -39.00 -0.36 3,516 381.04 6.19
BAJFINANCE 1,094.20 1,122.85 1,079.20 1,119.05 24.85 2.27 40,361 443.93 19.23
BEL 402.80 403.20 400.60 401.20 -1.60 -0.40 68,530 275.39 9.95
BHARTIARTL 2,149.70 2,162.60 2,141.90 2,143.40 -6.30 -0.29 4,675 100.47 12.68
BSE 3,762.80 3,795.40 3,697.00 3,768.50 5.70 0.15 431 16.12 15.55
EICHERMOT 8,051.50 8,148.00 8,007.00 8,106.00 54.50 0.68 2,146 173.08 15.31
ETERNAL 366.60 365.55 360.65 363.20 -3.40 -0.93 49,409 179.44 19.24
HAL 4,743.80 4,812.20 4,749.20 4,792.20 48.40 1.02 4,041 193.28 -1.64
HCLTECH 1,321.90 1,362.80 1,330.00 1,339.80 17.90 1.35 37,475 507.08 -5.23
HDFCBANK 820.25 849.55 819.10 847.30 27.05 3.30 52,412 435.15 22.27
HINDALCO 904.00 932.60 895.30 928.00 24.00 2.65 30,255 275.77 4.36
HINDUNILVR 2,069.40 2,062.00 2,042.50 2,055.30 -14.10 -0.68 5,870 120.31 13.42
ICICIBANK 1,604.80 1,644.60 1,607.00 1,641.70 36.90 2.30 28,574 464.72 17.68
INDIGO 5,464.80 5,591.70 5,412.90 5,576.10 111.30 2.04 2,958 162.89 21.61
INFY 1,090.40 1,118.60 1,085.40 1,092.60 2.20 0.20 58,910 652.21 -5.30
ITC 301.05 300.55 294.85 298.45 -2.60 -0.86 1,68,788 503.05 15.61
JIOFIN 226.32 226.43 223.88 224.84 -1.48 -0.65 91,573 206.18 6.86
KOTAKBANK 501.05 515.80 501.35 513.55 12.50 2.49 92,997 471.24 17.37
LT 4,205.00 4,207.80 4,131.70 4,200.30 -4.70 -0.11 2,744 114.72 14.91
M&M 3,511.90 3,567.40 3,485.70 3,549.00 37.10 1.06 10,124 356.60 24.34
MARUTI 13,551.00 14,037.00 13,557.00 14,037.00 486.00 3.59 3,306 455.30 26.22
MAXHEALTH 1,034.95 1,089.45 1,052.60 1,077.30 42.35 4.09 70,628 759.76 32.32
NTPC 324.25 323.85 318.90 320.85 -3.40 -1.05 1,05,599 339.38 6.29
POWERGRID 263.05 268.30 260.20 268.30 5.25 2.00 1,29,266 340.90 8.38
RELIANCE 1,379.10 1,382.80 1,356.40 1,378.00 -1.10 -0.08 23,260 317.87 15.78
SBIN 1,157.50 1,174.35 1,144.20 1,172.40 14.90 1.29 17,491 201.93 20.98
SHRIRAMFIN 971.05 967.65 950.75 966.20 -4.85 -0.50 14,081 135.29 7.59
SUNPHARMA 1,908.20 1,908.70 1,883.70 1,888.30 -19.90 -1.04 16,498 312.50 7.81
TATASTEEL 181.08 178.67 173.93 177.86 -3.22 -1.78 3,19,385 562.16 3.96
TCS 2,343.20 2,412.80 2,346.00 2,381.10 37.90 1.62 11,828 282.08 -4.83
TECHM 1,721.50 1,774.60 1,717.70 1,743.10 21.60 1.25 19,363 339.25 -3.13
TITAN 4,671.50 4,612.70 4,526.90 4,608.90 -62.60 -1.34 8,096 369.80 6.85
TMPV 261.50 268.00 262.55 266.25 4.75 1.82 1,85,009 490.34 -0.99
TRENT 3,209.10 3,275.40 3,185.60 3,254.10 45.00 1.40 7,802 252.63 17.88
TVSMOTOR 4,557.80 4,623.50 4,567.00 4,578.70 20.90 0.46 4,033 185.27 15.34
ULTRACEMCO 12,544.00 12,914.00 12,646.00 12,914.00 370.00 2.95 4,101 522.74 18.22
VEDL 243.12 238.07 231.87 236.63 -6.49 -2.67 1,38,046 323.40 1.89
  • All prices in ₹
  • As on 23 Nov, 2026 00:37:50 IST