Equity Stock Watch – SX40


Advances Declines Unchanged Total
13 14 13 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 45,360.07 45,669.70 45,312.84 45,667.09 307.02 0.68 3,92,958 2,202.59 2.88
SXBANK 27,832.49 28,055.03 27,784.54 28,038.11 205.62 0.74 3,92,958 2,202.59 -36.83
AMBUJACEM 457.50 461.80 456.30 459.55 2.05 0.45 32,074 147.26 9.43
ASIANPAINT 2,439.60 2,485.80 2,420.00 2,470.40 30.80 1.26 3,008 73.97 13.01
AXISBANK 1,349.20 1,361.60 1,344.60 1,360.50 11.30 0.84 3,291 44.44 12.72
BAJAJ-AUTO 9,832.50 9,811.50 9,747.00 9,783.00 -49.50 -0.50 185 18.09 10.31
BHARTIARTL 1,841.40 1,847.10 1,831.20 1,846.60 5.20 0.28 627 11.51 -0.11
BHEL 307.13 317.05 307.57 316.71 9.58 3.12 27,539 85.78 25.83
CIPLA 1,231.40 1,244.10 1,227.10 1,244.10 12.70 1.03 3,355 41.47 0.40
COALINDIA 432.75 439.95 433.10 438.90 6.15 1.42 19,059 83.10 -3.37
DRREDDY 1,223.20 1,241.10 1,213.70 1,241.10 17.90 1.46 2,295 28.17 -2.62
HCLTECH 1,444.20 1,456.50 1,432.10 1,443.20 -1.00 -0.07 1,529 22.06 10.02
HDFCBANK 794.05 803.35 796.00 800.15 6.10 0.77 17,651 141.26 0.24
HEROMOTOCO 5,156.50 5,241.50 5,150.00 5,233.00 76.50 1.48 1,521 79.26 1.17
HINDALCO 1,040.35 1,039.05 1,026.25 1,038.50 -1.85 -0.18 2,545 26.25 15.77
HINDUNILVR 2,138.60 2,242.60 2,134.70 2,239.00 100.40 4.69 3,440 76.18 7.78
ICICIBANK 1,345.90 1,345.50 1,336.00 1,345.50 -0.40 -0.03 2,861 38.36 7.63
INFY 1,319.20 1,324.10 1,308.80 1,320.30 1.10 0.08 1,473 19.38 7.25
ITC 303.35 309.80 305.95 306.65 3.30 1.09 32,123 98.92 2.90
KOTAKBANK 379.55 384.75 377.65 382.75 3.20 0.84 27,079 103.63 3.97
LT 4,116.70 4,131.50 4,075.20 4,101.20 -15.50 -0.38 307 12.61 19.41
M&M 3,224.50 3,236.30 3,193.90 3,197.90 -26.60 -0.82 642 20.67 5.01
MARUTI 13,337.00 13,643.00 13,292.00 13,465.00 128.00 0.96 215 29.02 6.87
NTPC 390.45 396.00 388.85 393.60 3.15 0.81 44,139 172.94 5.23
ONGC 282.75 285.40 282.45 283.90 1.15 0.41 70,971 201.50 5.50
POWERGRID 312.50 318.55 312.30 318.00 5.50 1.76 22,635 71.43 7.18
RELIANCE 1,342.80 1,366.10 1,346.20 1,364.50 21.70 1.62 15,609 212.91 -2.98
SBIN 1,066.75 1,080.80 1,066.30 1,079.80 13.05 1.22 2,756 29.55 2.95
SUNPHARMA 1,692.80 1,693.10 1,673.20 1,676.00 -16.80 -0.99 948 15.96 -3.92
TATASTEEL 210.91 211.82 209.01 211.53 0.62 0.29 10,487 22.04 11.00
TCS 2,577.10 2,575.10 2,562.80 2,575.10 -2.00 -0.08 74 1.90 9.30
TECHM 1,489.70 1,516.70 1,481.30 1,512.90 23.20 1.56 3,506 52.63 12.85
TMPV 356.15 361.05 355.05 361.05 4.90 1.38 18,703 67.05 16.67
ULTRACEMCO 11,821.00 11,920.00 11,751.00 11,879.00 58.00 0.49 521 61.72 9.85
VEDL 782.75 790.45 772.80 788.45 5.70 0.73 8,882 69.24 18.50
WIPRO 210.30 206.15 203.36 204.51 -5.79 -2.75 10,908 22.32 8.63
  • All prices in ₹
  • As on 17 Apr, 2026 16:00:00 IST