Equity Stock Watch – SX40


Advances Declines Unchanged Total
24 15 1 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 46,080.00 46,887.16 45,862.61 46,841.49 761.49 1.65 29,64,013 20,217.74 10.83
SXBANK 28,467.32 29,056.08 28,309.09 29,022.62 555.30 1.95 29,64,013 20,217.74 -31.33
ADANIPORTS 1,903.10 1,940.80 1,887.30 1,939.70 36.60 1.92 32,200 617.11 14.47
ASIANPAINT 2,526.30 2,540.80 2,452.60 2,536.90 10.60 0.42 8,899 221.24 9.16
AXISBANK 1,282.80 1,323.30 1,274.20 1,322.20 39.40 3.07 21,343 275.40 6.24
BAJAJ-AUTO 10,701.00 10,935.00 10,610.00 10,911.00 210.00 1.96 2,337 252.07 12.81
BAJFINANCE 1,071.00 1,081.75 1,042.00 1,081.75 10.75 1.00 59,231 625.85 13.41
BEL 394.20 395.00 385.70 394.90 0.70 0.18 1,17,410 456.84 7.66
BHARTIARTL 2,062.00 2,103.10 2,056.80 2,095.40 33.40 1.62 26,125 544.18 16.97
BSE 3,789.40 3,828.60 3,718.20 3,791.50 2.10 0.06 1,504 56.50 14.13
EICHERMOT 7,682.50 7,681.50 7,541.00 7,641.00 -41.50 -0.54 2,568 195.17 12.29
ETERNAL 357.70 362.70 353.90 361.95 4.25 1.19 46,402 165.96 13.87
HAL 5,035.10 4,972.10 4,833.80 4,972.10 -63.00 -1.25 5,114 250.77 7.31
HCLTECH 1,434.40 1,467.90 1,428.50 1,432.40 -2.00 -0.14 24,227 350.94 21.26
HDFCBANK 759.20 786.00 758.00 785.40 26.20 3.45 1,49,543 1,153.73 13.63
HINDALCO 941.55 948.70 891.90 948.05 6.50 0.69 2,12,207 1,945.07 6.34
HINDUNILVR 1,980.20 1,992.60 1,953.80 1,989.00 8.80 0.44 7,534 148.40 8.16
ICICIBANK 1,498.90 1,569.30 1,504.80 1,563.10 64.20 4.28 63,980 978.90 16.27
INDIGO 5,445.70 5,467.40 5,339.50 5,456.70 11.00 0.20 6,674 358.96 13.85
INFY 1,164.70 1,198.80 1,163.60 1,173.60 8.90 0.76 39,590 467.45 18.02
ITC 278.70 283.05 275.95 282.50 3.80 1.36 1,76,694 494.73 11.18
JIOFIN 229.92 231.04 225.37 230.57 0.65 0.28 1,61,102 366.49 9.37
KOTAKBANK 468.15 476.85 464.85 475.90 7.75 1.66 1,45,491 686.70 9.67
LT 4,044.40 4,091.30 4,000.30 4,084.00 39.60 0.98 3,566 144.01 12.98
M&M 3,114.80 3,282.00 3,152.70 3,261.20 146.40 4.70 25,948 836.53 18.49
MARUTI 12,646.00 12,818.00 12,458.00 12,725.00 79.00 0.62 2,739 345.17 13.19
MAXHEALTH 929.70 929.85 920.50 929.20 -0.50 -0.05 33,529 310.44 6.60
NTPC 316.25 322.10 309.20 320.55 4.30 1.36 1,34,131 423.50 3.64
POWERGRID 261.55 258.80 253.65 258.30 -3.25 -1.24 3,20,796 820.45 5.09
RELIANCE 1,313.50 1,316.80 1,297.30 1,316.40 2.90 0.22 37,995 497.04 12.08
SBIN 1,007.00 1,019.10 991.55 1,018.00 11.00 1.09 34,504 345.64 8.42
SHRIRAMFIN 966.70 959.70 930.85 958.20 -8.50 -0.88 18,384 172.78 3.96
SUNPHARMA 1,829.30 1,868.20 1,815.30 1,863.90 34.60 1.89 43,274 799.61 6.55
TATASTEEL 182.02 186.19 178.21 185.87 3.85 2.12 4,28,092 779.37 8.74
TCS 2,495.50 2,564.70 2,491.10 2,502.30 6.80 0.27 19,360 490.32 20.69
TECHM 1,829.80 1,850.50 1,816.40 1,821.70 -8.10 -0.44 11,479 210.95 21.84
TITAN 4,832.00 5,010.60 4,738.40 4,993.10 161.10 3.33 23,003 1,125.90 13.63
TMPV 293.05 292.20 286.30 291.85 -1.20 -0.41 3,84,994 1,114.93 6.65
TRENT 3,059.30 3,072.50 3,010.20 3,069.50 10.20 0.33 9,749 296.70 6.47
TVSMOTOR 4,439.30 4,489.90 4,411.30 4,462.50 23.20 0.52 4,665 207.25 15.29
ULTRACEMCO 12,242.00 12,436.00 12,126.00 12,362.00 120.00 0.98 3,191 390.36 17.95
VEDL 262.59 261.19 255.79 261.11 -1.48 -0.56 1,14,439 294.35 2.76
  • All prices in ₹
  • As on 08 Nov, 2026 02:19:25 IST