Equity Stock Watch – SX40


Advances Declines Unchanged Total
11 18 11 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 45,531.30 45,774.45 45,477.22 45,519.33 -11.97 -0.03 19,97,414 10,586.71 5.39
SXBANK 27,723.41 27,905.14 27,624.48 27,702.52 -20.89 -0.08 19,97,414 10,586.71 -35.86
AMBUJACEM 446.90 453.30 445.35 450.75 3.85 0.86 1,29,976 585.41 0.92
ASIANPAINT 2,513.50 2,553.80 2,512.10 2,534.60 21.10 0.84 4,891 123.81 10.92
AXISBANK 1,293.20 1,306.20 1,281.70 1,290.80 -2.40 -0.19 12,227 158.27 -3.18
BAJAJ-AUTO 10,312.00 10,739.00 10,328.00 10,601.00 289.00 2.80 8,458 896.98 13.22
BHARTIARTL 1,836.10 1,838.00 1,822.30 1,827.80 -8.30 -0.45 3,493 63.96 -1.84
BHEL 385.25 408.20 383.80 405.75 20.50 5.32 3,86,761 1,541.08 52.80
CIPLA 1,364.40 1,379.10 1,361.10 1,362.10 -2.30 -0.17 9,231 126.56 12.02
COALINDIA 470.35 472.65 456.30 465.75 -4.60 -0.98 3,69,255 1,716.90 3.65
DRREDDY 1,314.20 1,313.30 1,297.60 1,305.60 -8.60 -0.65 32,989 431.08 9.52
HCLTECH 1,188.80 1,194.20 1,182.80 1,182.90 -5.90 -0.50 6,057 71.92 -18.86
HDFCBANK 796.70 800.50 789.85 795.55 -1.15 -0.14 37,566 298.07 -2.57
HEROMOTOCO 5,170.50 5,456.50 5,214.50 5,343.00 172.50 3.34 7,348 395.40 1.06
HINDALCO 1,044.90 1,060.10 1,045.00 1,056.10 11.20 1.07 11,112 117.22 10.99
HINDUNILVR 2,314.20 2,326.00 2,268.20 2,268.20 -46.00 -1.99 824 18.84 5.68
ICICIBANK 1,278.70 1,293.10 1,273.80 1,275.20 -3.50 -0.27 14,691 188.34 -2.60
INFY 1,167.90 1,172.90 1,159.90 1,164.50 -3.40 -0.29 17,448 203.85 -13.43
ITC 310.70 310.90 307.10 307.55 -3.15 -1.01 1,52,343 470.80 1.72
KOTAKBANK 378.10 382.30 374.80 379.30 1.20 0.32 2,03,063 770.53 -0.29
LT 4,013.60 4,056.00 3,996.10 4,022.30 8.70 0.22 597 24.06 0.47
M&M 3,298.00 3,398.00 3,348.70 3,367.60 69.60 2.11 1,210 40.85 4.74
MARUTI 13,739.00 13,862.00 13,680.00 13,763.00 24.00 0.17 1,306 179.98 1.28
NTPC 394.85 403.40 393.80 400.05 5.20 1.32 2,01,617 805.98 6.94
ONGC 280.70 285.05 279.95 283.95 3.25 1.16 3,12,721 886.90 -0.49
POWERGRID 316.05 316.35 312.75 313.90 -2.15 -0.68 8,265 25.97 6.48
RELIANCE 1,438.70 1,444.40 1,431.50 1,436.00 -2.70 -0.19 16,092 231.06 6.70
SBIN 1,094.30 1,102.10 1,088.00 1,091.30 -3.00 -0.27 3,142 34.37 2.59
SUNPHARMA 1,849.70 1,847.30 1,831.70 1,837.70 -12.00 -0.65 543 9.97 7.18
TATASTEEL 215.21 219.02 216.30 216.98 1.77 0.82 4,716 10.25 6.17
TCS 2,434.70 2,416.30 2,400.50 2,400.50 -34.20 -1.40 754 18.16 -6.19
TECHM 1,465.70 1,470.40 1,450.30 1,451.10 -14.60 -1.00 585 8.53 0.03
TMPV 358.55 360.95 357.45 358.80 0.25 0.07 6,191 22.24 7.14
ULTRACEMCO 12,099.00 12,252.00 12,137.00 12,149.00 50.00 0.41 90 10.97 4.66
VEDL 316.80 321.85 304.15 305.25 -11.55 -3.65 30,646 96.01 -57.68
WIPRO 199.00 199.66 198.11 198.13 -0.87 -0.44 1,206 2.39 -2.57
  • All prices in ₹
  • As on 08 May, 2026 03:32:14 IST