Status: -
Advances Declines Unchanged
0 0 40
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

ADANIPORTS - 1,691.20 0.00 0.00 1,691.20 0 0.00 1,31,806.25
ASIANPAINT - 2,495.60 0.00 0.00 2,495.60 0 0.00 1,13,004.05
AXISBANK - 1,263.70 0.00 0.00 1,263.70 0 0.00 3,00,607.24
BAJAJ-AUTO - 11,796.00 0.00 0.00 11,796.00 0 0.00 1,42,319.49
BAJFINANCE - 1,058.50 0.00 0.00 1,058.50 0 0.00 4,78,099.60
BEL - 405.55 0.00 0.00 405.55 0 0.00 1,44,856.66
BHARTIARTL - 1,845.80 0.00 0.00 1,845.80 0 0.00 4,78,828.25
BSE - 3,447.50 0.00 0.00 3,447.50 0 0.00 30,970.43
EICHERMOT - 7,708.50 0.00 0.00 7,708.50 0 0.00 1,06,748.41
ETERNAL - 320.45 0.00 0.00 320.45 0 0.00 2,67,085.78
HAL - 4,852.20 0.00 0.00 4,852.20 0 0.00 92,032.93
HCLTECH - 1,279.00 0.00 0.00 1,279.00 0 0.00 1,37,681.13
HDFCBANK - 710.30 0.00 0.00 710.30 0 0.00 10,89,303.81
HINDALCO - 1,002.80 0.00 0.00 1,002.80 0 0.00 1,46,615.31
HINDUNILVR - 1,969.10 0.00 0.00 1,969.10 0 0.00 1,75,920.52
ICICIBANK - 1,423.30 0.00 0.00 1,423.30 0 0.00 9,81,407.62
INDIGO - 4,990.00 0.00 0.00 4,990.00 0 0.00 48,275.08
INFY - 1,086.40 0.00 0.00 1,086.40 0 0.00 4,11,556.79
ITC - 263.75 0.00 0.00 263.75 0 0.00 2,28,686.51
JIOFIN - 234.88 0.00 0.00 234.88 0 0.00 80,705.60
KOTAKBANK - 422.90 0.00 0.00 422.90 0 0.00 3,11,666.96
LT - 3,976.20 0.00 0.00 3,976.20 0 0.00 4,83,510.20
M&M - 3,156.20 0.00 0.00 3,156.20 0 0.00 3,02,166.03
MARUTI - 12,748.00 0.00 0.00 12,748.00 0 0.00 1,68,376.37
MAXHEALTH - 991.30 0.00 0.00 991.30 0 0.00 47,446.59
NTPC - 331.30 0.00 0.00 331.30 0 0.00 1,60,563.21
POWERGRID - 267.30 0.00 0.00 267.30 0 0.00 1,20,971.09
RELIANCE - 1,304.10 0.00 0.00 1,304.10 0 0.00 10,10,327.32
SBIN - 1,003.70 0.00 0.00 1,003.70 0 0.00 3,84,148.28
SHRIRAMFIN - 1,037.00 0.00 0.00 1,037.00 0 0.00 1,45,435.50
SUNPHARMA - 1,888.10 0.00 0.00 1,888.10 0 0.00 2,05,263.05
TATASTEEL - 185.10 0.00 0.00 185.10 0 0.00 1,49,266.18
TCS - 2,264.30 0.00 0.00 2,264.30 0 0.00 2,37,489.45
TECHM - 1,558.20 0.00 0.00 1,558.20 0 0.00 99,813.34
TITAN - 4,979.00 0.00 0.00 4,979.00 0 0.00 2,08,164.14
TMPV - 307.40 0.00 0.00 307.40 0 0.00 54,699.46
TRENT - 2,805.30 0.00 0.00 2,805.30 0 0.00 94,231.39
TVSMOTOR - 4,133.80 0.00 0.00 4,133.80 0 0.00 83,669.90
ULTRACEMCO - 11,194.00 0.00 0.00 11,194.00 0 0.00 1,28,859.71
VEDL - 267.45 0.00 0.00 267.45 0 0.00 49,204.35
  • All prices in ₹
  • As on 08 Sep, 2026 09:00:32 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.