Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 555.75 0.00 0.00 555.75 0 0.00 40,708.07
ASIANPAINT - 2,859.80 0.00 0.00 2,859.80 0 0.00 1,29,495.50
AXISBANK - 1,285.20 0.00 0.00 1,285.20 0 0.00 3,05,721.63
BAJAJ-AUTO - 8,979.50 0.00 0.00 8,979.50 0 0.00 1,08,338.24
BHARTIARTL - 2,158.30 0.00 0.00 2,158.30 0 0.00 5,59,895.44
BHEL - 285.25 0.00 0.00 285.25 0 0.00 36,580.83
CIPLA - 1,529.20 0.00 0.00 1,529.20 0 0.00 78,109.30
COALINDIA - 379.65 0.00 0.00 379.65 0 0.00 79,066.99
DRREDDY - 1,248.60 0.00 0.00 1,248.60 0 0.00 76,424.20
GAIL - 184.30 0.00 0.00 184.30 0 0.00 51,289.27
HCLTECH - 1,645.40 0.00 0.00 1,645.40 0 0.00 1,77,123.17
HDFCBANK - 1,008.85 0.00 0.00 1,008.85 0 0.00 15,47,154.94
HEROMOTOCO - 5,999.50 0.00 0.00 5,999.50 0 0.00 78,172.86
HINDALCO - 799.80 0.00 0.00 799.80 0 0.00 1,16,935.51
HINDUNILVR - 2,428.40 0.00 0.00 2,428.40 0 0.00 2,16,954.64
ICICIBANK - 1,383.00 0.00 0.00 1,383.00 0 0.00 9,53,619.57
INFY - 1,536.50 0.00 0.00 1,536.50 0 0.00 5,82,066.47
ITC - 405.45 0.00 0.00 405.45 0 0.00 3,51,548.61
KOTAKBANK - 2,098.70 0.00 0.00 2,098.70 0 0.00 3,00,143.57
LT - 4,037.40 0.00 0.00 4,037.40 0 0.00 4,90,952.18
LUPIN - 2,030.80 0.00 0.00 2,030.80 0 0.00 48,830.29
M&M - 3,716.70 0.00 0.00 3,716.70 0 0.00 3,55,826.78
MARUTI - 15,801.00 0.00 0.00 15,801.00 0 0.00 2,08,700.59
NTPC - 326.60 0.00 0.00 326.60 0 0.00 1,58,285.38
ONGC - 248.05 0.00 0.00 248.05 0 0.00 91,415.95
POWERGRID - 277.20 0.00 0.00 277.20 0 0.00 1,25,451.50
RELIANCE - 1,549.10 0.00 0.00 1,549.10 0 0.00 12,00,136.53
SBIN - 981.55 0.00 0.00 981.55 0 0.00 3,75,670.76
SUNPHARMA - 1,777.40 0.00 0.00 1,777.40 0 0.00 1,93,228.40
TATASTEEL - 172.45 0.00 0.00 172.45 0 0.00 1,39,065.12
TCS - 3,144.80 0.00 0.00 3,144.80 0 0.00 3,29,840.05
TECHM - 1,456.00 0.00 0.00 1,456.00 0 0.00 93,266.73
TMPV - 359.80 0.00 0.00 359.80 0 0.00 64,023.63
ULTRACEMCO - 11,753.00 0.00 0.00 11,753.00 0 0.00 1,35,294.64
UNITDSPR - 1,416.20 0.00 0.00 1,416.20 0 0.00 42,051.60
VEDL - 509.75 0.00 0.00 509.75 0 0.00 93,781.70
WIPRO - 246.25 0.00 0.00 246.25 0 0.00 70,099.74
ZEEL - 98.35 0.00 0.00 98.35 0 0.00 8,995.92
  • All prices in ₹
  • As on 21 Nov, 2025 09:00:06 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.