Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 590.30 0.00 0.00 590.30 0 0.00 43,238.82
ASIANPAINT - 2,482.70 0.00 0.00 2,482.70 0 0.00 1,12,419.92
AXISBANK - 1,144.40 0.00 0.00 1,144.40 0 0.00 2,72,228.32
BAJAJ-AUTO - 9,054.50 0.00 0.00 9,054.50 0 0.00 1,09,243.12
BHARTIARTL - 1,956.20 0.00 0.00 1,956.20 0 0.00 5,07,467.66
BHEL - 239.60 0.00 0.00 239.60 0 0.00 30,726.61
CIPLA - 1,542.20 0.00 0.00 1,542.20 0 0.00 78,773.33
COALINDIA - 394.70 0.00 0.00 394.70 0 0.00 82,201.34
DRREDDY - 1,301.40 0.00 0.00 1,301.40 0 0.00 79,655.97
GAIL - 180.95 0.00 0.00 180.95 0 0.00 50,357.00
HCLTECH - 1,439.90 0.00 0.00 1,439.90 0 0.00 1,55,001.61
HDFCBANK - 964.20 0.00 0.00 964.20 0 0.00 14,78,680.47
HEROMOTOCO - 5,429.50 0.00 0.00 5,429.50 0 0.00 70,745.82
HINDALCO - 745.70 0.00 0.00 745.70 0 0.00 1,09,025.77
HINDUNILVR - 2,572.20 0.00 0.00 2,572.20 0 0.00 2,29,801.81
ICICIBANK - 1,401.50 0.00 0.00 1,401.50 0 0.00 9,66,375.87
INFY - 1,499.50 0.00 0.00 1,499.50 0 0.00 5,68,049.90
ITC - 406.95 0.00 0.00 406.95 0 0.00 3,52,849.20
KOTAKBANK - 2,021.70 0.00 0.00 2,021.70 0 0.00 2,89,131.49
LT - 3,644.50 0.00 0.00 3,644.50 0 0.00 4,43,175.12
LUPIN - 2,004.40 0.00 0.00 2,004.40 0 0.00 48,195.51
M&M - 3,584.80 0.00 0.00 3,584.80 0 0.00 3,43,199.04
MARUTI - 15,816.00 0.00 0.00 15,816.00 0 0.00 2,08,898.71
NTPC - 339.20 0.00 0.00 339.20 0 0.00 1,64,391.92
ONGC - 237.45 0.00 0.00 237.45 0 0.00 87,509.44
POWERGRID - 286.65 0.00 0.00 286.65 0 0.00 1,29,728.25
RELIANCE - 1,390.60 0.00 0.00 1,390.60 0 0.00 10,77,341.59
SBIN - 855.25 0.00 0.00 855.25 0 0.00 3,27,331.69
SUNPHARMA - 1,644.00 0.00 0.00 1,644.00 0 0.00 1,78,725.95
TATAMOTORS - 696.25 0.00 0.00 696.25 0 0.00 1,23,892.31
TATASTEEL - 171.40 0.00 0.00 171.40 0 0.00 1,38,218.39
TCS - 3,073.80 0.00 0.00 3,073.80 0 0.00 3,22,393.27
TECHM - 1,505.40 0.00 0.00 1,505.40 0 0.00 96,431.14
ULTRACEMCO - 12,650.00 0.00 0.00 12,650.00 0 0.00 1,45,620.45
UNITDSPR - 1,339.90 0.00 0.00 1,339.90 0 0.00 39,786.01
VEDL - 458.45 0.00 0.00 458.45 0 0.00 84,343.74
WIPRO - 250.35 0.00 0.00 250.35 0 0.00 71,266.88
ZEEL - 119.90 0.00 0.00 119.90 0 0.00 10,967.07
  • All prices in ₹
  • As on 23 Sep, 2025 09:00:06 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.