Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 445.90 0.00 0.00 445.90 0 0.00 32,661.68
ASIANPAINT - 2,361.70 0.00 0.00 2,361.70 0 0.00 1,06,940.88
AXISBANK - 1,349.90 0.00 0.00 1,349.90 0 0.00 3,21,112.38
BAJAJ-AUTO - 9,809.00 0.00 0.00 9,809.00 0 0.00 1,18,346.21
BHARTIARTL - 1,869.40 0.00 0.00 1,869.40 0 0.00 4,84,950.44
BHEL - 283.77 0.00 0.00 283.77 0 0.00 36,391.03
CIPLA - 1,230.20 0.00 0.00 1,230.20 0 0.00 62,836.82
COALINDIA - 434.00 0.00 0.00 434.00 0 0.00 90,386.07
DRREDDY - 1,232.20 0.00 0.00 1,232.20 0 0.00 75,420.39
GAIL - 154.10 0.00 0.00 154.10 0 0.00 42,884.85
HCLTECH - 1,451.00 0.00 0.00 1,451.00 0 0.00 1,56,196.50
HDFCBANK - 809.90 0.00 0.00 809.90 0 0.00 12,42,048.65
HEROMOTOCO - 5,469.50 0.00 0.00 5,469.50 0 0.00 71,267.02
HINDALCO - 991.05 0.00 0.00 991.05 0 0.00 1,44,897.39
HINDUNILVR - 2,150.70 0.00 0.00 2,150.70 0 0.00 1,92,144.76
ICICIBANK - 1,320.80 0.00 0.00 1,320.80 0 0.00 9,10,730.83
INFY - 1,293.00 0.00 0.00 1,293.00 0 0.00 4,89,822.29
ITC - 304.30 0.00 0.00 304.30 0 0.00 2,63,845.71
KOTAKBANK - 374.45 0.00 0.00 374.45 0 0.00 2,75,960.50
LT - 3,960.30 0.00 0.00 3,960.30 0 0.00 4,81,576.74
LUPIN - 2,333.80 0.00 0.00 2,333.80 0 0.00 56,115.88
M&M - 3,255.80 0.00 0.00 3,255.80 0 0.00 3,11,701.47
MARUTI - 13,728.00 0.00 0.00 13,728.00 0 0.00 1,81,320.28
NTPC - 380.10 0.00 0.00 380.10 0 0.00 1,84,213.94
ONGC - 286.60 0.00 0.00 286.60 0 0.00 1,05,623.11
POWERGRID - 302.65 0.00 0.00 302.65 0 0.00 1,36,969.32
RELIANCE - 1,350.30 0.00 0.00 1,350.30 0 0.00 10,46,119.91
SBIN - 1,066.20 0.00 0.00 1,066.20 0 0.00 4,08,069.04
SUNPHARMA - 1,655.70 0.00 0.00 1,655.70 0 0.00 1,79,997.90
TATASTEEL - 206.48 0.00 0.00 206.48 0 0.00 1,66,507.19
TCS - 2,523.80 0.00 0.00 2,523.80 0 0.00 2,64,706.92
TECHM - 1,438.60 0.00 0.00 1,438.60 0 0.00 92,152.14
TMPV - 342.35 0.00 0.00 342.35 0 0.00 60,918.54
ULTRACEMCO - 11,587.00 0.00 0.00 11,587.00 0 0.00 1,33,383.73
UNITDSPR - 1,268.20 0.00 0.00 1,268.20 0 0.00 37,657.00
VEDL - 744.65 0.00 0.00 744.65 0 0.00 1,36,997.64
WIPRO - 204.63 0.00 0.00 204.63 0 0.00 58,251.81
ZEEL - 81.95 0.00 0.00 81.95 0 0.00 7,495.84
  • All prices in ₹
  • As on 13 Apr, 2026 09:00:09 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.