Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 538.85 0.00 0.00 538.85 0 0.00 39,470.16
ASIANPAINT - 2,391.00 0.00 0.00 2,391.00 0 0.00 1,08,267.62
AXISBANK - 1,346.10 0.00 0.00 1,346.10 0 0.00 3,20,208.44
BAJAJ-AUTO - 9,809.00 0.00 0.00 9,809.00 0 0.00 1,18,346.21
BHARTIARTL - 2,021.50 0.00 0.00 2,021.50 0 0.00 5,24,407.47
BHEL - 276.05 0.00 0.00 276.05 0 0.00 35,401.01
CIPLA - 1,342.20 0.00 0.00 1,342.20 0 0.00 68,557.62
COALINDIA - 429.75 0.00 0.00 429.75 0 0.00 89,500.96
DRREDDY - 1,256.50 0.00 0.00 1,256.50 0 0.00 76,907.74
GAIL - 164.55 0.00 0.00 164.55 0 0.00 45,793.00
HCLTECH - 1,579.20 0.00 0.00 1,579.20 0 0.00 1,69,996.90
HDFCBANK - 932.40 0.00 0.00 932.40 0 0.00 14,29,912.54
HEROMOTOCO - 5,755.50 0.00 0.00 5,755.50 0 0.00 74,993.57
HINDALCO - 969.60 0.00 0.00 969.60 0 0.00 1,41,761.28
HINDUNILVR - 2,436.60 0.00 0.00 2,436.60 0 0.00 2,17,687.23
ICICIBANK - 1,407.10 0.00 0.00 1,407.10 0 0.00 9,70,237.24
INFY - 1,500.10 0.00 0.00 1,500.10 0 0.00 5,68,277.19
ITC - 321.00 0.00 0.00 321.00 0 0.00 2,78,325.58
KOTAKBANK - 430.45 0.00 0.00 430.45 0 0.00 3,17,231.13
LT - 4,169.00 0.00 0.00 4,169.00 0 0.00 5,06,954.88
LUPIN - 2,204.10 0.00 0.00 2,204.10 0 0.00 52,997.27
M&M - 3,673.60 0.00 0.00 3,673.60 0 0.00 3,51,700.51
MARUTI - 15,331.00 0.00 0.00 15,331.00 0 0.00 2,02,492.80
NTPC - 367.20 0.00 0.00 367.20 0 0.00 1,77,962.00
ONGC - 270.90 0.00 0.00 270.90 0 0.00 99,837.05
POWERGRID - 294.55 0.00 0.00 294.55 0 0.00 1,33,303.53
RELIANCE - 1,465.80 0.00 0.00 1,465.80 0 0.00 11,35,601.40
SBIN - 1,184.00 0.00 0.00 1,184.00 0 0.00 4,53,154.89
SUNPHARMA - 1,705.60 0.00 0.00 1,705.60 0 0.00 1,85,422.73
TATASTEEL - 207.20 0.00 0.00 207.20 0 0.00 1,67,087.81
TCS - 2,983.00 0.00 0.00 2,983.00 0 0.00 3,12,869.78
TECHM - 1,643.80 0.00 0.00 1,643.80 0 0.00 1,05,296.60
TMPV - 379.60 0.00 0.00 379.60 0 0.00 67,546.89
ULTRACEMCO - 13,016.00 0.00 0.00 13,016.00 0 0.00 1,49,833.66
UNITDSPR - 1,409.90 0.00 0.00 1,409.90 0 0.00 41,864.54
VEDL - 688.60 0.00 0.00 688.60 0 0.00 1,26,685.79
WIPRO - 231.74 0.00 0.00 231.74 0 0.00 65,969.19
ZEEL - 93.65 0.00 0.00 93.65 0 0.00 8,566.02
  • All prices in ₹
  • As on 12 Feb, 2026 09:00:13 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.