Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 559.65 0.00 0.00 559.65 0 0.00 40,993.74
ASIANPAINT - 2,752.00 0.00 0.00 2,752.00 0 0.00 1,24,614.18
AXISBANK - 1,274.40 0.00 0.00 1,274.40 0 0.00 3,03,152.54
BAJAJ-AUTO - 9,558.00 0.00 0.00 9,558.00 0 0.00 1,15,317.88
BHARTIARTL - 2,110.40 0.00 0.00 2,110.40 0 0.00 5,47,469.46
BHEL - 291.45 0.00 0.00 291.45 0 0.00 37,375.93
CIPLA - 1,500.90 0.00 0.00 1,500.90 0 0.00 76,663.78
COALINDIA - 400.45 0.00 0.00 400.45 0 0.00 83,398.86
DRREDDY - 1,253.40 0.00 0.00 1,253.40 0 0.00 76,717.99
GAIL - 171.75 0.00 0.00 171.75 0 0.00 47,796.71
HCLTECH - 1,634.50 0.00 0.00 1,634.50 0 0.00 1,75,949.81
HDFCBANK - 991.15 0.00 0.00 991.15 0 0.00 15,20,010.52
HEROMOTOCO - 5,841.50 0.00 0.00 5,841.50 0 0.00 76,114.14
HINDALCO - 894.95 0.00 0.00 894.95 0 0.00 1,30,847.00
HINDUNILVR - 2,323.00 0.00 0.00 2,323.00 0 0.00 2,07,538.14
ICICIBANK - 1,338.00 0.00 0.00 1,338.00 0 0.00 9,22,590.74
INFY - 1,629.80 0.00 0.00 1,629.80 0 0.00 6,17,410.95
ITC - 363.85 0.00 0.00 363.85 0 0.00 3,15,479.01
KOTAKBANK - 2,217.80 0.00 0.00 2,217.80 0 0.00 3,17,176.54
LT - 4,140.40 0.00 0.00 4,140.40 0 0.00 5,03,477.09
LUPIN - 2,102.80 0.00 0.00 2,102.80 0 0.00 50,561.52
M&M - 3,761.00 0.00 0.00 3,761.00 0 0.00 3,60,067.95
MARUTI - 16,708.00 0.00 0.00 16,708.00 0 0.00 2,20,680.30
NTPC - 336.30 0.00 0.00 336.30 0 0.00 1,62,986.44
ONGC - 237.95 0.00 0.00 237.95 0 0.00 87,693.71
POWERGRID - 266.80 0.00 0.00 266.80 0 0.00 1,20,744.80
RELIANCE - 1,575.60 0.00 0.00 1,575.60 0 0.00 12,20,666.92
SBIN - 984.75 0.00 0.00 984.75 0 0.00 3,76,895.50
SUNPHARMA - 1,721.10 0.00 0.00 1,721.10 0 0.00 1,87,107.80
TATASTEEL - 181.90 0.00 0.00 181.90 0 0.00 1,46,685.67
TCS - 3,227.40 0.00 0.00 3,227.40 0 0.00 3,38,503.49
TECHM - 1,607.70 0.00 0.00 1,607.70 0 0.00 1,02,984.15
TMPV - 367.55 0.00 0.00 367.55 0 0.00 65,402.68
ULTRACEMCO - 11,901.00 0.00 0.00 11,901.00 0 0.00 1,36,998.34
UNITDSPR - 1,404.20 0.00 0.00 1,404.20 0 0.00 41,695.28
VEDL - 602.65 0.00 0.00 602.65 0 0.00 1,10,873.06
WIPRO - 267.35 0.00 0.00 267.35 0 0.00 76,106.25
ZEEL - 90.50 0.00 0.00 90.50 0 0.00 8,277.90
  • All prices in ₹
  • As on 02 Jan, 2026 09:00:12 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.