Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 395.35 0.00 0.00 395.35 0 0.00 28,958.95
ASIANPAINT - 2,121.30 0.00 0.00 2,121.30 0 0.00 96,055.25
AXISBANK - 1,170.60 0.00 0.00 1,170.60 0 0.00 2,78,460.74
BAJAJ-AUTO - 8,776.00 0.00 0.00 8,776.00 0 0.00 1,05,883.00
BHARTIARTL - 1,795.90 0.00 0.00 1,795.90 0 0.00 4,65,883.44
BHEL - 252.80 0.00 0.00 252.80 0 0.00 32,419.40
CIPLA - 1,221.80 0.00 0.00 1,221.80 0 0.00 62,407.76
COALINDIA - 455.25 0.00 0.00 455.25 0 0.00 94,811.66
DRREDDY - 1,253.30 0.00 0.00 1,253.30 0 0.00 76,711.87
GAIL - 135.40 0.00 0.00 135.40 0 0.00 37,680.78
HCLTECH - 1,358.60 0.00 0.00 1,358.60 0 0.00 1,46,249.87
HDFCBANK - 744.15 0.00 0.00 744.15 0 0.00 11,41,215.59
HEROMOTOCO - 5,065.00 0.00 0.00 5,065.00 0 0.00 65,996.42
HINDALCO - 840.25 0.00 0.00 840.25 0 0.00 1,22,849.54
HINDUNILVR - 2,052.20 0.00 0.00 2,052.20 0 0.00 1,83,344.72
ICICIBANK - 1,224.80 0.00 0.00 1,224.80 0 0.00 8,44,535.98
INFY - 1,252.50 0.00 0.00 1,252.50 0 0.00 4,74,479.83
ITC - 290.25 0.00 0.00 290.25 0 0.00 2,51,663.55
KOTAKBANK - 356.55 0.00 0.00 356.55 0 0.00 2,62,768.64
LT - 3,342.40 0.00 0.00 3,342.40 0 0.00 4,06,439.44
LUPIN - 2,296.70 0.00 0.00 2,296.70 0 0.00 55,223.82
M&M - 2,955.80 0.00 0.00 2,955.80 0 0.00 2,82,980.28
MARUTI - 12,355.00 0.00 0.00 12,355.00 0 0.00 1,63,185.61
NTPC - 372.40 0.00 0.00 372.40 0 0.00 1,80,482.16
ONGC - 265.45 0.00 0.00 265.45 0 0.00 97,828.52
POWERGRID - 302.10 0.00 0.00 302.10 0 0.00 1,36,720.41
RELIANCE - 1,408.30 0.00 0.00 1,408.30 0 0.00 10,91,054.34
SBIN - 1,031.90 0.00 0.00 1,031.90 0 0.00 3,94,941.32
SUNPHARMA - 1,758.40 0.00 0.00 1,758.40 0 0.00 1,91,162.84
TATASTEEL - 186.93 0.00 0.00 186.93 0 0.00 1,50,741.91
TCS - 2,383.80 0.00 0.00 2,383.80 0 0.00 2,50,023.12
TECHM - 1,384.00 0.00 0.00 1,384.00 0 0.00 88,654.64
TMPV - 304.95 0.00 0.00 304.95 0 0.00 54,263.50
ULTRACEMCO - 10,362.00 0.00 0.00 10,362.00 0 0.00 1,19,282.15
UNITDSPR - 1,275.20 0.00 0.00 1,275.20 0 0.00 37,864.85
VEDL - 645.75 0.00 0.00 645.75 0 0.00 1,18,802.42
WIPRO - 187.43 0.00 0.00 187.43 0 0.00 53,355.51
ZEEL - 68.40 0.00 0.00 68.40 0 0.00 6,256.44
  • All prices in ₹
  • As on 24 Mar, 2026 09:00:22 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.