Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 490.75 0.00 0.00 490.75 0 0.00 35,946.89
ASIANPAINT - 2,307.10 0.00 0.00 2,307.10 0 0.00 1,04,468.52
AXISBANK - 1,372.30 0.00 0.00 1,372.30 0 0.00 3,26,440.86
BAJAJ-AUTO - 9,776.00 0.00 0.00 9,776.00 0 0.00 1,17,948.07
BHARTIARTL - 1,873.20 0.00 0.00 1,873.20 0 0.00 4,85,936.22
BHEL - 262.10 0.00 0.00 262.10 0 0.00 33,612.04
CIPLA - 1,351.60 0.00 0.00 1,351.60 0 0.00 69,037.76
COALINDIA - 426.25 0.00 0.00 426.25 0 0.00 88,772.04
DRREDDY - 1,294.40 0.00 0.00 1,294.40 0 0.00 79,227.52
GAIL - 165.05 0.00 0.00 165.05 0 0.00 45,932.15
HCLTECH - 1,371.00 0.00 0.00 1,371.00 0 0.00 1,47,584.70
HDFCBANK - 876.95 0.00 0.00 876.95 0 0.00 13,44,875.37
HEROMOTOCO - 5,591.50 0.00 0.00 5,591.50 0 0.00 72,856.66
HINDALCO - 940.00 0.00 0.00 940.00 0 0.00 1,37,433.58
HINDUNILVR - 2,292.50 0.00 0.00 2,292.50 0 0.00 2,04,813.26
ICICIBANK - 1,374.00 0.00 0.00 1,374.00 0 0.00 9,47,413.81
INFY - 1,288.90 0.00 0.00 1,288.90 0 0.00 4,88,269.10
ITC - 314.90 0.00 0.00 314.90 0 0.00 2,73,036.52
KOTAKBANK - 413.10 0.00 0.00 413.10 0 0.00 3,04,444.60
LT - 4,066.70 0.00 0.00 4,066.70 0 0.00 4,94,515.09
LUPIN - 2,311.10 0.00 0.00 2,311.10 0 0.00 55,570.06
M&M - 3,334.30 0.00 0.00 3,334.30 0 0.00 3,19,216.85
MARUTI - 14,388.00 0.00 0.00 14,388.00 0 0.00 1,90,037.60
NTPC - 377.55 0.00 0.00 377.55 0 0.00 1,82,978.09
ONGC - 282.20 0.00 0.00 282.20 0 0.00 1,04,001.54
POWERGRID - 296.80 0.00 0.00 296.80 0 0.00 1,34,321.81
RELIANCE - 1,349.50 0.00 0.00 1,349.50 0 0.00 10,45,500.13
SBIN - 1,182.70 0.00 0.00 1,182.70 0 0.00 4,52,657.33
SUNPHARMA - 1,752.50 0.00 0.00 1,752.50 0 0.00 1,90,521.42
TATASTEEL - 210.52 0.00 0.00 210.52 0 0.00 1,69,765.08
TCS - 2,613.50 0.00 0.00 2,613.50 0 0.00 2,74,115.04
TECHM - 1,345.40 0.00 0.00 1,345.40 0 0.00 86,182.05
TMPV - 370.60 0.00 0.00 370.60 0 0.00 65,945.41
ULTRACEMCO - 12,521.00 0.00 0.00 12,521.00 0 0.00 1,44,135.47
UNITDSPR - 1,366.60 0.00 0.00 1,366.60 0 0.00 40,578.82
VEDL - 723.35 0.00 0.00 723.35 0 0.00 1,33,078.95
WIPRO - 198.42 0.00 0.00 198.42 0 0.00 56,484.02
ZEEL - 84.20 0.00 0.00 84.20 0 0.00 7,701.64
  • All prices in ₹
  • As on 04 Mar, 2026 09:00:09 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.