Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 567.90 0.00 0.00 567.90 0 0.00 41,598.04
ASIANPAINT - 2,523.50 0.00 0.00 2,523.50 0 0.00 1,14,267.39
AXISBANK - 1,238.60 0.00 0.00 1,238.60 0 0.00 2,94,636.48
BAJAJ-AUTO - 8,923.00 0.00 0.00 8,923.00 0 0.00 1,07,656.57
BHARTIARTL - 2,066.30 0.00 0.00 2,066.30 0 0.00 5,36,029.26
BHEL - 261.30 0.00 0.00 261.30 0 0.00 33,509.45
CIPLA - 1,540.10 0.00 0.00 1,540.10 0 0.00 78,666.06
COALINDIA - 387.70 0.00 0.00 387.70 0 0.00 80,743.50
DRREDDY - 1,202.20 0.00 0.00 1,202.20 0 0.00 73,584.15
GAIL - 183.10 0.00 0.00 183.10 0 0.00 50,955.32
HCLTECH - 1,549.80 0.00 0.00 1,549.80 0 0.00 1,66,832.07
HDFCBANK - 998.15 0.00 0.00 998.15 0 0.00 15,30,745.60
HEROMOTOCO - 5,515.00 0.00 0.00 5,515.00 0 0.00 71,859.88
HINDALCO - 861.35 0.00 0.00 861.35 0 0.00 1,25,934.48
HINDUNILVR - 2,469.60 0.00 0.00 2,469.60 0 0.00 2,20,635.47
ICICIBANK - 1,362.40 0.00 0.00 1,362.40 0 0.00 9,39,415.26
INFY - 1,493.80 0.00 0.00 1,493.80 0 0.00 5,65,890.59
ITC - 418.75 0.00 0.00 418.75 0 0.00 3,63,080.48
KOTAKBANK - 2,137.20 0.00 0.00 2,137.20 0 0.00 3,05,649.61
LT - 3,987.50 0.00 0.00 3,987.50 0 0.00 4,84,884.29
LUPIN - 1,945.80 0.00 0.00 1,945.80 0 0.00 46,786.48
M&M - 3,502.10 0.00 0.00 3,502.10 0 0.00 3,35,281.56
MARUTI - 16,206.00 0.00 0.00 16,206.00 0 0.00 2,14,049.85
NTPC - 345.15 0.00 0.00 345.15 0 0.00 1,67,275.56
ONGC - 254.55 0.00 0.00 254.55 0 0.00 93,811.45
POWERGRID - 291.50 0.00 0.00 291.50 0 0.00 1,31,923.20
RELIANCE - 1,488.50 0.00 0.00 1,488.50 0 0.00 11,53,187.80
SBIN - 934.35 0.00 0.00 934.35 0 0.00 3,57,605.80
SUNPHARMA - 1,703.40 0.00 0.00 1,703.40 0 0.00 1,85,183.56
TATASTEEL - 184.35 0.00 0.00 184.35 0 0.00 1,48,661.37
TCS - 3,035.30 0.00 0.00 3,035.30 0 0.00 3,18,355.23
TECHM - 1,433.80 0.00 0.00 1,433.80 0 0.00 91,844.67
TMPV - 412.45 0.00 0.00 412.45 0 0.00 73,392.29
ULTRACEMCO - 12,053.00 0.00 0.00 12,053.00 0 0.00 1,38,748.09
UNITDSPR - 1,394.60 0.00 0.00 1,394.60 0 0.00 41,410.23
VEDL - 506.95 0.00 0.00 506.95 0 0.00 93,266.57
WIPRO - 241.90 0.00 0.00 241.90 0 0.00 68,861.43
ZEEL - 101.90 0.00 0.00 101.90 0 0.00 9,320.64
  • All prices in ₹
  • As on 31 Oct, 2025 09:00:05 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.