Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 538.65 0.00 0.00 538.65 0 0.00 39,455.51
ASIANPAINT - 2,661.10 0.00 0.00 2,661.10 0 0.00 1,20,498.10
AXISBANK - 1,284.90 0.00 0.00 1,284.90 0 0.00 3,05,650.26
BAJAJ-AUTO - 9,179.00 0.00 0.00 9,179.00 0 0.00 1,10,745.22
BHARTIARTL - 1,996.10 0.00 0.00 1,996.10 0 0.00 5,17,818.32
BHEL - 252.35 0.00 0.00 252.35 0 0.00 32,361.69
CIPLA - 1,369.60 0.00 0.00 1,369.60 0 0.00 69,957.17
COALINDIA - 414.05 0.00 0.00 414.05 0 0.00 86,231.23
DRREDDY - 1,157.20 0.00 0.00 1,157.20 0 0.00 70,829.79
GAIL - 162.70 0.00 0.00 162.70 0 0.00 45,278.16
HCLTECH - 1,682.50 0.00 0.00 1,682.50 0 0.00 1,81,116.89
HDFCBANK - 920.35 0.00 0.00 920.35 0 0.00 14,11,432.86
HEROMOTOCO - 5,538.50 0.00 0.00 5,538.50 0 0.00 72,166.08
HINDALCO - 939.20 0.00 0.00 939.20 0 0.00 1,37,316.62
HINDUNILVR - 2,368.00 0.00 0.00 2,368.00 0 0.00 2,11,558.47
ICICIBANK - 1,349.00 0.00 0.00 1,349.00 0 0.00 9,30,175.56
INFY - 1,654.40 0.00 0.00 1,654.40 0 0.00 6,26,730.08
ITC - 324.75 0.00 0.00 324.75 0 0.00 2,81,577.04
KOTAKBANK - 421.60 0.00 0.00 421.60 0 0.00 3,10,708.90
LT - 3,766.50 0.00 0.00 3,766.50 0 0.00 4,58,010.45
LUPIN - 2,140.70 0.00 0.00 2,140.70 0 0.00 51,472.82
M&M - 3,553.30 0.00 0.00 3,553.30 0 0.00 3,40,183.31
MARUTI - 15,770.00 0.00 0.00 15,770.00 0 0.00 2,08,291.14
NTPC - 338.70 0.00 0.00 338.70 0 0.00 1,64,149.59
ONGC - 242.35 0.00 0.00 242.35 0 0.00 89,315.28
POWERGRID - 255.80 0.00 0.00 255.80 0 0.00 1,15,766.57
RELIANCE - 1,404.60 0.00 0.00 1,404.60 0 0.00 10,88,187.83
SBIN - 1,028.65 0.00 0.00 1,028.65 0 0.00 3,93,697.44
SUNPHARMA - 1,612.90 0.00 0.00 1,612.90 0 0.00 1,75,344.94
TATASTEEL - 184.40 0.00 0.00 184.40 0 0.00 1,48,701.70
TCS - 3,122.60 0.00 0.00 3,122.60 0 0.00 3,27,511.62
TECHM - 1,686.70 0.00 0.00 1,686.70 0 0.00 1,08,044.64
TMPV - 339.25 0.00 0.00 339.25 0 0.00 60,366.92
ULTRACEMCO - 12,231.00 0.00 0.00 12,231.00 0 0.00 1,40,797.14
UNITDSPR - 1,320.00 0.00 0.00 1,320.00 0 0.00 39,195.11
VEDL - 676.65 0.00 0.00 676.65 0 0.00 1,24,487.28
WIPRO - 239.55 0.00 0.00 239.55 0 0.00 68,192.46
ZEEL - 81.55 0.00 0.00 81.55 0 0.00 7,459.25
  • All prices in ₹
  • As on 22 Jan, 2026 09:00:09 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.