Trade Date Volume Value Open Interest
- -

(Contracts)

(Rs.in Crores)*

- -
  16-May-2025 0 0.00 0
1747353600
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
Index Futures 0 0.00 0
Index Options 0 0.00 0
Stock Futures 0 0.00 0
Stock Options 0 0.00 0
  11-Apr-2025 0 0.00 0
1744329600
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
Index Futures 0 0.00 0
Index Options 0 0.00 0
Stock Futures 0 0.00 0
Stock Options 0 0.00 0
  04-Apr-2025 0 0.00 0
1743724800
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
Index Futures 0 0.00 0
Index Options 0 0.00 0
Stock Futures 0 0.00 0
Stock Options 0 0.00 0
  28-Feb-2025 0 0.00 0
1740700800
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
Index Futures 0 0.00 0
Index Options 0 0.00 0
Stock Futures 0 0.00 0
Stock Options 0 0.00 0
  07-Feb-2025 0 0.00 0
1738886400
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
Index Futures 0 0.00 0
Index Options 0 0.00 0
Stock Futures 0 0.00 0
Stock Options 0 0.00 0

#As per Spread Contracts

Note: *Notional Turnover in case of options