Trade Date Volume Value Open Interest
- -

(Contracts)

(Rs.in Crores)*

- -
  29-Nov-2024 0 0.00 0
1732838400
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
Index Futures 0 0.00 0
Index Options 0 0.00 0
Stock Futures 0 0.00 0
Stock Options 0 0.00 0
  01-Nov-2024 0 0.00 0
1730419200
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
Index Futures 0 0.00 0
Index Options 0 0.00 0
Stock Futures 0 0.00 0
Stock Options 0 0.00 0
  20-Sep-2024 0 0.00 0
1726790400
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
Index Futures 0 0.00 0
Index Options 0 0.00 0
Stock Futures 0 0.00 0
Stock Options 0 0.00 0
  13-Sep-2024 0 0.00 0
1726185600
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
Index Futures 0 0.00 0
Index Options 0 0.00 0
Stock Futures 0 0.00 0
Stock Options 0 0.00 0
  06-Sep-2024 0 0.00 0
1725580800
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
Index Futures 0 0.00 0
Index Options 0 0.00 0
Stock Futures 0 0.00 0
Stock Options 0 0.00 0

#As per Spread Contracts

Note: *Notional Turnover in case of options