Symbol LTP % Change Traded Quantity Traded Value Open High Low Prev.Close Latest Ex-Date CA
- - - -

(Rs. in Lacs.)

- - - - -
DRREDDY 1,325.40 8.91 33,035 434.43 1,217.00 1,353.10 1,235.10 1,336.50
OMNI 395.52 7.32 9,272 36.65 368.55 399.71 381.75 395.52
FRACTAL 961.80 6.16 3,630 34.37 906.00 964.00 921.90 961.80
GVT&D 4,484.50 5.84 12,605 570.87 4,237.00 4,644.40 4,354.80 4,495.10
CIPLA 1,307.10 5.64 5,532 71.10 1,237.30 1,307.10 1,236.70 1,306.20
POWERINDIA 31,730.00 4.58 285 89.03 30,340.00 31,805.00 30,450.00 31,750.00
JIOFIN 248.38 3.89 34,510 85.33 239.07 251.50 238.94 248.95
PNGSREVA 398.80 3.85 126 0.50 384.00 398.80 398.80 398.80
POLICYBZR 1,675.70 3.09 6,503 108.24 1,625.40 1,686.50 1,621.90 1,674.40
GRSE 2,879.60 2.07 6,715 193.06 2,821.20 2,938.80 2,780.50 2,880.30 03-Feb-2026
ADANIENT 2,300.00 1.81 7,849 179.07 2,259.20 2,331.20 2,234.00 2,301.10
RSL 130.47 1.65 4,542 5.99 128.35 133.07 130.47 130.47
ADANIGREEN 1,216.20 1.64 15,177 183.58 1,196.60 1,238.35 1,184.25 1,214.60
DIVISLAB 6,382.00 1.54 1,220 77.87 6,285.50 6,452.00 6,293.50 6,377.00
COALINDIA 450.65 1.46 10,172 45.59 444.15 450.95 443.45 450.35 18-Feb-2026
TORNTPHARM 4,142.50 1.39 1,743 72.25 4,085.60 4,168.60 4,096.00 4,148.00 16-Feb-2026
SAGILITY 42.13 1.32 5,36,020 228.34 41.58 43.46 41.94 42.20
BHEL 338.04 1.28 10,359 34.83 333.76 338.73 331.93 337.82
ADANIPORTS 1,608.90 1.27 4,773 76.11 1,588.70 1,609.40 1,569.00 1,604.10
APOLLOHOSP 7,758.00 1.25 929 71.90 7,662.50 7,805.50 7,608.50 7,758.00 16-Feb-2026
AUBANK 1,055.70 1.19 15,675 164.34 1,043.25 1,058.50 1,035.65 1,055.85
ENRIN 3,217.60 0.94 4,065 131.58 3,187.70 3,291.20 3,183.40 3,218.20 30-Jan-2026
NESTLEIND 1,408.30 0.94 3,287 46.21 1,395.20 1,413.50 1,395.90 1,407.10 06-Feb-2026
SUNPHARMA 1,684.50 0.83 2,118 35.97 1,670.70 1,711.90 1,671.60 1,684.70 05-Feb-2026
ONGC 285.95 0.81 61,771 177.07 283.65 289.55 285.15 286.10 18-Feb-2026
NATIONALUM 439.60 0.73 14,633 64.37 436.40 442.50 435.25 439.60 06-Feb-2026
BHARTIARTL 1,842.00 0.61 277 5.10 1,830.80 1,842.40 1,834.30 1,840.60
LT 4,047.20 0.56 385 15.52 4,024.60 4,060.70 3,982.30 4,047.20
TATACAP 338.70 0.42 80,341 274.15 337.30 343.75 337.70 340.35
FORTIS 925.80 0.41 7,826 72.28 922.00 932.05 913.80 926.05
AMAGI 375.70 0.28 826 3.12 374.65 381.65 371.20 376.05
PAYTM 1,164.60 0.26 2,435 28.07 1,161.55 1,164.60 1,146.80 1,158.75
TATACONSUM 1,179.90 0.20 8,894 105.00 1,177.50 1,187.20 1,168.50 1,182.30
MCX 2,791.80 0.20 1,147 32.17 2,786.10 2,846.20 2,784.90 2,793.80
SAIL 176.42 0.15 86,225 151.34 176.16 177.72 174.22 176.26
BEL 449.40 0.12 17,925 80.49 448.85 455.25 444.75 450.00 06-Mar-2026
IDEA 9.57 0.10 18,51,511 176.71 9.56 9.62 9.48 9.58
YESBANK 20.01 0.05 3,75,258 74.89 20.00 20.06 19.90 20.04
  • सभी कीमतें ₹
  • As on 23 Apr, 2026 15:40:01 IST