Historical Data for RBI Reference Rate for the period 24-Jun-2025 to 03-Jul-2025 Download
तारीख USDINR EURINR GBPINR JPYINR
03-Jul-2025 85.5121 100.8866 116.6590 59.4400
02-Jul-2025 85.6928 101.0410 117.7310 59.6100
01-Jul-2025 85.6179 100.8476 117.6476 59.5800
30-Jun-2025 85.5439 100.4451 117.4683 59.4300
27-Jun-2025 85.5594 100.1992 117.5529 59.3000
26-Jun-2025 85.7528 100.1353 117.5076 59.3300
25-Jun-2025 85.8732 99.7646 117.0102 59.1600
24-Jun-2025 86.1043 100.0308 117.0020 59.3300

Note: RBI reference rate is not available on Muhurat Trading days