Historical Data for RBI Reference Rate for the period 04-Feb-2026 to 13-Feb-2026 Download
तारीख USDINR EURINR GBPINR JPYINR
13-Feb-2026 90.7415 107.6218 123.4459 59.2000
12-Feb-2026 90.5947 107.4459 123.3580 59.1000
11-Feb-2026 90.5675 107.9643 123.8384 59.2100
10-Feb-2026 90.5773 107.8697 123.8614 58.3100
09-Feb-2026 90.4006 107.0458 123.0834 57.7700
06-Feb-2026 90.4163 106.6864 122.7431 57.6400
05-Feb-2026 90.3957 106.5488 123.0328 57.6000
04-Feb-2026 90.4693 107.0559 124.1106 57.8900

Note: RBI reference rate is not available on Muhurat Trading days