Historical Data for RBI Reference Rate for the period 24-Aug-2025 to 02-Sep-2025 Download
तारीख USDINR EURINR GBPINR JPYINR
02-Sep-2025 88.0265 103.0162 119.0822 59.4800
01-Sep-2025 88.2576 103.4579 119.3784 60.0800
29-Aug-2025 87.8514 102.4728 118.5760 59.7600
28-Aug-2025 87.6559 102.0087 118.3822 59.5300
26-Aug-2025 87.7414 102.0351 118.1081 59.4200
25-Aug-2025 87.4174 102.4334 118.2233 59.3900

Note: RBI reference rate is not available on Muhurat Trading days