Historical Data for RBI Reference Rate for the period 13-May-2025 to 22-May-2025 Download
तारीख USDINR EURINR GBPINR JPYINR
22-May-2025 85.6653 97.1205 115.0040 59.8200
21-May-2025 85.5546 97.0343 115.1371 59.6000
20-May-2025 85.4582 96.1980 114.2656 59.1500
19-May-2025 85.4910 95.6832 113.7720 58.8900
16-May-2025 85.5665 95.9554 114.0299 58.9000
15-May-2025 85.5871 95.9939 113.8092 58.7600
14-May-2025 85.2982 95.4117 113.4199 57.9800
13-May-2025 84.8888 94.2962 112.0283 57.4000

Note: RBI reference rate is not available on Muhurat Trading days