Historical Data for RBI Reference Rate for the period 04-Aug-2025 to 13-Aug-2025 Download
तारीख USDINR EURINR GBPINR JPYINR
13-Aug-2025 87.6956 102.4822 118.4849 59.3300
12-Aug-2025 87.6726 101.8066 117.7928 59.1300
11-Aug-2025 87.5776 102.1715 117.9612 59.3500
08-Aug-2025 87.6196 102.0488 117.6649 59.4800
07-Aug-2025 87.6945 102.3763 117.2668 59.5900
06-Aug-2025 87.7000 101.6022 116.6948 59.4700
05-Aug-2025 87.7917 101.4246 116.6202 59.6800
04-Aug-2025 87.5018 101.2734 116.2415 59.2900

Note: RBI reference rate is not available on Muhurat Trading days