Symbol LTP % Change Open High Low Prev.Close Traded Quantity Traded Value
(Rs. in Lacs)
No. Of Trades* Latest Ex-Date CA
YESBANK 17.87 -0.39 17.94 17.90 17.27 17.94 27,54,499 480.07 1,094
LGEINDIA 1,321.30 -4.86 1,388.80 1,357.70 1,305.30 1,388.80 34,847 461.26 995
IDEA 8.59 -0.58 8.64 8.62 8.14 8.64 41,44,096 345.93 724
GVT&D 3,834.20 1.14 3,790.80 3,842.40 3,677.30 3,790.80 7,477 280.71 622
ICICIAMC 2,836.60 -0.43 2,848.90 2,870.90 2,762.60 2,848.90 9,779 277.09 582
GRSE 2,252.20 -4.30 2,353.30 2,260.00 2,194.50 2,353.30 10,881 242.49 532 03-Feb-2026
ENRIN 2,618.30 0.20 2,613.00 2,630.90 2,522.60 2,613.00 9,345 240.61 519 30-Jan-2026
POWERINDIA 25,270.00 0.86 25,055.00 25,400.00 24,185.00 25,055.00 925 227.94 490
FORTIS 790.35 -0.62 795.25 790.35 768.25 795.25 28,779 225.36 477
SAGILITY 41.75 0.02 41.74 42.37 40.31 41.74 5,13,954 212.19 3,923
TMCV 388.10 -1.63 394.55 391.35 376.25 394.55 54,595 209.04 1,909
NSDL 852.95 2.19 834.65 860.90 829.45 834.65 23,959 202.33 484
COFORGE 1,214.60 5.13 1,155.30 1,234.60 1,135.80 1,155.30 15,615 187.90 493
SWIGGY 275.00 3.89 264.70 276.85 257.80 264.70 68,916 185.11 488
HINDCOPPER 495.15 -0.05 495.40 499.15 468.65 495.40 37,443 181.26 1,898
TATACONSUM 1,040.60 2.31 1,017.10 1,045.00 1,017.20 1,017.10 16,558 170.78 442
ADANIGREEN 852.95 0.34 850.05 862.35 819.00 850.05 19,875 165.95 404
DIXON 9,890.00 -3.63 10,262.00 10,335.00 9,823.50 10,262.00 1,579 159.73 330
SUZLON 40.93 -0.46 41.12 40.93 39.80 41.12 3,91,478 157.68 311
BPCL 278.20 -1.42 282.20 278.80 266.80 282.20 57,506 157.01 3,158 02-Feb-2026
HAL 3,696.60 1.03 3,659.00 3,697.40 3,551.40 3,659.00 4,320 155.92 331 18-Feb-2026
AYE 90.56 -6.09 96.43 93.69 88.66 96.43 1,71,339 154.76 333
AUBANK 868.15 -0.64 873.75 871.05 832.80 873.75 17,442 148.24 339
RBLBANK 301.10 -0.40 302.30 302.10 292.80 302.30 49,347 146.53 1,327
FRACTAL 791.25 -0.08 791.90 802.50 780.65 791.90 18,410 145.64 314
HCLTECH 1,400.10 3.33 1,355.00 1,412.20 1,356.10 1,355.00 10,375 143.94 350
ADANIPORTS 1,372.90 -0.98 1,386.50 1,372.90 1,335.30 1,386.50 10,429 141.97 304
KAYNES 3,534.30 -0.38 3,547.90 3,555.20 3,380.70 3,547.90 4,112 141.46 303
CDSL 1,188.80 0.44 1,183.60 1,188.80 1,140.50 1,183.60 11,189 129.33 267
CHOLAFIN 1,357.80 -0.69 1,367.30 1,361.30 1,309.30 1,367.30 9,287 124.25 278
BRITANNIA 5,432.50 -0.17 5,441.50 5,461.00 5,352.50 5,441.50 2,144 115.90 243
ADANIENT 1,832.00 -0.58 1,842.70 1,838.90 1,778.50 1,842.70 6,404 115.21 269
HDFCAMC 2,345.70 0.85 2,325.90 2,355.20 2,254.30 2,325.90 4,906 114.07 243
NESTLEIND 1,190.70 1.27 1,175.80 1,199.20 1,163.10 1,175.80 9,584 113.82 273 06-Feb-2026
INDUSINDBK 779.70 -0.47 783.40 782.10 754.30 783.40 14,357 110.01 243
POWERGRID 289.20 -0.60 290.95 290.60 283.75 290.95 37,286 106.99 2,568 09-Feb-2026
TRENT 3,558.00 0.99 3,523.10 3,558.80 3,403.20 3,523.10 2,938 101.65 214
MEESHO 145.87 -1.53 148.14 147.47 142.15 148.14 69,016 100.02 321
POLICYBZR 1,425.70 -0.70 1,435.70 1,425.90 1,394.30 1,435.70 7,036 99.57 212
HEROMOTOCO 5,016.00 -1.63 5,099.00 5,030.50 4,905.00 5,099.00 1,968 97.88 212
MUTHOOTFIN 3,184.90 -2.34 3,261.20 3,192.10 3,148.60 3,261.20 3,072 97.59 204
BAJAJFINSV 1,642.30 -0.28 1,646.90 1,644.80 1,605.60 1,646.90 5,962 96.96 399
GROWW 164.68 2.14 161.23 165.24 157.64 161.23 59,544 96.62 283
AXISBANK 1,199.60 0.43 1,194.50 1,200.60 1,150.90 1,194.50 8,039 94.61 1,049
DRREDDY 1,218.40 0.79 1,208.90 1,220.40 1,183.40 1,208.90 7,671 93.00 193
ANGELONE 240.73 0.33 239.95 241.58 228.70 239.95 38,118 90.34 241 27-Mar-2026
INDUSTOWER 426.05 0.83 422.55 426.05 409.95 422.55 21,184 88.73 213
SRTL 43.33 2.92 42.10 44.40 41.77 42.10 2,07,737 88.53 171
LTM 4,309.50 5.43 4,087.60 4,314.70 4,097.10 4,087.60 2,067 87.97 210
HBLENGINE 665.90 1.11 658.60 670.15 629.45 658.60 13,421 87.63 245
ASHOKLEY 148.44 -0.59 149.32 148.84 143.39 149.32 59,130 86.34 221
AMBUJACEM 417.35 -0.31 418.65 419.20 407.60 418.65 20,898 86.33 234
TORNTPHARM 3,991.60 -2.68 4,101.60 3,998.10 3,877.00 4,101.60 2,161 85.88 178 16-Feb-2026
SBIN 1,021.90 0.21 1,019.75 1,021.90 979.30 1,019.75 8,564 85.70 191
NETWEB 3,154.40 0.39 3,142.20 3,159.20 3,049.00 3,142.20 2,768 85.57 195
DIVISLAB 5,861.50 -0.82 5,910.00 5,865.00 5,659.50 5,910.00 1,462 84.75 192
HDFCLIFE 565.65 -1.23 572.70 568.55 555.40 572.70 14,987 84.49 204
CIPLA 1,194.70 -0.07 1,195.50 1,195.50 1,172.60 1,195.50 7,086 84.20 193
NTPC 358.70 -0.94 362.10 360.65 352.35 362.10 23,719 84.16 211 06-Feb-2026
ETERNAL 231.61 -2.25 236.93 232.03 224.61 236.93 36,579 83.69 206
JSWSTEEL 1,141.50 0.35 1,137.50 1,145.30 1,114.10 1,137.50 7,296 82.91 208
GMDCLTD 583.30 0.49 580.45 583.90 566.40 580.45 14,343 82.79 206
TITAN 4,095.10 0.77 4,064.00 4,101.70 3,945.30 4,064.00 2,027 82.24 173
CUMMINSIND 4,632.70 0.53 4,608.30 4,661.40 4,479.30 4,608.30 1,778 80.54 171
TENNIND 530.30 0.08 529.85 533.60 516.25 529.85 15,147 80.11 205
ITC 292.85 0.22 292.20 293.45 288.95 292.20 27,351 79.55 168
INNOVISION 337.60 0.00 337.60 337.80 325.85 337.60 23,828 79.06 178
SBILIFE 1,772.80 -0.98 1,790.30 1,777.60 1,733.40 1,790.30 4,467 78.63 182
MAZDOCK 2,257.60 -2.29 2,310.60 2,270.30 2,207.40 2,310.60 3,484 77.95 179
DMART 4,366.90 2.40 4,264.40 4,389.90 4,239.70 4,264.40 1,779 76.58 160
TATAINVEST 581.25 1.48 572.75 586.45 563.05 572.75 13,121 75.71 186
ICICIBANK 1,217.90 0.16 1,215.90 1,219.30 1,189.40 1,215.90 6,256 75.37 169
LENSKART 484.25 -3.62 502.45 490.20 482.20 502.45 15,256 74.30 167
ADANIPOWER 159.83 2.50 155.93 160.27 150.97 155.93 47,468 74.08 206
PAYTM 1,001.50 0.65 995.05 1,009.40 967.70 995.05 7,416 73.43 160
PWL 90.27 1.37 89.05 90.46 87.46 89.05 80,658 71.95 176
TECHM 1,440.70 1.90 1,413.80 1,445.60 1,395.40 1,413.80 4,958 70.62 171
HYUNDAI 1,711.90 -0.78 1,725.40 1,717.80 1,691.10 1,725.40 4,121 70.16 143
PERSISTENT 5,219.90 3.31 5,052.90 5,262.80 4,988.80 5,052.90 1,358 69.45 152
MCX 2,441.80 -1.03 2,467.20 2,441.80 2,363.20 2,467.20 2,811 68.00 157
PIDILITIND 1,274.40 -2.52 1,307.40 1,284.10 1,269.80 1,307.40 5,329 67.91 148
OMNI 290.11 6.80 271.63 294.10 269.91 271.63 23,553 66.86 126
RSL 120.85 11.43 108.45 120.85 105.74 108.45 59,235 65.25 132
RELIANCE 1,348.90 -1.30 1,366.60 1,356.90 1,330.20 1,366.60 4,838 65.14 284
WAAREEENER 3,062.90 -2.14 3,130.00 3,081.80 2,992.80 3,130.00 2,120 64.55 136
SUNPHARMA 1,697.80 -1.40 1,721.90 1,697.80 1,647.60 1,721.90 3,817 64.13 146 05-Feb-2026
HINDALCO 917.15 1.39 904.60 919.00 885.30 904.60 7,039 64.05 158
MAXHEALTH 944.30 -1.07 954.50 950.20 930.45 954.50 6,679 63.03 139
SHRIRAMFIN 890.60 -1.21 901.50 894.55 869.40 901.50 7,062 62.50 146
BHARTIARTL 1,792.70 0.75 1,779.30 1,798.70 1,752.60 1,779.30 3,522 62.31 146
SAIL 154.31 -0.79 155.54 155.92 150.67 155.54 40,559 62.06 163
KOTAKBANK 358.30 -0.38 359.65 359.45 346.35 359.65 17,362 61.49 145
DLF 523.40 2.70 509.65 524.25 491.65 509.65 11,586 59.43 136
ATHERENERG 762.90 -1.20 772.20 772.60 748.10 772.20 7,753 59.21 137
TVSMOTOR 3,400.40 -0.95 3,432.90 3,404.50 3,315.20 3,432.90 1,752 59.08 132 30-Mar-2026
BAJFINANCE 829.35 1.37 818.15 829.35 796.75 818.15 7,215 58.69 305
INFY 1,297.70 1.57 1,277.70 1,304.90 1,263.70 1,277.70 4,473 57.56 141
ASIANPAINT 2,167.70 -2.58 2,225.20 2,172.10 2,147.40 2,225.20 2,636 56.94 215
FEDERALBNK 265.40 -0.60 267.00 266.60 256.95 267.00 21,790 56.63 120
INDIGO 4,177.40 0.02 4,176.50 4,203.70 4,001.90 4,176.50 1,374 56.40 127
  • सभी कीमतें ₹
  • As on 02 Apr, 2026 15:40:01 IST