Symbol LTP % Change Traded Quantity Traded Value Open High Low Prev.Close Latest Ex-Date CA
- - - -

(Rs. in Lacs.)

- - - - -
RSL 120.85 11.43 59,235 65.25 108.45 120.85 105.74 120.85
OMNI 290.11 6.80 23,553 66.86 271.63 294.10 269.91 290.11
LTM 4,309.50 5.43 2,067 87.97 4,087.60 4,314.70 4,097.10 4,306.10
COFORGE 1,214.60 5.13 15,615 187.90 1,155.30 1,234.60 1,135.80 1,216.60
SWIGGY 275.00 3.89 68,916 185.11 264.70 276.85 257.80 275.45
HCLTECH 1,400.10 3.33 10,375 143.94 1,355.00 1,412.20 1,356.10 1,403.50
PERSISTENT 5,219.90 3.31 1,358 69.45 5,052.90 5,262.80 4,988.80 5,228.40
SRTL 43.33 2.92 2,07,737 88.53 42.10 44.40 41.77 43.33
DLF 523.40 2.70 11,586 59.43 509.65 524.25 491.65 521.15
ADANIPOWER 159.83 2.50 47,468 74.08 155.93 160.27 150.97 159.92
DMART 4,366.90 2.40 1,779 76.58 4,264.40 4,389.90 4,239.70 4,370.10
WIPRO 195.18 2.32 10,442 20.22 190.75 195.28 189.85 195.08
TATACONSUM 1,040.60 2.31 16,558 170.78 1,017.10 1,045.00 1,017.20 1,040.60
NSDL 852.95 2.19 23,959 202.33 834.65 860.90 829.45 852.95
GROWW 164.68 2.14 59,544 96.62 161.23 165.24 157.64 164.83
TCS 2,457.10 2.09 1,090 26.60 2,406.90 2,468.60 2,399.40 2,452.90
TECHM 1,440.70 1.90 4,958 70.62 1,413.80 1,445.60 1,395.40 1,442.50
VEDL 688.65 1.67 4,891 33.29 677.35 688.65 658.80 687.75 27-Mar-2026
INFY 1,297.70 1.57 4,473 57.56 1,277.70 1,304.90 1,263.70 1,299.60
TATAINVEST 581.25 1.48 13,121 75.71 572.75 586.45 563.05 583.05
PNGSREVA 347.45 1.42 8,222 28.33 342.60 348.75 335.85 347.45
HINDALCO 917.15 1.39 7,039 64.05 904.60 919.00 885.30 916.80
PWL 90.27 1.37 80,658 71.95 89.05 90.46 87.46 90.13
BAJFINANCE 829.35 1.37 7,215 58.69 818.15 829.35 796.75 827.05
NESTLEIND 1,190.70 1.27 9,584 113.82 1,175.80 1,199.20 1,163.10 1,192.20 06-Feb-2026
GVT&D 3,834.20 1.14 7,477 280.71 3,790.80 3,842.40 3,677.30 3,826.50
MARUTI 12,647.00 1.13 207 25.97 12,506.00 12,659.00 12,280.00 12,637.00
HBLENGINE 665.90 1.11 13,421 87.63 658.60 670.15 629.45 666.55
BHARATCOAL 32.21 1.07 1,72,038 54.41 31.87 32.25 30.99 32.23
HAL 3,696.60 1.03 4,320 155.92 3,659.00 3,697.40 3,551.40 3,682.10 18-Feb-2026
TRENT 3,558.00 0.99 2,938 101.65 3,523.10 3,558.80 3,403.20 3,550.50
PNB 104.74 0.98 32,314 33.20 103.72 104.76 100.36 104.47
TATACAP 308.60 0.90 9,484 29.19 305.85 310.20 303.20 308.70
RECLTD 324.55 0.87 5,588 17.90 321.75 324.55 314.25 324.55 20-Mar-2026
POWERINDIA 25,270.00 0.86 925 227.94 25,055.00 25,400.00 24,185.00 25,315.00
HDFCAMC 2,345.70 0.85 4,906 114.07 2,325.90 2,355.20 2,254.30 2,347.30
HDFCBANK 749.25 0.84 6,204 46.08 743.00 752.70 729.80 749.95
INDUSTOWER 426.05 0.83 21,184 88.73 422.55 426.05 409.95 424.85
BEL 421.55 0.80 7,974 33.29 418.20 423.20 408.65 421.00 06-Mar-2026
DRREDDY 1,218.40 0.79 7,671 93.00 1,208.90 1,220.40 1,183.40 1,218.50
TITAN 4,095.10 0.77 2,027 82.24 4,064.00 4,101.70 3,945.30 4,097.70
BHARTIARTL 1,792.70 0.75 3,522 62.31 1,779.30 1,798.70 1,752.60 1,789.50
PAYTM 1,001.50 0.65 7,416 73.43 995.05 1,009.40 967.70 1,005.05
IDFCFIRSTB 60.43 0.65 80,867 47.82 60.04 60.43 58.15 59.99
NATIONALUM 401.95 0.65 9,346 36.99 399.35 403.00 386.25 401.65 06-Feb-2026
CUMMINSIND 4,632.70 0.53 1,778 80.54 4,608.30 4,661.40 4,479.30 4,650.20
GMDCLTD 583.30 0.49 14,343 82.79 580.45 583.90 566.40 580.60
COALINDIA 449.30 0.49 5,206 23.32 447.10 451.65 442.30 449.90 18-Feb-2026
CDSL 1,188.80 0.44 11,189 129.33 1,183.60 1,188.80 1,140.50 1,184.60
AXISBANK 1,199.60 0.43 8,039 94.61 1,194.50 1,200.60 1,150.90 1,197.60
NETWEB 3,154.40 0.39 2,768 85.57 3,142.20 3,159.20 3,049.00 3,156.80
HINDUNILVR 2,065.90 0.37 1,657 34.01 2,058.30 2,069.00 2,025.30 2,065.60
JSWSTEEL 1,141.50 0.35 7,296 82.91 1,137.50 1,145.30 1,114.10 1,141.90
ADANIGREEN 852.95 0.34 19,875 165.95 850.05 862.35 819.00 854.85
APOLLOHOSP 7,322.50 0.34 655 47.83 7,298.00 7,363.00 7,171.50 7,332.00 16-Feb-2026
ANGELONE 240.73 0.33 38,118 90.34 239.95 241.58 228.70 240.85 27-Mar-2026
TMPV 303.40 0.31 11,296 33.92 302.45 303.90 295.30 303.50
GAUDIUMIVF 79.04 0.30 49,097 37.61 78.80 79.91 75.13 79.04
ITC 292.85 0.22 27,351 79.55 292.20 293.45 288.95 292.90
SBIN 1,021.90 0.21 8,564 85.70 1,019.75 1,021.90 979.30 1,014.25
ENRIN 2,618.30 0.20 9,345 240.61 2,613.00 2,630.90 2,522.60 2,613.40 30-Jan-2026
VBL 403.60 0.19 6,770 27.22 402.85 404.70 398.00 403.50
AMAGI 328.10 0.18 2,823 9.04 327.50 328.45 317.20 328.25
ICICIBANK 1,217.90 0.16 6,256 75.37 1,215.90 1,219.30 1,189.40 1,213.80
IRFC 91.93 0.14 48,048 43.43 91.80 91.99 89.09 91.82 13-Mar-2026
TENNIND 530.30 0.08 15,147 80.11 529.85 533.60 516.25 531.45
SAGILITY 41.75 0.02 5,13,954 212.19 41.74 42.37 40.31 41.80
INDIGO 4,177.40 0.02 1,374 56.40 4,176.50 4,203.70 4,001.90 4,187.20
  • सभी कीमतें ₹
  • As on 02 Apr, 2026 15:40:01 IST