Company: BHARAT HEAVY ELECTRICALS (BHEL) Stock History Period: 19-Mar-2026 to 02-Apr-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
02-Apr-2026 EQ 245.09 249.04 242.05 247.73 15,556 38.32
01-Apr-2026 EQ 253.51 255.62 251.95 253.57 4,903 12.42
30-Mar-2026 EQ 251.15 254.45 244.65 245.45 1,124 2.81
27-Mar-2026 EQ 259.35 259.75 255.30 255.40 450 1.16
25-Mar-2026 EQ 261.40 266.70 261.30 261.75 717 1.90
24-Mar-2026 EQ 255.40 259.75 252.30 258.10 1,262 3.23
23-Mar-2026 EQ 257.90 258.05 249.40 252.80 1,535 3.88
20-Mar-2026 EQ 258.75 265.80 258.25 262.00 1,941 5.11
19-Mar-2026 EQ 252.90 256.25 250.15 251.70 1,021 2.59
High Price for Selected Period |
Low Price for Selected Period