Company: GRASIM INDUSTRIES LIMITED (GRASIM) Stock History Period: 24-Mar-2026 to 07-Apr-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
07-Apr-2026 EQ 106.86 108.54 105.46 108.44 91,247 97.44
06-Apr-2026 EQ 107.31 108.62 105.53 108.41 1,46,610 157.73
02-Apr-2026 EQ 103.61 107.12 102.98 106.69 33,085 35.07
01-Apr-2026 EQ 110.16 110.16 107.43 107.57 3,191 3.48
30-Mar-2026 EQ 106.84 108.13 104.77 105.39 516 0.55
27-Mar-2026 EQ 110.31 111.87 109.48 109.64 248 0.27
25-Mar-2026 EQ 112.77 115.56 112.77 113.15 328 0.37
24-Mar-2026 EQ 110.71 111.60 106.79 110.93 958 1.05
High Price for Selected Period |
Low Price for Selected Period