Company: SUDAL INDUSTRIES LIMITED (SUDAI) Stock History Period: 19-Mar-2026 to 02-Apr-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
02-Apr-2026 EQ 289.05 293.45 288.95 292.90 27,351 79.55
01-Apr-2026 EQ 292.95 294.10 291.25 292.20 34,890 102.45
30-Mar-2026 EQ 290.55 293.90 287.05 287.55 594 1.72
27-Mar-2026 EQ 293.50 294.65 293.10 294.30 22 0.06
25-Mar-2026 EQ 294.65 298.20 294.65 295.50 31 0.09
24-Mar-2026 EQ 291.45 291.75 288.90 291.05 24 0.07
23-Mar-2026 EQ 294.10 294.10 290.25 290.25 30 0.09
20-Mar-2026 EQ 305.55 308.00 305.55 307.00 7 0.02
High Price for Selected Period |
Low Price for Selected Period