Company: BAJAJ FINANCE LIMITED (BAJFINANCE) Stock History Period: 05-May-2026 to 19-May-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
19-May-2026 EQ 927.40 929.00 920.55 923.70 2,777 25.65
18-May-2026 EQ 897.50 923.50 893.90 922.25 2,371 21.62
15-May-2026 EQ 916.00 919.90 908.35 909.75 8,920 81.73
14-May-2026 EQ 907.15 914.10 889.30 912.50 20,127 181.33
13-May-2026 EQ 898.85 907.10 893.50 897.05 9,161 82.58
12-May-2026 EQ 929.60 930.35 903.30 903.30 8,278 76.20
11-May-2026 EQ 946.00 955.70 934.85 937.40 10,590 100.13
08-May-2026 EQ 964.90 967.50 951.45 955.80 9,599 92.03
07-May-2026 EQ 985.05 985.15 969.35 972.55 10,053 98.19
06-May-2026 EQ 973.00 981.70 966.00 979.40 14,548 141.70
05-May-2026 EQ 936.65 959.80 933.70 959.00 5,419 50.96
High Price for Selected Period |
Low Price for Selected Period