Company: INDIAN OIL CORPORATION (IOC) Stock History Period: 05-May-2026 to 19-May-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
19-May-2026 EQ 133.84 135.84 133.68 134.93 43,788 59.01
18-May-2026 EQ 132.11 132.11 130.76 131.87 11,440 15.04
15-May-2026 EQ 139.69 139.94 134.23 134.41 39,772 55.01
14-May-2026 EQ 142.04 142.38 139.16 140.44 1,05,014 147.80
13-May-2026 EQ 139.24 142.54 137.97 141.70 90,707 127.29
12-May-2026 EQ 138.68 139.39 137.45 137.56 45,228 62.70
11-May-2026 EQ 141.64 141.75 140.12 140.47 32,834 46.30
08-May-2026 EQ 146.05 146.18 144.22 144.76 32,980 47.92
07-May-2026 EQ 147.97 148.65 145.18 146.96 1,01,912 150.15
06-May-2026 EQ 143.39 148.58 143.39 148.53 17,295 25.01
05-May-2026 EQ 142.00 142.55 140.92 142.25 26,031 36.97
High Price for Selected Period |
Low Price for Selected Period