Company: NATIONAL ALUMINIUM CO (NATIONALUM) Stock History Period: 19-Mar-2026 to 02-Apr-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
02-Apr-2026 EQ 389.80 403.00 386.25 401.65 9,346 36.99
01-Apr-2026 EQ 398.95 405.95 398.95 399.35 675 2.72
30-Mar-2026 EQ 386.90 393.35 386.20 387.55 584 2.27
27-Mar-2026 EQ 365.50 374.05 363.90 370.35 1,527 5.61
25-Mar-2026 EQ 358.65 369.30 358.65 367.10 222 0.81
24-Mar-2026 EQ 356.75 357.80 351.05 354.65 583 2.07
23-Mar-2026 EQ 351.95 355.60 347.05 349.75 367 1.29
20-Mar-2026 EQ 373.80 382.45 361.05 361.30 1,553 5.71
19-Mar-2026 EQ 389.05 389.40 374.30 377.20 644 2.45
High Price for Selected Period |
Low Price for Selected Period