Share Holding Pattern
BCL on 30-Sep-2015

Sr. No. Name of the shareholder Number of locked-in shares Locked-in shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} Category of Shareholders (Promoter / Public)
1 Vandita Saraf 550000 9.43 Public
2 Krishan Kumar 300000 5.15 Public
3 Sanjeev Agarwal 300000 5.15 Public
4 Deepti Agarwal 300000 5.15 Public
5 Sanjeev Agarwal HUF 300000 5.15 Public
6 Rajat Yadav 170000 2.92 Public
7 Gaurang Agarwal 150000 2.57 Public
8 Ramesh Kumar Verma (HUF) 100000 1.72 Public
9 Rajneesh Verma (HUF) 100000 1.72 Public
10 Barinder Agarwal 100000 1.72 Public
11 Sanjay Kumar Jain 80000 1.37 Public
12 Pulkit Chawala 80000 1.37 Public
13 Suresh Chand Agarwal 70000 1.20 Public
14 Vinod Kumar Singhal (HUF) 70000 1.20 Public
15 Anil Kumar Singhal 70000 1.20 Public
16 Rishabh Jain 70000 1.20 Public
17 Sanjeev Jain (HUF) 70000 1.20 Public
18 Pankaj Jain (HUF) 70000 1.20 Public
19 Sunder Lal Jawa 50000 0.86 Public
20 Ashok Kumar Jawa 50000 0.86 Public
21 Salil Aeran (HUF) 80000 1.37 Public
22 Gokul Gupta 80000 1.37 Public
23 Raj Kumar Jawa 50000 0.86 Public
24 Yog Raj Arora 50000 0.86 Public
25 Rajesh Sood 50000 0.86 Public
26 Deepak Gupta 50000 0.86 Public
27 Sushil Kumar Goyal 100000 1.72 Public
28 Sri Ram Goyal 100000 1.72 Public
29 Bishan Dass Goyal 100000 1.72 Public
30 Gagan Goyal 100000 1.72 Public
31 Abhey Goyal 100000 1.72 Public
32 Arvind Goyal 100000 1.72 Public
33 Dhruv Goyal 100000 1.72 Public
34 Chandani Goyal 100000 1.72 Public
35 Preetinder Kaur 50000 0.86 Public
36 Atul Kumar Jain 60000 1.03 Public
37 Anil Kumar Jain 60000 1.03 Public
38 Sangeeta Jain 60000 1.03 Public
39 Shradha Gupta 50000 0.86 Public
40 Sanjeev Gupta (HUF) 50000 0.86 Public
41 Neelam Karwal 50000 0.86 Public
42 Tarun Kanwar 50000 0.86 Public
43 Pankaj Bhutani 50000 0.86 Public
44 Pankaj Bhutani (HUF) 50000 0.86 Public
45 Subhash Chandra 50000 0.86 Public
46 Sunil Jain (HUF) 40000 0.69 Public
  TOTAL 4830000 82.85