Share Holding Pattern
DEVEXPO on 30-Sep-2015

Sr. No. Name of the shareholder Number of locked-in shares Locked-in shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} Category of Shareholders (Promoter / Public)
1 Shashank P Doshi 696000 0.94 Public
2 Hiren Maru 6040000 8.13 Public
3 Bhavesh D Shah 6684377 9.00 Public
4 Sejal Shah 848250 1.14 Public
5 Rekha Manisha Jain 870000 1.17 Public
6 Namita Nilesh Jain 870000 1.17 Public
7 Sheela Ben Jain 870000 1.17 Public
8 Sajjanben Futermal Jain 870000 1.17 Public
9 Ashok Kirtanlal Shah 6732450 9.06 Public
10 Darshana Rajen Shah 669900 0.90 Public
11 Rajen Chandrakant Shah 47850 0.06 Public
12 Megha Rajen Shah 47850 0.06 Public
13 Sagar Rajen Shah 47850 0.06 Public
14 Rajen Chandrakant Shah HUF 47850 0.06 Public
15 Dipen Shantilal Malde 95700 0.13 Public
16 Kirit Jitendra Shah 47850 0.06 Public
17 Kasturben Shantilal Malde 47850 0.06 Public
18 Varsha Shantilal Malde 47850 0.06 Public
19 Geeta Shantilal Malde 47850 0.06 Public
20 Neha Dipen Malde 47850 0.06 Public
21 Shantilal Rajiv Malde 47850 0.06 Public
22 Jitendra Trambaklal Shah 47850 0.06 Public
23 Ketan Jayantilal Karani HUF 47850 0.06 Public
24 Hiren Parmanand Shah 374100 0.50 Public
25 Hiren Parmanand Shah HUF 365400 0.49 Public
26 Tejal Hiren Shah 365400 0.49 Public
27 Taramati P Shah 365400 0.49 Public
28 Nilesh V Shah 374100 0.50 Public
29 Rita N Shah 356700 0.48 Public
30 Rita Rajkumar Singh 808400 1.09 Public
31 Rajkumar Shyamnarayan Singh 808400 1.09 Public
32 Shivangi Rajkumar Singh 808400 1.09 Public
33 Shivani Rajkumar Singh 808400 1.09 Public
34 Thakur Finvest Private Limited 808400 1.09 Public
35 Kantaben Manji Patel 394800 0.53 Public
36 Chandulal Ratilal Doshi/Hiraben Handulal Doshi 394800 0.53 Public
37 Thakur Estate Development Pvt. Ltd. 808400 1.09 Public
38 Jigna Sameer Dedhia/ Sameer Santilal Dedhia 263200 0.35 Public
39 Parul Ashok Shah 3891600 5.24 Public
40 Ashok Kiirtanlal Shah HUF 2782400 3.75 Public
41 Manji K Patel 1598000 2.15 Public
42 Patel Dharmendra Manjibhai 1203200 1.62 Public
  TOTAL 43400377 58.43