Share Holding Pattern
GLOBE on 30-Sep-2015

Sr. No. Name of the shareholder Number of locked-in shares Locked-in shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} Category of Shareholders (Promoter / Public)
1 Motitree Sales Private Limited 250000 8.33 Promoter
2 Mukesh Nanubhai Desai 155000 5.16 Public
3 Krishnakant Jayantilal Choksi 125000 4.17 Public
4 Fayyazuddin N Mulla 100000 3.33 Public
5 Niraj Chandulal Gupta 75000 2.50 Public
6 Anwar Mohammed Shaikh 75000 2.50 Public
7 Karan Manoj Daisaria 75000 2.50 Public
8 Farheen Anwar Shaikh 75000 2.50 Public
9 Rakesh Sanghavi 75000 2.50 Public
10 Vinodkumar Mishrimal Jain 50000 1.67 Public
11 Rajeev Verma HUF 50000 1.67 Public
12 Dilip Shankarlal Gang 50000 1.67 Public
13 Tej Prakash Sohan Lal Dangi 50000 1.67 Public
14 Anita Rajeev Varma 50000 1.67 Public
15 Chirag Tejprakash Dangi 50000 1.67 Public
16 Saroj Tejprakash Dangi 50000 1.67 Public
17 Saritadevi Bherulalji Motawat 50000 1.67 Public
18 Pushpaben Suresh Kumar Jain 50000 1.67 Public
19 Chetna Janak Jhaveri 35000 1.17 Public
20 Lalit C Kataria 30000 1.00 Public
21 Kishorbhai Mohanlal Telwala 25000 0.83 Public
22 Jitendrakumar Kanjibhai Gami 25000 0.83 Public
23 Joy Mahesh Godiwala 25000 0.83 Public
24 Jagdish Kanjibhai Patel 25000 0.83 Public
25 Nitaben Hiteshkumar Patel 25000 0.83 Public
26 Kantilal Shankardas Patel 25000 0.83 Public
27 Hiteshkumar Kantilal Patel 25000 0.83 Public
28 Farida Zulfikar Vadsaria 25000 0.83 Public
29 Ami Jigar Godiwala 25000 0.83 Public
30 Krunalbhai Somabhai Gami 25000 0.83 Public
31 Amitkumar Kantilal Patel 25000 0.83 Public
32 Sanket Somabhai Gami 25000 0.83 Public
33 Javed Zulfikar Vadsaria 25000 0.83 Public
34 Surekha Mahendra Pagaria 25000 0.83 Public
35 Gulasan S Samnani 25000 0.83 Public
36 Poonamben Amitkumar Patel 25000 0.83 Public
37 Sahir Shabuddin Samnani 25000 0.83 Public
38 Hasmukhlal Mohanlal Telwala 20000 0.67 Public
39 Jignesh Kishorchandra Jariwala 20000 0.67 Public
40 Manish Hasmukhlal Telwala 20000 0.67 Public
  TOTAL 2005000 66.81