Share Holding Pattern
HILIKSon 30-Sep-2015

Category Code Category of shareholder Number of shareholders Total number of shares Number of shares held in dematerialized form Total shareholding as a percentage of total number of shares Shares pledged or otherwise encumbered
          % of shares (A+B) % of shares (A+B+C) Number of shares % No. of shares
(A) Shareholding of Promoter and Promoter Group
1 Indian
(a) Individuals/ Hindu Undivided Family 0 0 0 0.00 0.00 0 0.00
(b) Central Government/ State Government(s) 0 0 0 0.00 0.00 0 0.00
(c) Bodies Corporate 2 255000 250000 5.02 5.02 0 0.00
(d) Financial Institutions/ Banks 0 0 0 0.00 0.00 0 0.00
(e) Any Other (specify)
(i) Directors 0 0 0 0.00 0.00 0 0.00
(ii) Director Relatives 0 0 0 0.00 0.00 0 0.00
(iii) Person Acting in Cncern 0 0 0 0.00 0.00 0 0.00
Any Other Total 0 0 0 0.00 0.00 0 0.00
Sub-Total (A)(1) 2 255000 250000 5.02 5.02 0 0.00
2 Foreign
(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0 0 0.00 0.00 0 0.00
(b) Bodies Corporate 0 0 0 0.00 0.00 0 0.00
(c) Institutions 0 0 0 0.00 0.00 0 0.00
(d) Any Other (specify)
(i) Qualified Foreign Investor 0 0 0 0.00 0.00 0 0.00
Any Other Total 0 0 0 0.00 0.00 0 0.00
Sub-Total (A)(2) 0 0 0 0.00 0.00 0 0.00
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) 2 255000 250000 5.02 5.02 0 0.00
(B) Public shareholding
1 Institutions
(a) Mutual Funds/ UTI 0 0 0 0.00 0.00 0 0.00
(b) Financial Institutions/ Banks 0 0 0 0.00 0.00 0 0.00
(c) Central Government/ State Government(s) 0 0 0 0.00 0.00 0 0.00
(d) Venture Capital Funds 0 0 0 0.00 0.00 0 0.00
(e) Insurance Companies 0 0 0 0.00 0.00 0 0.00
(f) Foreign Institutional Investors 0 0 0 0.00 0.00 0 0.00
(g) Foreign Venture Capital Investors 0 0 0 0.00 0.00 0 0.00
(h) Any Other (specify)
(i) Qualified Foreign Investor 0 0 0 0.00 0.00 0 0.00
Any Other Total 0 0 0 0.00 0.00 0 0.00
Sub-Total (B)(1) 0 0 0 0.00 0.00 0 0.00
2 Non-institutions
(a) Bodies Corporate 5 121730 0 2.40 2.40 0 0.00
(b) Individuals
(i) Individual shareholders holding nominal share capital up to Rs. 1 lakh 442 153690 5000 3.03 3.03 0 0.00
(ii) Individual shareholders holding nominal share capital in excess of Rs. 1 lakh 65 3722000 3419500 73.28 73.28 0 0.00
(c) Any Other (specify)
(i) Qualified Foreign Investor 0 0 0 0.00 0.00 0 0.00
(ii) NRI (Repat & Non Repat) 0 0 0 0.00 0.00 0 0.00
(iii) OCBs 0 0 0 0.00 0.00 0 0.00
(iv) Trust 0 0 0 0.00 0.00 0 0.00
(v) Hindu Undivided Family 37 826580 685000 16.27 16.27 0 0.00
(vi) Employees 0 0 0 0.00 0.00 0 0.00
(vii) Clearing Members 0 0 0 0.00 0.00 0 0.00
Any Other Total 37 826580 685000 16.27 16.27 0 0.00
Sub-Total(B)(2) 549 4824000 4109500 94.98 94.98 0 0.00
Total Public Shareholding (B)= (B)(1)+(B)(2) 549 4824000 4109500 94.98 94.98 0 0.00
TOTAL(A)+(B) 551 5079000 4359500 100.00 100.00 0 0.00
(C) Shares held by Custodians and against which Depository Receipts have been issued
(1) Promoter and Promoter Group 0 0 0 0.00 0.00 0 0.00
(2) Public 0 0 0 0.00 0.00 0 0.00
Total Shareholding by Custodians (C) 0 0 0 0.00 0.00 0 0.00
GRAND TOTAL (A)+(B)+(C) 551 5079000 4359500 0.00 100.00 0 0.00