Share Holding Pattern
HILIKS on 30-Sep-2015

Sr. No. Name of the shareholder Number of locked-in shares Locked-in shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} Category of Shareholders (Promoter / Public)
1 Jagdish Chandra Inani 250000 4.92 Public
2 Pacheli Developers Private Limited 250000 4.92 Promoter
3 Ajay Ramnarayan Singh (HUF) 150000 2.95 Public
4 Sanjay Ramnarayan Singh (HUF) 150000 2.95 Public
5 Nisha Danish Merchant 150000 2.95 Public
6 Rekha Sanjay Singh 150000 2.95 Public
7 Asha Ajay Singh 150000 2.95 Public
8 Rajiv Bazaz 105000 2.07 Public
9 Ramesh Dungarshi Shah 105000 2.07 Public
10 Usha Ramesh Shah 105000 2.07 Public
11 Priyanka Ajay Singh 105000 2.07 Public
12 Naresh Trambklal Doshi 75000 1.48 Public
13 Sanjeev Vallabhdas Thakkar 75000 1.48 Public
14 Bharat Damji Rachh HUF 75000 1.48 Public
15 Mansukh Velji Shah (HUF) 75000 1.48 Public
16 Atul Birla HUF 75000 1.48 Public
17 Mukesh Kantilal Shah 75000 1.48 Public
18 Sanjeev V Thakkar HUF 75000 1.48 Public
19 Mohini Ashokkumar Navlani 75000 1.48 Public
20 Ranjan Chandrakant Shah 75000 1.48 Public
21 Chandrakant Vanmalidas Shah 75000 1.48 Public
22 Varsha Jitendra Navlani 75000 1.48 Public
23 Avni Sanjeev Thakkar 75000 1.48 Public
24 Chhaya Naresh Doshi 75000 1.48 Public
25 Ridhi Kailash Navlani 75000 1.48 Public
26 Mansukh Velji Shah 75000 1.48 Public
27 Atul Madhukar Birla 75000 1.48 Public
28 Ajay Ramnarayan Singh 75000 1.48 Public
29 Bhavi Sanjay Shah 75000 1.48 Public
30 Ashumi Hemal Shah 75000 1.48 Public
31 Nayna Mukesh Shah 75000 1.48 Public
32 Sanjay Ramnarayan Singh 75000 1.48 Public
33 Bhavi Viral Shah 75000 1.48 Public
34 Kunjal Manish Sanghvi 75000 1.48 Public
35 Dimple Mansukh Shah 75000 1.48 Public
36 Indumati Himatlal Shah 75000 1.48 Public
37 Labhuben Chaturbhai Patel 75000 1.48 Public
38 Chaturbhai Madhavjibhai Patel 75000 1.48 Public
39 Shah Shirish Hemchand 75000 1.48 Public
40 Asha Darshan Shah 75000 1.48 Public
41 Bhavanaben Kirti Panchal 51000 1.00 Public
42 Dhanji K Patel 51000 1.00 Public
43 Prakash K Shah 51000 1.00 Public
44 Manoj Kumar Kantilal Shah 51000 1.00 Public
45 Abhijeet Vishram Samant 50000 0.98 Public
  TOTAL 4099000 80.70